Name: |
Yenté Dielis |
Birthdate: |
01.01.2002 |
Track Club: |
Deurne Track and Runners Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Weert | Iron Man XC Dutch Limbra tour | 28.10.2012 | 1480 m | 8.09 | W00-01 | 35 | ||
Tegelen | Dutch Limbra XC tour | 04.11.2012 | 1750 m | 9.13 | W00-01 | 39 | ||
Stiphout | Dutch Limbra XC tour | 11.11.2012 | 2100 m | 10.22 | W00-01 | 27 | ||
Western Deurne | Dutch Limbra XC tour | 09.12.2012 | 1340 m | 6.40 | W00-01 | 31 | ||
SE Asten | Dutch Limbra XC tour | 06.01.2013 | 1600 m | 9.02 | W00-01 | 26 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 1282 m | 7.03 | W00-01 | 28 | ||
Venray | Dutch Limbra XC tour | 27.01.2013 | 1590 m | 7.35 | W00-01 | 27 | ||
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | Discus throw | 10.53 | W00-01 | 15 | ||
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | Javelin throw | 7.09 | W00-01 | 19 | ||
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | Shot put | 4.32 | W00-01 | 21 | ||
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | Discus throw | 10.70 | W00-01 | 18 | ||
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | Javelin throw | 8.90 | W00-01 | 16 | ||
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | Shot put | 5.43 | W00-01 | 18 | ||
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | Shot put | 5.15 | W00-01 | 18 | ||
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | Discus throw | 8.16 | W00-01 | 17 | ||
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | Javelin throw | 12.19 | W00-01 | 11 | ||
Weert | Dutch Limbra XC tour, race 1 | 27.10.2013 | 1495 m | 7.17 | W01-02 | 21 | ||
Tegelen | Dutch Limbra XC tour, race 2 | 03.11.2013 | 1750 m | 9.08 | W01-02 | 28 | ||
Stiphout | Dutch Limbra XC tour, race 3 | 10.11.2013 | 2000 m | 10.20 | W01-02 | 19 | ||
Deurne | Dutch Limbra XC tour, race 4 | 08.12.2013 | 1340 m | 6.49 | W01-02 | 22 | ||
SE Asten | Dutch Limbra XC tour, race 6 | 05.01.2014 | 1600 m | 9.45 | W01-02 | 22 | ||
Venray | Dutch Limbra XC tour, race 7 | 26.01.2014 | 1550 m | 7.18 | W01-02 | 19 | ||
Helden | Helden Forests XC, Dutch Limbra tour | 02.02.2014 | 1282 m | 6.27 | W01-02 | 18 | ||
Haelen | Dutch Limbra XC tour, race 9 | 09.02.2014 | 1630 m | 8.1 | W01-02 | 22 | ||
Dortmund | Indoor meet for athletes born after 1994 | 09.03.2014 | 60 m | 10.42i | W2001 | 55 | ||
Dortmund | Indoor meet for athletes born after 1994 | 09.03.2014 | Long jump | 2.61i | W2001 | 47 | ||
Dortmund | Indoor meet for athletes born after 1994 | 09.03.2014 | Shot put | 4.88i | W2001 | 11 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands