Name: |
Yara Muller (lane 1/2, archive picture) |
Birthdate: |
16.09.1993 |
Track Club: |
Valkenswaard Track Club |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Eindhoven | Open meet | 22.05.2008 | 80 m | 11.08 | W93-94 | 1 |
Best | Annual Fair combined events | 06.07.2008 | 150 m | 20.79 | W93-94 | |
Valkenswaard |
Open meet |
20.06.2006 |
600 m |
1.46.3h |
W91-94 |
2 |
Eindhoven | Dutch clubteams 1993-1996 round 1 | 19.04.2008 | 80 m hurdles | 13.02 | W93-94 | 1 D2 |
Best | Annual Fair combined events | 06.07.2008 | High jump | 1.30 | W93-94 | |
Best | Annual Fair combined events | 07.07.2008 | Long jump | 4.36 | W93-94 | |
Best | Annual Fair combined events | 06/07.07.2008 | Heptathlon | 3092 | W93-94 | 18 |
Recent notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Valkenswaard | Wedert XC | 04.02.2007 | 2230 m | 10.35 | W92-93 | 5 |
Venray | Dutch club teams 1992-1995, round 2 | 12.05.2007 | 80 m hurdles | 16.0h | W92-93 | 4 D2 |
Venray | Dutch club teams 1992-1995, round 2 | 12.05.2007 | Long jump | 3.99 | W92-93 | 5 D2 |
Tilburg | Dutch North Brabant champs 1988-1993 | 28.05.2007 | 80 m | 11.80 | W92-93 | 15 H |
Tilburg | Dutch North Brabant champs 1988-1993 | 28.05.2007 | 600 m | 1.53.94 | W92-93 | 3 |
Tilburg | Dutch North Brabant champs 1988-1993 | 28.05.2007 | 80 m hurdles | 14.44 | W92-93 | 5 H |
Tilburg | Dutch North Brabant champs 1988-1993 | 28.05.2007 | 80 m hurdles | 14.62 | W92-93 | 4 |
Eindhoven | Eindhoven Open athletes > 1991 | 09.06.2007 | 80 m | 11.70 | W92-93 | 12 H |
Eindhoven | Eindhoven Open athletes > 1991 | 09.06.2007 | 80 m hurdles | 13.73 | W92-93 | 3 H |
Eindhoven | Eindhoven Open athletes > 1991 | 09.06.2007 | 80 m hurdles | 12.73 | W92-93 | 2 |
Best | Regional club team playoffs 1992-1995 | 16.06.2007 | 80 m hurdles | 13.65 | W92-93 | 2 D2 |
Best | Regional club team playoffs 1992-1995 | 16.06.2007 | Long jump | 4.01 | W92-93 | 8 D2 |
Valkenswaard | Scarabee Invitational | 26.06.2007 | 80 m | 11.55 | W92-93 | 2 |
Valkenswaard | Scarabee Invitational | 26.06.2007 | 600 m | 1.54.29 | W92-93 | 3 |
Valkenswaard | Scarabee Invitational | 26.06.2007 | Long jump | 4.07 | W92-93 | 3 |
Reusel | Rabobank road race | 05.04.2008 | 2500 m | 9.22 | W93-96 | 2 |
Eindhoven | Dutch clubteams 1993-1996 round 1 | 19.04.2008 | 80 m | 11.20 | W93-94 | 2 D2 |
Eindhoven | Dutch clubteams 1993-1996 round 1 | 19.04.2008 | 80 m hurdles | 13.02 | W93-94 | 1 D2 |
Tilburg |
Dutch North Brabant champs 1989-1994 |
12.05.2008 |
80 m |
11.57 |
W93-94 |
1 H5 |
Tilburg |
Dutch North Brabant champs 1989-1994 |
12.05.2008 |
80 m |
11.35 |
W93-94 |
1 SF1 |
Tilburg |
Dutch North Brabant champs 1989-1994 |
12.05.2008 |
80 m |
11.51 |
W93-94 |
7 |
Tilburg |
Dutch North Brabant champs 1989-1994 |
12.05.2008 |
80 m hurdles |
13.35 |
W93-94 |
2 H3 |
Tilburg |
Dutch North Brabant champs 1989-1994 |
12.05.2008 |
80 m hurdles |
13.27 |
W93-94 |
4 |
Best | Dutch clubteams 1993-1996 round 2 | 17.05.2008 | 80 m | 11.40 | W93-94 | 3 D2 |
Best | Dutch clubteams 1993-1996 round 2 | 17.05.2008 | 80 m hurldes | 13.63 | W93-94 | 1 D2 |
Eindhoven | Open meet | 22.05.2008 | 80 m | 11.08 | W93-94 | 1 |
Eindhoven | Open meet | 22.05.2008 | 600 m | 1.48.57 | W93-94 | 1 |
Eindhoven | Open meet | 22.05.2008 | Long jump | 4.09 | W93-94 | 1 |
Eindhoven | Eindhoven Open athletes > 1992 | 07.06.2008 | 80 m | 11.23 | W93-94 | 8 H |
Eindhoven | Eindhoven Open athletes > 1992 | 07.06.2008 | 80 m | 11.19 | W93-94 | 5 |
Eindhoven | Eindhoven Open athletes > 1992 | 07.06.2008 | 80 m hurdles | 13.53 | W93-94 | 3 H |
Eindhoven | Eindhoven Open athletes > 1992 | 07.06.2008 | 80 m hurdles | 13.07 | W93-94 | 2 |
Sittard | Dutch clubteams 1993-1996 playoffs | 21.06.2008 | 80 m | 11.13 | W93-94 | 5 D2 |
Sittard | Dutch clubteams 1993-1996 playoffs | 21.06.2008 | 80 m hurdles | 13.04 | W93-94 | 2 D2 |
Valkenswaard | Scarabee Invitational | 24.06.2008 | 80 m | 11.25 | W93-94 | 1 |
Valkenswaard | Scarabee Invitational | 24.06.2008 | High jump | 1.25 | W93-94 | 1 |
Best | Annual Fair combined events | 05.07.2008 | 80 m hurdles | 13.05 | W93-94 | |
Best | Annual Fair combined events | 05.07.2008 | High jump | 1.30 | W93-94 | |
Best | Annual Fair combined events | 05.07.2008 | Shot put | 6.77 | W93-94 | |
Best | Annual Fair combined events | 05.07.2008 | 150 m | 20.79 | W93-94 | |
Best | Annual Fair combined events | 06.07.2008 | Long jump | 4.36 | W93-94 | |
Best | Annual Fair combined events | 06.07.2008 | Javelin | 15.15 | W93-94 | |
Best | Annual Fair combined events | 06.07.2008 | 600 m | 1.59.37 | W93-94 | |
Best | Annual Fair side events | 06.07.2008 | 80 m | 11.14 | W93-94 | 1 |
Best | Annual Fair combined events | 05/06.07.2008 | Heptathlon | 3092 | W93-94 | 18 |
Valkenswaard | Holapress Falcon run side events | 09.11.2008 | 7100 m | 34.23 | Women | 7 |
Valkenswaard | Dutch clubteams Division III | 19.04.2009 | 200 m | 28.96 | Women | 8 |
Valkenswaard | Dutch clubteams Division III | 19.04.2009 | 100 m hurdles | 17.20 (-0.6) | Women | 4 |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands