Name: |
Vera Sneijders |
Birthdate: |
04.03.2001 |
Track Club: |
Helmond Track Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Tegelen | Dutch Limbra XC tour | 04.11.2012 | 1750 m | 7.45 | W00-01 | 9 | ||
Stiphout | Dutch Limbra XC tour | 11.11.2012 | 2100 m | 8.59 | W00-01 | 5 | ||
Western Deurne | Dutch Limbra XC tour | 09.12.2012 | 1340 m | 5.41 | W00-01 | 9 | ||
SE Asten | Dutch Limra XC tour | 06.01.2013 | 1600 m | 7.31 | W00-01 | 9 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 1282 m | 5.31 | W00-01 | 5 | ||
Venray | Dutch Limbra XC tour | 27.01.2013 | 1590 m | 6.04 | W00-01 | 7 | ||
Haelen | Dutch Limbra XC tour | 17.02.2013 | 1630 m | 7.17 | W00-01 | 6 | ||
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m steeple | 3.32.14 | W2001 | 1 | Final | |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | Javelin throw | 23.51 | W2001 | 4 | Final | |
Weert | Dutch Limbra XC tour, race 1 | 27.10.2013 | 1495 m | 5.58 | W01-02 | 1 | ||
Tegelen | Dutch Limbra XC tour, race 2 | 03.11.2013 | 1750 m | 7.11 | W01-02 | 1 | ||
Stiphout | Dutch Limbra XC tour, race 3 | 10.11.2013 | 2000 m | 8.15 | W01-02 | 1 | ||
Deurne | Dutch Limbra XC tour, race 4 | 08.12.2013 | 1340 m | 5.30 | W01-02 | 1 | ||
SE Asten | Dutch Limbra XC tour, race 6 | 05.01.2014 | 1600 m | 7.23 | W01-02 | 1 | ||
Venray | Dutch Limbra XC tour, race 7 | 26.01.2014 | 1550 m | 5.34 | W01-02 | 1 | ||
Helden | Helden Forests XC, Dutch Limbra tour | 02.02.2014 | 1282 m | 4.54 | W01-02 | 1 | ||
Haelen | Dutch Limbra XC tour, race 9 | 09.02.2014 | 1630 m | 6.32 | W01-02 | 1 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | 800 m | 2.34.89i | W2001 | 3 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | High jump | 1.33i | W2001 | 17 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | Long jump | 3.82i | W2001 | 27 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | Shot put | 6.97i | W2001 | 11 | ||
Stiphout | Open track meet for all age groups | 21.04.2014 | 600 m | 1.48.82 | W01-02 | 1 | ||
Stiphout | Open track meet for all age groups | 21.04.2014 | Javelin throw | 23.88 | W01-02 | 1 | ||
Stiphout | Open track meet for all age groups | 21.04.2014 | Long jump | 4.10 | W01-02 | 1 | ||
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.23.80 | W01-02 | 1 | ||
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | 60 m hurdles | 12.17 | 0.1 | W01-02 | 4 | |
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | Javelin throw | 22.35 | W01-02 | 2 | ||
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.25.73 | W01-02 | 2 | ||
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | Javelin throw | 23.94 | W01-02 | 2 | ||
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | Shot put | 9.54 | W01-02 | 2 | ||
Gemert | North Brabant Open combined events | 31.05.2014 | 60 m hurdles | 13.23 | W2001 | 15 | H01 | |
Gemert | North Brabant Open combined events | 31.05.2014 | High jump | 1.35 | W2001 | 8 | H02 | |
Gemert | North Brabant Open combined events | 31.05.2014 | Javelin throw | 24.85 | W2001 | 3 | H03 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Long jump | 4.03 | W2001 | 11 | H04 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Shot put | 9.57 | W2001 | 4 | H05 | |
Gemert | North Brabant Open combined events | 01.06.2014 | 600 m | 1.45.33 | W2001 | 2 | H06 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Hexathlon | 2714 | W2001 | 7 | Totals | |
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.16.87 | W01-02 | 1 | ||
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 60 m hurdles | 12.21 | 2.4 | W01-02 | 6 | |
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | Javelin throw | 26.00 | W01-02 | 2 | ||
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | 600 m | 1.51.80 | W01-02 | 2 | ||
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | Discus throw | 24.98 | W01-02 | 1 | ||
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | Javelin throw | 24.31 | W01-02 | 2 | ||
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 1000 m | 3.19.76 | W2001 | 8 | TT 3 | |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | Javelin throw | 26.04 | W2001 | 12 | ||
Weert | Limbra cross country tour | 26.10.2014 | 2215 m | 8.55 | W00-01 | 1 | ||
Tegelen | Limbra cross country tour | 02.11.2014 | 2250 m | 8.51 | W00-01 | 2 | ||
Stiphout | Limbra cross country tour | 09.11.2014 | 2700 m | 10.55 | W00-01 | 1 | ||
Deurne | Sand Forest XC, Limbra tour | 07.12.2014 | 2425 m | 9.07 | W00-01 | 2 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 2000 m | 8.33 | W00-01 | 21 | ||
Asten | Dutch Limbra cross country tour | 04.01.2015 | 2000 m | 8.43 | W00-01 | 1 | ||
Venray | Dutch Limbra cross country tour | 25.01.2015 | 2050 m | 7.44 | W00-01 | 1 | ||
Haelen | Dutch Limbra cross country tour | 08.02.2015 | 2520 m | 8.00 | W00-01 | 1 | ||
Dortmund | Open indoor meet | 01.03.2015 | 800 m | 2.35.38i | W2001 | 1 | ||
Dortmund | Open indoor meet | 01.03.2015 | Shot put | 8.06i | W2000 | 10 | ||
Vught | Harry Schulting games | 14.05.2015 | 800 m | 2.30.37 | Women | 7 | ||
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 1000 m | 3.15.79 | W00-01 | 2 | ||
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | 1000 m | 3.21.60 | W00-01 | 7 | ||
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | Discus throw | 13.79 | W00-01 | 18 | ||
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | Javelin throw | 18.97 | W00-01 | 10 | ||
Weert | Dutch Limbra cross country tour | 25.10.2015 | 2215 m | 6.50 | W01-02 | 1 | ||
Tegelen | Dutch Limbra cross country tour | 01.11.2015 | 2250 m | 8.46 | W01-02 | 3 | ||
Deurne | Dutch Limbra cross country tour | 29.11.2015 | 2525 m | 9.08 | W01-02 | 1 | ||
Roermond | Dutch Limbra cross country tour | 20.12.2015 | 2250 m | 8.46 | W01-02 | 3 | ||
Oirschot | Cross country tour of Greater Eindhoven | 27.12.2015 | 2202 m | 8.35 | W01-02 | 3 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 2000 m | 9.02 | W01-02 | 40 | ||
Asten | Dutch Limbra cross country tour | 03.01.2016 | 2000 m | 8.58 | W01-02 | 8 | ||
Venray | Dutch Limbra cross country tour | 31.01.2016 | 2050 m | 7.55 | W01-02 | 3 | ||
Helden | Dutch Limbra cross country tour | 14.02.2016 | 2430 m | 9.42 | W01-02 | 4 | ||
Haelen | Dutch Limbra cross country tour | 21.02.2016 | 2130 m | 8.23 | W01-02 | 3 | ||
Eindhoven | Greater Eindhoven XC tour | 28.02.2016 | 1900 m | 8.02 | W01-02 | 4 | ||
Dortmund | Open indoor meet | 06.03.2016 | 800 m | 2.31.36i | W2001 | 3 | ||
Dortmund | Open indoor meet | 06.03.2016 | Shot put | 9.11i | W2001 | 6 | ||
Vught | Harry Schulting games | 05.05.2016 | 800 m | 2.32.13 | Women | 22 | ||
Stiphout | Dutch Limbra track tour | 10.05.2016 | 600 m | 1.44.20 | W01-02 | 3 | ||
Einhoven | Track tour of Greater Eindhoven | 31.05.2016 | 800 m | 2.29.36 | W01-02 | 3 | ||
Eindhoven | Asterix games | 10.06.2016 | 800 m | 2.31.74 | Women | 6 | ||
Weert | Dutch clubteams 2001-2004 | 25.06.2016 | 800 m | 2.33.52 | W01-02 | 3 | ||
Weert | Dutch clubteams 2001-2004 | 25.06.2016 | Javelin throw | 21.68 | W01-02 | 7 | ||
Weert | Dutch clubteams 2001-2004 | 25.06.2016 | Long jump | 4.23 | 0.1 | W01-02 | 12 | |
Uden | Open meet for athletes born before 2005 | 08.07.2016 | 800 m | 2.28.45 | W99-00 | 3 | ||
Weert | Limbra cross country tour | 30.10.2016 | 2905 m | 13.33 | W00-01 | 9 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands