Name: |
Sanne Verdellen (archive picture) |
Birthdate: |
17.09.2001 |
Track Club: |
Scopias, Venlo |
Recent notable performances: | ||||||||
Site | Meet | Datum | Event | Mark | Wind | Cat | Rank | Stage |
Stiphout | Dutch clubteams 1998-2001 | 20.04.2013 | 60 m | 9.29 | -0.3 | W00-01 | 1 | Heat 3 |
Stiphout | Dutch clubteams 1998-2001 | 20.04.2013 | Discus throw | 22.28 | W00-01 | 1 | Heat 1 | |
Venray | Dutch clubteams 1998-2001 | 25.05.2013 | Discus throw | 14.81 | W00-01 | 9 | Heat 1 | |
Kerkrade | Dutch clubteams 1998-2001 | 22.06.2013 | 60 m | 9.22 | 2.8 | W00-01 | 1 | Heat 1 |
Kerkrade | Dutch clubteams 1998-2001 | 22.06.2013 | 60 m hurdles | 12.97 | 1.1 | W00-01 | 2 | Heat 3 |
Kerkrade | Dutch clubteams 1998-2001 | 22.06.2013 | Discus throw | 18.49 | W00-01 | 4 | Heat 1 | |
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | 60 m | 8.64 | -0.6 | W01-02 | 1 | |
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | 60 m hurdles | 10.48 | 0.6 | W01-02 | 1 | |
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | Discus throw | 15.21 | W01-02 | 9 | ||
Venlo | Limbra track tour | 05.06.2014 | 200 m | 27.7h | W01-02 | 1 | ||
Venlo | Limbra track tour | 05.06.2014 | Discus throw | 15.10 | W01-02 | 5 | ||
Venlo | Limbra track tour | 05.06.2014 | Long jump | 4.39 | W01-02 | 1 | ||
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 60 m | 8.50 | 1.2 | W01-02 | 1 | |
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 60 m hurdles | 10.32 | 2.4 | W01-02 | 1 | |
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | Shot put | 8.85 | W01-02 | 3 | ||
Roermond | Open meet for athletes born before 2003 | 04.07.2014 | 150 m | 20.18 | -0.4 | W01-02 | 1 | |
Roermond | Open meet for athletes born before 2003 | 04.07.2014 | 60 m | 8.37 | 0.2 | W01-02 | 1 | |
Roermond | Open meet for athletes born before 2003 | 04.07.2014 | Long jump | 4.51 | W01-02 | 1 | ||
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | 60 m | 8.29 | 2.3 | W01-02 | 1 | |
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | 60 m hurdles | 10.16 | 2.8 | W01-02 | 1 | |
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | Long jump | 4.48 | W01-02 | 2 | ||
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | 60 m | 8.20 | 0.0 | W01-02 | 2 | |
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | 60 m hurdles | 10.20 | 0.0 | W01-02 | 1 | |
Someren | Open meet | 05.09.2014 | 60 m | 8.2h | Mixed | 1 | ||
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 60 m | 8.63 | -0.1 | W2001 | 3 | Heat 2 |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 60 m | 8.55 | 0.5 | W2001 | 4 | SF 3 |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 60 m hurdles | 10.31 | 0.0 | W2001 | 1 | Heat 6 |
Weert | Open meet | 16.09.2014 | 200 m | 28.3h | W01-02 | 1 | ||
Weert | Open meet | 16.09.2014 | 60 m | 8.3h | W01-02 | 1 | ||
Weert | Open meet | 16.09.2014 | Long jump | 4.25 | W01-02 | 1 | ||
Düsseldorf | Open indoor meet | 21.12.2014 | 60 m | 8.58i | W2001 | 2 | ||
Düsseldorf | Open indoor meet | 21.12.2014 | Long jump | 4.53i | W2001 | 4 | ||
Dortmund | Open indoor meet | 22.02.2015 | 60 m | 8.56i | W2001 | 5 | ||
Dortmund | Open indoor meet | 22.02.2015 | Long jump | 4.04i | W2001 | 25 | ||
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | 80 m | 11.23 | -0.7 | W00-01 | 6 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 80 m | 11.05 | 2.9 | W00-01 | 3 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 80 m hurdles | 14.64 | 1.8 | W00-01 | 2 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | Long jump | 4.19 | 2.8 | W00-01 | 3 | |
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m | 11.47 | 0.1 | W00-01 | 9 | |
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m | 10.90 | 0.9 | W00-01 | 6 | |
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m hurdles | 13.61 | 1.7 | W00-01 | 5 | |
Weert | Open meet | 30.06.2015 | 80 m | 10.97 | 0.0 | W00-01 | 4 | |
Weert | Open meet | 30.06.2015 | Long jump | 4.97 | 0.0 | W00-01 | 1 | |
Venray | Dutch Limbra track tour | 07.07.2015 | 80 m | 10.95 | -1.2 | W00-01 | 1 | |
Venray | Dutch Limbra track tour | 07.07.2015 | Shot put | 9.39 | W00-01 | 1 | ||
Roermond | Dutch Limbra track tour | 17.07.2015 | 150 m | 20.23 | -0.3 | W01-02 | 3 | |
Roermond | Dutch Limbra track tour | 17.07.2015 | 80 m | 10.82 | 0.8 | W01-02 | 3 | |
Roermond | Dutch Limbra track tour | 17.07.2015 | Long jump | 5.14 | 0.0 | W01-02 | 1 | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | 80 m | 10.94 | 0.2 | W00-01 | 5 | Heat 4 |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | Long jump | 5.10 | W00-01 | 5 | Final | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | Long jump | 5.15 | W00-01 | 2 | Group 2 | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 150 m | 20.22 | W00-01 | 8 | Final | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 150 m | 20.16 | W00-01 | 4 | Heat 3 | |
Oedt | Track series | 27.04.2016 | 100 m | 14.03 | 0.8 | W2001 | 2 | |
Someren | Dutch clubteams 2001-2004 | 21.05.2016 | 150 m | 21.65 | -0.9 | W01-02 | 12 | |
Someren | Dutch clubteams 2001-2004 | 21.05.2016 | Shot put | 8.90 | W01-02 | 3 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands