Name: |
Roos van Elk (1304) |
Birthdate: |
14.01.2000 |
Track Club: |
Leiden Track Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | 1000 m | 3.19.81 | W2000 | 9 | TT 3 | |
Eastern The Hague | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.17.28 | W00-01 | 2 | Heat 5 | |
Eastern The Hague | Dutch clubteams 1998-2001 | 20.04.2013 | Long jump | 4.23 | 0.0 | W00-01 | 3 | |
Lisse | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.12.44 | W00-01 | 2 | Heat 3 | |
Lisse | Dutch clubteams 1998-2001 | 25.05.2013 | Long jump | 4.24 | 0.0 | W00-01 | 4 | |
Leiden | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.13.89 | W00-01 | 2 | Heat 2 | |
Leiden | Dutch clubteams 1998-2001 | 22.06.2013 | Long jump | 4.11 | 0.0 | W00-01 | 3 | |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m | 3.09.08 | W2000 | 6 | Final | |
Eastern Rotterdam | Dutch clubteam nationals 1998-2001 | 14.09.2013 | 1000 m | 3.06.26 | W00-01 | 1 | Heat 3 | |
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 2000 m | 8.14 | W99-00 | 11 | ||
Leiden | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.10.62 | W99-00 | 2 | ||
Leiden | Dutch clubteams 1999-2002 | 10.05.2014 | High jump | 1.40 | W99-00 | 5 | ||
Alphen upon Rhine | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.05.86 | W99-00 | 1 | ||
Alphen upon Rhine | Dutch clubteams 1999-2002 | 24.05.2014 | High jump | 1.30 | W99-00 | 13 | ||
Lisse | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.02.22 | W99-00 | 1 | ||
Lisse | Dutch clubteams 1999-2002 | 21.06.2014 | High jump | 1.35 | W99-00 | 9 | ||
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 04.07.2014 | 800 m | 2.20.02 | W97-98 | 4 | Heat 3 | |
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 31.08.2014 | 300 m | 44.76 | W99-00 | 3 | Heat 1 | |
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 1000 m | 3.02.55 | W99-00 | 6 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 80 m hurdles | 14.64 | -0.8 | W99-00 | 28 | |
Boskoop | Flora cross country | 01.11.2014 | 1500 m | 6.34 | W00-01 | 2 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 8.11 | W2000 | 7 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 2000 m | 8.13 | W00-01 | 7 | ||
Leiden | Dutch clubteams 2000-2003 | 18.04.2015 | 1000 m | 3.04.57 | W00-01 | 1 | Heat 2 | |
Leiden | Dutch clubteams 2000-2003 | 18.04.2015 | 80 m hurdles | 14.37 | 0.4 | W00-01 | 2 | Heat 5 |
Leiden | Open meet for athletes born before 2004 | 29.04.2015 | 150 m | 20.72 | 0.9 | W00-01 | 3 | |
Leiden | Open meet for athletes born before 2004 | 29.04.2015 | 200 m | 28.33 | 0.4 | W98-99 | 3 | |
Leiden | Open meet for athletes born before 2004 | 29.04.2015 | 80 m hurdles | 14.29 | 0.7 | W00-01 | 3 | |
Leiden | Dutch clubteams 1998-1999 | 10.05.2015 | 800 m | 2.18.82 | W98-99 | 1 | ||
Alphen upon Rhine | Dutch clubteams 2000-2003 | 30.05.2015 | 1000 m | 2.59.62 | W00-01 | 2 | ||
Alphen upon Rhine | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m hurdles | 13.83 | 3.2 | W00-01 | 9 | |
Leiden | Dutch national track tour | 13.06.2015 | 800 m | 2.18.22 | W96-01 | 11 | ||
Lisse | Dutch clubteams 2000-2003 | 20.06.2015 | 1000 m | 2.58.55 | W00-01 | 2 | ||
Lisse | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m | 11.07 | 2.3 | W00-01 | 8 | |
Breda | Dutch nationals 1996-1999 | 26.06.2015 | 800 m | 2.18.00 | W98-99 | 2 | Heat 2 | |
Breda | Dutch nationals 1996-1999 | 27.06.2015 | 800 m | 2.16.42 | W98-99 | 3 | Final | |
Best | Summer Fair combined events | 04.07.2015 | 80 m hurdles | 13.37 | W00-01 | 8 | Hepta 01 | |
Best | Summer Fair combined events | 04.07.2015 | High jump | 1.32 | W00-01 | 14 | Hepta 02 | |
Best | Summer Fair combined events | 04.07.2015 | Shot put | 7.56 | W00-01 | 15 | Hepta 03 | |
Best | Summer Fair combined events | 04.07.2015 | 150 m | 20.78 | W00-01 | 5 | Hepta 04 | |
Best | Summer Fair combined events | 05.07.2015 | Long jump | 4.33 | W00-01 | 8 | Hepta 05 | |
Best | Summer Fair combined events | 05.07.2015 | Javelin throw | 20.72 | W00-01 | 6 | Hepta 06 | |
Best | Summer Fair combined events | 05.07.2015 | 600 m | 1.36.98 | W00-01 | 1 | Hepta 07 | |
Best | Summer Fair combined events | 05.07.2015 | Heptathlon | 3538 | W00-01 | 4 | Totals | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | 800 m | 2.19.39 | W00-01 | 5 | Heat 4 | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 300 m | 43.54 | W00-01 | 6 | Final | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 300 m | 43.15 | W00-01 | 2 | Heat 4 | |
Amsterdam-Oakmeer | Netherlands-Westphalia 2000-2001 | 05.09.2015 | 800 m | 2.19.95 | W00-01 | 4 | ||
Breda | Dutch nationals clubteams 2000-2003 | 12.09.2015 | 1000 m | 2.57.20 | W00-01 | 3 | ||
Breda | Dutch nationals clubteams 2000-2003 | 12.09.2015 | 80 m | 11.05 | 1.0 | W00-01 | 22 | |
Western The Hague | Dutch clubteam nationals 1998-1999 | 20.09.2015 | 800 m | 2.18.23 | W98-99 | 3 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 3200 m | 13.44 | W99-00 | 12 | ||
Bergen op Zoom | Dutch clubteams division 1 | 24.04.2016 | 800 m | 2.18.51 | Women | 4 | ||
Leiden | Dutch clubteams 1997-1998 | 01.05.2016 | 400 m hurdles | 65.51 | W97-98 | 3 | ||
Zoetermeer | Dutch clubteams 1999-2000 | 08.05.2016 | 800 m | 2.17.49 | W99-00 | 1 | ||
Amsterdam-Oakmeer | Dutch clubteams division 1 | 29.05.2016 | 400 m | 58.46 | Women | 3 | ||
Amsterdam-Oakmeer | Dutch clubteams division 1 | 29.05.2016 | 400 m hurdles | 65.24 | Women | 5 | ||
North Santpoort | Dutch clubteams 1997-1998 | 05.06.2016 | 800 m | 2.18.17 | W97-98 | 1 | ||
Leiden | Dutch national track tour | 11.06.2016 | 800 m | 2.13.75 | W1997-up | 4 | ||
Alphen upon Rhine | Dutch clubteams 1999-2000 | 12.06.2016 | 100 m | 13.17 | 2.0 | W99-00 | 9 | |
Alphen upon Rhine | Dutch clubteams 1999-2000 | 12.06.2016 | 1500 m | 4.49.54 | W99-00 | 1 | ||
Breda | Dutch nationals 1997-2000 | 01.07.2016 | 800 m | 2.15.15 | W99-00 | 2 | Heat 1 | |
Breda | Dutch nationals 1997-2000 | 02.07.2016 | 800 m | 2.14.10 | W99-00 | 1 | Final | |
Dronten | Dutch clubteam finals for athletes of 1999-2000 | 04.09.2016 | 100 m | 13.95 | -3.4 | W99-00 | 16 | |
Dronten | Dutch clubteam finals for athletes of 1999-2000 | 04.09.2016 | 400 m | 59.36 | W99-00 | 2 | ||
Spijkenisse | Track tour of Greater Rotterdam | 08.09.2016 | 1000 m | 2.55.98 | W99-00 | 1 | ||
Eastern Rotterdam | Dutch clubteam nationals for athletes of 1997-1998 | 11.09.2016 | 800 m | 2.12.64 | W97-98 | 2 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 3200 m | 12.10 | W00-01 | 13 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands