Name: |
Peggy van de Vijfeijken |
Birthdate: |
20.09.1993 |
Track Club: |
Helmond Track Club |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Recent notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Weert | Iron Man XC Limbra tour | 29.10.2006 | 2190 m | 9.28 | W92-93 | 18 |
Tegelen | Little Switzerland XC Limbra tour | 05.11.2006 | 1915 m | 8.39 | W92-93 | 14 |
Stiphout | Molenven XC Limbra tour | 26.11.2006 | 1810 m | 7.50 | W92-93 | 14 |
Deurne | Sand Forests XC Limbra tour | 10.12.2006 | 2196 m | 10.23 | W92-93 | 8 |
Someren | Donck XC Limbra tour | 07.01.2007 | 2000 m | 9.36 | W92-93 | 14 |
Helden | Helden Forests XC Limbra tour | 21.01.2007 | 2160 m | 10.07 | W92-93 | 9 |
Venray | Vlakwater XC Limbra tour | 28.01.2007 | 2130 m | 8.32 | W92-93 | 6 |
Weert | Iron Man XC Limbra tour | 28.10.2007 | 2190 m | 8.58 | W93-94 | 10 |
Tegelen | Little Switzerland XC Limbra tour | 04.11.2007 | 2120 m | 9.31 | W93-94 | 9 |
Stiphout | Molenven XC Limbra tour | 25.11.2007 | 1810 m | 7.35 | W93-94 | 7 |
Deurne | Sand Forest XC Limbra tour | 09.12.2007 | 2196 m | 10.24 | W91-94 | 14 |
Deurne | Sand Forest XC Limbra tour | 09.12.2007 | 2196 m | 10.24 | W93-94 | 10 |
Düsseldorf | Indoor meet all age groups | 16.12.2007 | 800 m | 2.52.09 | W1993 | 13 |
Düsseldorf | Indoor meet all age groups | 16.12.2007 | Long jump | 3.50 | W1993 | 30 |
Someren | Donck XC Limbra tour | 06.01.2008 | 2000 m | 8.41 | W93-94 | 4 |
Helden | Helden Forests XC Limbra tour | 13.01.2008 | 2180 m | 9.45 | W93-94 | 5 |
Venray |
Vlakwater XC Dutch Limbra tour |
27.01.2008 |
2130 m |
8.11 |
W93-94 |
5 |
Haelen |
Avé Heytse XC Limbra tour |
10.02.2008 |
2195 m |
8.53 |
W93-94 |
5 |
Venray |
Dutch clubteams 1993-1996 |
19.04.2008 |
1000 m |
3.31.6h |
W93-94 |
4 D1 |
Venray |
Dutch clubteams 1993-1996 |
19.04.2008 |
Javelin |
22.65 |
W93-94 |
2 D1 |
Uden | Dutch clubteams 1989-1990 | 04.05.2008 | Javelin | 21.40 | W89-90 | 11 |
Tilburg |
Dutch North Brabant champs 1989-1994 |
12.05.2008 |
High jump | 1.30 |
W93-94 |
17 |
Tilburg |
Dutch North Brabant champs 1989-1994 |
12.05.2008 |
Javelin 600 g | 20.56 |
W93-94 |
13 |
Stiphout | Molenven XC Limbra tour | 16.11.2008 | 2940 m | 14.37 | W92-93 | 8 |
Deurne | Sand Forest XC Kimbra tour | 14.12.2008 | 2196 m | 10.35 | W92-93 | 6 |
Herkenbosch | Meinweg XC Limbra tour | 21.12.2008 | 3020 m | 14.01 | W92-93 | 5 |
Someren | Donck XC Limbra tour | 04.01.2009 | 3000 m | 15.04 | W92-93 | 4 |
Stiphout |
Dutch North Brabant open champs XC |
01.02.2009 |
2320 m |
10.18 |
Women |
13 |
Helden |
Helden Forests XC Limbra tour | 08.02.2009 |
3020 m |
14.15 |
W90-93 | 7 |
Helden |
Helden Forests XC Limbra tour | 08.02.2009 |
3020 m |
14.15 |
W92-93 | 5 |
Haelen |
Avé Heytse XC Limbra tour | 15.02.2009 |
2915 m |
13.33 |
W90-93 | 5 |
Haelen |
Avé Heytse XC Limbra tour | 15.02.2009 |
2915 m |
13.33 |
W92-93 | 4 |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands