Name: |
Nida Huijben |
Birthdate: |
17.11.1999 |
Track Club: |
Phoenix, Utrecht |
Recent notable performances: | ||||||||
Site | Meet | Datum | Event | Mark | Wind | Cat | Rank | Stage |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | 1000 m steeple | 3.28.19 | W1999 | 1 | Final | |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | 60 m | 8.79 | -1.1 | W1999 | 3 | Heat 3 |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | 60 m | 8.72 | W1999 | 7 | SF 2 | |
Mol | Lotto Belgian national XC tour | 04.11.2012 | 2000 m | 8.55 | W98-99 | 16 | ||
Western Tilburg | Dutch nationals XC | 24.11.2012 | 2200 m | 8.21 | W1999 | 10 | ||
Soest | Dutch national XC tour | 31.12.2012 | 2000 m | 8.39 | W98-99 | 16 | ||
Apeldoorn | Dutch indoor nationals 1994-1997 | 23.02.2013 | 400 m | 61.46i | W96-97 | 2 | Heat 2 | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 23.02.2013 | 400 m | 61.05i | W96-97 | 3 | SF 1 | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 24.02.2013 | 400 m | 60.87i | W96-97 | 5 | Final | |
Hilversum | Dutch clubteams 1996-1997 | 14.04.2013 | 400 m | 1.01.70 | W96-97 | 1 | Heat 2 | |
Hilversum | Dutch clubteams 1996-1997 | 14.04.2013 | Long jump | 5.08 | 0.0 | W96-97 | 3 | Group 1 |
Hulst | Pentecost invitational | 20.05.2013 | 80 m | 10.98 | W98-99 | 1 | Heat 1 | |
Hulst | Pentecost invitational | 20.05.2013 | 80 m | 11.05 | 1.7 | W98-99 | 3 | Heat 2 |
Hulst | Pentecost invitational | 20.05.2013 | High jump | 1.30 | 0.3 | W98-99 | 6 | |
Hulst | Pentecost invitational | 20.05.2013 | Long jump | 4.61 | 0.2 | W98-99 | 1 | |
Hulst | Pentecost invitational | 20.05.2013 | Shot put | 8.91 | W96-97 | 3 | ||
Veenendaal | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.19.29 | W98-99 | 3 | Heat 2 | |
Veenendaal | Dutch clubteams 1998-2001 | 25.05.2013 | 80 m hurdles | 13.17 | 0.0 | W98-99 | 1 | Heat 3 |
Utrecht | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.11.72 | W98-99 | 1 | Heat 1 | |
Utrecht | Dutch clubteams 1998-2001 | 22.06.2013 | 80 m hurdles | 12.87 | 0.0 | W98-99 | 2 | Heat 1 |
Eindhoven | Dutch nationals 1994-1997 | 28.06.2013 | 400 m hurdles | 66.58 | W96-97 | 5 | Final | |
Eindhoven | Dutch nationals 1994-1997 | 28.06.2013 | 400 m hurdles | 66.41 | W96-97 | 2 | Heat 3 | |
Eindhoven | Dutch nationals 1994-1997 | 29.06.2013 | 400 m | 59.99 | W96-97 | 4 | Heat 2 | |
Eindhoven | Dutch nationals 1994-1997 | 29.06.2013 | 400 m | 59.96 | W96-97 | 3 | SF.2 | |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | 400 m | 58.60 | W96-97 | 4 | Final | |
Heusden-Zolder | KBC EAA invitational | 13.07.2013 | 800 m | 2.20.96 | W1999 | 7 | Heat 2 | |
SE Utrecht | Track series | 09.08.2013 | 150 m | 20.31 | -0.2 | W96-97 | 8 | |
SE Utrecht | Track series | 09.08.2013 | 300 m | 43.44 | W96-97 | 2 | ||
Amsterdam-Oakmeer | Dutch nationals 1998-1999 | 24.08.2013 | 300 m | 47.13 | W98-99 | 4 | Final | |
Amsterdam-Oakmeer | Dutch nationals 1998-1999 | 24.08.2013 | 300 m | 46.55 | W98-99 | 2 | Heat 1 | |
Amsterdam-Oakmeer | Dutch nationals 1998-1999 | 25.08.2013 | 600 m | 1.39.63 | W98-99 | 4 | TT 4 | |
Almelo | Netherlands-Westphalia 1998-1999 | 07.09.2013 | 300 m | 43.03 | W98-99 | 4 | ||
Harderwijk | Athlos cross country | 19.10.2013 | 2000 m | 9.02 | W98-99 | 6 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 2200 m | 8.28 | W1999 | 14 | ||
Apeldoorn | Open indoor meet | 25.01.2014 | 800 m | 2.32.86i | W97-98 | 7 | Heat 2 | |
Ghent | Open indoor meet | 22.02.2014 | 300 m | 42.95i | W99-00 | 2 | Heat 1 | |
Ghent | Open indoor meet | 22.02.2014 | 60 m | 8.41i | W99-00 | 2 | Heat 2 | |
Ghent | Open indoor meet | 22.02.2014 | Shot put | 9.93i | W99-00 | 5 | ||
Amersfoort | Sand Hills cross country | 02.03.2014 | 1500 m | 6.24 | W99-00 | 1 | ||
Warmenhuizen | Open XC champs of NW Netherlands | 08.03.2014 | 2000 m | 7.55 | W99-00 | 6 | ||
Dortmund | Open indoor meet | 16.03.2014 | 300 m | 43.28 | W1999 | 1 | ||
Dortmund | Open indoor meet | 16.03.2014 | 60 m | 8.38 | W1999 | 1 | ||
Dortmund | Open indoor meet | 16.03.2014 | Long jump | 4.79 | W1999 | 3 | ||
Dortmund | Open indoor meet | 16.03.2014 | Shot put | 10.23 | W1999 | 2 | ||
Uithoorn | Dutch clubteams 1999-2002 | 10.05.2014 | 80 m hurdles | 13.49 | -1.0 | W99-00 | 2 | |
Uithoorn | Dutch clubteams 1999-2002 | 10.05.2014 | Shot put | 7.72 | W99-00 | 6 | ||
Amstelveen | Dutch clubteams 1997-1998 | 11.05.2014 | Javelin throw | 23.36 | W97-98 | 16 | ||
Soest | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.18.89 | W99-00 | 4 | ||
Soest | Dutch clubteams 1999-2002 | 24.05.2014 | 80 m | 10.70 | 1.7 | W99-00 | 2 | |
SE Utrecht | Track series | 30.05.2014 | 100 m | 13.23 | 0.4 | W99-00 | 2 | |
Roosendaal | Running Center track classic | 07.06.2014 | 100 m | 13.29 | -0.3 | W97-98 | 2 | |
Roosendaal | Running Center track classic | 07.06.2014 | 200 m | 26.73 | -0.7 | W97-98 | 2 | |
Haarlem | Dutch clubteams 1997-1998 | 15.06.2014 | 400 m | 1.00.92 | W97-98 | 4 | ||
North Utrecht | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.15.91 | W99-00 | 3 | ||
North Utrecht | Dutch clubteams 1999-2002 | 21.06.2014 | 80 m | 10.84 | 0.3 | W99-00 | 3 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 04.07.2014 | 400 m hurdles | 66.19 | W97-98 | 4 | Final | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 04.07.2014 | 400 m hurdles | 66.05 | W97-98 | 2 | Heat 1 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 400 m | 60.95 | W97-98 | 2 | Heat 2 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 400 m | 60.80 | W97-98 | 2 | SF 1 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 06.07.2014 | 400 m | 59.10 | W97-98 | 4 | Final | |
SE Utrecht | Track series | 11.07.2014 | 100 m | 13.30 | -0.8 | W97-98 | 4 | |
Heusden-Zolder | EAA KBC Night of Athletics | 19.07.2014 | 800 m | 2.24.81 | W1999 | 8 | Heat 2 | |
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 30.08.2014 | 300 m hurdles | 47.98 | W99-00 | 4 | Final | |
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 30.08.2014 | 300 m hurdles | 48.29 | W99-00 | 1 | Heat 3 | |
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 31.08.2014 | 300 m | 43.42 | W99-00 | 1 | Heat 6 | |
Ghent | Open indoor meet | 28.12.2014 | 400 m | 59.71i | W98-99 | 1 | Heat 2 | |
Apeldoorn | Combined and single events indoor invitational | 24.01.2015 | 400 m | 59.70i | W98-99 | 2 | Heat 5 | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 200 m | 26.80i | W98-99 | 3 | Heat 3 | |
Ghent | Open indoor meet | 14.02.2015 | 300 m | 41.60i | W98-99 | 2 | Heat 2 | |
Apeldoorn | Dutch indoor nationals | 21.02.2015 | 400 m | 58.39i | Women | 4 | Heat 4 | |
Apeldoorn | Dutch indoor nationals | 22.02.2015 | 200 m | 26.46i | Women | 4 | Heat 1 | |
Apeldoorn | Dutch indoor nationals 1996-1999 | 01.03.2015 | 400 m | 59.77i | W98-99 | 1 | Heat 2 | |
Dortmund | Indoor meet | 15.03.2015 | 1500 m | 5.31.19i | W98-99 | 2 | ||
Dortmund | Indoor meet | 15.03.2015 | 200 m | 26.61i | W98-99 | 2 | ||
Dortmund | Indoor meet | 15.03.2015 | 60 m | 8.44i | W98-99 | 10 | ||
Amersfoort | Tour of Greater Almere/Amersfoort/Hilversum | 11.04.2015 | 800 m | 2.27.93 | W98-99 | 1 | ||
Grootebroek | Dutch clubteams division 2 | 19.04.2015 | 400 m | 59.07 | Women | 3 | ||
Amstelveen | Dutch clubteams division 2 | 03.05.2015 | 400 m | 59.02 | Women | 4 | ||
Amstelveen | Dutch clubteams division 2 | 03.05.2015 | 400 m hurdles | 66.00 | Women | 2 | ||
Leiden | Dutch clubteams 1998-1999 | 10.05.2015 | 100 m | 13.04 | 1.6 | W98-99 | 7 | |
Leiden | Dutch clubteams 1998-1999 | 10.05.2015 | 800 m | 2.25.27 | W98-99 | 6 | ||
Amsterdam-Oakmeer | Open meet for athletes of 1998-2001 | 14.05.2015 | 400 m | 58.27 | W98-99 | 1 | Final | |
Amsterdam-Oakmeer | Open meet for athletes of 1998-2001 | 14.05.2015 | 400 m | 59.79 | W98-99 | 1 | Heat 2 | |
Tilburg | Open meet for all age groups | 25.05.2015 | 400 m | 58.56 | Women | 4 | ||
Tilburg | Open meet for all age groups | 25.05.2015 | 400 m hurdles | 68.14 | Women | 13 | ||
Haarlem | Dutch clubteams division 2 | 07.06.2015 | 400 m | 58.66 | Women | 4 | ||
Lisse | Dutch clubteams 1998-1999 | 14.06.2015 | 100 m | 13.04 | 0.6 | W98-99 | 9 | |
Lisse | Dutch clubteams 1998-1999 | 14.06.2015 | 400 m | 58.02 | W98-99 | 2 | ||
Breda | Dutch nationals 1996-1999 | 27.06.2015 | 400 m | 58.58 | W98-99 | 2 | Heat 1 | |
Breda | Dutch nationals 1996-1999 | 27.06.2015 | 400 m | 59.33 | W98-99 | 4 | SF 2 | |
Breda | Dutch nationals 1996-1999 | 28.06.2015 | 400 m | 57.81 | W98-99 | 7 | Final | |
SE Utrecht | Track series | 10.07.2015 | 100 m | 12.98 | 0.0 | W98-99 | 5 | |
SE Utrecht | Track series | 10.07.2015 | 200 m | 26.03 | 0.0 | W98-99 | 2 | |
Wageningen | Track series | 17.07.2015 | 800 m | 2.24.01 | W98-99 | 3 | ||
SW Amsterdam | Dutch nationals | 30.07.2015 | 400 m | 59.16 | Women | 4 | Heat 3 | |
SW Amsterdam | Dutch nationals | 31.07.2015 | 200 m | 26.20 | -1.1 | Women | 4 | Heat 2 |
SW Amsterdam | Dutch nationals | 31.07.2015 | 400 m | 59.16 | Women | 4 | Heat 3 | |
SW Amsterdam | Dutch nationals | 01.08.2015 | 200 m | 26.19 | 0.1 | Women | 8 | SF 2 |
Bergen op Zoom | Dutch clubteam playoffs divisions 1/2 | 13.09.2015 | 400 m | 58.95 | Women | 3 | ||
Bergen op Zoom | Dutch clubteam playoffs divisions 1/2 | 13.09.2015 | 400 m hurdles | 66.87 | Women | 4 | ||
Wageningen | Track series | 18.09.2015 | 800 m | 2.21.20 | W98-99 | 5 | ||
Apeldoorn | Indoor meet | 20.12.2015 | 60 m | 8.31i | W99-00 | 3 | ||
Apeldoorn | Indoor meet | 20.12.2015 | 800 m | 2.27.34i | W99-00 | 5 | ||
Ghent | Indoor meet | 02.01.2016 | 300 m | 40.62i | W99-00 | 2 | Heat 1 | |
Ghent | Indoor meet | 02.01.2016 | 60 m | 8.14i | W99-00 | 2 | Heat 3 | |
Dortmund | Open indoor meet | 24.01.2016 | 60 m | 8.29i | W99-00 | 2 | Heat 1 | |
Dortmund | Open indoor meet | 24.01.2016 | 60 m | 8.21i | W99-00 | 3 | SF 2 | |
Tilburg | T-meeting | 16.05.2016 | 200 m | 26.85 | -1.7 | Women | 23 | |
Amsterdam-Oakmeer | Dutch clubteams division 1 | 29.05.2016 | 400 m | 59.55 | Women | 6 | ||
Gouda | Stroapwaffel series | 10.06.2016 | 100 m | 13.01 | -0.7 | W99-00 | 2 | |
Gouda | Stroapwaffel series | 10.06.2016 | 200 m | 26.35 | 0.3 | W99-00 | 2 | |
SW Amsterdam | Dutch outdoor nationals | 16.06.2016 | 400 m | 58.17 | Women | 4 | Heat 2 | |
SW Amsterdam | Dutch outdoor nationals | 17.06.2016 | 400 m | 58.05 | Women | 8 | SF 1 | |
SW Amsterdam | Dutch outdoor nationals | 18.06.2016 | 200 m | 26.41 | -1.2 | Women | 5 | Heat 4 |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands