Name: |
Najla Jaber (308) |
Birthdate: |
12.05.1984 |
Track Club: |
Seven Hills Running Team, Nimwegen |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Papendal | Papendal Games EAA permit meet | 09.06.2004 | 400 m |
53.81 | ||
Rome | IAAF Golden League | 02.07.2004 | 800 m |
2.01.43 | ||
Recent notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Tilburg | Warande XC EAA permit meet | 12.11.2006 | 2000 m | 6.52 | Women | 11 |
Ghent | Dutch nationals indoor | 17.02.2007 | 800 m | 2.10.25 | Women | 1 |
Amsterdam | Dutch nationals | 01.07.2007 | 800 m | 2.10.77 | Women | 2 |
Tilburg | VGZ Warande EAA XC Invitational | 11.11.2007 | 2000 m | 6.52 | Women | 8 |
Dortmund | Indoor meet | 06.01.2008 | 800 m | 2.13.37 i | Women | 1 |
Ghent | Dutch indoor nationals | 16.02.2008 | 800 m | 2.13.08 i | Women | 3 |
Hoorn | Flynth record meet Spar tour 2008 | 10.05.2008 | 400 m | 55.43 | Women | 1 |
Wageningen | Open meet | 16.05.2008 | 800 m | 2.06.87 | Women | 1 |
Amsterdam | Dutch nationals | 05.07.2008 | 800 m | 2.13.16 | Women | 1 H1 |
Amsterdam | Dutch nationals | 06.07.2008 | 800 m | 2.13.95 | Women | 7 |
Tilburg | Warande EAA XC invitational | 23.11.2008 | 2000 m | 7.09 | Women | 16 |
Papendal | Pallas/Papendal XC | 13.12.2008 | 2100 m | 7.42 | Women | 2 |
Venray | Vlakwater XC Limbra tour | 25.01.2009 | 4050 m | 15.39 | Women | 3 |
Nimwegen | Open meet | 12.05.2009 | 400 m | 55.93 | Women | 1 |
Vught | Harry Schulting games | 21.05.2009 | 800 m | 2.09.24 | Women | 1 |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands