Name: |
(gold, junior nationals 2011) |
Birthdate: |
09.02.1995 |
Track Club: |
SAV, Grootebroek |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Breda | Dutch nationals 1993-1996 | 01.06.2012 | Javelin throw | 36.77 | W95-96 | 6 | Final | |
Breda | Dutch nationals 1993-1996 | 02.06.2012 | 100 m | 12.13 | W95-96 | 1 | Final | |
Breda | Dutch nationals 1993-1996 | 02.06.2012 | 100 m | 12.43 | -0.2 | W95-96 | 1 | Heat 3 |
Breda | Dutch nationals 1993-1996 | 02.06.2012 | 100 m | 12.21 | -1.0 | W95-96 | 1 | SF 1 |
Breda | Dutch nationals 1993-1996 | 02.06.2012 | Shot put | 13.95 | W95-96 | 2 | Final | |
Breda | Dutch nationals 1993-1996 | 03.06.2012 | 100 m hurdles | 13.50 | -0.1 | W93-94 | 1 | Final |
Breda | Dutch nationals 1993-1996 | 03.06.2012 | 100 m hurdles | 13.85 | 0.0 | W93-94 | 1 | Heat 1 |
SW Amsterdam | Dutch nationals | 16.06.2012 | 100 m hurdles | 13.86 | -0.5 | Women | 1 | Heat 1 |
SW Amsterdam | Dutch nationals | 17.06.2012 | 100 m hurdles | 13.64 | -1.4 | Women | 3 | Final |
SW Amsterdam | Dutch nationals | 17.06.2012 | 100 m hurdles | 13.86 | -0.5 | Women | 1 | Heat 1 |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | 60 m hurdles | 8.52i | Women | 5 | Final | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | 60 m hurdles | 8.56i | Women | 2 | Heat 3 | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 23.02.2013 | 60 m | 7.74i | W94-95 | 4 | Final | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 23.02.2013 | 60 m | 7.84i | W94-95 | 2 | Heat 4 | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 23.02.2013 | 60 m | 7.79i | W94-95 | 3 | SF 1 | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 24.02.2013 | 60 m hurdles | 8.84i | W94-95 | 2 | Final | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 24.02.2013 | 60 m hurdles | 8.70i | W94-95 | 1 | Heat 1 | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 24.02.2013 | Shot put | 12.62i | W94-95 | 3 | Final | |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | 100 m | 12.26 | 0.6 | Women | 7 | Final |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | 100 m | 12.00 | 1.0 | Women | 2 | Heat 1 |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | 100 m hurdles | 14.17 | -0.3 | Women | 5 | Heat 2 |
Lisse | Dutch clubteams | 02.06.2013 | 100 m | 12.13 | 1.6 | Women | 1 | Heat 4 |
Lisse | Dutch clubteams | 02.06.2013 | Javelin throw | 33.81 | Women | 5 | Heat 1 | |
Lisse | Dutch clubteams | 02.06.2013 | Shot put | 11.89 | Women | 3 | Heat 2 | |
Alphen upon Rhine | Lotto Dutch national track tour | 09.06.2013 | Long jump | 5.69 | 0.7 | Women | 8 | |
Enschede | Dutch clubteams division 1 | 16.06.2013 | 100 m | 12.09 | 1.0 | Women | 3 | Heat 4 |
Enschede | Dutch clubteams division 1 | 16.06.2013 | 100 m hurdles | 13.93 | 1.6 | Women | 2 | Heat 3 |
Enschede | Dutch clubteams division 1 | 16.06.2013 | Javelin throw | 35.65 | Women | 4 | Heat 1 | |
Eindhoven | Dutch nationals 1994-1997 | 29.06.2013 | 100 m | 12.01 | 2.2 | W94-95 | 6 | Final |
Eindhoven | Dutch nationals 1994-1997 | 29.06.2013 | 100 m | 12.04 | 0.9 | W94-95 | 2 | Heat 3 |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | 100 m hurdles | 13.88 | -1.8 | W94-95 | 2 | Final |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | 100 m hurdles | 14.15 | -0.4 | W94-95 | 1 | Heat 1 |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | Long jump | 5.69 | 1.0 | W94-95 | 2 | Final |
Oordegem | Flanders Cup series | 06.07.2013 | 100 m hurdles | 13.66 | -0.7 | Women | 2 | Heat 1 |
Oordegem | Flanders Cup series | 06.07.2013 | 100 m hurdles | 13.89 | -1.3 | Women | 2 | |
Rieti | EAA European champs 1994-1995 | 18.07.2013 | 100 m hurdles | 13.21 | 1.5 | W94-95 | 1 | Heat 3 |
Rieti | EAA European champs 1994-1995 | 18.07.2013 | 200 m | 24.53 | -0.6 | W94-95 | 2 | Heat 3 |
Rieti | EAA European champs 1994-1995 | 18.07.2013 | High jump | 1.77 | W94-95 | 4 | ||
Rieti | EAA European champs 1994-1995 | 18.07.2013 | Shot put | 12.58 | W94-95 | 4 | ||
Rieti | EAA European champs 1994-1995 | 19.07.2013 | 800 m | 2.23.36 | W94-95 | 4 | Heat 2 | |
Rieti | EAA European champs 1994-1995 | 19.07.2013 | Heptathlon | 5774 | W94-95 | 4 | Totals | |
Rieti | EAA European champs 1994-1995 | 19.07.2013 | Javelin throw | 33.02 | W94-95 | 11 | ||
Rieti | EAA European champs 1994-1995 | 19.07.2013 | Long jump | 5.83 | -0.2 | W94-95 | 7 | |
Zwolle | Dutch clubteam playoffs division 1/2 | 15.09.2013 | 100 m | 12.85 | -0.5 | Women | 4 | Heat 3 |
Zwolle | Dutch clubteam playoffs division 1/2 | 15.09.2013 | 100 m hurdles | 14.40 | 0.9 | Women | 2 | Heat 2 |
Zwolle | Dutch clubteam playoffs division 1/2 | 15.09.2013 | Shot put | 11.52 | Women | 2 | Group 1 | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | 60 m hurdles | 8.32i | Women | 1 | Heat 3 | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | 800 m | 2.22.83i | Women | 6 | Heat 3 | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | High jump | 1.75i | Women | 4 | Group A | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Long jump | 6.02i | Women | 1 | Group A | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Pentathlon | 4268i | Women | 2 | Totals | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Shot put | 11.90i | Shot put | 2 | Group B | |
Apeldoorn | Dutch indoor nationals 1995-1998 | 08.02.2014 | Long jump | 5.94i | W95-96 | 2 | ||
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | 60 m hurdles | 8.40i | W95-96 | 1 | Final | |
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | 60 m hurdles | 8.60i | W95-96 | 1 | Heat 2 | |
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | Shot put | 12.44i | W95-96 | 1 | ||
Apeldoorn | Dutch indoor nationals | 22.02.2014 | Long jump | 5.99i | Women | 4 | ||
Apeldoorn | Dutch indoor nationals | 23.02.2014 | 60 m hurdles | 8.27i | Women | 2 | Final | |
Apeldoorn | Dutch indoor nationals | 23.02.2014 | 60 m hurdles | 8.38i | Women | 2 | Heat 3 | |
Grootebroek | Dutch clubteams | 04.05.2014 | 100 m | 12.11 | -0.5 | Women | 2 | |
Grootebroek | Dutch clubteams | 04.05.2014 | Shot put | 12.46 | Women | 2 | ||
Lisse | Dutch national track tour | 10.05.2014 | 100 m hurdles | 13.50 | 1.8 | Women | 3 | Heat 2 |
Lisse | Dutch national track tour | 10.05.2014 | Long jump | 6.07 | 2.4 | Women | 1 | |
Hoorn | Dutch national track tour | 17.05.2014 | 100 m hurdles | 13.58 | 0.3 | Women | 4 | Heat 2 |
Hoorn | Dutch national track tour | 17.05.2014 | 200 m | 24.50 | 1.1 | Women | 5 | Heat 3 |
Hoorn | Dutch national track tour | 17.05.2014 | Javelin throw | 39.10 | Women | 6 | ||
Götzis | IAAF Combined Events Challenge | 31.05.2014 | 100 m hurdles | 13.40 | 0.0 | Women | 14 | H01 |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | 200 m | 23.90 | 2.0 | Women | 14 | H04 |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | High jump | 1.78 | Women | 14 | H02 | |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | Shot put | 12.50 | Women | 14 | H03 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | 800 m | 2.18.01 | Women | 14 | H07 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Heptathlon | 6110 | Women | 14 | Totals | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Javelin throw | 39.52 | Women | 14 | H06 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Long jump | 6.16 | -0.1 | Women | 14 | H05 |
Leiden | Dutch national track tour | 14.06.2014 | 100 m hurdles | 13.54 | 1.4 | Women | 4 | Heat A |
Leiden | Dutch national track tour | 14.06.2014 | Shot put | 12.64 | Women | 5 | ||
Braunschweig | EAA Super League national teams | 22.06.2014 | Long jump | 6.23 | 3.7 | Women | 10 | |
Nivelles | EAA EAP meet | 28.06.2014 | 100 m hurdles | 13.60 | -0.7 | Women | 3 | Heat 2 |
Nivelles | EAA EAP meet | 28.06.2014 | 200 m | 24.79 | -0.6 | Women | 3 | Heat 1 |
SE Utrecht | Track series | 11.07.2014 | 100 m | 11.97 | 0.3 | W95-96 | 1 | |
SE Utrecht | Track series | 11.07.2014 | Shot put | 12.44 | W95-96 | 1 | ||
Eugene | IAAF World Championships 1995-1996 | 22.07.2014 | 100 m hurdles | 13.24 | 1.1 | Women | 1 | H01 |
Eugene | IAAF World Championships 1995-1996 | 22.07.2014 | 200 m | 24.15 | -0.5 | Women | 2 | H04 |
Eugene | IAAF World Championships 1995-1996 | 22.07.2014 | High Jump | 1.73 | Women | 7 | H02.2 | |
Eugene | IAAF World Championships 1995-1996 | 22.07.2014 | Shot Put | 12.68 | Women | 7 | H03 | |
Eugene | IAAF World Championships 1995-1996 | 23.07.2014 | 800 m | 2.21.26 | Women | 10 | H07 | |
Eugene | IAAF World Championships 1995-1996 | 23.07.2014 | Heptathlon | 5948 | Women | 3 | Totals | |
Eugene | IAAF World Championships 1995-1996 | 23.07.2014 | Javelin throw | 38.76 | Women | 14 | H06 | |
Eugene | IAAF World Championships 1995-1996 | 23.07.2014 | Long jump | 5.99 | -0.7 | Women | 3 | H05 |
Eugene | IAAF World Championships 1995-1996 | 25.07.2014 | 100 m hurdles | 13.27 | 2.7 | Women | 2 | Round 1 |
Eugene | IAAF World Championships 1995-1996 | 26.07.2014 | 100 m hurdles | 13.01 | 3.1 | Women | 2 | Semis |
Eugene | IAAF World Championships 1995-1996 | 27.07.2014 | 100 m hurdles | 12.99 | 1.9 | Women | 3 | Final |
Zürich | EAA European championships | 12.08.2014 | 100 m hurdles | 13.12 | -2.0 | Women | 4 | Heat 4 |
SW Amsterdam | EAA Flame Games | 22.08.2014 | 100 m hurdles | 13.33 | -0.4 | Women | 4 | |
Zuerich | IAAF Diamond League | 28.08.2014 | 100 m hurdles | 13.11 | 0.1 | Women | 1 | B-Race |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m hurdles | 8.26i | Women | 1 | Final | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m hurdles | 8.29i | Women | 1 | Heat 2 | |
Düsseldorf | IAAF indoor invitational | 29.01.2015 | 60 m hurdles | 8.33i | Women | 5 | Heat 1 | |
Karlsruhe | IAAF indoor invitational | 31.01.2015 | 60 m hurdles | 8.19i | Women | 3 | Heat 2 | |
Ghent | IFAM indoor invitational | 07.02.2015 | 60 m hurdles | 8.17i | Women | 4 | Final | |
Ghent | IFAM indoor invitational | 07.02.2015 | 60 m hurdles | 8.35i | Women | 2 | Heat 1 | |
Apeldoorn | Dutch indoor nationals | 21.02.2015 | Long jump | 6.40i | Women | 2 | ||
Apeldoorn | Dutch indoor nationals | 21.02.2015 | Shot put | 12.79i | Women | 7 | ||
Apeldoorn | Dutch indoor nationals | 22.02.2015 | 60 m hurdles | 8.12i | Women | 1 | Final | |
Apeldoorn | Dutch indoor nationals | 22.02.2015 | 60 m hurdles | 8.10i | Women | 1 | Heat 1 | |
Prague | EAA European indoor championships | 06.03.2015 | 60 m hurdles | 8.12i | Women | 5 | Heat 3 | |
Lisse | Dutch national tour | 09.05.2015 | 150 m | 17.69 | 0.4 | Women | 2 | Heat 5 |
Lisse | Dutch national tour | 09.05.2015 | Shot put | 13.01 | Women | 6 | ||
Hoorn | Dutch national tour | 16.05.2015 | 100 m hurdles | 13.07 | 3.0 | Women | 1 | Heat 2 |
Hoorn | Dutch national tour | 16.05.2015 | Javelin throw | 38.22 | Women | 11 | ||
Hoorn | Dutch national tour | 16.05.2015 | Long jump | 6.22 | 0.9 | Women | 2 | |
Hengelo | IAAF World Challenge | 24.05.2015 | 100 m hurdles | 12.97 | 1.4 | Women | 3 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | 100 m hurdles | 13.04 | -0.2 | Women | 3 | Hepta 01 |
Götzis | IAAF World Challenge combined events | 30.05.2015 | High jump | 1.77 | Women | 15 | Hepta 02 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | Shot put | 13.15 | Women | 24 | Hepta 03 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | 200 m | 23.62 | 1.4 | Women | 5 | Hepta 04 |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Long jump | 6.48 | 1.1 | Women | 4 | Hepta 05 |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Javelin throw | 44.01 | Women | 14 | Hepta 06 | |
Götzis | IAAF World Challenge combined events | 31.05.2015 | 800 m | 2.13.88 | Women | 9 | Hepta 07 | |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Heptathlon | 6467 | Women | 5 | Totals | |
Iraklion | EAA national teams division 1 | 21.06.2015 | 100 m hurdles | 13.16 | -0.8 | Women | 3 | Heat 1 |
Hilversum | Dutch national track tour | 05.07.2015 | 100 m | 11.71 | 1.6 | Women | 1 | Heat 1 |
Hilversum | Dutch national track tour | 05.07.2015 | 100 m hurdles | 13.38 | -1.9 | Women | 1 | |
Hilversum | Dutch national track tour | 05.07.2015 | Shot put | 13.20 | Women | 5 | ||
Tallinn | EAA European championships 1993-1995 | 10.07.2015 | 100 m hurdles | 13.39 | -1.4 | W93-95 | 1 | Heat 1 |
Tallinn | EAA European championships 1993-1995 | 10.07.2015 | 100 m hurdles | 13.09 | -0.8 | W93-95 | 1 | SF 2 |
Tallinn | EAA European championships 1993-1995 | 11.07.2015 | 100 m hurdles | 13.01 | -0.2 | W93-95 | 3 | Final |
Tallinn | EAA European championships 1993-1995 | 11.07.2015 | Long jump | 6.26 | 1.5 | W93-95 | 10 | Round 1 |
Tallinn | EAA European championships 1993-1995 | 12.07.2015 | Long jump | 6.16 | -0.7 | W93-95 | 11 | Final |
SW Amsterdam | Dutch nationals | 01.08.2015 | 100 m hurdles | 13.04 | 0.2 | Women | 1 | Final |
SW Amsterdam | Dutch nationals | 01.08.2015 | 100 m hurdles | 13.18 | -0.3 | Women | 1 | SF 2 |
SW Amsterdam | Dutch nationals | 01.08.2015 | Javelin throw | 41.93 | Women | 4 | Group B | |
SW Amsterdam | Dutch nationals | 02.08.2015 | High jump | 1.72 | Women | 4 | Final | |
Beijing | IAAF World Championships | 22.08.2015 | 100 m hurdles | 12.81 | -0.7 | Women | 1 | Hepta 01 |
Beijing | IAAF World Championships | 22.08.2015 | High jump | 1.80 | Women | 18 | Hepta 02 | |
Beijing | IAAF World Championships | 22.08.2015 | Shot put | 13.16 | Women | 24 | Hepta 03 | |
Beijing | IAAF World Championships | 22.08.2015 | 200 m | 23.78 | 0.2 | Women | 3 | Hepta 04 |
Beijing | IAAF World Championships | 23.08.2015 | Javelin throw | 40.07 | Women | 23 | Hepta 06 | |
Beijing | IAAF World Championships | 23.08.2015 | Long jump | 6.14 | 1.7 | Women | 13 | Hepta 05 |
Beijing | IAAF World Championships | 23.08.2015 | 800 m | 2.13.72 | Women | 9 | Hepta 07 | |
Beijing | IAAF World Championships | 23.08.2015 | 800 m | 6344 | Women | 8 | Totals | |
SW Amsterdam | Flame games | 05.09.2015 | 100 m hurdles | 13.21 | 1.9 | Women | 3 | |
Northern Brussels | IAAF Diamond League | 11.09.2015 | 100 m hurdles | 13.10 | 0.1 | Women | 9 | |
Talence | IAAF Combined Events Challenge | 19.09.2015 | 100 m hurdles | 12.88 | 0.6 | Women | 1 | Hepta 01 |
Talence | IAAF Combined Events Challenge | 19.09.2015 | High jump | 1.78 | High jump | 6 | Hepta 02 | |
Talence | IAAF Combined Events Challenge | 19.09.2015 | Shot put | 13.24 | Women | 8 | Hepta 03 | |
Talence | IAAF Combined Events Challenge | 19.09.2015 | 200 m | 23.91 | 1.1 | Women | 2 | Hepta 04 |
Talence | IAAF Combined Events Challenge | 20.09.2015 | Javelin throw | 38.14 | Women | 11 | Hepta 06 | |
Talence | IAAF Combined Events Challenge | 20.09.2015 | Long jump | 6.09 | 1.3 | Women | 4 | Hepta 05 |
Talence | IAAF Combined Events Challenge | 20.09.2015 | 800 m | 2.13.08 | Women | 4 | Hepta 07 | |
Talence | IAAF Combined Events Challenge | 20.09.2015 | Hepathlon | 6257 | Women | 3 | Totals | |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands