Name: |
Nadine Broersen |
Birthdate: |
29.04.1990 |
Track Club: |
Sprint, Breda |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
SW Amsterdam | Dutch nationals | 16.06.2012 | 100 m hurdles | 13.89 | -0.5 | Women | 2 | Heat 1 |
SW Amsterdam | Dutch nationals | 17.06.2012 | 100 m hurdles | 13.89 | -0.5 | Women | 2 | Heat 1 |
SW Amsterdam | Dutch nationals | 17.06.2012 | 100 m hurdles | 13.90 | -1.4 | Women | 4 | Final |
SW Amsterdam | Dutch nationals | 17.06.2012 | Javelin throw | 50.55 | Women | 2 | Final | |
Eastern London | IOC Olympic Games | 03.08.2012 | 100 m hurdles | 13.64 | -0.2 | Women | 2 | Hepta heat 2 |
Eastern London | IOC Olympic Games | 03.08.2012 | High jump | 1.86 | Women | 5 | Hepta group A | |
Eastern London | IOC Olympic Games | 03.08.2012 | Shot put | 13.57 | Shot put | 4 | Hepta group B | |
Eastern London | IOC Olympic Games | 03.08.2012 | 200 m | 25.13 | 0.8 | Women | 2 | Hepta heat 1 |
Eastern London | IOC Olympic Games | 04.08.2012 | Long jump | 5.94 | Women | 10 | Hepta group A | |
Eastern London | IOC Olympic Games | 04.08.2012 | Javelin throw | 51.98 | Women | 4 | Hepta group B | |
Eastern London | IOC Olympic Games | 04.08.2012 | 800 m | 2.16.98 | Women | 7 | Hepta heat 3 | |
Eastern London | IOC Olympic Games | 04.08.2012 | Heptathlon | 6319 | Women | 13 | Totals | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | 60 m hurdles | 8.48 | Women | 2 | Heat 1 | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | 60 m hurdles | 8.38 | Women | 4 | Final | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | High jump | 1.84 | Women | 2 | Final | |
Lisse | Lotto Dutch national track tour | 11.05.2013 | 100 m hurdles | 13.56 | 0.0 | Women | 2 | Heat 2 |
Lisse | Lotto Dutch national track tour | 11.05.2013 | High jump | 1.89 | Women | 1 | ||
Hoorn | Lotto Dutch national track tour | 18.05.2013 | 100 m hurdles | 13.50 | -0.3 | Women | 2 | Heat 2 |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | Javelin throw | 52.93 | Women | 1 | Group 2 | |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | Long jump | 6.11 | 1.6 | Women | 2 | |
The Hague | Dutch clubteams | 02.06.2013 | Shot put | 13.56 | Women | 3 | ||
The Hague | Dutch clubteams | 02.06.2013 | Javelin throw | 50.87 | Women | 1 | ||
Alphen upon Rhine | Lotto Dutch national track tour | 09.06.2013 | 100 m hurdles | 13.68 | 1.8 | Women | 3 | Heat 2 |
Alphen upon Rhine | Lotto Dutch national track tour | 09.06.2013 | Long jump | 5.84 | 1.5 | Women | 6 | |
Hilversum | Dutch track tour | 07.07.2013 | Shot put | 13.47 | Women | 3 | ||
Hilversum | Dutch track tour | 07.07.2013 | 100 m hurdles | 13.53 | 0.6 | Women | 1 | Heat 2 |
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | 100 m hurdles | 13.84 | -0.9 | Women | 2 | Heat 2 |
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | High jump | 1.84 | Women | 2 | ||
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | Javelin throw | 48.24 | Women | 1 | ||
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | Triathlon | 2856 | Women | 1 | ||
SW Amsterdam | Dutch nationals | 21.07.2013 | Discus throw | 52.52 | Women | 1 | Final | |
SW Amsterdam | Dutch nationals | 21.07.2013 | 100 m hurdles | 13.52 | 1.1 | Women | 3 | Final |
Moscow | IAAF World Championships | 12.08.2013 | 100 m hurdles | 14.84 | -0.2 | Women | 33 | Heat 3 |
Moscow | IAAF World Championships | 12.08.2013 | High jump | 1.89 | Women | 2 | Group A | |
Moscow | IAAF World Championships | 12.08.2013 | Shot put | 13.46 | Women | 13 | Group A | |
Moscow | IAAF World Championships | 12.08.2013 | 200 m | 25.01 | -0.1 | Women | 19 | Group 2 |
Moscow | IAAF World Championships | 13.08.2013 | Long jump | 6.13 | 0.8 | Women | 10 | Group A |
Moscow | IAAF World Championships | 13.08.2013 | Javelin throw | 47.48 | Women | 7 | Group A | |
Moscow | IAAF World Championships | 13.08.2013 | 800 m | 2.12.89 | Women | 12 | Heat 3 | |
Moscow | IAAF World Championships | 13.08.2013 | Heptathlon | 6224 | Women | 10 | Totals | |
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | 100 m hurdles | 13.84 | -0.9 | Women | 2 | Heat 2 |
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | High jump | 1.84 | Women | 2 | ||
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | Javelin throw | 48.24 | Women | 1 | ||
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | Triathlon | 2856 | Women | 1 | ||
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | 60 m hurdles | 8.42i | Women | 2 | Heat 4 | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | 800 m | 2.17.28i | Women | 2 | Heat 3 | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | High jump | 1.90i | Women | 1 | Group A | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Long jump | 5.83i | Women | 3 | Group A | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Pentathlon | 4656i | Women | 1 | Totals | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Shot put | 14.93i | Shot put | 1 | Group A | |
Apeldoorn | Dutch indoor nationals | 23.02.2014 | 60 m hurdles | 8.38i | Women | 4 | Final | |
Apeldoorn | Dutch indoor nationals | 23.02.2014 | 60 m hurdles | 8.35i | Women | 1 | Heat 3 | |
Apeldoorn | Dutch indoor nationals | 23.02.2014 | High jump | 1.84i | Women | 1 | ||
Sopot | IAAF World Championships Indoor | 07.03.2014 | P01 60 m hurdles | 8.32i | Women | |||
Sopot | IAAF World Championships Indoor | 07.03.2014 | P02 High jump | 1.93i | Women | |||
Sopot | IAAF World Championships Indoor | 07.03.2014 | P03 Shot put | 14.59i | Women | |||
Sopot | IAAF World Championships Indoor | 07.03.2014 | P04 Long jump | 6.17i | Women | |||
Sopot | IAAF World Championships Indoor | 07.03.2014 | P05 800 m | 2.14.97i | Women | |||
Sopot | IAAF World Championships Indoor | 07.03.2014 | Pentathlon | 4830i | Women | 1 | ||
Lisse | Dutch national track tour | 10.05.2014 | 100 m hurdles | 13.54 | 1.8 | Women | 4 | Heat 2 |
Lisse | Dutch national track tour | 10.05.2014 | 150 m | 18.43 | 1.1 | Women | 2 | Heat 3 |
Lisse | Dutch national track tour | 10.05.2014 | Shot put | 13.76 | Women | 2 | ||
Hoorn | Dutch national track tour | 17.05.2014 | 100 m hurdles | 13.52 | 0.3 | Women | 2 | Heat 2 |
Hoorn | Dutch national track tour | 17.05.2014 | Long jump | 6.34 | 0.2 | Women | 1 | |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | 100 m hurdles | 13.39 | 0.0 | Women | H1 | |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | High jump | 1.87 | Women | H2 | ||
Götzis | IAAF Combined Events Challenge | 31.05.2014 | Shot put | 13.72 | Women | H3 | ||
Götzis | IAAF Combined Events Challenge | 31.05.2014 | 200 m | 24.57 | 1.9 | Women | H4 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Long jump | 6.21 | -0.3 | Women | H5 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Javelin throw | 48.87 | Women | H6 | ||
Götzis | IAAF Combined Events Challenge | 01.06.2014 | 800 m | 2.11.11 | Women | H7 | ||
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Heptathlon | 6536 | Women | 4 | Totals | |
Leiden | Dutch national track tour | 14.06.2014 | Long jump | 6.16 | 0.5 | Women | 3 | |
Leiden | Dutch national track tour | 14.06.2014 | Shot put | 14.53 | Women | 2 | ||
Breda | Dutch clubteams major league | 28.06.2014 | Javelin throw | 48.37 | Women | 2 | ||
Breda | Dutch clubteams major league | 28.06.2014 | Long jump | 6.39 | 0.0 | Women | 1 | |
Torun | European Super League combined events | 05.07.2014 | 100 m hurdles | 13.57 | -0.2 | Women | 3 | H01.4 |
Torun | European Super League combined events | 05.07.2014 | High jump | 1.87 | Women | 2 | H02 | |
Torun | European Super League combined events | 05.07.2014 | Shot put | 13.89 | Women | 4 | H03 | |
Torun | European Super League combined events | 05.07.2014 | 200 m | 25.09 | -1.6 | Women | 6 | H04.4 |
Torun | European Super League combined events | 06.07.2014 | Javelin throw | 51.96 | Women | 1 | H06 | |
Torun | European Super League combined events | 06.07.2014 | Long jump | 6.31 | Women | 1 | H05 | |
Torun | European Super League combined events | 06.07.2014 | 800 m | 2.12.94 | Women | 5 | H07.2 | |
Torun | European Super League combined events | 06.07.2014 | Heptathlon | 6539 | Women | 1 | Totals | |
Hilversum | Dutch national track tour | 13.07.2014 | 100 m hurdles | 13.67 | -1.0 | Women | 3 | Heat 2 |
Hilversum | Dutch national track tour | 13.07.2014 | Shot put | 13.61 | Women | 3 | ||
Naimette | EEA Permit meet of Ličge Province | 16.07.2014 | Long Jump | 6.12 | 0.2 | Women | 3 | |
SW Amsterdam | Dutch nationals | 27.07.2014 | 100 m hurdles | 13.66 | -1.0 | Women | 4 | Final |
SW Amsterdam | Dutch nationals | 27.07.2014 | 100 m hurdles | 13.62 | -2.1 | Women | 2 | Heat 2 |
SW Amsterdam | Dutch nationals | 27.07.2014 | High jump | 1.91 | Women | 1 | ||
Zürich | EAA European championships | 14.08.2014 | 100 m hurdles | 13.48 | 0.2 | Women | 4 | Hepta 01 |
Zürich | EAA European championships | 14.08.2014 | High jump | 1.94 | Women | 2 | Hepta 02 | |
Zürich | EAA European championships | 14.08.2014 | Shot put | 13.35 | Women | 10 | Hepta 03 | |
Zürich | EAA European championships | 14.08.2014 | 200 m | 25.08 | Women | 5 | Hepta 04 | |
Zürich | EAA European championships | 15.08.2014 | Long jump | 6.16 | 0.6 | Women | 7 | Hepta 05 |
Zürich | EAA European championships | 15.08.2014 | Javelin throw | 52.18 | Women | 3 | Hepta 06 | |
Zürich | EAA European championships | 15.08.2014 | 800 m | 2.17.66 | Women | 6 | Hepta 07 | |
Zürich | EAA European championships | 15.08.2014 | Heptathlon | 6498 | Women | 2 | Totals | |
SW Amsterdam | EAA Flame Games | 22.08.2014 | 100 m hurdles | 13.95 | -0.3 | Women | 1 | Triathlon |
SW Amsterdam | EAA Flame Games | 22.08.2014 | Javelin throw | 46.09 | Women | 1 | Triathlon | |
SW Amsterdam | EAA Flame Games | 22.08.2014 | Long jump | 5.92 | -0.1 | Women | 1 | Triathlon |
SW Amsterdam | EAA Flame Games | 22.08.2014 | Triathlon | 2595 | Women | 1 | Totals | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m hurdles | 8.39i | Women | 2 | Final | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m hurdles | 8.45i | Women | 2 | Heat 2 | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | Long jump | 6.24i | Women | 1 | ||
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | Shot put | 14.47i | Women | 2 | ||
Ghent | IFAM indoor invitational | 07.02.2015 | 60 m hurdles | 8.35i | Women | 7 | Final | |
Ghent | IFAM indoor invitational | 07.02.2015 | 60 m hurdles | 8.42i | Women | 2 | Heat 2 | |
Apeldoorn | Dutch indoor nationals | 22.02.2015 | High jump | 1.85i | Women | 2 | ||
Prague | EAA European indoor championships | 06.03.2015 | 60 m hurdles | 8.31i | Women | 3 | Penta 01 | |
Prague | EAA European indoor championships | 06.03.2015 | High jump | 1.77i | Women | 12 | Penta 02 | |
Lisse | Dutch national tour | 09.05.2015 | 100 m hurdles | 13.69 | 1.4 | Women | 1 | |
Lisse | Dutch national tour | 09.05.2015 | Shot put | 14.34 | Women | 2 | ||
Hoorn | Dutch national tour | 16.05.2015 | Javelin throw | 53.22 | Women | 1 | ||
Hoorn | Dutch national tour | 16.05.2015 | Long jump | 6.12 | -0.5 | Women | 3 | |
Hoorn | Dutch national tour | 16.05.2015 | Shot put | 14.00 | Women | 4 | ||
Hengelo | IAAF World Challenge | 24.05.2015 | 100 m hurdles | 13.54 | 1.4 | Women | 7 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | 100 m hurdles | 13.59 | -0.1 | Women | 11 | Hepta 01 |
Götzis | IAAF World Challenge combined events | 30.05.2015 | High jump | 1.80 | Women | 11 | Hepta 02 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | Shot put | 14.82 | Women | 3 | Hepta 03 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | 200 m | 24.85 | -1.2 | Women | 15 | Hepta 04 |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Javelin throw | 53.65 | Women | 1 | Hepta 06 | |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Long jump | 6.25 | -0.3 | Women | 7 | Hepta 05 |
Götzis | IAAF World Challenge combined events | 31.05.2015 | 800 m | 2.13.92 | Women | 10 | Hepta 07 | |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Heptathlon | 6531 | Women | 3 | Totals | |
Vught | Dutch clubteams major league | 06.06.2015 | Javelin throw | 52.96 | Women | 2 | ||
Vught | Dutch clubteams major league | 06.06.2015 | Long jump | 5.99 | 2.2 | Women | 3 | |
Leiden | Dutch national track tour | 13.06.2015 | 100 m hurdles | 13.73 | 0.0 | Women | 5 | Heat 2 |
Leiden | Dutch national track tour | 13.06.2015 | Shot put | 14.65 | Women | 4 | ||
SW Amsterdam | Dutch nationals | 16.06.2012 | 100 m hurdles | 13.89 | -0.5 | Women | 2 | Heat 1 |
SW Amsterdam | Dutch nationals | 17.06.2012 | 100 m hurdles | 13.90 | -1.4 | Women | 4 | Final |
SW Amsterdam | Dutch nationals | 17.06.2012 | 100 m hurdles | 13.89 | -0.5 | Women | 2 | Heat 1 |
SW Amsterdam | Dutch nationals | 17.06.2012 | Javelin throw | 50.55 | Women | 2 | Final | |
Eastern London | IOC Olympic Games | 03.08.2012 | 100 m hurdles hepta | 13.64 | -0.2 | Women | 2 | Heat 2 |
Eastern London | IOC Olympic Games | 03.08.2012 | 200 m hepta | 25.13 | 0.8 | Women | 2 | Heat 1 |
Eastern London | IOC Olympic Games | 03.08.2012 | High jump hepta | 1.86 | Women | 5 | Group A | |
Eastern London | IOC Olympic Games | 03.08.2012 | Shot put hepta | 13.57 | Shot put | 4 | Group B | |
Eastern London | IOC Olympic Games | 04.08.2012 | 800 m hepta | 2.16.98 | Women | 7 | Heat 3 | |
Eastern London | IOC Olympic Games | 04.08.2012 | Heptathlon | 6319 | Women | 13 | Totals | |
Eastern London | IOC Olympic Games | 04.08.2012 | Javelin throw hepta | 51.98 | Women | 4 | Group B | |
Eastern London | IOC Olympic Games | 04.08.2012 | Long jump hepta | 5.94 | Women | 10 | Group A | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | 60 m hurdles | 8.38i | Women | 4 | Final | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | 60 m hurdles | 8.48i | Women | 2 | Heat 1 | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | High jump | 1.84i | Women | 2 | Final | |
Lisse | Lotto Dutch national track tour | 11.05.2013 | 100 m hurdles | 13.56 | 0.0 | Women | 2 | Heat 2 |
Lisse | Lotto Dutch national track tour | 11.05.2013 | High jump | 1.89 | Women | 1 | ||
Hoorn | Lotto Dutch national track tour | 18.05.2013 | 100 m hurdles | 13.50 | -0.3 | Women | 2 | Heat 2 |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | Javelin throw | 52.93 | Women | 1 | Group 2 | |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | Long jump | 6.11 | 1.6 | Women | 2 | |
The Hague | Dutch clubteams | 02.06.2013 | Javelin throw | 50.87 | Women | 1 | ||
The Hague | Dutch clubteams | 02.06.2013 | Shot put | 13.56 | Women | 3 | ||
Alphen upon Rhine | Lotto Dutch national track tour | 09.06.2013 | 100 m hurdles | 13.68 | 1.8 | Women | 3 | Heat 2 |
Alphen upon Rhine | Lotto Dutch national track tour | 09.06.2013 | Long jump | 5.84 | 1.5 | Women | 6 | |
Hilversum | Dutch track tour | 07.07.2013 | 100 m hurdles | 13.53 | 0.6 | Women | 1 | Heat 2 |
Hilversum | Dutch track tour | 07.07.2013 | Shot put | 13.47 | Women | 3 | ||
SW Amsterdam | Dutch nationals | 21.07.2013 | 100 m hurdles | 13.52 | 1.1 | Women | 3 | Final |
SW Amsterdam | Dutch nationals | 21.07.2013 | Discus throw | 52.52 | Women | 1 | Final | |
Moscow | IAAF World Championships | 12.08.2013 | 100 m hurdles | 14.84 | -0.2 | Women | 33 | Heat 3 |
Moscow | IAAF World Championships | 12.08.2013 | 200 m | 25.01 | -0.1 | Women | 19 | Group 2 |
Moscow | IAAF World Championships | 12.08.2013 | High jump | 1.89 | Women | 2 | Group A | |
Moscow | IAAF World Championships | 12.08.2013 | Shot put | 13.46 | Women | 13 | Group A | |
Moscow | IAAF World Championships | 13.08.2013 | 800 m | 2.12.89 | Women | 12 | Heat 3 | |
Moscow | IAAF World Championships | 13.08.2013 | Heptathlon | 6224 | Women | 10 | Totals | |
Moscow | IAAF World Championships | 13.08.2013 | Javelin throw | 47.48 | Women | 7 | Group A | |
Moscow | IAAF World Championships | 13.08.2013 | Long jump | 6.13 | 0.8 | Women | 10 | Group A |
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | 100 m hurdles | 13.84 | -0.9 | Women | 2 | Heat 2 |
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | High jump | 1.84 | Women | 2 | ||
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | Javelin throw | 48.24 | Women | 1 | ||
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | Triathlon | 2856 | Women | 1 | ||
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | 60 m hurdles | 8.42i | Women | 2 | Heat 4 | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | 800 m | 2.17.28i | Women | 2 | Heat 3 | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | High jump | 1.90i | Women | 1 | Group A | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Long jump | 5.83i | Women | 3 | Group A | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Pentathlon | 4656i | Women | 1 | Totals | |
Sheffield | 5-Nations indoor meet combined events | 26.01.2014 | Shot put | 14.93i | Shot put | 1 | Group A | |
Apeldoorn | Dutch indoor nationals | 23.02.2014 | 60 m hurdles | 8.38i | Women | 4 | Final | |
Apeldoorn | Dutch indoor nationals | 23.02.2014 | 60 m hurdles | 8.35i | Women | 1 | Heat 3 | |
Apeldoorn | Dutch indoor nationals | 23.02.2014 | High jump | 1.84i | Women | 1 | ||
Sopot | IAAF World Championships Indoor | 07.03.2014 | 60 m hurdles | 8.32i | Women | P01 | ||
Sopot | IAAF World Championships Indoor | 07.03.2014 | 800 m | 2.14.97i | Women | P05 | ||
Sopot | IAAF World Championships Indoor | 07.03.2014 | High jump | 1.93i | Women | P02 | ||
Sopot | IAAF World Championships Indoor | 07.03.2014 | Long jump | 6.17i | Women | P04 | ||
Sopot | IAAF World Championships Indoor | 07.03.2014 | Pentathlon | 4830i | Women | 1 | Totals | |
Sopot | IAAF World Championships Indoor | 07.03.2014 | Shot put | 14.59i | Women | P03 | ||
Lisse | Dutch national track tour | 10.05.2014 | 100 m hurdles | 13.54 | 1.8 | Women | 4 | Heat 2 |
Lisse | Dutch national track tour | 10.05.2014 | 150 m | 18.43 | 1.1 | Women | 2 | Heat 3 |
Lisse | Dutch national track tour | 10.05.2014 | Shot put | 13.76 | Women | 2 | ||
Hoorn | Dutch national track tour | 17.05.2014 | 100 m hurdles | 13.52 | 0.3 | Women | 2 | Heat 2 |
Hoorn | Dutch national track tour | 17.05.2014 | Long jump | 6.34 | 0.2 | Women | 1 | |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | 100 m hurdles | 13.39 | 0.0 | Women | 4 | H01 |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | 200 m | 24.57 | 1.9 | Women | 4 | H04 |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | High jump | 1.87 | Women | 4 | H02 | |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | Shot put | 13.72 | Women | 4 | H03 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | 800 m | 2.11.11 | Women | 4 | H07 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Heptathlon | 6536 | Women | 4 | Totals | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Javelin throw | 48.87 | Women | 4 | H06 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Long jump | 6.21 | -0.3 | Women | 4 | H05 |
Leiden | Dutch national track tour | 14.06.2014 | Long jump | 6.16 | 0.5 | Women | 3 | |
Leiden | Dutch national track tour | 14.06.2014 | Shot put | 14.53 | Women | 2 | ||
Breda | Dutch clubteams major league | 28.06.2014 | Javelin throw | 48.37 | Women | 2 | ||
Breda | Dutch clubteams major league | 28.06.2014 | Long jump | 6.39 | 0.0 | Women | 1 | |
Torun | European Super League combined events | 05.07.2014 | 100 m hurdles | 13.57 | -0.2 | Women | 3 | H01.4 |
Torun | European Super League combined events | 05.07.2014 | 200 m | 25.09 | -1.6 | Women | 6 | H04.4 |
Torun | European Super League combined events | 05.07.2014 | High jump | 1.87 | Women | 2 | H02 | |
Torun | European Super League combined events | 05.07.2014 | Shot put | 13.89 | Women | 4 | H03 | |
Torun | European Super League combined events | 06.07.2014 | 800 m | 2.12.94 | Women | 5 | H07.2 | |
Torun | European Super League combined events | 06.07.2014 | Heptathlon | 6539 | Women | 1 | Totals | |
Torun | European Super League combined events | 06.07.2014 | Javelin throw | 51.96 | Women | 1 | H06 | |
Torun | European Super League combined events | 06.07.2014 | Long jump | 6.31 | Women | 1 | H05 | |
Hilversum | Dutch national track tour | 13.07.2014 | 100 m hurdles | 13.67 | -1.0 | Women | 3 | Heat 2 |
Hilversum | Dutch national track tour | 13.07.2014 | Shot put | 13.61 | Women | 3 | ||
Naimette | EEA Permit meet of Ličge Province | 16.07.2014 | Long Jump | 6.12 | 0.2 | Women | 3 | |
SW Amsterdam | Dutch nationals | 27.07.2014 | 100 m hurdles | 13.66 | -1.0 | Women | 4 | Final |
SW Amsterdam | Dutch nationals | 27.07.2014 | 100 m hurdles | 13.62 | -2.1 | Women | 2 | Heat 2 |
SW Amsterdam | Dutch nationals | 27.07.2014 | High jump | 1.91 | Women | 1 | ||
Zürich | EAA European championships | 14.08.2014 | 100 m hurdles | 13.48 | 0.2 | Women | 5 | Hepta 01 |
Zürich | EAA European championships | 14.08.2014 | 200 m | 25.08 | Women | 13 | Hepta 04 | |
Zürich | EAA European championships | 14.08.2014 | High jump | 1.94 | 2 | Women | Hepta 02 | |
Zürich | EAA European championships | 14.08.2014 | Shot put | 13.35 | Women | 15 | Hepta 03 | |
Zürich | EAA European championships | 15.08.2014 | 800 m | 2.17.66 | Women | 13 | Hepta 07 | |
Zürich | EAA European championships | 15.08.2014 | 800 m | 6498 | Women | 2 | Totals | |
Zürich | EAA European championships | 15.08.2014 | Javelin throw | 52.18 | Women | 3 | Hepta 06 | |
Zürich | EAA European championships | 15.08.2014 | Long jump | 6.16 | 0.6 | Women | 8 | Hepta 05 |
SW Amsterdam | EAA Flame Games | 22.08.2014 | 100 m hurdles | 13.95 | -0.3 | Women | 1 | Triathlon |
SW Amsterdam | EAA Flame Games | 22.08.2014 | Javelin throw | 46.09 | Women | 1 | Triathlon | |
SW Amsterdam | EAA Flame Games | 22.08.2014 | Long jump | 5.92 | -0.1 | Women | 1 | Triathlon |
SW Amsterdam | EAA Flame Games | 22.08.2014 | Triathlon | 2595 | Women | 1 | Totals | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m hurdles | 8.39i | Women | 2 | Final | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m hurdles | 8.45i | Women | 2 | Heat 2 | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | Long jump | 6.24i | Women | 1 | ||
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | Shot put | 14.47i | Women | 2 | ||
Ghent | IFAM indoor invitational | 07.02.2015 | 60 m hurdles | 8.35i | Women | 7 | Final | |
Ghent | IFAM indoor invitational | 07.02.2015 | 60 m hurdles | 8.42i | Women | 2 | Heat 2 | |
Apeldoorn | Dutch indoor nationals | 22.02.2015 | High jump | 1.85i | Women | 2 | ||
Prague | EAA European indoor championships | 06.03.2015 | 60 m hurdles | 8.31i | Women | 3 | Penta 1 | |
Prague | EAA European indoor championships | 06.03.2015 | High jump | 1.77i | Women | 12 | Penta | |
Lisse | Dutch national tour | 09.05.2015 | 100 m hurdles | 13.69 | 1.4 | Women | 1 | |
Lisse | Dutch national tour | 09.05.2015 | Shot put | 14.34 | Women | 2 | ||
Hoorn | Dutch national tour | 16.05.2015 | Javelin throw | 53.22 | Women | 1 | ||
Hoorn | Dutch national tour | 16.05.2015 | Long jump | 6.12 | -0.5 | Women | 3 | |
Hoorn | Dutch national tour | 16.05.2015 | Shot put | 14.00 | Women | 4 | ||
Hengelo | IAAF World Challenge | 24.05.2015 | 100 m hurdles | 13.54 | 1.4 | Women | 7 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | 100 m hurdles | 13.59 | -0.1 | Women | 11 | Hepta 01 |
Götzis | IAAF World Challenge combined events | 30.05.2015 | High jump | 1.80 | Women | 11 | Hepta 02 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | Shot put | 14.82 | Women | 3 | Hepta 03 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | 200 m | 24.85 | -1.2 | Women | 15 | Hepta 04 |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Javelin throw | 53.65 | Women | 1 | Hepta 06 | |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Long jump | 6.25 | -0.3 | Women | 7 | Hepta 05 |
Götzis | IAAF World Challenge combined events | 31.05.2015 | 800 m | 2.13.92 | Women | 10 | Hepta 07 | |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Heptathlon | 6531 | Women | 3 | Totals | |
Vught | Dutch clubteams major league | 06.06.2015 | Javelin throw | 52.96 | Women | 2 | ||
Vught | Dutch clubteams major league | 06.06.2015 | Long jump | 5.99 | 2.2 | Women | 3 | |
Leiden | Dutch national track tour | 13.06.2015 | 100 m hurdles | 13.73 | 0.0 | Women | 5 | Heat 2 |
Leiden | Dutch national track tour | 13.06.2015 | Shot put | 14.65 | Women | 4 | ||
Hilversum | Dutch national track tour | 05.07.2015 | Shot put | 14.05 | Women | 3 | ||
SW Amsterdam | Dutch nationals | 01.08.2015 | Javelin throw | 50.94 | Women | 1 | Group B | |
SW Amsterdam | Dutch nationals | 01.08.2015 | Long jump | 6.22 | 0.4 | Women | 1 | Group A |
SW Amsterdam | Dutch nationals | 02.08.2015 | Javelin throw | 51.42 | Women | 2 | Final | |
Beijing | IAAF World Championships | 22.08.2015 | 100 m hurdles | 13.55 | 0.6 | Women | 14 | Hepta 01 |
Beijing | IAAF World Championships | 22.08.2015 | High jump | 1.86 | Women | 5 | Hepta 02 | |
Beijing | IAAF World Championships | 22.08.2015 | Shot put | 14.59 | Women | 5 | Hepta 03 | |
Beijing | IAAF World Championships | 22.08.2015 | 200 m | 25.41 | 0.4 | Women | 29 | Hepta 04 |
