Name: |
Marit van der Schaaf (1248) |
Birthdate: |
28.09.2000 |
Track Club: |
Groningen Track Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | 1000 m steeple | 3.49.88 | W2000 | 2 | Final | |
Western Tilburg | Dutch nationals XC | 24.11.2012 | 1700 m | 6.25 | W2002 | 12 | ||
Soest | Dutch national XC tour | 31.12.2012 | 2000 m | 8.57 | W00-01 | 13 | ||
Breda | Dutch national XC tour | 03.02.2013 | 2100 m | 8.46 | W00-01 | 7 | ||
Drachten | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.26.90 | W00-01 | 2 | Heat 2 | |
Drachten | Dutch clubteams 1998-2001 | 20.04.2013 | 60 m hurdles | 13.38 | -2.4 | W00-01 | 4 | Heat 1 |
Emmen | Dutch clubteams 1998-2001 | 25.05.2013 | 60 m hurdles | 12.36 | 1.5 | W00-01 | 1 | Heat 2 |
Emmen | Dutch clubteams 1998-2001 | 25.05.2013 | High jump | 1.15 | W00-01 | 10 | ||
Emmen | Dutch clubteams 1998-2001 | 25.05.2013 | Javelin throw | 13.59 | W00-01 | 6 | ||
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m steeple | 3.35.96 | W2000 | 3 | Final | |
Dwingeloo | Dwingeloo Forests cross country | 26.10.2013 | 1500 m | 5.56 | W00-01 | 3 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 2200 m | 8.36 | W2000 | 16 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 2000 m | 8.48 | W99-00 | 31 | ||
Appelscha | Open XC championships of Frisia | 16.02.2014 | 2000 m | 8.2 | W99-00 | 2 | ||
Drachten | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.29.66 | W99-00 | 7 | ||
Drachten | Dutch clubteams 1999-2002 | 10.05.2014 | 80 m hurdles | 17.90 | 0.0 | W99-00 | 23 | |
Assen | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.21.86 | W99-00 | 4 | ||
Assen | Dutch clubteams 1999-2002 | 24.05.2014 | 80 m hurdles | 16.35 | -0.1 | W99-00 | 13 | |
Emmen | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.20.81 | W99-00 | 4 | ||
Emmen | Dutch clubteams 1999-2002 | 21.06.2014 | 80 m hurdles | 15.97 | -1.6 | W99-00 | 13 | |
Emmen | Dutch clubteams 1999-2002 | 21.06.2014 | High jump | 1.20 | W99-00 | 13 | ||
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 31.08.2014 | 1500 m steeple | 5.44.99 | W99-00 | 9 | ||
Groningen | Haren-Groningen road race | 12.10.2014 | 4 miles | 26.54 | Overall | 206 | ||
Dwingeloo | DOS cross country | 25.10.2014 | 2000 m | 8.58 | W99-00 | 1 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 8.24 | W2000 | 14 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 2000 m | 8.55 | W00-01 | 33 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 2550 m | 11.11 | W00-01 | 27 | ||
Breda | Dutch national cross country tour | 01.02.2015 | 2770 m | 11.17 | W00-01 | 13 | ||
Assen | Dutch clubteams 2000-2003 | 18.04.2015 | 1000 m | 3.16.62 | W00-01 | 5 | ||
Assen | Dutch clubteams 2000-2003 | 18.04.2015 | 80 m | 12.33 | -1.0 | W00-01 | 25 | |
Assen | Dutch clubteams 2000-2003 | 18.04.2015 | 80 m hurdles | 16.40 | -1.2 | W00-01 | 16 | |
Nimwegen | Mariken of Nimwegen run | 17.05.2015 | 5000 m | 20.43 | Women | 39 | ||
Wageningen | Track series for athletes born before 2002 | 22.05.2015 | 800 m | 2.33.21 | W98-99 | 7 | ||
Drachten | Dutch clubteams 2000-2003 | 30.05.2015 | 1000 m | 3.25.11 | W00-01 | 8 | ||
Drachten | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m hurdles | 16.56 | 0.0 | W00-01 | 13 | |
Drachten | Dutch clubteams 2000-2003 | 30.05.2015 | High jump | 1.30 | W00-01 | 13 | ||
Emmen | Dutch clubteams 2000-2003 | 20.06.2015 | 1000 m | 3.13.40 | W00-01 | 6 | ||
Emmen | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m hurdles | 16.41 | 1.9 | W00-01 | 15 | |
Emmen | Dutch clubteams 2000-2003 | 20.06.2015 | High jump | 1.25 | W00-01 | 15 | ||
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 1500 m | 5.31.45 | W00-01 | 10 | Heat 2 | |
Breda | Dutch nationals clubteams 2000-2003 | 12.09.2015 | 1000 m | 3.14.77 | W00-01 | 16 | ||
Groningen | Haren-Groningen 4 miles race | 11.10.2015 | 4 miles | 28.05 | Overall | 203 | ||
Dwingeloo | DOS cross country | 31.10.2015 | 2000 m | 9.15 | W00-01 | 5 | ||
Tilburg | Cross country tour of the Netherlands | 22.11.2015 | 3200 m | 13.23 | W99-00 | 41 | ||
Leek | Nienoord cross country | 05.12.2015 | 4500 m | 19.12 | Women | 3 | ||
Sneek | Cees Clement cross country | 13.12.2015 | 3000 m | 12.13 | W99-00 | 4 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 3200 m | 14.43 | W99-00 | 31 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 3795 m | 15.04 | W99-00 | 20 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 4000 m | 17.26 | W99-00 | 32 | ||
Bergen op Zoom | Dutch clubteams division 1 | 24.04.2016 | 100 m hurdles | 22.37 | 0.8 | Women | 17 | |
Bergen op Zoom | Dutch clubteams division 1 | 24.04.2016 | 3000 m | 11.31.26 | Women | 10 | ||
Dronten | Dutch clubteams 1999-2000 | 08.05.2016 | 800 m | 2.30.53 | W99-00 | 4 | ||
Dronten | Dutch clubteams 1999-2000 | 08.05.2016 | Javelin throw | 12.97 | W99-00 | 24 | ||
Amsterdam-Oakmeer | Dutch clubteams division 1 | 29.05.2016 | 1500 m | 5.00.16 | Women | 9 | ||
Northern Utrecht | Dutch clubteams division 1 | 26.06.2016 | 3000 m | 11.03.40 | Women | 13 | ||
Breda | Dutch nationals 1997-2000 | 01.07.2016 | 3000 m | 10.50.62 | W99-00 | 12 | ||
Hengelo | Dutch clubteam playoffs divisions 1-2 | 18.09.2016 | 3000 m | 11.16.28 | Women | 9 | ||
Groningen | Dutch national road race circus | 09.10.2016 | 4 miles | 26.22 | Overall | 176 | ||
Dwingeloo | Cross country | 29.10.2016 | 3000 m | 13.34 | W99-00 | 2 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 3200 m | 12.26 | W00-01 | 21 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands