Name: |
Madelief Kok (1257) |
Birthdate: |
25.10.2000 |
Track Club: |
Triathlon, Amersfoort |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Castricum | Dutch clubteams 1998-2001 | 20.04.2013 | 60 m | 9.26 | 0.0 | W00-01 | 1 | Heat 3 |
Castricum | Dutch clubteams 1998-2001 | 20.04.2013 | High jump | 1.30 | W00-01 | 2 | Heat 1 | |
Amersfoort | Dutch clubteams 1998-2001 | 25.05.2013 | 60 m | 8.93 | 0.0 | W00-01 | 1 | Heat 3 |
Amersfoort | Dutch clubteams 1998-2001 | 25.05.2013 | High jump | 1.30 | 5 | 5 | Heat 1 | |
Lelystad | Dutch clubteams 1998-2001 | 22.06.2013 | 60 m | 9.07 | -2.2 | W00-01 | 1 | Heat 3 |
Lelystad | Dutch clubteams 1998-2001 | 22.06.2013 | High jump | 1.40 | W00-01 | 1 | Heat 1 | |
Mol | Lotto XC tour of Belgium, race 1 | 03.11.2013 | 2150 m | 8.46 | W99-00 | 30 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 2200 m | 8.48 | W2000 | 20 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 2000 m | 9.30 | W99-00 | 48 | ||
Breda | Mast Forests XC Dutch national tour, race 4 | 02.02.2014 | 2770 m | 11.17 | W99-00 | 20 | ||
Amersfoort | Sand Hills cross country | 02.03.2014 | 1500 m | 6.25 | W99-00 | 2 | ||
Warmenhuizen | Open XC champs of NW Netherlands | 08.03.2014 | 2000 m | 8.03 | W99-00 | 11 | ||
Amersfoort | XC champs of Altis and Triathlon | 15.03.2014 | 2500 m | 10.25 | W99-00 | 1 | Race A | |
Hilversum | Open meet for athletes born before 2003 | 27.04.2014 | 2000 m steeple | 7.48.56 | W97-98 | 5 | ||
Veenendaal | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.21.03 | W99-00 | 2 | ||
Veenendaal | Dutch clubteams 1999-2002 | 10.05.2014 | High jump | 1.35 | W99-00 | 9 | ||
Amersfoort | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.20.60 | W99-00 | 3 | ||
Amersfoort | Dutch clubteams 1999-2002 | 24.05.2014 | 80 m | 11.38 | 0.0 | W99-00 | 4 | |
SE Utrecht | Track series | 30.05.2014 | 1500 m | 5.11.40 | W97-98 | 3 | ||
SE Utrecht | Track series | 20.06.2014 | 1000 m | 3.14.02 | W97-98 | 14 | ||
Amersfoort | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.17.65 | W99-00 | 2 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | 80 m hurdles | 14.02 | W99-00 | H01 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | High jump | 1.35 | W99-00 | H02 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | Javelin throw | 20.16 | W99-00 | H03 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | 150 m | 20.72 | W99-00 | H04 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Long jump | 4.31 | W99-00 | H05 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Shot put | 8.53 | W99-00 | H06 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | 600 m | 1.44.28 | W99-00 | H07 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Heptathlon | 3423 | W99-00 | 9 | Totals | |
SE Utrecht | Track series | 11.07.2014 | 1500 m | 5.05.54 | W97-98 | 8 | ||
Wageningen | Track series | 18.07.2014 | 800 m | 2.27.02 | W97-98 | 7 | ||
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 31.08.2014 | 1500 m steeple | 5.16.92 | W99-00 | 3 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 1000 m | 3.12.84 | W99-00 | 11 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | Javelin throw | 26.04 | W99-00 | 16 | ||
Mol | Lotto Belgian national cross country tour | 09.11.2014 | 2150 m | 8.12 | W00-01 | 10 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 8.15 | W2000 | 11 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 2000 m | 8.02 | W00-01 | 5 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 2550 m | 10.18 | W00-01 | 6 | ||
Breda | Dutch national cross country tour | 01.02.2015 | 2770 m | 10.37 | W00-01 | 5 | ||
Zeewolde | Cross country for athletes born after 1995 | 07.02.2015 | 2000 m | 8.19 | W00-01 | 1 | ||
Amersfoort | NW Netherlands XC championships | 14.03.2015 | 2000 m | 8.24 | W00-01 | 2 | ||
Amersfoort | Dual XC meet | 21.03.2015 | 2500 m | 9.35 | W00-01 | 1 | Race T | |
Amersfoort | Tour of Greater Almere/Amersfoort/Hilversum | 11.04.2015 | 2000 m steeple | 7.38.80 | W98-99 | 3 | ||
Amstelveen | Dutch clubteams 2000-2003 | 18.04.2015 | 1000 m | 3.13.83 | W00-01 | 1 | ||
Amstelveen | Dutch clubteams 2000-2003 | 18.04.2015 | Javelin throw | 24.62 | W00-01 | 4 | ||
Hilversum | Tour of Greater Almere/Amersfoort/Hilversum | 26.04.2015 | 1500 m | 5.00.50 | W98-99 | 3 | ||
SE Utrecht | Track series for athletes born before 2002 | 08.05.2015 | 800 m | 2.24.37 | W98-99 | 3 | ||
Barendrecht | Middle distances and steeple chase | 21.05.2015 | 1500 m steeple | 5.18.91 | W00-01 | 2 | ||
SE Utrecht | Track series | 29.05.2015 | 800 m | 2.23.14 | W98-99 | 3 | ||
Beverwijk | Dutch clubteams 2000-2003 | 30.05.2015 | 1000 m | 3.11.46 | W00-01 | 1 | ||
Beverwijk | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m | 11.07 | 3.0 | W00-01 | 4 | |
Beverwijk | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m hurdles | 13.96 | 2.0 | W00-01 | 4 | |
SE Utrecht | Track series | 19.06.2015 | 1500 m | 5.04.20 | W98-99 | 7 | ||
Amersfoort | Dutch clubteams 2000-2003 | 20.06.2015 | 1000 m | 3.09.92 | W00-01 | 2 | ||
Amersfoort | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m | 11.08 | 0.8 | W00-01 | 4 | |
Amersfoort | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m hurdles | 13.75 | 1.2 | W00-01 | 4 | |
Breda | Dutch nationals 1996-1999 | 28.06.2015 | 2000 m steeple | 7.13.05 | W98-99 | 4 | ||
SE Utrecht | Track series | 10.07.2015 | 3000 m | 10.58.29 | W98-99 | 3 | ||
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | 1500 m steeple | 5.17.52 | W00-01 | 2 | ||
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 1500 m | 5.12.40 | W00-01 | 11 | Heat 3 | |
Breda | Dutch nationals clubteams 2000-2003 | 12.09.2015 | 1000 m | 3.04.88 | W00-01 | 6 | ||
Hilversum | Maple Leaf cross country | 01.11.2015 | 3000 m | 11.22 | Mixed | 38 | ||
Tilburg | Cross country tour of the Netherlands | 22.11.2015 | 3200 m | 12.37 | W99-00 | 23 | ||
Brussels | IAAF permit cross country | 20.12.2015 | 2500 m | 9.52 | W99-00 | 22 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 3200 m | 13.45 | W99-00 | 13 | ||
Amersfoort | Youth XC tour of the central Netherlands | 09.01.2016 | 2500 m | 10.29 | W99-00 | 3 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 3795 m | 14.54 | W99-00 | 16 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 4000 m | 15.47 | W99-00 | 12 | ||
SE Utrecht | Track series | 29.04.2016 | 1500 m | 5.08.81 | W99-00 | 4 | ||
Barendrecht | Odd middle distances | 12.05.2016 | 2000 m steeple | 7.28.94 | W99-00 | 4 | ||
SE Utrecht | Track series | 20.05.2016 | 3000 m | 10.50.76 | W99-00 | 1 | ||
Wageningen | Track series | 27.05.2016 | 1500 m | 4.55.10 | W99-00 | 8 | ||
Soest, NL | Open meet | 17.06.2016 | 800 m | 2.21.86 | W99-00 | 2 | ||
SE Utrecht | Track series for athletes born before 2003 | 24.06.2016 | 800 m | 2.21.08 | W99-00 | 3 | ||
Breda | Dutch nationals 1997-2000 | 03.07.2016 | 2000 m steeple | 7.09.53 | W99-00 | 3 | ||
SE Utrecht | Track series for athletes born before 2003 | 12.08.2016 | 1500 m | 5.06.10 | W99-00 | 3 | ||
Hilversum | Maple Leaf cross country | 06.11.2016 | Women | 11.12 | 3000 m | 5 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 3200 m | 12.04 | W00-01 | 10 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands