Name: |
Lisa Biesterveld (1566) |
Birthdate: |
28.08.1996 |
Track Club: |
Pijnenburg, Soest (NL) |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Recent notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Best | Annual Fair combined events | 06.07.2008 | 60 m hurdles | 12.79 | W95-96 | |
Best | Annual Fair combined events | 06.07.2008 | High jump | 1.15 | W95-96 | |
Best | Annual Fair combined events | 06.07.2008 | Javelin | 15.72 | W95-96 | |
Best | Annual Fair combined events | 07.07.2008 | Long jump | 3.84 | W95-96 | |
Best | Annual Fair combined events | 07.07.2008 | Shot put | 7.94 | W95-96 | |
Best | Annual Fair combined events | 07.07.2008 | 600 m | 2.01.60 | W95-96 | |
Best | Annual Fair combined events | 06/07.07.2008 | Hexathlon | 2105 | W95-96 | 10 |
Tilburg | VGZ EAA Youth XC invitational | 22.11.2008 | 1700 m | 7.32 | W1996 | 27 |
Groningen | Northern Open indoor champs | 17.01.2009 | 1000 m i | 3.37.62 | W1996 | 17 |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands