Name: |
Karlijn Bongenaar (1205) |
Birthdate: |
29.06.2001 |
Track Club: |
Prins Hendrik, Vught |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.41.33 | W00-01 | 4 | Heat 1 | |
Vught | Harry Schulting games | 09.05.2013 | 1000 m | 3.42.38 | W00-01 | 3 | Afternoon | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.38.17 | W00-01 | 3 | Heat 3 | |
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.37.15 | W00-01 | 5 | Heat 1 | |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m | 3.34.53 | W2001 | 15 | Final | |
Boxtel | Fir Forests cross country | 27.10.2013 | 1050 m | 3.58 | W01-02 | 1 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 1700 m | 6.24 | W2001 | 8 | ||
Den Bosch | Angels Lake cross country | 08.12.2013 | 1730 m | 5.30 | W01-02 | 3 | ||
Western Veghel | Greater Eindhoven XC tour, race 4 | 15.12.2013 | 1516 m | 5.55 | W01-02 | 1 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 2000 m | 8.48 | W01-02 | 8 | ||
NE Kerkrade | Rolduc Abbey XC Dutch national tour | 19.01.2014 | 1750 m | 6.58 | W01-02 | 9 | ||
Breda | Mast Forests XC Dutch national tour, race 4 | 02.02.2014 | 2105 m | 8.35 | W01-02 | 13 | ||
Vught | Lunettes cross country | 23.02.2014 | 2350 m | 10.32 | W01-02 | 4 | ||
Best | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.26.76 | W01-02 | 2 | ||
Best | Dutch clubteams 1999-2002 | 10.05.2014 | Discus throw | 17.26 | W01-02 | 3 | ||
Veldhoven | Dutch clubteams 1999-2002 | 24.05.2014 | Discus throw | 12.96 | W01-02 | 6 | ||
Veldhoven | Dutch clubteams 1999-2002 | 24.05.2014 | High jump | 1.25 | W01-02 | 11 | ||
Veldhoven | Dutch clubteams 1999-2002 | 24.05.2014 | Shot put | 7.90 | W01-02 | 4 | ||
Vught | Harry Schulting games | 29.05.2014 | 1000 m | 3.20.47 | W01-02 | 4 | ||
Gemert | North Brabant Open combined events | 31.05.2014 | 60 m hurdles | 15.09 | W2001 | 21 | H01 | |
Gemert | North Brabant Open combined events | 31.05.2014 | High jump | 1.30 | W2001 | 13 | H02 | |
Gemert | North Brabant Open combined events | 31.05.2014 | Javelin throw | 17.86 | W2001 | 10 | H03 | |
Gemert | North Brabant Open combined events | 01.06.2014 | 600 m | 1.46.96 | W2001 | 4 | H06 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Hexathlon | 2289 | W2001 | 11 | Totals | |
Gemert | North Brabant Open combined events | 01.06.2014 | Long jump | 3.84 | W2001 | 12 | H04 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Shot put | 8.28 | W2001 | 11 | H05 | |
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.17.93 | W01-02 | 2 | ||
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | Discus throw | 16.08 | W01-02 | 7 | ||
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | Shot put | 8.33 | W01-02 | 4 | ||
Heusden-Zolder | EAA KBC Night of Athletics | 19.07.2014 | 1000 m | 3.22.54 | W2001 | 5 | Heat 1 | |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 1000 m | 3.18.08 | W2001 | 6 | TT 3 | |
Boxtel | Fir forests cross country | 26.10.2014 | 2140 m | 8.27 | W99-00 | 1 | ||
Mol | Lotto Belgian national cross country tour | 09.11.2014 | 2150 m | 8.28 | W00-01 | 19 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 8.25 | W2001 | 10 | ||
Bergen op Zoom | Open XC championship of North Brabant | 07.12.2014 | 2000 m | 7.44 | W00-01 | 1 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands