Name: |
Karin Ruckstuhl |
Birthdate: |
02.11.1980 |
Track Club: |
Amsterdam Track Club (AAC) |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Gothenburg | EAA European Championships | 07.08.2006 | 200 m | 24.22 | ||
Gothenburg | EAA European Championships | 08.08.2006 | 800 m | 2.11.97 | ||
Gothenburg | EAA European Championships | 07.08.2006 | 100 m Hurdles | 13.17 | ||
Athens | Olympic Games | 20.08.2004 | High Jump | 1.85 | ||
Leiden | Golden Spike Dutch national tour | 09.06.2007 | Long Jump | 6.64 | ||
Bydgoszcz | EAA European Championships 1978-1980 | 08.07.2000 | Triple Jump | 12.77 | ||
Eindhoven | Eindhoven Open | 15.06.2006 | Shot Put | 14.34 | ||
Götzis | IAAF Golden League of Combined Events | 29.05.2005 | Javelin | 43.61 | ||
Gothenburg | Heptathlon | 07-08.08.2006 | Heptathlon | 6423 NR | ||
Recent most notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Athens | Olympic Games | 20-21.08.2004 | Heptathlon | 6108 | Women | 16 |
Helsinki | IAAF World Championships | 06-07.08.2005 | Heptathlon | 6174 | Women | 8 |
Gothenburg | Heptathlon | 07-08.08.2006 | Heptathlon | 6423 NR | Women | 2 |
Osaka | IAAF World Championships | 25-26.08.2007 | Heptathlon | Injured after 4 events |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands