Name: |
Jolanda Keizer (1) |
Birthdate: |
05.04.1985 |
Track Club: |
Phanos, Amsterdam |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Beijing | Olympic Games | 15.07.2008 | 100 m hurdles | 13.90 | Women | |
Beijing | Olympic Games | 15.07.2008 | High jump | 1.83 | Women | |
Beijing | Olympic Games | 15.07.2008 | Shot put | 15.15 | Women | |
Beijing | Olympic Games | 15.07.2008 | 200 m | 23.97 | Women | |
Beijing | Olympic Games | 16.07.2008 | Long jump | 6.15 | Women | |
Sittard | Dutch nationals combined events | 18.05.2007 | Javelin | 44.22 | ||
Beijing | Olympic Games | 16.07.2008 | 800 m | 2.15.21 | Women | |
Torino | European indoor championships | 06.03.2009 | Pentathlon | 4644 i | Women | 2 |
Beijing | Olympic Games | 15/16.07.2008 | Heptathlon | 6370 | Women | 6 |
Recent most notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Amsterdam | Dutch nationals | 09.07.2006 | 100 m hurdles | 14.58 | Women | 3 H1 |
Amsterdam | Dutch nationals | 09.07.2006 | Long jump | 5.46 | Women | 7 |
Amsterdam | Dutch nationals | 09.07.2006 | Javelin | 39.78 | Women | 3 |
Sittard | Dutch nationals combined events | 18.05.2007 | Heptathlon | 6092 | Women | 1 |
Amsterdam | Dutch nationals | 01.07.2007 | 100 m hurdles | 14.23 | Women | 4 |
Amsterdam | Dutch nationals | 01.07.2007 | High jump | 1.68 | Women | 7 |
Amsterdam | Dutch nationals | 01.07.2007 | Long jump | 5.91 | Women | 3 |
Debrecen | European Championships 1985-1987 | 14-15.07.2007 | Heptathlon | 6219 | W85-87 | 2 # |
Osaka | IAAF World Championships | 25-26.08.2007 | Heptathlon | 6102 | Women | 14 |
Krommenie | Dutch clubteams | 27.04.2008 | 100 m hurdles | 14.27 | Women | 1 D1 |
Krommenie | Dutch clubteams | 27.04.2008 | Shot put | 14.12 | Women | 2 D1 |
Sittard | Dutch nationals combined events | 11.05.2008 | 100 m hurdles | 14.78 | Women | 3 |
Sittard | Dutch nationals combined events | 11.05.2008 | High jump | 1.75 | Women | 1 |
Sittard | Dutch nationals combined events | 11.05.2008 | Shot put | 14.36 | Women | 1 |
Sittard | Dutch nationals combined events | 11.05.2008 | 200 m | 25.25 | Women | 1 |
Uden | Keien meeting Spar tour 2008 | 12.07.2008 | 100 m | 12.20 | Women | 11 |
Uden | Keien meeting Spar tour 2008 | 12.07.2008 | 100 m hurdles | 13.97 | Women | 3 |
Uden | Keien meeting Spar tour 2008 | 12.07.2008 | Javelin | 41.39 | Women | 3 |
Beijing | Olympic Games (heptathlon) | 15.07.2008 | 100 m hurdles | 13.90 | Women | |
Beijing | Olympic Games (heptathlon) | 15.07.2008 | High jump | 1.83 | Women | |
Beijing | Olympic Games (heptathlon) | 15.07.2008 | Shot put | 15.15 | Women | |
Beijing | Olympic Games (heptathlon) | 15.07.2008 | 200 m | 23.97 | Women | |
Beijing | Olympic Games (heptathlon) | 16.07.2008 | Long jump | 6.15 | Women | |
Beijing | Olympic Games (heptathlon) | 16.07.2008 | Javelin | 42.76 | Women | |
Beijing | Olympic Games (heptathlon) | 16.07.2008 | 800 m | 2.15.21 | Women | |
Beijing | Olympic Games | 15/16.07.2008 | Heptathlon | 6370 | Women | 6 |
Apeldoorn | Indoor meet | 31.01.2009 | Shot put | 15.13 i | Women | 2 |
Apeldoorn | Dutch indoor nationals | 14.02.2009 | 60 m hurdles | 8.82 i | Women | 3 H1 |
Apeldoorn | Dutch indoor nationals | 14.02.2009 | Long jump | 6.08 i | Women | 1 |
Apeldoorn | Dutch indoor nationals | 15.02.2009 | Shot put 4 kg | 14.20 i | Women | 3 |
Apeldoorn | Dutch indoor nationals | 15.02.2009 | 60 m hurdles | 8.67 i | Women | 6 |
Torino | European indoor championships (pentathlon) | 06.03.2009 | 60 m hurdles | 8.66 i | Women | |
Torino | European indoor championships (pentathlon) | 06.03.2009 | High jump | 1.83 i | Women | |
Torino | European indoor championships (pentathlon) | 06.03.2009 | Shot put 4 kg | 15.46 i | Women | |
Torino | European indoor championships (pentathlon) | 06.03.2009 | Long jump | 6.20 i | Women | |
Torino | European indoor championships (pentathlon) | 06.03.2009 | 800 m | 2.18.63 i | Women | |
Torino | European indoor championships | 06.03.2009 | Pentathlon | 4644 i | Women | 2 |
# Tied for 1st with Viktorija Zemaityte, but Zemaityte had the highest score in one single event (high jump). |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands