Name: |
Jette Winkelman |
Birthdate: |
16.06.2001 |
Track Club: |
't Jasper Sport, Someren |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Weert | Iron Man XC Dutch Limbra tour | 28.10.2012 | 1480 m | 6.25 | W00-01 | 6 | ||
Western Deurne | Dutch Limbra XC tour | 09.12.2012 | 1340 m | 5.42 | W00-01 | 10 | ||
Herkenbosch | Dutch Limbra XC tour | 23.12.2012 | 1600 m | 6.39 | W00-01 | 7 | ||
SE Asten | Dutch Limbra XC tour | 06.01.2013 | 1600 m | 7.18 | W00-01 | 7 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 1282 m | 5.55 | W00-01 | 14 | ||
Venray | Dutch Limbra XC tour | 27.01.2013 | 1590 m | 6.12 | W00-01 | 9 | ||
Haelen | Dutch Limbra XC tour | 17.02.2013 | 1630 m | 7.39 | W00-01 | 8 | ||
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.47.36 | W00-01 | 8 | Heat 1 | |
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | 60 m hurdles | 13.03 | -2.2 | W00-01 | 8 | Heat 1 |
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | Discus throw | 10.81 | W00-01 | 14 | Heat 1 | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.42.60 | W00-01 | 5 | Heat 3 | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 60 m | 9.81 | 2.4 | W00-01 | 2 | Heat 2 |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 60 m hurdles | 12.48 | 3.9 | W00-01 | 1 | Heat 4 |
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.36.02 | W00-01 | 4 | Heat 1 | |
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | 60 m | 9.61 | 0.2 | W00-01 | 2 | Heat 3 |
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | 60 m hurdles | 12.25 | 0.5 | W00-01 | 1 | Heat 4 |
Weert | Dutch Limbra XC tour, race 1 | 27.10.2013 | 1495 m | 6.09 | W01-02 | 2 | ||
Tegelen | Dutch Limbra XC tour, race 2 | 03.11.2013 | 1750 m | 7.32 | W01-02 | 4 | ||
Stiphout | Dutch Limbra XC tour, race 3 | 10.11.2013 | 2000 m | 8.36 | W01-02 | 3 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 1700 m | 6.43 | W2001 | 12 | ||
Deurne | Dutch Limbra XC tour, race 4 | 08.12.2013 | 1340 m | 5.44 | W01-02 | 2 | ||
Herkenbosch | Dutch Limbra XC tour, race 5 | 15.12.2013 | 1600 m | 5.43 | W01-02 | 2 | ||
SE Asten | Dutch Limbra XC tour, race 6 | 05.01.2014 | 1600 m | 7.34 | W01-02 | 3 | ||
Eersel | Greater Eindhoven XC tour | 19.01.2014 | 1500 m | 6.07 | W01-02 | 2 | ||
Venray | Dutch Limbra XC tour, race 7 | 26.01.2014 | 1550 m | 5.42 | W01-02 | 2 | ||
Helden | Helden Forests XC, Dutch Limbra tour | 02.02.2014 | 1282 m | 5.12 | W01-02 | 4 | ||
Haelen | Dutch Limbra XC tour, race 9 | 09.02.2014 | 1630 m | 6.43 | W01-02 | 2 | ||
Uden | Stadium cross country | 09.03.2014 | 1800 m | 6.39 | W01-02 | 1 | ||
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.32.82 | W01-02 | 3 | ||
Kerkrade | Dutch clubteams 1999-2002 | 10.05.2014 | 60 m hurdles | 12.15 | 0.1 | W01-02 | 3 | |
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.31.56 | W01-02 | 3 | ||
Venray | Dutch clubteams 1999-2002 | 24.05.2014 | 60 m hurdles | 11.74 | -1.0 | W01-02 | 3 | |
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.30.11 | W01-02 | 4 | ||
Someren | Dutch clubteams 1999-2002 | 21.06.2014 | 60 m hurdles | 11.29 | 2.4 | W01-02 | 2 | |
Weert | Limbra cross country tour | 26.10.2014 | 2215 m | 9.16 | W00-01 | 4 | ||
Tegelen | Limbra cross country tour | 02.11.2014 | 2250 m | 9.27 | W00-01 | 7 | ||
Stiphout | Limbra cross country tour | 09.11.2014 | 2700 m | 11.29 | W00-01 | 4 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 8.43 | W2001 | 17 | ||
Deurne | Sand Forest XC, Limbra tour | 07.12.2014 | 2425 m | 9.52 | W00-01 | 7 | ||
Roermond | Limbra XC tour | 14.12.2014 | 2050 m | 8.21 | W00-01 | 7 | ||
Asten | Dutch Limbra cross country tour | 04.01.2015 | 2000 m | 9.02 | W00-01 | 2 | ||
Venray | Dutch Limbra cross country tour | 25.01.2015 | 2050 m | 8.29 | W00-01 | 7 | ||
Helden | Dutch Limbra cross country tour | 01.02.2015 | 2112 m | 8.31 | W00-01 | 2 | ||
Haelen | Dutch Limbra cross country tour | 08.02.2015 | 2520 m | 8.30 | W00-01 | 7 | ||
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | 1000 m | 3.25.87 | W00-01 | 5 | ||
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | 80 m hurdles | 15.42 | -2.0 | W00-01 | 8 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 1000 m | 3.26.13 | W00-01 | 3 | ||
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 80 m | 11.47 | 2.8 | W00-01 | 4 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 80 m hurdles | 15.14 | 2.0 | W00-01 | 4 | |
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | 1000 m | 3.28.81 | W00-01 | 5 | ||
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m hurdles | 15.65 | -0.6 | W00-01 | 7 | |
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | 1000 m | 3.17.15 | W00-01 | 4 | ||
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m hurdles | 14.21 | 1.1 | W00-01 | 6 | |
Weert | Open meet | 30.06.2015 | 80 m | 11.36 | 0.0 | W00-01 | 7 | |
Weert | Open meet | 30.06.2015 | 800 m | 2.32.19 | W00-01 | 1 | ||
Weert | Dutch Limbra cross country tour | 25.10.2015 | 2215 m | 6.51 | W01-02 | 2 | ||
Tegelen | Dutch Limbra cross country tour | 01.11.2015 | 2250 m | 8.48 | W01-02 | 4 | ||
Stiphout | Dutch Limbra cross country tour | 08.11.2015 | 2000 m | 8.10 | W01-02 | 2 | ||
Tilburg | Cross country tour of the Netherlands | 21.11.2015 | 2200 m | 8.33 | W2001 | 13 | ||
Deurne | Dutch Limbra cross country tour | 29.11.2015 | 2525 m | 9.15 | W01-02 | 3 | ||
Roermond | Dutch Limbra cross country tour | 20.12.2015 | 2250 m | 8.31 | W01-02 | 2 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 2000 m | 8.28 | W01-02 | 15 | ||
Asten | Dutch Limbra cross country tour | 03.01.2016 | 2000 m | 8.38 | W01-02 | 5 | ||
NE Kerkrade/Rolduc | Cross country tour of the Netherlands | 17.01.2016 | 2550 m | 11.01 | W01-02 | 8 | ||
Venray | Dutch Limbra cross country tour | 31.01.2016 | 2050 m | 7.35 | W01-02 | 1 | ||
Helden | Dutch Limbra cross country tour | 14.02.2016 | 2430 m | 9.21 | W01-02 | 1 | ||
Haelen | Dutch Limbra cross country tour | 21.02.2016 | 2130 m | 7.59 | W01-02 | 1 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 2100 m | 7.52 | W01-02 | 12 | ||
Someren | Dutch Limbra track tour | 14.04.2016 | 1000 m | 3.10.04 | W01-02 | 1 | ||
Someren | Dutch Limbra track tour | 14.04.2016 | 80 m hurdles | 15.12 | -0.9 | W01-02 | 3 | |
Best | Tour of Greater Eindhoven | 26.04.2016 | 1500 m | 5.23.38 | W01-02 | 1 | ||
Vught | Harry Schulting games | 05.05.2016 | 300 m hurdles | 48.77 | Women | 1 | ||
Vught | Harry Schulting games | 05.05.2016 | 800 m | 2.43.78 | Women | 23 | ||
Stiphout | Dutch Limbra track tour | 10.05.2016 | 600 m | 1.43.31 | W01-02 | 2 | ||
Stiphout | Dutch Limbra track tour | 10.05.2016 | 80 m hurdles | 14.40 | W01-02 | 3 | ||
Someren | Dutch clubteams 2001-2004 | 21.05.2016 | 80 m hurdles | 14.53 | -1.3 | W01-02 | 3 | |
Someren | Dutch clubteams 2001-2004 | 21.05.2016 | 800 m | 2.25.06 | W01-02 | 1 | ||
Einhoven | Track tour of Greater Eindhoven | 31.05.2016 | 300 m hurdles | 50.83 | W01-02 | 1 | ||
Venlo | Dutch Limbra track tour | 09.06.2016 | 600 m | 1.41.40 | W01-02 | 1 | ||
Weert | Dutch clubteams 2001-2004 | 25.06.2016 | 300 m hurdles | 50.17 | W01-02 | 1 | ||
Weert | Dutch clubteams 2001-2004 | 25.06.2016 | 800 m | 2.23.89 | W01-02 | 1 | ||
Uden | Open meet for athletes born before 2005 | 08.07.2016 | 800 m | 2.21.06 | W99-00 | 1 | ||
Heusden-Zolder | EAA permit meet | 16.07.2016 | 800 m | 2.24.00 | W2001 | 9 | ||
Weert | Limbra cross country tour | 30.10.2016 | 2905 m | 12.04 | W00-01 | 1 | ||
Belfeld | Limbra cross country tour | 06.11.2016 | 3360 m | 15.02 | W00-01 | 4 | ||
Stiphout | Limbra cross country tour | 13.11.2016 | 3310 m | 13.53 | W00-01 | 2 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 3200 m | 12.58 | W00-01 | 34 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands