Name: |
Jasmijn Lau (211) |
Birthdate: |
11.03.1999 |
Track Club: |
Ciko'66, Arnhem |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | 1000 m | 3.04.85 | W1999 | 1 | TT 3 | |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | Javelin throw | 23.93 | W1999 | 17 | Group 1 | |
Wageningen | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.09.08 | W98-99 | 1 | Heat 1 | |
Ede | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.02.10 | W98-99 | 1 | Heat 1 | |
Ede | Dutch clubteams 1998-2001 | 25.05.2013 | 80 m | 11.03 | 0.0 | W98-99 | 5 | Heat 3 |
Arnhem | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.02.43 | W98-99 | 1 | Heat 1 | |
Arnhem | Dutch clubteams 1998-2001 | 22.06.2013 | 80 m | 11.22 | 0.0 | W98-99 | 1 | Heat 2 |
Amsterdam-Oakmeer | Dutch nationals 1998-1999 | 24.08.2013 | 1000 m | 3.01.41 | W98-99 | 2 | TT 4 | |
Almelo | Netherlands-Westphalia 1998-1999 | 07.09.2013 | 2000 m | 6.30.44 | W98-99 | 3 | ||
Eastern Rotterdam | Dutch clubteam nationals 1998-2001 | 14.09.2013 | 1000 m | 3.01.66 | W98-99 | 1 | Heat 3 | |
Eastern Rotterdam | Dutch clubteam nationals 1998-2001 | 14.09.2013 | 80 m | 11.35 | -2.6 | W98-99 | 2 | Heat 3 |
Kampen | Eastern Netherlands XC tour, race 1 | 09.11.2013 | 2000 m | 6.49 | W99-00 | 1 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 2200 m | 7.43 | W1999 | 2 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 2000 m | 7.41 | W99-00 | 2 | ||
NE Kerkrade | Rolduc Abbey XC Dutch national tour | 19.01.2014 | 2550 m | 9.44 | W99-00 | 3 | ||
Apeldoorn | Open indoor meet | 25.01.2014 | 800 m | 2.16.86i | W97-98 | 2 | Heat 3 | |
Breda | Mast Forests XC Dutch national tour, race 4 | 02.02.2014 | 2770 m | 9.55 | W99-00 | 1 | ||
Apeldoorn | Dutch indoor nationals 1995-1998 | 08.02.2014 | 800 m | 2.17.79i | W97-98 | 2 | Heat 2 | |
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | 800 m | 2.16.68i | W97-98 | 5 | Final | |
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | 800 m | 2.18.66i | W1999 | 1 | ||
SE Utrecht | Track series | 09.05.2014 | 800 m | 2.15.29 | W97-98 | 2 | ||
Wageningen | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.03.77 | W99-00 | 1 | ||
Wageningen | Dutch clubteams 1999-2002 | 10.05.2014 | 80 m | 11.77 | 0.7 | W99-00 | 8 | |
Wijchen | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 2.54.79 | W99-00 | 1 | ||
Wijchen | Dutch clubteams 1999-2002 | 24.05.2014 | 80 m | 11.49 | 1.1 | W99-00 | 8 | |
SE Utrecht | Track series | 30.05.2014 | 1500 m | 4.39.02 | W97-98 | 1 | ||
Nimwegen | EAA Global Athletics | 11.06.2014 | 1500 m | 4.32.85 | Women | 11 | ||
SE Utrecht | Track series | 20.06.2014 | 1000 m | 2.53.99 | W97-98 | 4 | ||
Arnhem | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.03.23 | W99-00 | 2 | ||
Arnhem | Dutch clubteams 1999-2002 | 21.06.2014 | 80 m | 11.65 | 0.2 | W99-00 | 7 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 1500 m | 4.47.96 | W97-98 | 5 | Final | |
SE Utrecht | Track series | 11.07.2014 | 800 m | 2.16.44 | W97-98 | 3 | ||
SE Utrecht | Track series | 08.08.2014 | 200 m hurdles | 46.22 | W97-98 | 9 | ||
SE Utrecht | Track series | 08.08.2014 | 800 m | 2.16.87 | W97-98 | 4 | ||
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 31.08.2014 | 1500 m | 4.39.21 | W99-00 | 3 | TT 3 | |
Rheine | Westphalia-Netherlands 1999-2000 | 06.09.2014 | 2000 m | 6.26.63 | W99-00 | 1 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 1000 m | 2.53.63 | W99-00 | 2 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 80 m | 11.70 | -1.1 | W99-00 | 29 | |
Wageningen | Track series | 19.09.2014 | 400m | '61.94 | W97-98 | 4 | ||
Mol | Lotto Belgian national cross country tour | 09.11.2014 | 2600 m | 9.29 | W98-99 | 1 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 23.11.2014 | 3200 m | 11.14 | W98-99 | 2 | ||
Brussels | IAAF cross country tour | 21.12.2014 | 2500 m | 9.01 | W98-99 | 4 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2014 | 3200 m | 12.50 | W98-99 | 1 | ||
Rolduc | Dutch nationals cross country | 18.01.2015 | 3350 m | 12.21 | W98-99 | 3 | ||
Breda | Dutch national cross country tour | 01.02.2015 | 3795 m | 13.42 | W98-99 | 1 | ||
Apeldoorn | Dutch indoor nationals 1996-1999 | 01.03.2015 | 3000 m | 9.50.91i | W98-99 | 1 | ||
Hilversum | Tour of Greater Almere/Amersfoort/Hilversum | 26.04.2015 | 1500 m | 4.33.17 | W98-99 | 2 | ||
Vught | Harry Schulting games | 14.05.2015 | 3000 m | 9.48.48 | Women | 6 | ||
Oordegem | Tour of Flemish Belgium | 30.05.2015 | 1500 m | 4.42.54 | Women | 9 | Heat B | |
Huizingen | Flanders Cup Flemish tour | 06.06.2015 | 3000 m | 9.56.81 | Women | 5 | Heat A | |
Leiden | Dutch national track tour | 13.06.2015 | 1500 m | 4.33.48 | Women | 14 | ||
Weert | Dutch clubteams 1998-1999 | 14.06.2015 | 800 m | 2.16.24 | W98-99 | 2 | ||
SE Utrecht | Track series | 19.06.2015 | 800 m | 2.15.51 | W98-99 | 5 | ||
Breda | Dutch nationals 1996-1999 | 28.06.2015 | 1500 m | 4.46.41 | W98-99 | 4 | Final | |
SW Amsterdam | Flame games | 05.09.2015 | 1500 m | 4.35.54 | Women | 2 | ||
Western The Hague | Dutch clubteam nationals 1998-1999 | 20.09.2015 | 400 m | 63.07 | W98-99 | 13 | ||
Western The Hague | Dutch clubteam nationals 1998-1999 | 20.09.2015 | 800 m | 2.16.32 | W98-99 | 2 | ||
Mol | Cross country tour of Belgium | 01.11.2015 | 2600 m | 9.34 | W99-00 | 2 | ||
Tilburg | Cross country tour of the Netherlands | 22.11.2015 | 3200 m | 11.28 | W99-00 | 2 | ||
Brussels | IAAF permit cross country | 20.12.2015 | 2500 m | 8.46 | W99-00 | 2 | ||
Soest | Dutch national cross country tour | 31.12.2015 | 3200 m | 12.25 | W99-00 | 1 | ||
Breda | Cross country tour of the Netherlands | 31.01.2016 | 3795 m | 13.15 | W99-00 | 1 | ||
Apeldoorn | Dutch indoor nationals | 27.02.2016 | 3000 m | 10.10.49i | Women | 2 | ||
Oldenzaal | Dutch cross country nationals | 13.03.2016 | 4000 m | 14.22 | W99-00 | 1 | ||
Brunssum | EAA Pearls race | 03.04.2016 | 5000 m | 17.07 | Women | 1 | ||
Roermond | City Run | 24.04.2016 | 5000 m | 16.58 | W1997-up | 1 | ||
Vught | Harry Schulting games | 05.05.2016 | 3000 m | 10.00.09 | Women | 5 | ||
Wageningen | Tartlétos invitational | 13.05.2016 | 5000 m | 17.09.26 | W99-00 | 1 | ||
Wageningen | Track series | 27.05.2016 | 1500 m | 4.36.21 | W99-00 | 1 | ||
Etten-Leur | Dutch clubteams division 25 | 29.05.2016 | 3000 m | 10.11.65 | Women | 1 | ||
SW Amsterdam | Dutch outdoor nationals | 19.06.2016 | 5000 m | 16.50.53 | Women | 5 | Final | |
Breda | Dutch nationals 1997-2000 | 01.07.2016 | 5000 m | 17.20.88 | W97-98 | 1 | ||
Wageningen | Track series for athletes born before 2003 | 22.07.2016 | 5000 m | 16.37.04 | W99-00 | 1 | ||
Hengelo | Dutch clubteam playoffs divisions 1-2 | 18.09.2016 | 3000 m | 10.12.03 | Women | 1 | ||
Heusden-Zolder | EAA permit meet | 16.07.2016 | 1500 m | 4.28.57 | Women | 8 | Heat 2 | |
Hilversum | Maple Leaf cross country | 06.11.2016 | 7500 m | 26.57 | Women | 2 | ||
Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 4300 m | 14.41 | W97-99 | 1 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands