Name: |
Jaimy van de Loo (1207) |
Birthdate: |
26.08.2000 |
Track Club: |
De Spartaan, Lisse |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
SW Amsterdam | Dutch nationals 1999-2000 | 02.09.2012 | 1000 m | 3.17.17 | W2000 | 5 | TT 3 | |
Soest | Dutch national XC tour | 31.12.2012 | 2000 m | 8.20 | W00-01 | 3 | ||
Kerkrade/Rolduc | Dutch national XC tour | 20.01.2013 | 1750 m | 6.50 | W00-01 | 4 | ||
Breda | Dutch national XC tour | 03.02.2013 | 2100 m | 7.54 | W00-01 | 2 | ||
Eastern The Hague | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.13.16 | W00-01 | 1 | Heat 5 | |
Eastern The Hague | Dutch clubteams 1998-2001 | 20.04.2013 | 60 m | 9.70 | 0.0 | W00-01 | 6 | Heat 3 |
Lisse | Lotto Dutch national track tour | 11.05.2013 | 100 m | 15.44 | 0.0 | W00-01 | 2 | Heat 2 |
Lisse | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.09.60 | W00-01 | 1 | Heat 3 | |
Lisse | Dutch clubteams 1998-2001 | 25.05.2013 | Long jump | 3.95 | 0.0 | W00-01 | 8 | Heat 1 |
Barendrecht | Bizarre middle distances | 13.06.2013 | 1000 m | 3.12.95 | Mixed | 56 | ||
Leiden | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.07.90 | W00-01 | 1 | Heat 2 | |
Leiden | Dutch clubteams 1998-2001 | 22.06.2013 | Long jump | 3.71 | 0.0 | W00-01 | 8 | Heat 1 |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m | 3.12.62 | W2000 | 7 | Final | |
Eastern Rotterdam | Dutch clubteam nationals 1998-2001 | 14.09.2013 | 1000 m | 3.08.89 | W00-01 | 4 | Heat 3 | |
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 2200 m | 8.11 | W2000 | 4 | ||
Soest | Sylvester XC Dutch national tour | 31.12.2013 | 2000 m | 8.22 | W99-00 | 15 | ||
Breda | Mast Forests XC Dutch national tour, race 4 | 02.02.2014 | 2770 m | 10.23 | W99-00 | 8 | ||
Apeldoorn | Dutch indoor nationals 1995-1998 | 08.02.2014 | 3000 m | 10.46.26i | W97-98 | 7 | ||
Leiden | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.06.42 | W99-00 | 1 | ||
Leiden | Dutch clubteams 1999-2002 | 10.05.2014 | 80 m | 11.87 | 0.9 | W99-00 | 11 | |
Lisse | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.05.46 | W99-00 | 2 | ||
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 3000 m | 10.28.48 | W97-98 | 5 | Final | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 06.07.2014 | 2000 m steeple | 7.31.77 | W97-98 | 4 | Final | |
SE Utrecht | Track series | 11.07.2014 | 1500 m | 4.51.58 | W97-98 | 6 | ||
Heiloo | Track series | 01.08.2014 | 1000 m | 3.03.87 | M97-98 | 7 | ||
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 31.08.2014 | 1500 m steeple | 5.06.58 | W99-00 | 2 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 1000 m | 2.58.32 | W99-00 | 5 | ||
Wageningen | Track series | 19.09.2014 | 800m | 2.19.76 | W97-98 | 3 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 8.12 | W2000 | 8 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands