Name: |
Jacelyn Gruppen |
Birthdate: |
03.11.1989 |
Track Club: |
HAC'63, Hoogeveen |
| Recent notable performances: | ||||||||
| Site | Meet | Datum | Event | Mark | Wind | Cat | Rank | Stage |
| Vught | Harry Schulting games | 09.05.2013 | 3000 m | 10.21.90 | Women | 8 | Evening | |
| Koblenz | Mini-international gala | 15.05.2013 | 5000 m | 17.48.00 | Women | 22 | ||
| Lisse | Dutch clubteams | 02.06.2013 | 1500 m | 4.51.11 | Women | 4 | Heat 1 | |
| Nimwegen | EAA Global Athletics | 12.06.2013 | 1500 m | 4.47.82 | Women | 9 | A-race | |
| Enschede | Dutch clubteams division 1 | 16.06.2013 | 3000 m | 10.22.17 | Women | 3 | Heat 1 | |
| SW Amsterdam | Dutch nationals | 20.07.2013 | 10.000 m | 36.16.59 | Women | 2 | Final | |
| Vught | Dutch clubteam playoffs major league/division 1 | 15.09.2013 | 1500 m | 4.51.57 | Women | 4 | ||
| Vught | Dutch clubteam playoffs major league/division 1 | 15.09.2013 | 3000 m | 10.24.47 | Women | 2 | ||
| Schoorl | Dutch Open 10 km road race | 09.02.2014 | 10 km road | 37.03 | Women | 242 | Overall | |
| Alphen upon Rhine | National road race | 02.03.2014 | 20 km | 1.17.15 | Women | 2 | ||
| Nimwegen | Mariken van Nimwegen run | 18.05.2014 | 5000 m | 17.37 | Women | 11 | ||
| Zaandam | Amsterdam-Zaandam 10 miles | 21.09.2014 | 10 miles | 60.05 | Overall | 82 | ||
| Amsterdam | Marathon | 19.10.2014 | Marathon | 2.55.43 | Overall | 215 | ||
| Nijverdal | Hills of Nijverdal XC | 13.12.2014 | 5000 m | 20.36 | Women | 1 | ||
| Soest | Sylvester XC Dutch national tour | 31.12.2014 | 6000 m | 24.41 | Women | 12 | ||
| Bakkeveen | Impala cross country | 11.01.2015 | 6000 m | 24.15 | Women | 1 | ||
| Rolduc | Dutch nationals cross country | 18.01.2015 | 7400 m | 29.09 | Women | 10 | ||
| Apeldoorn | Midwinter road race invitational | 01.02.2015 | 8000 m | 28.47 | Overall | 41 | ||
| Schoorl | Dutch Open 10 km | 08.02.2015 | 10 km | 36.32 | Overall | 217 | ||
| Alphen upon Rhine | 20 km road race | 01.03.2015 | 20 km | 1.17.46 | Overall | 32 | ||
| Venlo | Venloop festival | 22.03.2015 | 21.1 km | 1.18.38 | Overall | 78 | ||
| Nimwegen | Mariken of Nimwegen run | 17.05.2015 | 5000 m | 17.56 | Women | 9 | ||
| Tilburg | Ten Miles festival | 06.09.2015 | 10 km | 36.10 | Women | 22 | ||
| Zaandam | Amsterdam-Zaandam | 20.09.2015 | 10 miles | 60.24 | Women | 32 | ||
| Nijverdal | Salland XC tour | 12.12.2015 | 10 km | 42.07 | Women | 1 | ||
| Emmeloord | IJssel river delta XC tour | 09.01.2016 | 7500 m | 29.44 | Women | 1 | ||
| Breda | Cross country tour of the Netherlands | 31.01.2016 | 7620 m | 28.12 | Women | 6 | ||
| Schoorl | Dutch open 10 km road race | 14.02.2016 | 10 km | 36.36 | Women | 19 | ||
| Oldenzaal | Dutch cross country nationals | 13.03.2016 | 7800 m | 29.17 | Women | 5 | ||
| Stadskanaal | Road race invitational | 28.03.2016 | 10 km | 36.58 | Women | 4 | ||
| Tilburg | Dutch road race tour | 04.09.2016 | 10 km | 35.44 | Women | 11 | ||
| Groningen | Dutch national road race circus | 09.10.2016 | 4 miles | 22.28 | Overall | 93 | ||
| Haarle | Cross country | 13.11.2016 | 5000 m | 18.21 | Women | 1 | ||
| Tilburg | Cross country tour of the Netherlands | 27.11.2016 | 8000 m | 29.43 | Women | 28 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2026 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands