Name: |
Hannah Cranen (477) |
Birthdate: |
29.08 .2000 |
Track Club: |
Leudal Track Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Weert | Iron Man XC Dutch Limbra tour | 28.10.2012 | 1480 m | 6.26 | W00-01 | 7 | ||
Tegelen | Dutch Limbra XC tour | 04.11.2012 | 1750 m | 7.33 | W00-01 | 6 | ||
Stiphout | Dutch Limbra XC tour | 11.11.2012 | 2100 m | 8.58 | W00-01 | 4 | ||
Western Tilburg | Dutch nationals XC | 24.11.2012 | 1700 m | 6.47 | W2002 | 21 | ||
Western Deurne | Dutch Limbra XC tour | 09.12.2012 | 1340 m | 5.39 | W00-01 | 7 | ||
Herkenbosch | Dutch Limbra XC tour | 23.12.2012 | 1600 m | 6.32 | W00-01 | 4 | ||
SE Asten | Dutch Limbra XC tour | 06.01.2013 | 1600 m | 6.58 | W00-01 | 4 | ||
Eastern Helden | Dutch Limbra XC tour | 13.01.2013 | 1282 m | 5.20 | W00-01 | 2 | ||
Kerkrade/Rolduc | Dutch national XC tour | 20.01.2013 | 1750 m | 8.01 | W00-01 | 10 | ||
Venray | Dutch Limbra XC tour | 27.01.2013 | 1590 m | 6.15 | W00-01 | 10 | ||
Haelen | Dutch Limbra XC tour | 17.02.2013 | 1630 m | 7.47 | W00-01 | 11 | ||
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.44.56 | W98-99 | 3 | Heat 1 | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 80 m hurdles | 17.61 | 5.7 | W98-99 | 3 | Heat 1 |
Roermond | Open meet | 23.08.2013 | 60 m | 9.00 | -0.6 | W00-01 | 2 | |
Roermond | Open meet | 23.08.2013 | 150 m | 22.11 | -0.5 | W00-01 | 4 | |
Heythuysen | Central Dutch Limburg road race tour | 14.09.2013 | 1050 m | 4.51 | W2000-up | 1 | ||
Weert | Dutch Limbra XC tour, race 1 | 27.10.2013 | 2215 m | 10.07 | W99-00 | 4 | ||
Tegelen | Dutch Limbra XC tour, race 2 | 03.11.2013 | 2200 m | 10.29 | W99-00 | 12 | ||
Stiphout | Dutch Limbra XC tour, race 3 | 10.11.2013 | 2700 m | 12.57 | W99-00 | 11 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 2200 m | 9.49 | W2000 | 41 | ||
Landgraaf | Chapel Forest cross country | 01.12.2013 | 1500 m | 5.55 | W99-00 | 4 | ||
Herkenbosch | Dutch Limbra XC tour, race 5 | 15.12.2013 | 2000 m | 8.24 | W99-00 | 5 | ||
SE Asten | Dutch Limbra XC tour, race 6 | 05.01.2014 | 2000 m | 10.16 | W99-00 | 6 | ||
NE Kerkrade | Rolduc Abbey XC Dutch national tour | 19.01.2014 | 2550 m | 12.27 | W99-00 | 20 | ||
Venray | Dutch Limbra XC tour, race 7 | 26.01.2014 | 2050 m | 9.01 | W99-00 | 6 | ||
Helden | Helden Forests XC, Dutch Limbra tour | 02.02.2014 | 2112 m | 9.23 | W99-00 | 4 | ||
Haelen | Dutch Limbra XC tour, race 9 | 09.02.2014 | 2330 m | 11.34 | W99-00 | 9 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | 300 m | 45.21i | W2000 | 4 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | 60 m | 8.53i | W2000 | 9 | ||
Dortmund | Indoor meet for athletes born after 1994 | 23.02.2014 | 800 m | 2.44.37i | W2000 | 5 | ||
Venlo | Spring run | 16.03.2014 | 1000 m | 3.40 | W11-14 | 2 | ||
Stramproy | Stone acre run MLAC | 12.04.2014 | 2500 m | 10.46 | W97-00 | 3 | ||
Swalmen | Easter run | 21.04.2014 | 2500 m | 10.31 | W17 | 1 | ||
Roermond | City run | 27.04.2014 | 5000 m | 22.57 | W1315 | 4 | ||
Panningen | Road Race tour of Central Dutch Limburg | 10.05.2014 | 2500 m | 10.49 | W1996-up | 2 | ||
Panningen | Road Race tour of Central Dutch Limburg | 10.05.2014 | W1996-up | 10.49 | 2500m | 2 | ||
Stiphout | Dutch clubteams 1997-1998 | 11.05.2014 | 100 m | 13.93 | 0.0 | W97-98 | 8 | |
Stiphout | Dutch clubteams 1997-1998 | 11.05.2014 | 400 m | 1.07.25 | W97-98 | 6 | ||
Weert | Road race tour of central Dutch Limburg | 23.05.2014 | 2500 m | 10.20 | W1996-up | 2 | ||
Eindhoven | Greater Eindhoven track tour | 10.06.2014 | 600 m | 1.57.34 | W99-00 | 2 | ||
Eindhoven | Greater Eindhoven track tour | 10.06.2014 | 80 m | 11.06 | -0.3 | W99-00 | 1 | |
Herten | Road race tour of Central Dutch Limburg | 14.06.2014 | 2500 m | 11.04 | W1997-up | 5 | ||
Weert | Dutch clubteams 1997-1998 | 15.06.2014 | 100 m | 13.28 | 0.0 | W97-98 | 8 | |
Weert | Dutch clubteams 1997-1998 | 15.06.2014 | 400 m | 1.07.86 | W97-98 | 5 | ||
Eindhoven | Asterix meet | 20.06.2014 | 100 m | 13.84 | 0.8 | Mixed | 2 | Heat 1 |
Eindhoven | Asterix meet | 20.06.2014 | 200 m | 29.42 | 0.8 | Mixed | 3 | Heat 1 |
Eindhoven | Asterix meet | 20.06.2014 | 60 m | 8.65 | 2.0 | Mixed | 2 | Heat 1 |
Horst | Road race tour of Central Dutch Limburg | 21.06.2014 | 2500 m | 10.13 | W1996-up | 3 | ||
Roermond | Open meet for athletes born before 2003 | 04.07.2014 | 1000 m | 3.28.06 | W99-00 | 1 | ||
Roermond | Open meet for athletes born before 2003 | 04.07.2014 | 150 m | 20.73 | 0.0 | W99-00 | 2 | |
Roermond | Open meet for athletes born before 2003 | 04.07.2014 | 80 m | 11.14 | 0.4 | W99-00 | 2 | |
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | 600 m | 1.52.57 | W99-00 | 8 | ||
Venlo | Dutch Limburg champs 1999-2002 | 06.07.2014 | 80 m | 10.94 | 2.6 | W99-00 | 5 | |
SW Amsterdam | Dutch nationals | 27.07.2014 | 1000 m | 3.38.69 | MW2001-up | 7 | ||
Amsterdam-Oakmeer | Dutch nationals 1999-2000 | 30.08.2014 | 80 m | 11.15 | -0.1 | W99-00 | 5 | Heat 5 |
Heythuysen | Road run series of central Dutch Limburg | 13.09.2014 | 2500 m | 10.22 | W1996-up | 4 | ||
Kerkrade | Downtown run | 19.10.2014 | 1000 m | 3.48 | W99-00 | 2 | ||
Weert | Limbra cross country tour | 26.10.2014 | 2215 m | 10.28 | W00-01 | 10 | ||
Düsseldorf | Open indoor meet | 21.12.2014 | 60 m | 8.54i | W2000 | 2 | ||
Düsseldorf | Open indoor meet | 21.12.2014 | 60 m | 8.50i | W2000 | 3 | ||
Düsseldorf | Open indoor meet | 21.12.2014 | 800 m | 2.46.78i | W2000 | 14 | ||
Düsseldorf | Open indoor meet | 21.12.2014 | Long jump | 4.10i | W2000 | 22 | ||
Helden | Dutch Limbra cross country tour | 01.02.2015 | 2112 m | 9.45 | W00-01 | 8 | ||
Dortmund | Open indoor meet | 22.02.2015 | 300 m | 44.08i | W2000 | 3 | ||
Dortmund | Open indoor meet | 22.02.2015 | 60 m | 8.46i | W2000 | 8 | ||
Dortmund | Open indoor meet | 22.02.2015 | 800 m | 2.47.37i | W2000 | 5 | ||
Vught | Open meet for athletes born before 2004 | 06.04.2015 | 150 m | 20.08 | 0.2 | W98-99 | 2 | |
Vught | Open meet for athletes born before 2004 | 06.04.2015 | 300 m | 45.11 | W98-99 | 3 | ||
Vught | Open meet for athletes born before 2004 | 06.04.2015 | 80 m | 10.83 | -0.3 | W00-01 | 1 | |
Heythuysen | Road tour of central Dutch Limburg | 18.04.2015 | 2500 m | 12.02 | W1997-up | 4 | ||
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | 80 m | 10.76 | -0.7 | W00-01 | 1 | |
Roermond | Dutch clubteams 2000-2003 | 18.04.2015 | Long jump | 4.49 | 1.2 | W00-01 | 2 | |
Venlo | Open meet for athletes born before 2004 | 23.04.2015 | 600 m | 1.53.8h | W00-01 | 2 | ||
Venlo | Open meet for athletes born before 2004 | 23.04.2015 | 80 m | 10.8h | 0.0 | W00-01 | 1 | |
Horst | Road tour of central Dutch Limburg | 25.04.2015 | 2500 m | 10.04 | W1998-up | 2 | ||
Panningen | Road tour of central Dutch Limburg | 09.05.2015 | 2500 m | 11.31 | W1999-up | 4 | ||
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 200 m | 27.60 | 3.3 | W98-99 | 3 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 80 m | 10.64 | 3.9 | W00-01 | 1 | |
Someren | Open meet for athletes born before 2004 | 21.05.2015 | 80 m hurdles | 19.38 | 2.0 | W00-01 | 5 | |
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m | 10.93 | -0.6 | W00-01 | 5 | |
Someren | Dutch clubteams 2000-2003 | 30.05.2015 | 80 m hurdles | 15.34 | -0.2 | W00-01 | 6 | |
Best | Tour of Greater Eindhoven | 02.06.2015 | 300 m | 45.06 | W00-01 | 1 | ||
Best | Tour of Greater Eindhoven | 02.06.2015 | 80 m | 10.83 | 0.0 | W00-01 | 1 | |
Eindhoven | Asterix games | 12.06.2015 | 100 m | 13.57 | Women | 8 | 3 Sprints | |
Eindhoven | Asterix games | 12.06.2015 | 200 m | 27.95 | Women | 8 | 3 Sprints | |
Eindhoven | Asterix games | 12.06.2015 | 60 m | 8.42 | Women | 10 | 3 Sprints | |
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m | 10.83 | 0.7 | W00-01 | 4 | |
Venray | Dutch clubteams 2000-2003 | 20.06.2015 | 80 m hurdles | 14.79 | 1.6 | W00-01 | 8 | |
Weert | Open meet | 30.06.2015 | 200 m | 27.49 | 0.4 | W98-99 | 1 | |
Weert | Open meet | 30.06.2015 | 80 m | 10.85 | 0.0 | W00-01 | 2 | |
Weert | Open meet | 30.06.2015 | Long jump | 4.40 | 0.0 | W00-01 | 2 | |
Roermond | Dutch Limbra track tour | 17.07.2015 | 150 m | 20.39 | -0.3 | W01-02 | 4 | |
Roermond | Dutch Limbra track tour | 17.07.2015 | 80 m | 11.00 | 0.8 | W01-02 | 5 | |
Roermond | Dutch Limbra track tour | 17.07.2015 | Long jump | 4.43 | 0.0 | W01-02 | 2 | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | 80 m | 10.80 | 0.5 | W00-01 | 3 | Heat 6 |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | 80 m | 10.86 | 1.4 | W00-01 | 8 | SF 2 |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 29.08.2015 | Long jump | 4.33 | W00-01 | 9 | Group 1 | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 150 m | 20.10 | W00-01 | 6 | Final | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 150 m | 19.85 | W00-01 | 2 | Heat 3 | |
Amsterdam-Oakmeer | Dutch nationals 2000-2001 | 30.08.2015 | 300 m | 43.65 | W00-01 | 3 | Heat 2 | |
Kerkrade | City race | 18.10.2015 | 1000 m | 3.45.9 | MW00-03 | 6 | ||
Tegelen | Dutch Limbra cross country tour | 01.11.2015 | 3600 m | 20.22 | W99-00 | 8 | ||
Roermond | Dutch Limbra cross country tour | 20.12.2015 | 3000 m | 16.50 | W99-00 | 17 | ||
Heusden-Zolder | Indoor meet | 28.12.2015 | 60 m | 8.43i | W99-00 | 2 | Heat 4 | |
Heusden-Zolder | Indoor meet | 28.12.2015 | 60 m | 8.56i | W99-00 | 6 | ||
Heusden-Zolder | Indoor meet | 28.12.2015 | Long jump | 4.08i | W99-00 | 13 | ||
Ghent | Indoor meet | 02.01.2016 | 300 m | 45.02i | W99-00 | 5 | Heat 4 | |
Ghent | Indoor meet | 02.01.2016 | 60 m | 8.41i | W99-00 | 6 | Heat 3 | |
Ghent | Indoor meet | 02.01.2016 | Shot put | 6.69i | W99-00 | 23 | ||
Dortmund | Open indoor meet | 17.01.2016 | 200 m | 28.00i | W99-00 | 5 | ||
Dortmund | Open indoor meet | 17.01.2016 | 60 m | 8.56i | W99-00 | 4 | Final | |
Dortmund | Open indoor meet | 17.01.2016 | 60 m | 8.56i | W99-00 | 2 | Heat 2 | |
Sittard | Open indoor meet | 24.01.2016 | 60 m | 8.46i | W99-00 | 3 | Final | |
Sittard | Open indoor meet | 24.01.2016 | 60 m | 8.46i | W99-00 | 4 | Round 1 | |
Sittard | Open indoor meet | 24.01.2016 | 60 m hurdles | 12.15i | W99-00 | 5 | ||
Sittard | Open indoor meet | 24.01.2016 | Long jump | 4.80i | W99-00 | 2 | ||
Dortmund | Open indoor meet | 31.01.2016 | 200 m | 27.34i | W99-00 | 1 | ||
Dortmund | Open indoor meet | 31.01.2016 | 400 m | 67.94i | W99-00 | 1 | ||
Dortmund | Open indoor meet | 31.01.2016 | 60 m | 8.38i | W99-00 | 2 | ||
Apeldoorn | Dutch indoor nationals 1997-2000 | 20.02.2016 | 400 m | 63.87i | W99-00 | 4 | Heat 2 | |
Apeldoorn | Dutch indoor nationals 1997-2000 | 20.02.2016 | 60 m | 8.42i | W99-00 | 8 | Heat 1 | |
Apeldoorn | Dutch indoor nationals 1997-2000 | 21.02.2016 | 200 m | 27.16i | W99-00 | 5 | Heat 2 | |
Someren | Dutch Limbra track tour | 14.04.2016 | 100 m | 13.44 | 0.8 | W99-00 | 2 | |
Someren | Dutch Limbra track tour | 14.04.2016 | 200 m | 28.32 | -0.1 | W99-00 | 2 | |
Best | Tour of Greater Eindhoven | 26.04.2016 | 100 m | 13.67 | -1.4 | W99-00 | 1 | |
Best | Tour of Greater Eindhoven | 26.04.2016 | High jump | 1.20 | W99-00 | 2 | ||
Best | Tour of Greater Eindhoven | 26.04.2016 | Long jump | 4.74 | W99-00 | 1 | ||
Nimwegen | Dutch clubteams 1997-1998 | 01.05.2016 | 100 m | 13.46 | -1.5 | W97-98 | 5 | |
Nimwegen | Dutch clubteams 1997-1998 | 01.05.2016 | High jump | 1.30 | W97-98 | 7 | ||
Tilburg | T-meeting | 16.05.2016 | 100 m | 13.38 | 1.0 | Women | 43 | Round 1 |
Tilburg | T-meeting | 16.05.2016 | 200 m | 28.48 | -0.4 | Women | 39 | |
Vught | Dutch clubteams 1997-1998 | 05.06.2016 | 100 m | 13.18 | -0.9 | W97-98 | 5 | |
Vught | Dutch clubteams 1997-1998 | 05.06.2016 | 400 m | 67.37 | W97-98 | 9 | ||
Vught | Dutch clubteams 1997-1998 | 05.06.2016 | Long jump | 4.79 | 3.6 | W97-98 | 6 | |
Venlo | Dutch Limbra track tour | 09.06.2016 | 100 m | 13.20 | 1.1 | W99-00 | 2 | |
Venlo | Dutch Limbra track tour | 09.06.2016 | Long jump | 4.42 | 0.0 | W99-00 | 2 | |
Roermond | Dutch Limburg champs 1999-2004 | 18.06.2016 | 100 m | W99-00 | Final | |||
Roermond | Dutch Limburg champs 1999-2004 | 18.06.2016 | 100 m | 13.15 | 0.5 | W99-00 | 4 | Round 1 |
Roermond | Dutch Limburg champs 1999-2004 | 18.06.2016 | Long jump | 4.63 | W99-00 | 2 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands