Name: |
Ellis Gielen |
Birthdate: |
15.03.1993 |
Track Club: |
Unitas, Sittard |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Sittard |
Indoor meet |
17.12.2006 |
60 m |
8.19 i |
||
Roermond |
Open meet 1992-up |
06.05.2007 |
80 m |
10.61 |
||
Best |
Local Festival combined events |
30.06.2007 |
150 m |
19.84 |
||
Dortmund | Indoor meet | 25.01.2009 | 200 m | 26.66 i | W92-93 | 5 |
Gemert |
Combined events meet |
19.05.2007 |
80 m Hurdles |
12.94 |
||
Sittard |
Open meet 1992-up |
29.04.2007 |
High jump |
1.63 |
||
Apeldoorn |
Dutch indoor nationals 1990-1993/1995 |
08.02.2009 |
Long jump |
5.44 i | W92-93 | 4 ex aequo |
Gemert |
Combined events meet |
19.05.2007 |
Shot put 3 kg |
11.38 |
||
Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 24.08.2008 | Javelin 600 g | 36.01 | W93-94 | 3 |
Gemert |
Combined events meet |
19-20.05.2007 |
Heptathlon |
4329 |
||
Recent notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
Amsterdam | Dutch nationals 1992-1993 | 25.08.2007 | Javelin | 31.36 # | W92-93 | 13 |
Amsterdam | Dutch nationals 1992-1993 | 25.08.2007 | Long Jump | 4.88 # | W92-93 | 12 |
Sittard | Indoor meet all age groups | 23.12.2007 | 60 m heats | 8.31 i | W93-94 | 4 |
Sittard | Indoor meet all age groups | 23.12.2007 | 60 m | 8.37 i | W93-94 | 4 |
Sittard | Indoor meet all age groups | 23.12.2007 | Long jump | 5.15 i | W93-94 | 1 |
Sittard | Indoor meet all age groups | 23.12.2007 | Shot put | 10.98 i | W93-94 | 1 |
Düsseldorf |
Dutch Limburg indoor championships |
20.01.2008 |
High jump |
1.60 |
W93-94 |
2 |
Düsseldorf |
Dutch Limburg indoor championships |
20.01.2008 |
Long jump |
4.99 |
W93-94 |
2 |
Düsseldorf |
Dutch Limburg indoor championships |
20.01.2008 |
Shot put |
10.96 |
W93-94 |
2 |
Dortmund |
Indoor meet athletes > 1992 |
27.01.2008 |
60 m hurdles |
9.86 |
W1993 |
4 |
Dortmund |
Indoor meet athletes > 1992 |
27.01.2008 |
Long jump |
4.96 |
W1993 |
1 |
Dortmund |
Indoor meet athletes > 1992 |
27.01.2008 |
Shot put |
10.98 |
W1993 |
1 |
Ghent | Dutch nationals indoor | 16.02.2008 | Long jump | 5.27 i | W91-92 | 4 |
Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 23.08.2008 | Long jump | 5.28 | W93-94 | 1 qual |
Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 23.08.2008 | Long jump | 5.27 | W93-94 | 3 |
Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 24.08.2008 | Javelin | 35.20 | W93-94 | 3 qual |
Amsterdam-Oakmeer | Dutch nationals 1993-1994 | 24.08.2008 | Javelin | 36.01 | W93-94 | 3 |
Gladbeck | Dual meet Westphalia-Netherlands 1993-1994 | 06.09.2008 | Javelin | 29.01 | W93-94 | 6 |
Zwolle | Dutch clubteam nationals 1991-1992 | 14.09.2008 | High jump | 1.65 | W91-92 | 1 |
Zwolle | Dutch clubteam nationals 1991-1992 | 14.09.2008 | Javelin | 35.68 | W91-92 | 4 |
Enschede | Dutch nationals combined events 1991-1996 | 20.09.2008 | 80 m hurdles | 12.56 | W93-94 | |
Enschede | Dutch nationals combined events 1991-1996 | 20.09.2008 | High jump | 1.65 | W93-94 | |
Enschede | Dutch nationals combined events 1991-1996 | 20.09.2008 | Shot put | 11.71 | W93-94 | |
Enschede | Dutch nationals combined events 1991-1996 | 20.09.2008 | 150 m | 19.65 | W93-94 | |
Enschede | Dutch nationals combined events 1991-1996 | 21.09.2008 | Long jump | 5.12 | W93-94 | |
Enschede | Dutch nationals combined events 1991-1996 | 21.09.2008 | Javelin | 34.11 | W93-94 | |
Enschede | Dutch nationals combined events 1991-1996 | 21.09.2008 | 600 m | 1.43.48 | W93-94 | |
Enschede | Dutch nationals combined events 1991-1996 | 20/21.09.2008 | Heptathlon | 4469 | W93-94 | 2 |
Dortmund | Indoor meet | 25.01.2009 | 200 m | 26.66 i | W92-93 | 5 |
Dortmund | Indoor meet | 25.01.2009 | High jump | 1.60 i | W92-93 | 2 ex aequo |
Düsseldorf | Dutch Limburg indoor championships | 01.02.2009 | 60 m hurdles | 9.44 i | W92-93 | 2 H |
Düsseldorf | Dutch Limburg indoor championships | 01.02.2009 | 60 m hurdles | 9.68 i | W92-93 | 2 |
Düsseldorf | Dutch Limburg indoor championships | 01.02.2009 | High jump | 1.60 i | W92-93 | 1 |
Apeldoorn | Dutch indoor nationals 1990-1993/1995 | 07.02.2009 | 400 m | 64.10 i | W92-93 | 1 H5 |
Apeldoorn | Dutch indoor nationals 1990-1993/1995 | 07.02.2009 | 400 m | 61.75 i | W92-93 | 3 SF2 |
Apeldoorn |
Dutch indoor nationals 1990-1993/1995 |
07.02.2009 |
Shot put |
11.60 i | W92-93 | 14 |
Apeldoorn | Dutch indoor nationals 1990-1993/1995 | 08.02.2009 | 400 m | 60.52 i | W92-93 | 4 |
Apeldoorn |
Dutch indoor nationals 1990-1993/1995 |
08.02.2009 |
Long jump |
5.44 i | W92-93 | 4 ex aequo |
Sittard | Dutch clubteams 1992-1993 | 07.06.2009 | 400 m | 60.41 | W92-93 | 1 |
Sittard | Dutch clubteams 1992-1993 | 07.06.2009 | High jump | 1.55 | W92-93 | 1 |
Dortmund | Indoor meet | 03.01.2010 | 800 m | 2.28.86 i | W93-94 | 6 |
Dortmund | Indoor meet | 03.01.2010 | High jump | 1.60 i | W93-94 | 3 |
Dortmund | Indoor meet | 03.01.2010 | Long jump | 5.41 i | W93-94 | 1 |
# = quadruceps injury
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands