Name: |
Dafne Schippers (574, junior nationals 2011) |
Birthdate: |
15.06.1992 |
Track Club: |
Hellas, Utrecht |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
SW Amsterdam | Dutch nationals | 16.06.2012 | 100 m | 11.46 | 0.3 | Women | 1 | Heat 3 |
SW Amsterdam | Dutch nationals | 17.06.2012 | Long jump | 6.54 | Women | 1 | Final | |
Eastern London | IOC Olympic Games | 03.08.2012 | 100 m hurdles hepta | 13.48 | 0.9 | Women | 5 | Heat 4 |
Eastern London | IOC Olympic Games | 03.08.2012 | 200 m hepta | 22.83 | -0.3 | Women | 1 | Heat 5 |
Eastern London | IOC Olympic Games | 03.08.2012 | High jump hepta | 1.80 | Women | 3 | Group B | |
Eastern London | IOC Olympic Games | 03.08.2012 | Shot put hepta | 13.67 | Women | 16 | Group A | |
Eastern London | IOC Olympic Games | 04.08.2012 | 800 m hepta | 2.15.52 | Women | 6 | Heat 3 | |
Eastern London | IOC Olympic Games | 04.08.2012 | Heptathlon | 6324 | Women | 12 | Totals | |
Eastern London | IOC Olympic Games | 04.08.2012 | Javelin throw hepta | 36.63 | Women | 13 | Group A | |
Eastern London | IOC Olympic Games | 04.08.2012 | Long jump hepta | 6.28 | Women | 5 | Group B | |
Apeldoorn | Dutch indoor nationals | 16.02.2013 | 60 m | 7.46i | Women | 1 | Heat 2 | |
Apeldoorn | Dutch indoor nationals | 16.02.2013 | 60 m | 7.37i | Women | 1 | SF 2 | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | 60 m | 7.26i | Women | 1 | Final | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | Long jump | 6.28i | Women | 1 | Final | |
Lisse | Lotto Dutch national track tour | 11.05.2013 | 150 m | 17.10 | Women | 1 | Heat 5 | |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | 100 m hurdles | 13.38 | -0.3 | Women | 1 | Heat 2 |
Hoorn | Lotto Dutch national track tour | 18.05.2013 | Long jump | 6.39 | 1.2 | Women | 1 | |
Alphen upon Rhine | Lotto Dutch national track tour | 09.06.2013 | 100 m | 11.64 | -1.7 | Women | 1 | Heat 4 |
Enschede | Dutch clubteams division 1 | 16.06.2013 | 100 m hurdles | 13.65 | 1.6 | Women | 1 | Heat 3 |
Enschede | Dutch clubteams division 1 | 16.06.2013 | High jump | 1.70 | Women | 2 | Heat 2 | |
Nivelles | Open meet | 29.06.2013 | 100 m | 11.10 | 2.0 | A-race | 1 | A-race |
Nivelles | Open meet | 29.06.2013 | 100 m | 11.25 | 1.5 | A-race | 1 | A-race |
Tampere | EAA European Championships 1991-1993 | 11.07.2013 | 100 m | 11.20 | 1.4 | W91-93 | 1 | Heat 2 |
Tampere | EAA European Championships 1991-1993 | 11.07.2013 | 100 m | 11.30 | -1.5 | W91-93 | 1 | SF 1 |
Tampere | EAA European Championships 1991-1993 | 12.07.2013 | 100 m | 11.13 | -0.7 | W91-93 | 1 | Final |
Tampere | EAA European Championships 1991-1993 | 13.07.2013 | Long jump | 6.49 | 0.0 | W91-93 | 1 | Qualification |
Tampere | EAA European Championships 1991-1993 | 14.07.2013 | Long jump | 6.59 | 1.6 | W91-93 | 3 | Final |
Moscow | IAAF World Championships | 12.08.2013 | 100 m hurdles | 13.30 | -0.6 | Women | 3 | Heat 4 |
Moscow | IAAF World Championships | 12.08.2013 | 200 m | 22.84 | 0.0 | Women | 1 | Group 5 |
Moscow | IAAF World Championships | 12.08.2013 | High jump | 1.77 | Women | 18 | Group B | |
Moscow | IAAF World Championships | 12.08.2013 | Shot put | 12.91 | Women | 17 | Group A | |
Moscow | IAAF World Championships | 13.08.2013 | 800 m | 2.08.62 | Women | 4 | Heat 3 | |
Moscow | IAAF World Championships | 13.08.2013 | Heptathlon | 6477 | Women | 3 | Totals | |
Moscow | IAAF World Championships | 13.08.2013 | Javelin throw | 41.47 | Women | 18 | Group B | |
Moscow | IAAF World Championships | 13.08.2013 | Long jump | 6.35 | 1.3 | Women | 5 | Group A |
SW Amsterdam | EAP Amsterdam Open | 31.08.2013 | 150 m | 16.93 | 2.0 | Women | 2 | |
Apeldoorn | Open indoor meet | 25.01.2014 | 60 m | 7.23i | Women | 1 | Final | |
Apeldoorn | Open indoor meet | 25.01.2014 | 60 m | 7.28i | Women | 1 | Heat 6 | |
Birmingham, GB | IAAF Indoor Challenge | 15.02.2014 | 60 m | 7.17i | Women | 4 | Final | |
Birmingham, GB | IAAF Indoor Challenge | 15.02.2014 | 60 m | 7.19i | Women | 3 | Heat 1 | |
Birmingham, GB | IAAF Indoor Challenge | 15.02.2014 | Long jump | 6.43i | Women | 2 | ||
Apeldoorn | Dutch indoor nationals | 22.02.2014 | 60 m | 7.45i | Women | 1 | Heat 2 | |
Apeldoorn | Dutch indoor nationals | 22.02.2014 | 60 m | 7.34i | Women | 1 | SF 3 | |
Apeldoorn | Dutch indoor nationals | 22.02.2014 | Long jump | 6.27i | Women | 1 | ||
Apeldoorn | Dutch indoor nationals | 23.02.2014 | 60 m | 7.25i | Women | 1 | Final | |
Sopot | IAAF World Championships Indoor | 08.03.2014 | 60 m | 7.19i | Women | 2 | Heat 1 | |
Sopot | IAAF World Championships Indoor | 09.03.2014 | 60 m | 7.18i | Women | 4 | SF 2 | |
Lisse | Dutch national track tour | 10.05.2014 | 100 m hurdles | 13.20 | 1.8 | Women | 2 | Heat 2 |
Lisse | Dutch national track tour | 10.05.2014 | Long jump | 6.04 | 3.1 | Women | 2 | |
Hoorn | Dutch national track tour | 17.05.2014 | 100 m | 11.22 | 0.6 | Women | 1 | Final |
Hoorn | Dutch national track tour | 17.05.2014 | 100 m | 11.62 | -0.2 | Women | 1 | Heat 1 |
Hoorn | Dutch national track tour | 17.05.2014 | 200 m | 22.77 | 1.1 | Women | 1 | Heat 3 |
Hoorn | Dutch national track tour | 17.05.2014 | Javelin throw | 42.82 | Women | 5 | ||
Götzis | IAAF Combined Events Challenge | 31.05.2014 | 100 m hurdles | 13.13 | -1.2 | Women | 3 | H01 |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | High jump | 1.69 | Women | 3 | H02 | |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | Shot put | 13.69 | Women | 3 | H03 | |
Götzis | IAAF Combined Events Challenge | 31.05.2014 | 200 m | 22.35 | 1.5 | Women | 3 | H04 |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Long jump | 6.48 | -0.2 | Women | 3 | H05 |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Javelin throw | 41.39 | Women | 3 | H06 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | 800 m | 2.08.59 | Women | 3 | H07 | |
Götzis | IAAF Combined Events Challenge | 01.06.2014 | Heptathlon | 6545 | Women | 3 | Totals | |
Hengelo | IAAF World Challenge | 08.06.2014 | 100 m | 11.34 | -0.7 | Women | 7 | |
Braunschweig | EAA Super League national teams | 20.06.2014 | 100 m | 11.16 | -1.2 | Women | 1 | Extra 2 |
Braunschweig | EAA Super League national teams | 22.06.2014 | 200 m | 22.74 | 1.2 | Women | 1 | Race A |
Lausanne | IAAF Diamond League | 03.07.2014 | 100 m | 11.28 | -0.1 | Women | 5 | Race A |
Glasgow | IAAF Diamond League | 12.07.2014 | 100 m | 11.03 | 0.7 | Women | 1 | B-Race |
Glasgow | IAAF Diamond League | 12.07.2014 | 200 m | 22.34 | 0.2 | Women | 1 | |
SW Amsterdam | Dutch nationals | 26.07.2014 | 100 m | 11.10 | 0.7 | Women | 1 | Final |
SW Amsterdam | Dutch nationals | 26.07.2014 | 100 m | 11.59 | -0.4 | Women | 1 | SF 3 |
SW Amsterdam | Dutch nationals | 26.07.2014 | Long jump | 6.78 | 0.0 | Women | 1 | |
Zürich | EAA European championships | 12.08.2014 | 100 m | 11.10 | -0.4 | Women | 1 | Heat 2 |
Zürich | EAA European championships | 13.08.2014 | 100 m | 11.12 | -1.7 | Women | 1 | Final |
Zürich | EAA European championships | 13.08.2014 | 100 m | 11.08 | 0.6 | Women | 1 | SF 2 |
Zürich | EAA European championships | 14.08.2014 | 200 m | 22.73 | 0.1 | Women | 1 | Heat 3 |
Zürich | EAA European championships | 14.08.2014 | 200 m | 22.48 | -0.6 | Women | 1 | SF 2 |
Zürich | EAA European championships | 15.08.2014 | 200 m | 22.03 | -0.5 | Women | 1 | Final |
Zuerich | IAAF Diamond League | 28.08.2014 | 100 m | 11.10 | -0.7 | Women | 4 | A-Race |
Brussels | IAAF Diamond League | 05.09.2014 | 200 m | 22.30 | 0.1 | Women | 3 | |
Marrakech | IAAF Cup for Continental Teams | 14.09.2014 | 100 m | 11.26 | -1.5 | Women | 3 | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m | 7.21i | Women | 1 | Final | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m | 7.20i | Women | 1 | Heat 2 | |
Karlsruhe | IAAF indoor invitational | 31.01.2015 | 60 m | 7.12i | Women | 1 | Heat 1 | |
Apeldoorn | Dutch indoor nationals | 21.02.2015 | 60 m | 7.18i | Women | 1 | Final | |
Apeldoorn | Dutch indoor nationals | 21.02.2015 | 60 m | 7.31i | Women | 1 | Heat 1 | |
Apeldoorn | Dutch indoor nationals | 21.02.2015 | Long jump | 6.48i | Women | 1 | ||
Prague | EAA European indoor championships | 07.03.2015 | 60 m | 7.07i | Women | 1 | Heat 3 | |
Prague | EAA European indoor championships | 08.03.2015 | 60 m | 7.05i | Women | 1 | Final | |
Prague | EAA European indoor championships | 08.03.2015 | 60 m | 7.10i | Women | 1 | SF 2 | |
Hoorn | Dutch national tour | 16.05.2015 | Javelin throw | 42.45 | Women | 8 | ||
Hoorn | Dutch national tour | 16.05.2015 | Shot put | 14.01 | Women | 3 | ||
Hengelo | IAAF World Challenge | 24.05.2015 | 100 m | 10.94 | 1.8 | Women | 1 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | 100 m hurdles | 13.33 | -0.2 | Women | 6 | Hepta 01 |
Götzis | IAAF World Challenge combined events | 30.05.2015 | High jump | 1.77 | Women | 15 | Hepta 02 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | Shot put | 14.66 | Women | 6 | Hepta 03 | |
Götzis | IAAF World Challenge combined events | 30.05.2015 | 200 m | 22.39 | 1.4 | Women | 1 | Hepta 04 |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Javelin throw | 42.22 | Women | 19 | Hepta 06 | |
Götzis | IAAF World Challenge combined events | 31.05.2015 | Long jump | 6.43 | -0.4 | Women | 5 | Hepta 05 |
Iraklion | EAA national teams division 1 | 20.06.2015 | 100 m | 11.12 | -0.3 | Women | 1 | Heat 1 |
Iraklion | EAA national teams division 1 | 21.06.2015 | 200 m | 22.45 | -0.4 | Women | 1 | Heat 1 |
Paris Saint-Dénis | IAAF Diamond League | 04.07.2015 | 100 m | 11.02 | 0.2 | Women | 4 | |
Lausanne | IAAF Diamond League | 09.07.2015 | 200 m | 22.29 | 1.9 | Women | 2 | |
Monte Carlo | IAAF Diamond League | 17.07.2015 | 200 m | 22.09 | -0.3 | Women | 2 | |
London | IAAF Diamond League | 25.07.2015 | 100 m | 10.92 | 0.1 | Women | 1 | Final |
London | IAAF Diamond League | 25.07.2015 | 100 m | 10.99 | -0.3 | Women | 1 | Heat B |
SW Amsterdam | Dutch nationals | 31.07.2015 | 100 m | 11.02 | 0.8 | Women | 1 | Final |
SW Amsterdam | Dutch nationals | 31.07.2015 | 100 m | 11.21 | 0.5 | Women | 1 | SF 3 |
Beijing | IAAF World Championships | 23.08.2015 | 100 m | 11.01 | -1.6 | Women | 1 | Heat 5 |
Beijing | IAAF World Championships | 24.08.2015 | 100 m | 10.83 | -0.2 | Women | 1 | SF 3 |
Beijing | IAAF World Championships | 24.08.2015 | 100 m | 10.81 | -0.3 | Women | 2 | Final |
Beijing | IAAF World Championships | 26.08.2015 | 200 m | 22.58 | 0.2 | Women | 1 | Heat 6 |
Beijing | IAAF World Championships | 27.08.2015 | 200 m | 22.36 | -0.1 | Women | 1 | SF 2 |
Beijing | IAAF World Championships | 28.08.2015 | 200 m | 21.63 | 0.2 | Women | 1 | Final |
SW Amsterdam | Flame games | 05.09.2015 | 100 m | 11.12 | 0.5 | Women | 1 | A-Final |
SW Amsterdam | Flame games | 05.09.2015 | 100 m | 11.21 | 0.7 | Women | 1 | Heat A1 |
Northern Brussels | IAAF Diamond League | 11.09.2015 | 200 m | 22.12 | 0.0 | Women | 1 | |
Karlsruhe | IAAF World indoor tour | 06.02.2016 | 60 m | 7.08i | Women | 1 | Final | |
Karlsruhe | IAAF World indoor tour | 06.02.2016 | 60 m | 7.07i | Women | 1 | Heat 1 | |
Berlin | EAA indoor permit | 13.02.2016 | 60 m | 7.00i | Women | 1 | Final | |
Berlin | EAA indoor permit | 13.02.2016 | 60 m | 7.04i | Women | 1 | Heat 1 | |
Glasgow | IAAF World indoor tour | 20.02.2016 | 60 m | 7.10i | Women | 1 | Final | |
Glasgow | IAAF World indoor tour | 20.02.2016 | 60 m | 7.11i | Women | 1 | Heat 1 | |
Apeldoorn | Dutch indoor nationals | 27.02.2016 | 60 m | 7.21i | Women | 1 | SF 3 | |
Apeldoorn | Dutch indoor nationals | 27.02.2016 | 60 m | 7.03i | Women | 1 | Final | |
Portland | IAAF World Championships indoor | 19.03.2016 | 60 m | 7.13i | Women | 5 | Round 1 | |
Portland | IAAF World Championships indoor | 19.03.2016 | 60 m | 7.08i | Women | 3 | SF | |
Portland | IAAF World Championships indoor | 19.03.2016 | 60 m | 7.04i | Women | 2 | Final | |
Gainesville | Tom Jones memorial | 22.04.2016 | 200 m | 22.25 | -0.2 | Women | 1 | |
Doha | IAAF Diamond League | 06.05.2016 | 100 m | 10.83 | 0.7 | Women | 2 | |
Hengelo | IAAF World Challenge | 22.05.2016 | 200 m | 22.02 | -0.3 | Women | 1 | |
Birmingham, GB | IAAF Diamond League | 05.06.2016 | 100 m | 11.09 | -1.2 | Women | 2 | Final |
Birmingham, GB | IAAF Diamond League | 05.06.2016 | 100 m | 11.23 | -3.1 | Women | 1 | Heat 1 |
Oslo | IAAF Diamond League | 09.06.2016 | 200 m | 21.93 | 0.7 | Women | 1 | |
SW Amsterdam | EAA European championships | 08.07.2016 | 100 m | 10.90 | -0.2 | Women | 1 | Final |
SW Amsterdam | EAA European championships | 08.07.2016 | 100 m | 10.96 | -1.0 | Women | 1 | SF 1 |
London | IAAF Diamond League | 23.07.2016 | 200 m | 22.13 | -0.8 | Women | 1 | |
Rio de Janeiro | IOC Olympic games | 12.08.2016 | 100 m | 11.16 | 0.0 | Women | 1 | Heat 2 |
Rio de Janeiro | IOC Olympic games | 13.08.2016 | 100 m | 10.90 | 0.5 | Women | 5 | Final |
Rio de Janeiro | IOC Olympic games | 13.08.2016 | 100 m | 10.90 | 0.3 | Women | 2 | SF 2 |
Rio de Janeiro | IOC Olympic games | 15.08.2016 | 200 m | 22.51 | 0.5 | Women | 1 | Heat 1 |
Rio de Janeiro | IOC Olympic games | 16.08.2016 | 200 m | 21.96 | 0.1 | Women | 1 | SF 1 |
Rio de Janeiro | IOC Olympic games | 17.08.2016 | 200 m | 21.88 | -0.1 | Women | 2 | Final |
Monte Carlo | IAAF Diamond League | 15.07.2016 | 100 m | 10.94 | -0.5 | Women | 1 | |
Paris-Saint-Dénis | IAAF Diamond League | 27.08.2016 | 200 m | 22.13 | 0.1 | Women | 1 | |
Zuerich | IAAF Diamond League | 01.09.2016 | 200 m | 21.86 | 0.2 | Women | 2 | |
Brussels | IAAF Diamond League | 09.09.2016 | 100 m | 10.97 | 0.6 | Women | 2 | |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands