Name: |
Cinder Vis |
Birthdate: |
01.01.2001 |
Track Club: |
OSS-Volo, Den Bosch |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.47.58 | W00-01 | 10 | Heat 1 | |
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | Long jump | 3.36 | W00-01 | 11 | Heat 1 | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.46.07 | W00-01 | 1 | Heat 1 | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | High jump | 1.10 | W00-01 | 16 | Group 1 | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | Long jump | 3.20 | 0.0 | W00-01 | 11 | Group 1 |
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.39.11 | W00-01 | 7 | Heat 1 | |
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | High jump | 1.25 | W00-01 | 8 | Heat 1 | |
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | Long jump | 3.33 | 0.0 | W00-01 | 12 | Heat 1 |
Boxtel | Fir Forests cross country | 27.10.2013 | 1050 m | 4.10 | W01-02 | 3 | ||
Drunen | Central North Brabant XC tour, race 3 | 03.11.2013 | 1750 m | 7.35 | W01-02 | 4 | ||
Den Bosch | Angels Lake cross country | 08.12.2013 | 1730 m | 5.42 | W01-02 | 6 | ||
Best | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.34.72 | W01-02 | 4 | ||
Best | Dutch clubteams 1999-2002 | 10.05.2014 | 60 m | 10.17 | 0.0 | W01-02 | 17 | |
Best | Dutch clubteams 1999-2002 | 10.05.2014 | High jump | 1.30 | W01-02 | 2 | ||
Veldhoven | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.35.48 | W01-02 | 5 | ||
Veldhoven | Dutch clubteams 1999-2002 | 24.05.2014 | 60 m hurdles | 13.10 | 2.8 | W01-02 | 8 | |
Veldhoven | Dutch clubteams 1999-2002 | 24.05.2014 | Long jump | 3.28 | 2.7 | W01-02 | 12 | |
Gemert | North Brabant Open combined events | 31.05.2014 | 60 m hurdles | 12.89 | W2001 | 12 | H01 | |
Gemert | North Brabant Open combined events | 31.05.2014 | High jump | 1.25 | W2001 | 15 | H02 | |
Gemert | North Brabant Open combined events | 31.05.2014 | Javelin throw | 14.23 | W2001 | 13 | H03 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Long jump | 3.31 | W2001 | 20 | H04 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Shot put | 6.64 | W2001 | 19 | H05 | |
Gemert | North Brabant Open combined events | 01.06.2014 | 600 m | 1.58.62 | W2001 | 15 | H06 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Hexathlon | 1991 | W2001 | 17 | Totals | |
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.36.88 | W01-02 | 6 | ||
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | 60 m hurdles | 12.83 | 0.0 | W01-02 | 6 | |
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | High jump | 1.30 | W01-02 | 5 | ||
Boxtel | Fir forests cross country | 26.10.2014 | 1050 m | 3.59 | W01-02 | 6 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2200 m | 9.10 | W2001 | 21 | ||
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands