Name: |
Chanté Samuël (left, archive pciture) |
Birthdate: |
09.04.1996 |
Track Club: |
Phanos, Amsterdam |
Recent notable performances: | ||||||||
Site | Meet | Datum | Event | Mark | Wind | Cat | Rank | Stage |
Breda | Dutch nationals 1993-1996 | 02.06.2012 | High jump | 1.68 | W95-96 | 2 | SF 3 | |
Breda | Dutch nationals 1993-1996 | 03.06.2012 | 100 m hurdles | 14.37 | 0.0 | W95-96 | 2 | Final |
Breda | Dutch nationals 1993-1996 | 03.06.2012 | 100 m hurdles | 14.59 | 0.1 | W95-96 | 1 | Heat 2 |
Breda | Dutch nationals 1993-1996 | 03.06.2012 | Long jump | 5.20 | W95-96 | 8 | Final | |
SW Amsterdam | Dutch nationals | 16.06.2012 | 100 m hurdles | 14.88 | -0.5 | Women | 5 | Heat 1 |
SW Amsterdam | Dutch nationals | 17.06.2012 | 100 m hurdles | 14.88 | -0.5 | Women | 5 | Heat 1 |
SW Amsterdam | Dutch nationals | 17.06.2012 | High jump | 1.66 | Women | 8 | Final | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | 60 m hurdles | 9.22i | Women | 7 | Heat 1 | |
Apeldoorn | Dutch indoor nationals | 17.02.2013 | High jump | 1.66i | Women | 6 | Final | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 23.02.2013 | High jump | 1.69i | W96-97 | 1 | Final | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 23.02.2013 | Shot put | 12.34i | W96-97 | 5 | Final | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 24.02.2013 | 60 m hurdles | 8.80i | W96-97 | 1 | Heat 1 | |
Apeldoorn | Dutch indoor nationals 1994-1997 | 24.02.2013 | Long jump | 5.47i | W96-97 | 4 | Final | |
Woerden | Dutch clubteams 1996-1997 | 14.04.2013 | High jump | 1.65 | W96-97 | 1 | Group 1 | |
Woerden | Dutch clubteams 1996-1997 | 14.04.2013 | Long jump | 5.50 | -0.5 | W96-97 | 1 | Group 2 |
Krommenie | Dutch clubteams 1994-1995 | 12.05.2013 | 100 m hurdles | 14.64 | 2.5 | W94-95 | 2 | Heat 3 |
Krommenie | Dutch clubteams 1994-1995 | 12.05.2013 | High jump | 1.65 | W94-95 | 2 | Heat 1 | |
Krommenie | Dutch clubteams 1994-1995 | 12.05.2013 | Triple jump | 10.93 | 0.4 | W94-95 | 3 | Heat 1 |
The Hague | Dutch clubteams | 02.06.2013 | High jump | 1.65 | Women | 6 | ||
The Hague | Dutch clubteams | 02.06.2013 | Triple jump | 11.35 | 1.0 | Women | 5 | |
Alphen upon Rhine | Dutch clubteams 1994-1995 | 23.06.2013 | 100 m hurdles | 14.40 | 1.4 | W94-95 | 2 | Heat 2 |
Alphen upon Rhine | Dutch clubteams 1994-1995 | 23.06.2013 | High jump | 1.60 | W94-95 | 1 | Heat 1 | |
Alphen upon Rhine | Dutch clubteams 1994-1995 | 23.06.2013 | Triple jump | 11.47 | 0.9 | W94-95 | 2 | Heat 1 |
Eindhoven | Dutch nationals 1994-1997 | 28.06.2013 | Long jump | 5.58 | 1.1 | W96-97 | 2 | Final |
Eindhoven | Dutch nationals 1994-1997 | 29.06.2013 | High jump | 1.68 | W96-97 | 6 | Final | |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | 100 m hurdles | 14.05 | 0.1 | W96-97 | 3 | Final |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | 100 m hurdles | 14.25 | -1.6 | W96-97 | 1 | Heat 3 |
Eindhoven | Dutch nationals 1994-1997 | 30.06.2013 | Triple jump | 11.97 | 1.2 | W96-97 | 1 | Final |
Hilversum | Dutch track tour | 07.07.2013 | 100 m hurdles | 14.30 | 0.5 | Women | 1 | Heat 1 |
Hilversum | Dutch track tour | 07.07.2013 | Long jump | 5.72 | 2.3 | Women | 2 | |
SW Amsterdam | Dutch nationals | 20.07.2013 | Long jump | 5.26 | 1.0 | Women | 10 | Final |
Sittard | Dutch clubteam nationals 1994-1995 | 08.09.2013 | 100 m hurdles | 15.06 | -0.5 | W94-95 | 2 | Heat 3 |
Sittard | Dutch clubteam nationals 1994-1995 | 08.09.2013 | High jump | 1.55 | W94-95 | 4 | Final | |
Sittard | Dutch clubteam nationals 1994-1995 | 08.09.2013 | Triple jump | 10.74 | -0.3 | W94-95 | 5 | |
Leiden | Dutch clubteam nationals 1996-1997 | 22.09.2013 | 100 m hurdles | 14.59 | 3.1 | W96-97 | 2 | Heat 4 |
Leiden | Dutch clubteam nationals 1996-1997 | 22.09.2013 | High jump | 1.60 | W96-97 | 1 | Group 2 | |
Dortmund | Open indoor meet | 05.01.2014 | 200 m | 26.11i | W95-96 | 4 | ||
Dortmund | Open indoor meet | 05.01.2014 | Long jump | 5.51i | W95-96 | 1 | ||
Dortmund | Open indoor meet | 05.01.2014 | Shot put | 10.37i | W95-96 | 2 | ||
Apeldoorn | Open indoor meet | 25.01.2014 | High jump | 1.60i | Women | 8 | ||
Apeldoorn | Open indoor meet | 25.01.2014 | Shot put | 10.84i | W95-96 | 4 | ||
Apeldoorn | Dutch indoor nationals 1995-1998 | 08.02.2014 | Long jump | 5.72i | W95-96 | 4 | ||
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | 60 m hurdles | 8.85i | W95-96 | 4 | Final | |
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | 60 m hurdles | 8.90i | W95-96 | 1 | Heat 3 | |
Apeldoorn | Dutch indoor nationals 1995-1998 | 09.02.2014 | Triple jump | 11.98i | W95-96 | 2 | ||
Apeldoorn | Dutch indoor nationals combined events | 16.02.2014 | 60 m hurdles | 8.91i | W95-96 | 1 | Heat 2 | |
Apeldoorn | Dutch indoor nationals combined events | 16.02.2014 | 800 m | 2.24.87i | W95-96 | 4 | Heat 2 | |
Apeldoorn | Dutch indoor nationals combined events | 16.02.2014 | High jump | 1.63i | W95-96 | 4 | ||
Apeldoorn | Dutch indoor nationals combined events | 16.02.2014 | Long jump | 5.73i | W95-96 | 1 | ||
Apeldoorn | Dutch indoor nationals combined events | 16.02.2014 | Pentathlon | 3769i | W95-96 | 2 | ||
Apeldoorn | Dutch indoor nationals combined events | 16.02.2014 | Shot put | 10.19i | W95-96 | 5 | ||
Apeldoorn | Dutch indoor nationals | 23.02.2014 | 60 m hurdles | 9.21i | Women | 5 | Heat 1 | |
Apeldoorn | Dutch indoor nationals | 23.02.2014 | Triple jump | 11.58i | Women | 6 | ||
Krommenie | Dutch clubteams 1995-1996 | 18.05.2014 | 100 m hurdles | 14.93 | -1.0 | W95-96 | 1 | |
Krommenie | Dutch clubteams 1995-1996 | 18.05.2014 | 800 m | 2.39.61 | W95-96 | 8 | ||
Krommenie | Dutch clubteams 1995-1996 | 18.05.2014 | High jump | 1.60 | W95-96 | 3 | ||
SW Amsterdam | Europe Cup clubteam champions group B | 24.05.2014 | 100 m | 12.71 | 0.5 | Women | 4 | Extra 2 |
SW Amsterdam | Europe Cup clubteam champions group B | 24.05.2014 | Triple jump | 11.17 | 1.6 | Women | 7 | |
Leiden | Dutch clubteams | 25.05.2014 | 200 m | 25.81 | 1.3 | Women | 4 | |
Leiden | Dutch clubteams | 25.05.2014 | Long jump | 5.45 | 1.8 | Women | 2 | |
Leiden | Dutch clubteams | 25.05.2014 | Shot put | 9.66 | Women | 9 | ||
Gemert | North Brabant Open combined events | 31.05.2014 | 100 m hurdles | 14.67 | W95-96 | 1 | H01 | |
Gemert | North Brabant Open combined events | 31.05.2014 | High jump | 1.65 | W95-96 | 1 | H02 | |
Gemert | North Brabant Open combined events | 31.05.2014 | Shot put | 9.74 | W95-96 | 1 | H03 | |
Gemert | North Brabant Open combined events | 31.05.2014 | 200 m | 26.31 | W95-96 | 1 | H04 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Long jump | 5.29 | W95-96 | 1 | H05 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Javelin throw | 27.68 | W95-96 | 2 | H06 | |
Gemert | North Brabant Open combined events | 01.06.2014 | 800 m | 2.35.07 | W95-96 | 1 | H07 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Heptathlon | 4667 | W95-96 | 1 | Totals | |
Apeldoorn | Dutch nationals combined events | 08.06.2014 | 100 m hurdles | 14.59 | 0.4 | W95-96 | 2 | Heat 1 |
Apeldoorn | Dutch nationals combined events | 08.06.2014 | 200 m | 25.48 | 1.3 | W95-96 | 2 | Heat 1 |
Apeldoorn | Dutch nationals combined events | 08.06.2014 | High jump | 1.64 | W95-96 | 3 | ||
Apeldoorn | Dutch nationals combined events | 08.06.2014 | Shot put | 10.41 | W95-96 | 5 | ||
Apeldoorn | Dutch nationals combined events | 09.06.2014 | 800 m | 2.28.25 | W95-96 | 5 | ||
Apeldoorn | Dutch nationals combined events | 09.06.2014 | Heptathlon | 4981 | W95-96 | 2 | ||
Apeldoorn | Dutch nationals combined events | 09.06.2014 | Javelin throw | 27.76 | W95-96 | 5 | ||
Apeldoorn | Dutch nationals combined events | 09.06.2014 | Long jump | 5.68 | -0.2 | W95-96 | 1 | |
Leiden | Dutch national track tour | 14.06.2014 | 100 m hurdles | 14.62 | 1.6 | Women | 6 | Heat B |
Leiden | Dutch national track tour | 14.06.2014 | Long jump | 5.43 | 2.9 | Women | 6 | |
Alphen | Dutch clubteams 1995-1996 | 22.06.2014 | 100 m hurdles | 14.48 | 2.4 | W95-96 | 1 | |
Alphen | Dutch clubteams 1995-1996 | 22.06.2014 | High jump | 1.60 | W95-96 | 4 | ||
Alphen | Dutch clubteams 1995-1996 | 22.06.2014 | Javelin throw | 27.80 | W95-96 | 9 | ||
Breda | Dutch clubteams major league | 28.06.2014 | Triple jump | 11.95 | -0.6 | Women | 2 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 100 m | 12.57 | -0.6 | W95-96 | 5 | Final |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | 100 m | 12.64 | -0.3 | W95-96 | 3 | Heat 2 |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 05.07.2014 | Triple jump | 11.95 | 0.1 | W95-96 | 1 | |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 06.07.2014 | 100 m hurdles | 14.24 | -0.1 | W95-96 | 2 | Final |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 06.07.2014 | 100 m hurdles | 14.61 | -2.1 | W95-96 | 1 | Heat 2 |
Amsterdam-Oakmeer | Dutch nationals for athletes of 1995-1998 | 06.07.2014 | Long jump | 5.68 | 0.3 | W95-96 | 3 | |
Hilversum | Dutch national track tour | 13.07.2014 | 100 m hurdles | 14.40 | -0.8 | Women | 2 | Heat 1 |
Hilversum | Dutch national track tour | 13.07.2014 | Long jump | 5.56 | 3.0 | Women | 2 | |
Heiloo | Track series | 18.07.2014 | Javelin throw | 24.86 | W95-96 | 2 | ||
SW Amsterdam | Dutch nationals | 26.07.2014 | Long jump | 5.66 | 0.2 | Women | 8 | |
SW Amsterdam | Dutch nationals | 27.07.2014 | 100 m hurdles | 14.60 | -2.1 | Women | 5 | Heat 2 |
SW Amsterdam | Dutch nationals | 27.07.2014 | 200 m | 25.96 | -0.5 | Women | 6 | SF 1 |
Eastern Rotterdam | Dutch nationals clubteams 1995-1996 | 07.09.2014 | 100 m hurdles | 15.05 | -0.5 | W95-96 | 1 | Heat 3 |
Eastern Rotterdam | Dutch nationals clubteams 1995-1996 | 07.09.2014 | Javelin throw | 25.33 | W95-96 | 12 | ||
Eastern Rotterdam | Dutch nationals clubteams 1995-1996 | 07.09.2014 | Long jump | 5.31 | -0.4 | W95-96 | 1 | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 60 m hurdles | 8.90i | Women | 5 | Penta 3 | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | 800 m | 2.43.57i | Women | 6 | Penta 1 | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | High jump | 1.65i | Women | 17 | Penta | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | Long jump | 5.43i | Women | 16 | Penta | |
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | Pentathlon | 3458i | Women | 19 | ||
Apeldoorn | Combined and single events indoor invitational | 25.01.2015 | Shot put | 9.84i | Women | 19 | Penta | |
Apeldoorn | Dutch indoor nationals combined events | 15.02.2015 | 60 m hurdles | 8.93i | W96-97 | 2 | Heat 2 | |
Apeldoorn | Dutch indoor nationals combined events | 15.02.2015 | Long jump | 5.68i | W96-97 | 2 | ||
Apeldoorn | Dutch indoor nationals combined events | 15.02.2015 | Shot put | 10.63i | W96-97 | 3 | ||
Apeldoorn | Dutch indoor nationals combined events | 15.02.2015 | High jump | 1.66i | W96-97 | 3 | ||
Apeldoorn | Dutch indoor nationals combined events | 15.02.2015 | 800 m | 2.29.13i | W96-97 | 4 | Heat 2 | |
Apeldoorn | Dutch indoor nationals combined events | 15.02.2015 | Pentathlon | 3759i | W96-97 | 2 | ||
Apeldoorn | Dutch indoor nationals | 21.02.2015 | Long jump | 5.58i | Women | 9 | ||
Apeldoorn | Dutch indoor nationals | 22.02.2015 | 60 m hurdles | 8.91i | Women | 8 | Final | |
Apeldoorn | Dutch indoor nationals | 22.02.2015 | 60 m hurdles | 8.74i | Women | 4 | Heat 2 | |
Apeldoorn | Dutch indoor nationals 1996-1999 | 01.03.2015 | Long jump | 5.81i | W96-97 | 1 | ||
Tilburg | Dutch clubteams division 1 | 19.04.2015 | 100 m hurdles | 14.74 | 2.1 | Women | 2 | |
Tilburg | Dutch clubteams division 1 | 19.04.2015 | Shot put | 9.93 | Women | 11 | ||
Hoorn | Dutch national tour | 16.05.2015 | 100 m hurdles | 14.24 | 3.3 | Women | 4 | Heat 1 |
Hoorn | Dutch national tour | 16.05.2015 | Long jump | 5.71 | 0.2 | Women | 5 | |
Hoorn | Dutch clubteams 1996-1997 | 21.06.2015 | 100 m hurdles | 14.76 | -0.3 | W96-97 | 1 | |
Hoorn | Dutch clubteams 1996-1997 | 21.06.2015 | Long jump | 5.64 | -0.3 | W96-97 | 2 | |
Breda | Dutch nationals 1996-1999 | 27.06.2015 | Triple jump | 12.21 | 0.6 | W96-97 | 1 | |
Breda | Dutch nationals 1996-1999 | 28.06.2015 | 100 m hurdles | 14.23 | 0.9 | W96-97 | 2 | Final |
Breda | Dutch nationals 1996-1999 | 28.06.2015 | 100 m hurdles | 14.41 | 0.8 | W96-97 | 2 | Heat 2 |
SW Amsterdam | Dutch nationals | 01.08.2015 | 100 m hurdles | 14.29 | -0.3 | Women | 3 | Hepta 01 |
SW Amsterdam | Dutch nationals | 01.08.2015 | High jump | 1.68 | Women | 5 | Hepta 02 | |
SW Amsterdam | Dutch nationals | 01.08.2015 | Shot put | 10.01 | Women | 10 | Hepta 03 | |
SW Amsterdam | Dutch nationals | 01.08.2015 | 200 m | 25.32 | 1.1 | Women | 2 | Hepta 04 |
SW Amsterdam | Dutch nationals | 02.08.2015 | Long jump | 5.66 | 2.0 | Women | 3 | Hepta 05 |
SW Amsterdam | Dutch nationals | 02.08.2015 | Javelin throw | 29.67 | Women | 9 | Hepta 06 | |
SW Amsterdam | Dutch nationals | 02.08.2015 | 800 m | 2.34.36 | Women | 9 | Hepta 07 | |
SW Amsterdam | Dutch nationals | 02.08.2015 | Heptathlon | 5012 | Women | 6 | Totals | |
SW Amsterdam | Flame games | 05.09.2015 | Triple jump | 11.40 | 4.5 | Mixed | 4 | |
Apeldoorn | PEC Zwolle indoor meet | 30.01.2016 | 60 m hurdles | 8.76i | Women | 5 | Final | |
Apeldoorn | PEC Zwolle indoor meet | 30.01.2016 | 60 m hurdles | 8.79i | Women | 3 | Heat 3 | |
Apeldoorn | PEC Zwolle indoor meet | 30.01.2016 | Long jump | 5.50i | Women | 5 | ||
Apeldoorn | PEC Zwolle indoor meet | 30.01.2016 | Shot put | 9.52i | Women | 15 | ||
Apeldoorn | Dutch indoor champs combined events | 14.02.2016 | 60 m hurdles | 8.72i | Women | 1 | Penta 1.2 | |
Apeldoorn | Dutch indoor champs combined events | 14.02.2016 | High jump | 1.71i | Women | 2 | Penta 2 | |
Apeldoorn | Dutch indoor champs combined events | 14.02.2016 | Shot put | 11.26i | Women | 6 | Penta 3 | |
Apeldoorn | Dutch indoor champs combined events | 14.02.2016 | Long jump | 5.70i | Women | 3 | Penta 4 | |
Apeldoorn | Dutch indoor champs combined events | 14.02.2016 | 800 m | 2.32.43i | Women | 5 | Penta 5 | |
Apeldoorn | Dutch indoor champs combined events | 14.02.2016 | Pentathlon | 3870i | Women | 2 | Totals | |
Apeldoorn | Dutch indoor nationals | 27.02.2016 | Long jump | 5.83i | Women | 5 | ||
Apeldoorn | Dutch indoor nationals | 28.02.2016 | 60 m hurdles | 8.95i | Women | 7 | Final | |
Apeldoorn | Dutch indoor nationals | 28.02.2016 | 60 m hurdles | 8.69i | Women | 2 | Heat 2 | |
Apeldoorn | Dutch indoor nationals | 28.02.2016 | 60 m hurdles | 8.66i | Women | 2 | SF 2 | |
Apeldoorn | Dutch indoor nationals | 28.02.2016 | Triple jump | 12.25i | Women | 3 | ||
Hoorn | Dutch national track tour | 14.05.2016 | 100 m hurdles | 14.44 | 1.8 | Women | 6 | |
Hoorn | Dutch national track tour | 14.05.2016 | Long jump | 5.56 | -0.1 | Women | 4 | |
Hoorn | Dutch national track tour | 14.05.2016 | Shot put | 10.57 | Women | 6 | ||
Tilburg | T-meeting | 16.05.2016 | 200 m | 25.71 | 0.0 | Women | 7 | |
Tilburg | T-meeting | 16.05.2016 | High jump | 1.68 | Women | 3 | ||
Eindhoven | Eef Kamerbeek games | 21.05.2016 | 100 m | 12.48 | -0.3 | Women | 4 | Final |
Eindhoven | Eef Kamerbeek games | 21.05.2016 | 100 m | 12.67 | -1.5 | Women | 7 | Round 1 |
Eindhoven | Eef Kamerbeek games | 21.05.2016 | Long jump | 5.59 | 0.0 | Women | 1 | |
Oordegem | Flanders Cup | 28.05.2016 | 100 m | 12.54 | -0.7 | Women | 2 | Heat 5 |
Oordegem | Flanders Cup | 28.05.2016 | 100 m hurdles | 14.26 | -0.7 | Women | 4 | Heat 3 |
Oordegem | Flanders Cup | 28.05.2016 | 200 m | 25.24 | 0.0 | Women | 3 | Heat 4 |
SW Sittard | Dutch nationals clubteams | 04.06.2016 | High jump | 1.65 | Women | 2 | ||
SW Sittard | Dutch nationals clubteams | 04.06.2016 | Triple jump | 11.54 | 0.1 | Women | 5 | |
Leiden | Dutch national track tour | 11.06.2016 | 100 m hurdles | 14.16 | 0.9 | Women | 5 | Race 2 |
Leiden | Dutch national track tour | 11.06.2016 | Long jump | 5.63 | 1.8 | Women | 5 | |
SW Amsterdam | Dutch outdoor nationals | 17.06.2016 | 100 m hurdles | 14.21 | 1.8 | Women | 2 | Hepta 01.1 |
SW Amsterdam | Dutch outdoor nationals | 17.06.2016 | High jump | 1.68 | Women | 2 | Hepta 02 | |
SW Amsterdam | Dutch outdoor nationals | 17.06.2016 | Shot put | 9.72 | Women | 11 | Hepta 03 | |
SW Amsterdam | Dutch outdoor nationals | 17.06.2016 | 200 m | 25.24 | 1.0 | Women | 2 | Hepta 04.1 |
SW Amsterdam | Dutch outdoor nationals | 18.06.2016 | Long jump | 5.56 | -0.1 | Women | 5 | Hepta 05 |
SW Amsterdam | Dutch outdoor nationals | 18.06.2016 | Javelin throw | 27.09 | Women | 9 | Hepta 06 | |
SW Amsterdam | Dutch outdoor nationals | 18.06.2016 | 800 m | 2.31.73 | Women | 7 | Hepta 07 | |
SW Amsterdam | Dutch outdoor nationals | 18.06.2016 | Heptathlon | 4965 | Women | 7 | Totals | |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands