Name: |
Brechtje Kraan |
Birthdate: |
28.10.1989 |
Track Club: |
Cifla/Het Haasje, Nimwegen |
Notable performances: | |||||||
Site | Meet | Date | Event | Mark | Cat | Rank | Notes |
Roggel | Limbra cross country | 13.02.2005 | 3220 m | 13.43 | W88-89 | 2 | |
Roggel | Dutch nationals cross country | 27.02.2005 | 3950 m | 15.32 | W88-89 | 7 | |
Nimwegen | Global track invitational | 20.05.2005 | 1500 m | 4.58.72 | W2006-up | 7 | |
Stiphout | Dutch nationals for athletes of 1986-1989 | 24.06.2005 | 800 m | 2.21.59 | W88-89 | 3 | Heat 1 |
Stiphout | Dutch nationals for athletes of 1986-1989 | 25.06.2005 | 800 m | 2.21.75 | W88-89 | 5 | Final |
Tegelen | Limbra cross country tour | 06.11.2005 | 2800 m | 10.06 | W89-90 | 11 | |
Tilburg | Dutch cross country tour | 12.11.2005 | 2760 m | 10.52 | W89-90 | 1 | |
Stiphout | Limbra cross country tour | 27.11.2005 | 2760 m | 10.52 | W89-90 | 1 | |
Haelen | Limbra cross country tour | 12.02.2006 | 2915 m | 11.05 | W89-90 | 3 | |
Norg | Dutch nationals cross country | 05.03.2006 | 4300 m | 16.35 | W89-90 | 6 | |
Nimwegen | Global track invitational | 24.05.2006 | 1500 m | 4.58.12 | W1987-up | 8 | |
Kerkrade | Kaalheide track series | 22.06.2006 | 800 m | 2.21.54 | W1987-up | 2 | |
Stiphout | Open track meet | 27.06.2006 | 800 m | 2.23.94 | W89-90 | 2 | |
Bergen op Zoom | Dutch nationals for athletes of 1987-1990 | 01.07.2006 | 1500 m | 4.58.79 | W89-90 | 8 | Round 1.2 |
Bergen op Zoom | Dutch nationals for athletes of 1987-1990 | 02.07.2006 | 1500 m | 5.07.94 | W89-90 | 10 | Final |
North Utrecht | Overvecht track series | 08.09.2006 | 400 m | W88-89 | 7 | ran 3rd leg | |
Amstelveen | Dutch nationals relay events | 17.09.2006 | 4x800 m | 9.39.14 | W87-90 | 3 | |
Weert | Limbra cross country tour | 29.10.2006 | 2520 m | 8.55 | W88-91 | 2 | 1st of W88-89 |
Stiphout | Limbra cross country tour | 26.11.2006 | 2760 m | 10.39 | W88-91 | 5 | 2nd of W88-89 |
Mol | Belgian cross country tour | 14.01.2007 | 5700 m | 24.52 | W88-89 | 11 | |
Haelen | Limbra cross country tour | 11.02.2007 | 2915 m | 11.05 | W88-89 | 1 | |
Wagenigen | Dutch cross country nationals | 25.02.2007 | 4900 m | 20.02 | W88-89 | 7 | |
Nimwegen | Open track meet | 17.04.2007 | 400 m | ||||
North Utrecht | Overvecht track series | 17.05.2007 | 800 m | ||||
Nimwegen | Global track invitational | 23.05.2007 | 1500 m | 4.55.02 | W88-89 | 2 | |
Tilburg | North Brabant championships for athletes born after 1987 | 28.05.2007 | 800 m | 2.19.86 | W88-89 | 2 | |
North Utrecht | Dutch nationals for athletes of 1988-1991 | 08.07.2007 | 1500 m | 4.55.02 | W88-89 | 8 | |
Weert | Limbra cross country tour | 28.10.2007 | 4350 m | 17.47 | Women | 3 | |
Tilburg | Dutch cross country tour | 11.11.2007 | 4300 m | 18.03 | W88-90 | 25 | |
Deurne | Limbra cross country tour | 09.12.2007 | 4000 m | 16.05 | W89-90 | 2 | |
Northern Brussels | Belgian cross country tour | 23.12.2007 | 4000 m | 15.46 | W88-90 | 18 | |
Soest | Dutch cross country tour | 31.12.2007 | 3600 m | 17.20 | W89-90 | 6 | |
Breda | Dutch cross country tour | 20.01.2008 | 3800 m | 14.50 | W89-90 | 2 | |
Grevenbroich-Neukirchen | German cross country tour | 02.02.2008 | 5100 m | 22.59.05 | W68-92 | 37 | |
Wageningen | University campus track series | 16.05.2008 | 800 m | 2.17.81 | W89-90 | 1 | |
Duffel | Belgian B-tour | 24.05.2008 | 1500 m | 4.51.46 | Women | 13 | |
Groningen | Dutch nationals for athletes of 1989-1992 | 01.06.2008 | 1500 m | 4.50.28 | W89-90 | 4 | |
Papendal | Track invitational | 18.06.2008 | 800 m | 2.19.27 | W1989-up | 5 | |
Nimwegen | Global track invitational | 25.06.2008 | 1500 m | 4.49.24 | Women | 6 | |
Uden | Track invitational | 12.07.2008 | 1500 m | 4.47.87 | Women | 3 | B-race |
Tilburg | Dutch cross country tour | 23.11.2008 | 4300 m | 17.29 | W89-91 | 14 | |
Papendal | Cross country invitational | 13.12.2008 | 2100 m | 7.26 | Women | 1 | |
Soest | Dutch cross country tour | 31.12.2008 | 3200 m | 14.19 | Women | 12 | |
Rijen | Dutch nationals cross country | 01.03.2009 | 2100 m | 8.28 | Women | 13 | |
Valkenswaard | Open track meet | 23.06.2009 | 800 m | 2.15.80 | Women | 2 | |
Uden | Track invitational | 27.06.2009 | 1500 m | 4.42.72 | Women | 4 | B-race |
SW Amsterdam | Dutch outdoor nationals | 02.08.2009 | 1500 m | 4.42.39 | Women | 5 | Final |
Tilburg | Dutch cross country tour | 22.11.2009 | 2000 m | 6.41 | Women | 8 | |
Dortmund | Open indoor meet | 24.01.2010 | 800 m | 2.17.82i | Women | 3 | |
Apeldoorn | Dutch indoor nationals | 07.02.2010 | 1500 m | 4.47.06i | Women | 6 | Final |
Apeldoorn | Dutch university indoor championships | 13.02.2010 | 800 m | 2.17.79i | Women | 4 | Heat 2 |
Hellendoorn | Dutch nationals cross country | 07.03.2010 | 2685 m | 10.55 | Women | 11 | |
Nimwegen | Open meet | 18.05.2010 | 800 m | 2.17.52 | Women | ||
Wageningen | University campus track series | 02.06.2010 | 800 m | 2.19.00 | Women | 6 | Overall |
Stiphout | Limbra cross country tour | 14.11.2010 | 1870 m | 6.48 | Women | 1 | |
Tilburg | Dutch cross country tour | 28.11.2010 | 2000 m | 6.40 | Women | 15 | |
Soest | Dutch cross country tour | 31.12.2010 | 3200 m | 13.39 | Women | 9 | |
Stiphout | North Brabant cross country championships | 06.02.2011 | 1870 m | 6.45 | Women | 1 | |
Haelen | Limbra cross country tour | 13.02.2011 | 4800 m | 18.10 | Women | 2 | |
Hellendoorn | Dutch nationals cross country | 20.02.2011 | 2685 m | 10.20 | Women | 8 | |
Wageningen | University campus track series | 15.06.2011 | 800 m | 2.16.02 | Women | 4 | Overall |
Uden | Track invitational | 02.07.2011 | 1500 m | 4.44.21 | Women | 4 | B-race |
Wageningen | University campus track series | 22.07.2011 | 1500 m | 4.45.31 | Women | 3 | Overall |
SW Amsterdam | Dutch outdoor nationals | 31.07.2011 | 1500 m | 4.52.51 | Women | 13 | Final |
Utrecht | Renaissance Fortifications run | 25.09.2011 | 10 km | 37.34 | Women | 15 | |
Kerkrade-Rolduc | Dutch cross country tour | 22.01.2012 | 2500 m | 10.20 | Women | 10 | |
Hoorn | Dutch national tour | 12.05.2012 | 800 m | 2.17.44 | Women | 4 | C-race |
Wageningen | University campus track series | 18.05.2012 | 800 m | 2.15.25 | Women | 1 | Overall |
Hilversum | Dutch clubteams | 20.05.2012 | 1500 m | 4.41.28 | Women | 2 | Heat 2 |
Leiden | Dutch national tour | 09.06.2012 | 800 m | 2.17.69 | Women | 5 | B-race |
SW Amsterdam | Dutch outdoor nationals | 17.06.2012 | 1500 m | 4.36.91 | Women | 11 | Final |
Zwolle | Dutch clubteams | 24.06.2012 | 800 m | 2.17.42 | Women | 4 | Heat 2 |
Heusden-Zolder | Track invitational | 07.07.2012 | 1500 m | 4.37.76 | Women | 4 | C-race |
Utrecht | Track series | 23.09.2012 | 1500 m | 4.56.58 | Women | 5 | Overall |
Schoorl | Dutch Open 10 km road race | 09.02.2014 | 10 km road | 40.00 | Women | 363 | Overall |
Linden | Grind craters race of NE North Brabant | 05.04.2014 | 5000 m | 18.25 | Women | 1 | |
Nimwegen | Mariken van Nimwegen run | 18.05.2014 | 5000 m | 18.47 | Women | 21 | |
Molenhoek | Hybrid forest race | 19.10.2014 | 5000 m | 19.57 | Women | 4 | |
Nimwegen | Seven Hills race 15 km | 16.11.2014 | 15 km | 59.52 | Overall | 566 | |
Schoorl | Dutch Open 10 km | 08.02.2015 | 10 km | 38.53 | Overall | 317 | |
Nimwegen | Stevens Church charity run | 15.03.2015 | 5000 m | 19.29 | Overall | 32 | |
Vught | Harry Schulting games | 14.05.2015 | 800 m | 2.22.50 | Women | 3 | |
SE Utrecht | Track series | 29.05.2015 | 1500 m | 4.44.77 | Women | 2 | |
SE Utrecht | Track series | 19.06.2015 | 800 m | 2.21.27 | Women | 9 | |
SE Utrecht | Track series | 10.07.2015 | 800 m | 2.21.31 | Women | 13 | |
Roermond | Dutch Limbra track tour | 17.07.2015 | 1500 m | 4.49.93 | Women | 1 | |
SW Amsterdam | Dutch nationals | 31.07.2015 | 1500 m | 4.43.87 | Women | 8 | Final |
Nimwegen | Seven Hills elite road race | 15.11.2015 | 15 km | 62.12 | Overall | 689 | |
Berg en Dal | Clay Hole cross country | 17.01.2016 | 3600 m | 14.33 | Women | 1 | |
Venray | Dutch Limbra cross country tour | 31.01.2016 | 4020 m | 14.53 | Women | 2 | |
Haelen | Dutch Limbra cross country tour | 21.02.2016 | 4670 m | 18.29 | Women | 2 | |
Nimwegen | Stevens church run | 13.03.2016 | 5000 m | 19.01 | Overall | 35 | |
Molenhoek | Hybrid forest race | 16.10.2016 | 5000 m | 19.49 | Women | 2 | |
Malden | Preserve Heumensoord forest run | 06.11.2016 | 10 km | 39.42 | Women | 3 | |
Berg en Dal | Clay Hole cross country | 15.01.2017 | 3600 m | 14.42 | Women | 1 | |
Den Bosch | Renaissance Fortifications run | 21.05.2017 | 10 km | 41.26 | Women | 1 | |
Molenhoek | Hybrid forest race | 15.10.2017 | 5000 m | 19.39 | Women | 2 | |
Malden | Preserve Heumensoord forest run | 05.11.2017 | 5000 m | 18.26 | Women | 3 | |
Nimwegen | Seven Hills elite road race | 20.11.2016 | 15 km | 64.11 | Women | 69 | |
Den Bosch | Renaissance Fortifications run | 27.05.2018 | 5000 m | 19.35 | Women | 1 | |
Molenhoek | Hybrid forest race | 21.10.2018 | 5000 m | 19.05 | Women | 2 | |
Deurne | Sand Forest cross country | 02.12.2018 | 4745 m | 19.05 | Women | 3 | |
Berg en Dal | Clay Hole cross country | 20.01.2019 | 3600 m | 14.27 | Women | 1 | |
Wageningen | Dutch clubteams division 2C | 26.05.2019 | 3000 m | 10.53.00 | Women | 3 | |
Back to index of female athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands