Hall of Fame of VGZ EAA Warande
international cross country
Men's A-race since 1975
| A-race 2007 (± 10,300 metres) | ||
|---|---|---|
| 1. | Riyad el Mostapha (Baghrein) | 31.18 |
| 2. | Mourad Marofit (Morocco) | 31.19 |
| 3. | Michel Butter | 31.21 |
| 4. | Phil Whicks (Great Britain) | 31.31 |
| 5. | Fouad Larhiouch (France) | 31.39 |
| 6. | Mark Christie (Ireland) | 31.46 |
| 7. | Jamel Chatbi (Italy) | 31.49 |
| 8. | Saji Bouazza (Morocco) | 31.52 |
| 9. | Hassane Belkhainouch (France) | 31.56 |
| 10. | Sergij Zatshepa (Ukraine) | 31.59 |
| 13. | Dennis Licht | 32.12 |
| 16. | Patrick Stitzinger | 32.24 |
| 21. | Erik Negerman | 32.29 |
| 24. | Martin Lauret | 32.52 |
| 27. | Colin Bekers | 33.00 |
| 28. | Gerwin van den Hurk | 33.05 |
| 37. | Ronald Schroër | 33.21 |
| 39. | Marco Gielen | 33.32 |
| 41. | Michel Basemans | 33.40 |
| A-race 2006 (± 10,000 metres) | ||
| 1. | Christian Belz (Switzerland) | 30.04 |
| 2. | Gary Murray (Ireland) | 30.06 |
| 3. | Gertjan Liefers | 30.14 |
| 4. | Kamiel Maase | 30.22 |
| 5. | Saji Bouazza (Morocco) | 30.30 |
| 6. | Mohammed Mourhit (Belgium) | 30.32 |
| 7. | Mark Kenneally (Ireland) | 30.32 |
| 8. | Patrick Stitzinger | 30.33 |
| 9. | Jamal Baligha (Morocco) | 30.35 |
| 10. | Peter Riley (Great Britain) | 30.37 |
| 29. | Erik Negerman | 31.35 |
| 30. | Dennis Licht | 31.36 |
| 34. | Jeroen van Damme | 32.02 |
| 42. | Michel van der Klein | 32.35 |
| 44. | Mark Leeman | 32.47 |
| 47. | Bernard te Boekhorst | 32.59 |
| 48. | Roy van Son | 33.20 |
| 50. | Colin Bekers | 33.40 |
| 51. | Roy van Son | 34.14 |
| A-race 2005 (± 10,000 metres) | ||
| 1. | Issa Dghoughi (Morocco) | 29.44 |
| 2. | Irba Lakhal (France) | 29.58 |
| 3. | Gary Murray (Ireland) | 29.58 |
| 4. | Tom van Hooste (Belgium) | 30.03 |
| 5. | Saji Bouazza (Morocco) | 30.04 |
| 6. | Igor Geltry (Ukraine) | 30.08 |
| 7. | Dmytro Osadchy (Poland) | 30.10 |
| 8. | Peter Riley (Great Britain) | 30.19 |
| 9. | Patrick Stitzinger | 30.29 |
| 10. | Koen Raymaekers | 30.31 |
| 14. | Dennis Licht | 31.02 |
| 18. | Michel Butter | 31.15 |
| 21. | Erik Negerman | 31.29 |
| 24. | Maarten vd Heuvel | 31.41 |
| 26. | Roger Smeets | 31.44 |
| 28. | Stan Rijken | 31.54 |
| 30. | Joost Blokland | 32.04 |
| A-race 2004 (± 10,000 metres) | ||
| 1. | Bernard Kipyego (Kenya) | 29.38 |
| 2. | Musa Cheotich (Kenya) | 29.51 |
| 3. | Francis Kibiwott (Kenya) | 29.52 |
| 4. | Sammy Rongo (Kenya) | 30.12 |
| 5. | Wilson Kipkosgei Chemweno (Kenya) | 30.39 |
| 6. | Meshack Kiptoo Sang (Kenya) | 30.47 |
| 7. | Joël Kiplimo Kemboi (Kenya) | 30.49 |
| 8. | Ismaël Kirui (Kenya) | 30.59 |
| 9. | Nicholas Cheboo (Kenya) | 31.02 |
| 10. | Jaroslaw Cichocki (Poland) | 31.04 |
| 11. | Patrick Stitzinger | 31.14 |
| 13. | Koen Raymaekers | 31.26 |
| 15. | Erik Negerman | 31.43 |
| A-race 2003 (± 10,000 metres) | ||
| 1. | Luke Kibet (Kenya) | 29.16 |
| 2. | Valentine Orare (Kenya) | 30.17 |
| 3. | Andrew Limo (Kenya) | 30.23 |
| 4. | Bernard Kiprop Kipyego (Kenya) | 30.24 |
| 5. | Luc Krotwaar | 30.30 |
| 6. | Sebastian Hallmann (Germany) | 30.33 |
| 7. | Andre Green (Germany) | 30.40 |
| 8. | Jamal Baligha (Morocco) | 30.41 |
| 9. | Olivier Dietz (Germany) | 30.51 |
| 10. | Latu Jiru Wagu (Ethiopia) | 31.01 |
| 12. | Simon Vroemen | 31.07 |
| 13. | Guus Janssen | 31.09 |
| 14. | Patrick Stitzinger | 31.11 |
| A-race 2002 (± 10,000 metres) | ||
| 1. | Wilson Kipgosgei Chemweno (Kenya) | 29.51 |
| 2. | Hilary Chenongo (Kenya) | 29.56 |
| 3. | Kamiel Maase | 30.03 |
| 4. | Wilfred Kigen (Kenya) | 30.06 |
| 5. | Mike Kipyego (Kenya) | 30.14 |
| 6. | Girma Tola (Ethiopia) | 30.42 |
| 7. | Jens Borgmann (Germany) | 31.00 |
| 8. | Koen Raymakers | 31.01 |
| 9. | Jaroslaw Cichocki (Poland) | 31.04 |
| 10. | Sander Schutgens | 31.08 |
| 15. | Marco Gielen | 31.25 |
| A-race 2001 (± 10,000 metres) | ||
| 1. | Wilson Chelal (Kenya) | 29.04 |
| 2. | Francis Kiprop (Kenya) | 29.05 |
| 3. | Habte Jifar (Ethiopia) | 29.35 |
| 4. | Kamiel Maase | 29.37 |
| 5. | Joseph Talam (Kenya) | 29.59 |
| 6. | Philip Mosima (Kenya) | 30.03 |
| 7. | Wilson Kipkosgei Chemweno (Kenya) | 30.04 |
| 8. | Gabriel Mutai (Kenya) | 30.16 |
| 9. | Gert Jan Liefers | 30.27 |
| 10. | El Maataoui (Morocco) | 30.29 |
| 11. | Luc Krotwaar | 30.36 |
| 12. | Marco Gielen | 30.47 |
| 16. | Hugo vd Broek | 31.05 |
| A-race 2000 (± 10,000 metres) | ||
| 1. | Kenenisa Bekele (Ethiopia) | 29.31 |
| 2. | Dagne Alume (Ethiopia) | 29.33 |
| 3. | Kiyara Kamzee (Kenya) | 29.54 |
| 4. | Jackson Koech (Kenya) | 30.06 |
| 5. | Kamiel Maase | 30.09 |
| 6. | Philip Mosima (Kenya) | 30.14 |
| 7. | Hilaire N'Tirempeba (Burundi) | 30.16 |
| 8. | Marco Gielen | 30.27 |
| 9. | Shadrack Ruto (Kenya) | 30.49 |
| 10. | Jaroslaw Cichocki (Poland) | 30.50 |
| 11. | Fransua Woldemariam | 30.56 |
| 12. | Luc Krotwaar | 30.58 |
| 14. | Remco Kortenoeven | 31.09 |
| A-race 1999 (± 10,000 metres) | ||
| 1. | Mark Bett (Kenya) | 29.21 |
| 2. | Evance Rotich (Kenya) | 29.22 |
| 3. | Eshetu Gezegne (Ethiopia) | 29.29 |
| 4. | Evance Ruto (Kenya) | 29.45 |
| 5. | Girma Tola (Ethiopia) | 29.47 |
| 6. | Fred Getange (Kenya) | 30.03 |
| 7. | Hilaire N'Tirempeba (Burundi) | 30.14 |
| 8. | Samson Loywapet (Kenya) | 30.19 |
| 9. | Hassan el Ahmadi (France) | 30.25 |
| 10. | Jaroslaw Cichocki (Poland) | 30.26 |
| 11. | Sander Schutgens | 30.29 |
| 12. | Marco Gielen | 30.34 |
| 14. | Aiduna Aitnafa | 30.39 |
| A-race 1998 (± 10,000 metres) | ||
| 1. | Hailu Mekonnen (Ethiopia) | 30.10 |
| 2. | Philip Mosima (Kenya) | 30.11 |
| 3. | David Kipruto (Kenya) | 30.15 |
| 4. | Laban Kipkemboi (Kenya) | 30.26 |
| 5. | Felix Limo (Kenya) | 30.32 |
| 6. | Greg van Hest | 30.37 |
| 7. | Kiyara Kamzee (Kenya) | 30.45 |
| 8. | Tesfaye Tola (Ethiopia) | 30.49 |
| 9. | Reuben Kosgei (Kenya) | 30.53 |
| 10. | Marco Gielen | 30.59 |
| 11. | Luc Krotwaar | 31.00 |
| 12. | Sander Schutgens | 31.03 |
| 14. | Aiduna Aitnafa | 31.07 |
| A-race 1997 (± 10,000 metres) | ||
| 1. | Philip Mosima (Kenya) | 29.26 |
| 2. | Million Wolde (Ethiopia) | 29.32 |
| 3. | Hailu Mekonnen (Ethiopia) | 29.34 |
| 4. | Isaac Chemobo (Kenya) | 29.40 |
| 5. | Richard Nerurkar (Great Britain) | 29.41 |
| 6. | Assefa Mezgebu (Ethiopia) | 29.55 |
| 7. | Shadrack Hoff (South Africa) | 30.06 |
| 8. | Hilaire N'Tirempeba (Burundi) | 30.08 |
| 9. | Fransua Woldemariam | 30.10 |
| 10. | Greg van Hest | 30.11 |
| 11. | Joseph Mereng (Kenya) | 30.13 |
| 14. | René Godlieb | 30.30 |
| 16. | Marcel Versteeg | 30.34 |
| 19. | Aiduna Aitnafa | 30.40 |
| A-race 1996 (± 10,000 metres) | ||
| 1. | Assefa Mezgebu (Ethiopia) | 29.53 |
| 2. | Richard Nerurkar (Great Britain) | 29.56 |
| 3. | Philip Mosima (Kenya) | 30.27 |
| 4. | Fransua Woldermariam (Ethiopia) | 30.28 |
| 5. | Kamiel Maase | 30.29 |
| 6. | Teganu Abebe (Ethiopia) | 30.31 |
| 7. | Getaneh Tessema (Ethiopia) | 30.52 |
| 8. | Steven Brooks (Great Britain) | 31.02 |
| 9. | James Kariuki (Kenya) | 31.07 |
| 10. | Tadessa Woldemeskel (Ethiopia) | 31.08 |
| 11. | Joseph Kibor (Kenya) | 31.09 |
| 14. | René Godlieb | 31.14 |
| 17. | Marcel Laros | 31.20 |
| 18. | Peter van de Velden | 31.22 |
| A-race 1995 (± 10,000 metres) | ||
| 1. | Wilson Omwoyo (Kenya) | 29.41 |
| 2. | James Kariuki (Kenya) | 29.49 |
| 3. | Joseph Kariuki (Kenya) | 29.57 |
| 4. | Aiduna Aitnafa (Ethiopia) | 30.18 |
| 5. | Aziz Bougra (Morocco) | 30.23 |
| 6. | Jean-Paul Garimbare (Burundi) | 30.25 |
| 7. | Marcel Versteeg | 30.27 |
| 8. | Tadessa Woldemeskel (Ethiopia) | 30.28 |
| 9. | William van Dijck (Belgium) | 30.33 |
| 10. | Peter van de Velden | 30.39 |
| 12. | Marcel Laros | 30.47 |
| 13. | Greg van Hest | 30.48 |
| 15. | Luc Krotwaar | 30.53 |
| A-race 1994 (± 10,000 metres) | ||
| 1. | Julius Ondieki (Kenya) | 29.49 |
| 2. | Elija Lagat (Kenya) | 29.54 |
| 3. | Simon Lopuyet (Kenya) | 30.03 |
| 4. | Tonny Dirks | 30.13 |
| 5. | Thomas Cherulei (Kenya) | 30.14 |
| 6. | Aziz Bougra (Morocco) | 30.19 |
| 7. | Aden Yayhe (Djibuti) | 30.21 |
| 8. | Arthur Osmann (Poland) | 30.21 |
| 9. | Marco Gielen | 30.25 |
| 10. | Saulman Nakedi (South Africa) | 30.27 |
| 11. | John Vermeule | 30.30 |
| 13. | Simon Vroemen | 30.34 |
| 14. | Marcel Laros | 30.35 |
| A-race 1993 (± 10,000 metres) | ||
| 1. | Tonny Dirks | 29.45 |
| 2. | Luc Krotwaar | 29.57 |
| 3. | René Godlieb | 30.00 |
| 4. | Kamiel Maase | 30.05 |
| 5. | John Vermeule | 30.12 |
| 6. | Getaneh Tessema (Ethiopia) | 30.14 |
| 7. | Marcel Versteeg | 30.15 |
| 8. | Francis Nade (Kenya) | 30.17 |
| 9. | Julius Ondieki (Kenya) | 30.19 |
| 10. | Fransua Woldemariam (Ethiopia) | 30.21 |
| 11. | Henk Gommer | 30.25 |
| 15. | Martin ten Kate | 30.30 |
| 16. | Marcel Laros | 30.37 |
| A-race 1992 (± 10,000 metres) | ||
| 1. | Henk Gommer | 30.06 |
| 2. | Paul Robinson (Great Britain) | 30.07 |
| 3. | René Godlieb | 30.15 |
| 4. | Gino van Geyte (Belgium) | 30.24 |
| 5. | Peter Jäger (Hungary) | 30.33 |
| 6. | Hussain Bashir (Great Britain) | 30.39 |
| 7. | Andrzey Krzystin (Poland) | 30.41 |
| 8. | Darren Coonley (Great Britain) | 30.42 |
| 9. | John Vermeule | 30.43 |
| 10. | Bert van Vlaanderen | 30.44 |
| 11. | Luc Krotwaar | 30.49 |
| 12. | Marco Gielen | 30.51 |
| 15. | Herman Hofstee | 31.07 |
| A-race 1991 (± 10,000 metres) | ||
| 1. | Hussain Bashir (Great Britain) | 30.09 |
| 2. | Marcel Versteeg | 30.12 |
| 3. | Zoltan Kadlot (Hungary) | 30.13 |
| 4. | Henk Gommer | 30.22 |
| 5. | John Vermeule | 30.27 |
| 6. | Mark van Rooy | 30.28 |
| 7. | Martin ten Kate | 30.33 |
| 8. | Marc van der Hoeven (Belgium) | 30.35 |
| 9. | Michel de Maat | 30.36 |
| 10. | Patrick Aris | 30.38 |
| A-race 1990 (± 10,000 metres) | ||
| 1. | Tonny Dirks | 30.16 |
| 2. | Marcel Versteeg | 30.11 |
| 3. | René Godlieb | 30.23 |
| 4. | Henk Gommer | 30.28 |
| 5. | Eddy de Pauw (Belgium) | 30.30 |
| 6. | Mark Roberts (Great Britain) | 30.36 |
| 7. | Herman Hofstee | 30.40 |
| 8. | Ivo Claes (Belgium) | 30.43 |
| 9. | Cor Lambregts | 30.44 |
| 10. | Michel de Maat | 30.45 |
| 11. | Patrick Aris | 30.45 |
| 12. | Theo van den Abbeel (Belgium) | 30.47 |
| A-race 1989 (± 10,000 metres) | ||
| 1. | Martin ten Kate | 30.16 |
| 2. | John Vermeule | 30.25 |
| 3. | Mark Roberts (Great Britain) | 30.35 |
| 4. | René Godlieb | 30.41 |
| 5. | Luc Krotwaar | 30.52 |
| 6. | Henk Gommer | 30.58 |
| 7. | Patrick Aris | 31.03 |
| 8. | Paul Robinson (Great Britain) | 31.12 |
| 9. | Rudy de Cock (Belgium) | 31.13 |
| 10. | Jack van Bladel | 31.14 |
| 11. | Bert van Vlaanderen | 31.16 |
| A-race 1988 (± 9,500 metres) | ||
| 1. | Tonny Dirks | 28.17.8 |
| 2. | Mark van Rooy | 28.42.2 |
| 3. | Marcel Versteeg | 28.45.6 |
| 4. | Herman Hofstee | 28.49.0 |
| 5. | Werner Mory (Belgium) | 28.50.0 |
| 6. | Rob de Brouwer | 28.53.0 |
| 7. | Henk Gommer | |
| 8. | Marc Smits (Belgium) | |
| 9. | Geert Rasschaert (Belgium) | |
| 10. | Jack van Bladel | |
| 11. | Willy Goddaert (Belgium) | |
| 12. | Luc Krotwaar | |
| 13. | Gerard Kappert | |
| 14. | Aart Bakker | |
| 15. | Marc Nevens (Belgium) | |
| 16. | Cees Kraayeveld | |
| 17. | Jos Sasse | |
| 18. | Peter Hopman | |
| 19. | R. Loos | |
| 20. | Rob Barel | |
| A-race 1987 (± 9,500 metres) | ||
| 1. | Rob de Brouwer (Belgium) | 28.31 |
| 2. | Michael Scheytt (Germany) | 28.48 |
| 3. | Herman Hofstee | 28.59 |
| 4. | Marc Smits (Belgium) | 29.03 |
| 5. | Dirk-Jan Hoogstraten | 29.05 |
| 6. | Roger Jaspers | 29.07 |
| 7. | Mark van Rooy | 29.09 |
| 8. | Guido Sasse | 29.10 |
| 9. | Geert de Ruddere (Belgium) | 29.13 |
| 10. | Huub Pragt | 29.15 |
| A-race 1986 (± 9,500 metres) | ||
| 1. | Martin ten Kate | 28.00 |
| 2. | Tonny Dirks | 28.15 |
| 3. | John Vermeule | 28.35 |
| 4. | Mark Borghans | 28.40 |
| 5. | Erwin Naessens (Belgium) | 28.46 |
| 6. | Huub Pragt | 28.48 |
| 7. | Michel Franssen | 28.50 |
| 8. | Peter de Vocht (Belgium) | |
| 9. | Herman Hofstee | |
| 10. | Mark van Rooy | |
| 11. | Aart Stigter | |
| 12. | Dirk-Jan Hoogstraten | |
| 13. | Marc Smits (Belgium) | |
| 14. | Jos Koniuszek | |
| 15. | Guido Sasse | |
| 16. | Marcel Versteeg | |
| 17. | Jack van Bladel | |
| 18. | Pieter Fris | |
| 19. | Peter Govaerts (Belgium) | |
| 20. | Marc Nevens (Belgium) | |
| A-race 1985 (± 9,500 metres; snow deck and -3 Celsius) | ||
| 1. | Tonny Dirks | 28.18 |
| 2. | Martin ten Kate | 28.31 |
| 3. | Rob de Brouwer | 28.40 |
| 4. | Willy van Huylenbroek (Belgium) | 28.53 |
| 5. | Patrick Aris | 29.04 |
| 6. | Marcel Versteeg | 29.14 |
| 7. | Jo Slagmolen (Belgium) | 29.21 |
| 8. | Huub Pragt | 29.23 |
| 9. | Jos Koniuszek | 29.30 |
| 10. | Herman Hofstee | 29.34 |
| 11. | Theo van der Veer | 29.41 |
| 15. | Michel Franssen | |
| A-race 1984 (± 9,500 metres) | ||
| 1. | Tonny Dirks | 29.28 |
| 2. | Peter Rusman | 29.32 |
| 3. | Gerard Nijboer | 29.45 |
| 4. | Martin ten Kate | 29.48 |
| 5. | Stefan Hendrix (Belgium) | 29.55 |
| 6. | Cor Lambregts | 30.01 |
| 7. | John Vermeule | 30.28 |
| 8. | Aart Bakker | 30.33 |
| 9. | Willy Goddaert (Belgium) | 30.34 |
| 10. | Herman Hofstee | 30.36 |
| 11. | Bob Dielis | 30.38 |
A-race 1983 (± 9,500 metres) |
||
| 1. | Theo van den Abbeel (Belgium) | 29.08 |
| 2. | Michael Scheytt (Germany) | 29.23 |
| 3. | Ronny Agten (Belgium) | 29.31 |
| 4. | Tonny Dirks | 29.33 |
| 5. | Rob de Brouwer | 29.40 |
| 6. | Klaas Lok | 29.41 |
| 7. | T. Leonard (Great Britain) | 29.42 |
| 8. | L. Tradell (Great Britain) | 29.42 |
| 9. | Jean-Pierre Paumen (Belgium) | 29.51 |
| 10. | S. James (Great Britain) | 29.55 |
| 14. | Martin ten Kate | |
| A-race 1982 (± 9,500 metres) | ||
| 1. | Johan van Leirsberge (Belgium) | 28.17 |
| 2. | Martin ten Kate | 28.18 |
| 3. | Joost Borm | 28.20 |
| 4. | Willy Goddaert (Belgium) | 28.31 |
| 5. | Ray Crabb (Great Britain) | 28.35 |
| 6. | John Vermeule | 28.44 |
| 7. | Marc Truyens (Belgium) | 28.46 |
| 8. | Nicholas Teach (Great Britain) | 28.50 |
| 9. | Jean-Pierre Paumen (Belgium) | 28.52 |
| 10. | André van der Hoeven (Belgium) | 28.53 |
| 11. | Peter Rusman | 28.55 |
| 12. | John van de Wansem | 28.58 |
| A-race 1981 (± 9,500 metres) | ||
| 1. | Ray Crabb (Great Britain) | 28.25 |
| 2. | Ronny Agten (Belgium) | 28.27 |
| 3. | Marc Nevens (Belgium) | 28.33 |
| 4. | Cor Lambregts | 28.42 |
| 5. | Armand Parmentier (Belgium) | 28.43 |
| 6. | Jean-Pierre Paumen (Belgium) | 28.48 |
| 7. | Jan van Oss | 28.52 |
| 8. | Piet van der Haas | 28.59 |
| 9. | Michael Spöttel (Germany) | 29.03 |
| 10. | Mark Truyens (Belgium) | 29.05 |
| 12. | Klaas Lok | 29.20 |
| 15. | Tonny Dirks | 29.33 |
| A-race 1980 (± 9,500 metres) | ||
| 1. | Willy Polleunis (Belgium) | 28.11 |
| 2. | Ronny Agten (Belgium) | 28.14 |
| 3. | Johan van Leirsberge (Belgium) | 28.21 |
| 4. | Marc Nevens (Belgium) | 28.24 |
| 5. | Michael Spöttel (Germany) | 28.26 |
| 6. | Cor Lambregts | 28.29 |
| 7. | Jan van Oss | 28.32 |
| 8. | Bram Wassenaar | 28.35 |
| 9. | Alain de Boeck (Belgium) | 28.38 |
| 10. | Armando Houtveen | 28.40 |
| A-race 1979 (± 9,500 metres) | ||
| 1. | Dirk Geens (Belgium) | 28.08 |
| 2. | Hans Koeleman | 28.42 |
| 3. | Herman Parmentier (Belgium) | 28.45 |
| 4. | Henk Mentink | 28.47 |
| 5. | François Wouters (Belgium) | 28.58 |
| 6. | Cor Lambregts | 29.00 |
| 7. | Jan van Oss | 29.02 |
| 8. | Ad Buys | 29.09 |
| 9. | Jo Schout | 29.14 |
| 10. | Herman van der Hoeven (Belgium) | 29.16 |
| A-race 1978 (± 9,500 metres) | ||
| 1. | Gerard Tebroke | 28.42 |
| 2. | Dirk Geens (Belgium) | 28.53 |
| 3. | Marc Nevens (Belgium) | 28.59 |
| 4. | Jan van Oss | 29.09 |
| 5. | Cor Vriend | 30.10 |
| 6. | André van der Hoeven (Belgium) | 30.13 |
| 7. | Herman Parmentier (Belgium) | 30.13 |
| 8. | Henk Mentink | 30.16 |
| 9. | Ad Buys | 30.18 |
| 10. | Joost Borm | 30.30 |
| 11. | Gerard Nijboer | 30.32 |
| 15. | Bram Wassenaar | |
| A-race 1977 (± 9,500 metres, first separate A-race) | ||
| 1. | Ad Buys | 28.20 |
| 2. | Gerard Tebroke | 28.21 |
| 3. | Eddy Rombaux (Belgium) | 28.23 |
| 4. | Henk Mentink | 28.26 |
| 5. | Dirk Geens (Belgium) | 28.27 |
| 6. | Walter van Renterghem (Belgium) | 28.35 |
| 7. | Gerard Nijboer | 28.40 |
| 8. | Eddy Gijselinck | 28.43 |
| 9. | Piet Vonck | 28.43 |
| 10. | Ray Crabb (Great Britain) | 28.50 |
| 13. | Michel Franssen | 28.53 |
| 17. | Bram Wassenaar | |
| 35. | André Boonen (Belgium) | |
| 49. | Haico Scharn | |
| Warande cross country 1976 (± 10,000 metres) | ||
| 1. | Gerard Tebroke | 30.15 |
| 2. | Walter van Renterghem (Belgium) | 30.34 |
| 3. | Klaas Lok | 30.41 |
| 4. | Eric Gijselinck | 30.42 |
| 5. | Piet Vonck | 30.43 |
| 6. | Ad Buys | 30.50 |
| 7. | Jo Schout | 31.00 |
| 8. | Piet Waaning | 31.06 |
| 9. | Theo Geutjes | 31.18 |
| 10. | Cor Vriend | 31.22 |
| 16. | Roelof Veld | |
| 23. | Bram Wassenaar | |
| Warande cross country 1975 (± 10,000 metres) | ||
| 1. | Haico Scharn | 30.52 |
| 2. | Roelof Veld | 30.56 |
| 3. | Theo Geutjes | 31.00 |
| 4. | Walter van Renterghem (Belgium) | 31.05 |
| 5. | Bram Wassenaar | 31.07 |
| 6. | Piet Vonck | 31.22 |
| 7. | Ad Buys | 31.30 |
| 8. | Theo Verbeek | 31.45 |
| 9. | Jo Schout | 31.48 |
| 10. | John van de Wansem | 31.52 |
| 11. | Gerard Nijboer | 31.55 |
| 19. | Michel Franssen | |
Some results need to, and will be sorted out soon
Back to frontpage of Tracklion
Terug naar frontpage Tracklion