Hall of Fame of EAA
Warande international cross country
Men's A-race 1975-2015
| A-race 2015, (± 10 km) | ||||
| 1 | Richard Ringer | Uhldingen-Mühlhofen | 30.07 | |
| 2 | Khalid Choukoud | Den Haag | 30.17 | |
| 3 | Isaac Kimeli | Halle | 30.24 | |
| 4 | Jurjen Polderman | Clytoneüs | 30.29 | |
| 5 | Gert Jan Wassink | Argo | 30.32 | |
| 6 | Yannick Michiels | Dessel | 30.33 | |
| 7 | Florian Orth | Schwalmstadt | 30.35 | |
| 8 | Roy Hoornweg | Passaat | 30.36 | |
| 9 | Dmytro Lashyn | Bilopillia | 30.46 | |
| 10 | Roman Romanenko | Dnipropetrovsk | 30.46 | |
| 11 | Koen Naert | Erembodegem | 30.47 | |
| 12 | Yassine Rachik | Castelli Calepio | 30.52 | |
| 13 | Michel Butter | Castricum | 30.52 | |
| 14 | David Nilsson | Kalmar | 30.54 | |
| 15 | Youssef Kamali | Italy | 30.57 | |
| 16 | Samuel Barata | Linda-a-Velha | 30.57 | |
| 17 | Mads Taersboel | Slagelse | 30.58 | |
| 18 | Mohammed Ali Mohammed | Nijmegen | 30.58 | |
| 19 | Tom Wiggers | Haarlem | 31.00 | |
| 20 | Nasir Dawoud | Bohus-Björkö | 31.05 | |
| 21 | Niels Verwer | Phanos | 31.12 | |
| 22 | Tecle Mekonnen | Nijmegen | 31.16 | |
| 23 | Marius Vedvik | Stord | 31.16 | |
| 24 | Thijs Nijhuis | Oslo | 31.18 | |
| 25 | Dennis Licht | AV'34 | 31.21 | |
| 26 | Regis Thonon | Malmedy | 31.24 | |
| 27 | Stan Niesten | DEM | 31.27 | |
| 28 | Adrian Lehmann | Langenthal | 31.29 | |
| 29 | Ronald Schröer | Zaanland | 31.29 | |
| 30 | Edwin de Vries | Almere'81 | 31.33 |
| A-race 2014 (± 10 km) | ||||
| 1 | Khalid Choukoud | Netherlands | 30.03 | |
| 2 | Dame Tasama | Belgium | 30.14 | |
| 3 | Roman Romanenko | Ukraine | 30.20 | |
| 4 | Richard Ringer | Germany | 30.24 | |
| 5 | Igor Geletiy | Ukraine | 30.27 | |
| 6 | Marouan Razine | Italy | 30.36 | |
| 7 | Abdelhadi el Hachimi | Belgium | 30.44 | |
| 8 | Pieter Jan Hannes | Belgium | 30.46 | |
| 9 | Dennis Licht | Netherlands | 30.54 | |
| 10 | Andreas Vojta | Austria | 31.02 | |
| 11 | Jesper van der Wielen | Netherlands | 31.08 | |
| 12 | Onesphore Nkunzimana | France | 31.17 | |
| 13 | Mats Lunders | Belgium | 31.20 | |
| 14 | Thijs Nijhuis | Denmark | 31.25 | |
| 15 | Daniel Cliffe | Great Britain | 31.25 | |
| 16 | Yassine Rachik | Italy | 31.30 | |
| 17 | Hamid el Mouaziz | Belgium | 31.30 | |
| 18 | Mohammed Ali Mohammed | Netherlands | 31.42 | |
| 19 | Florent Caelen | Belgium | 31.43 | |
| 20 | Carl Hardman | Great Britain | 31.44 | |
| 21 | Emil Dobrowolski | Poland | 31.46 | |
| 22 | Christoph Sander | Austria | 31.47 | |
| 23 | Ronald Schröer | Netherlands | 31.50 | |
| 24 | Julien Lyon | Switzerland | 31.52 | |
| 25 | Krijn van Koolwijk | Belgium | 31.54 | |
| 26 | Karsten Meier | Germany | 31.55 | |
| 27 | Tom Groschel | Germany | 31.58 | |
| 28 | Luc Schout | Netherlands | 31.58 | |
| 29 | John Kingstedt | Sweden | 32.00 | |
| 30 | Adriano Engelhardt | Switzerland | 32.06 |
| A-race 2013 (± 10 km) | ||||
| 1 | Dame Tasama | Belgium | 29.58 | |
| 2 | Khalid Choukoud | The Hague Track Club | 30.11 | |
| 3 | Onespore Nkunzimana | France | 30.33 | |
| 4 | Jesper van der Wielen | Cifla | 30.37 | |
| 5 | Vitaliy Shafar | Ukraine | 30.38 | |
| 6 | Gert Jan Wassink | Argo | 30.41 | |
| 7 | Richard Ringer | Germany | 30.53 | |
| 8 | Orjan Gronnevig | Norway | 30.55 | |
| 9 | Roman Romanenko | Ukraine | 30.56 | |
| 10 | Igor Gelety | Ukraine | 30.58 | |
| 11 | Julian Flügel | Germany | 31.02 | |
| 12 | Abdelaziz Merzougui | Spain | 31.06 | |
| 13 | Jacob Stiller | Germany | 31.14 | |
| 14 | Ronald Schröer | Zaanland | 31.29 | |
| 15 | Yassine Rachik | Italy | 31.30 | |
| 16 | Nick van Peborgh | Belgium | 31.32 | |
| 17 | Marius Vedvik | Norway | 31.34 | |
| 18 | Rico Schwarz | Germany | 31.36 | |
| 19 | Tobias Grobl | Germany | 31.39 | |
| 20 | Jurjen Polderman | Clytoneüs | 31.44 | |
| 21 | Fynn Schwiegelshohn | Germany | 31.45 | |
| 22 | Johan Bugge | Norway | 31.45 | |
| 23 | Joeri Wolf | Cifla | 31.48 | |
| 24 | Willem van Schuerbeeck | Belgium | 31.51 | |
| 25 | Vitaliy Rybak | Ukraine | 31.51 | |
| 26 | Tommy Staal | AV'56 | 31.55 | |
| 27 | Hugo Correia | Portugal | 32.05 | |
| 28 | Patrick Stitzinger | Pegasus | 32.06 | |
| 29 | Richard Douma | Zaanland | 32.07 | |
| 30 | Zac Freudenburg | AV'23 | 32.10 |
| A-race 2012 (± 10 km) | ||||
| 1 | Dame Tasama | 1978 | Belgium | 30.27 |
| 2 | Khalid Choukoud | 1986 | The Hague Track Club | 30.33 |
| 3 | Igor Geletiy | 1982 | Ukraine | 30.39 |
| 4 | Lukasz Oslizlo | 1989 | Poland | 30.40 |
| 5 | Abdi Nageeye | 1989 | Cifla | 30.43 |
| 6 | Jesper van der Wielen | 1991 | Cifla | 30.43 |
| 7 | Menno Beck | 1988 | The Hague Track Club | 30.45 |
| 8 | Hamid el Mouaziz | 1979 | Belgium | 30.48 |
| 9 | Michel Butter | 1985 | Castricum | 31.02 |
| 10 | Gertjan Wassink | 1985 | Argo | 31.04 |
| 11 | Marius Gizynsky | 1981 | Poland | 31.06 |
| 12 | Tom Wiggers | 1987 | Haarlem | 31.09 |
| 13 | Kim Ruell | 1987 | Belgium | 31.12 |
| 14 | Vitaliy Shafar | 1982 | Ukraine | 31.17 |
| 15 | Urige Buta | 1978 | Norway | 31.18 |
| 16 | Luis Feireira | Portugal | 31.23 | |
| 17 | Jakob Stiller | 1986 | Germany | 31.23 |
| 18 | Ronald Schröer | 1984 | Zaanland | 31.26 |
| 19 | Andreas Vojta | 1989 | Oostenrijk | 31.27 |
| 20 | Abdelkabir Lamachi | 1980 | Italië | 31.27 |
| 21 | Anthony Ford | 1983 | Great Britain | 31.28 |
| 22 | Oleksandr Matviichuk | 1984 | Ukraine | 31.31 |
| 23 | Orjan Gronnevik | 1992 | Norway | 31.34 |
| 24 | Mark Nouws | 1990 | Thor | 31.37 |
| 25 | Tobias Grobl | 1988 | Germany | 31.39 |
| 26 | Sergio Rodriguez da Silva | 1988 | Portugal | 31.47 |
| 27 | Sven Weyer | 1986 | Germany | 31.50 |
| 28 | Fynn Schwiegelshohn | 1987 | Germany | 31.54 |
| 29 | Hugo Correia | 1991 | Portugal | 31.57 |
| 30 | Vitalie Gheorghita | 1982 | Moldavia | 31.58 |
| A-race 2011 (± 10 km) | ||||
| 1 | Vitaly Shafar | 1982 | Ukraine | 30.30 |
| 2 | Khalid Choukoud | 1986 | The Hague Track Club | 30.42 |
| 3 | Jesper vd Wielen | 1991 | Cifla | 31.00 |
| 4 | Steffen Uliczka | 1984 | Germany | 31.03 |
| 5 | Abdi Nageeye | 1989 | Cifla | 31.03 |
| 6 | Mark Kenneally | 1981 | Ireland | 31.04 |
| 7 | Guus Janssen | 1981 | Nijmegen Atletiek | 31.08 |
| 8 | Thomas Poesiat | 1988 | The Hague Track Club | 31.13 |
| 9 | Sven Weyer | 1986 | Germany | 31.15 |
| 10 | Vitalij Gheorghita | 1982 | Moldavia | 31.18 |
| 11 | Julian Flugel | 1986 | Germany | 31.20 |
| 12 | Niels Verwer | 1989 | Castricum | 31.28 |
| 13 | Kjell d'Hondt | 1988 | Belgium | 31.33 |
| 14 | Rico Schwarz | 1988 | Germany | 31.35 |
| 15 | Orjan Gronnevig | 1991 | Norway | 31.38 |
| 16 | Rolf Rufenacht | 1984 | Switzerland | 31.39 |
| 17 | Blazej Brzezinski | 1987 | Poland | 31.43 |
| 18 | Marcin Chabowski | 1986 | Poland | 31.46 |
| 19 | Sebastian Hallman | 1977 | Germany | 31.49 |
| 20 | Jorit van Malsen | 1988 | Hellas | 31.51 |
| 21 | Falco Vehling | 1985 | Germany | 31.53 |
| 22 | Iaroslaw Musinschi | 1976 | Moldavia | 31.53 |
| 23 | Adam Draczynski | 1976 | Poland | 31.53 |
| 24 | Hans Kristian | 1989 | Norway | 31.56 |
| 25 | Tim Pleijte | 1985 | Dynamica | 31.59 |
| 26 | Michiel van Nispen | 1982 | Sprint | 32.07 |
| 27 | Lander van Droogenbroeck | 1983 | Belgium | 32.12 |
| 28 | Ruben Scheurwater | 1980 | Parthenon | 32.13 |
| 29 | Andreas Vojta | 1989 | Austria | 32.14 |
| 30 | Tobias Grobl | 1983 | Germany | 32.15 |
| A-race 2010 (± 10 km) | ||
|---|---|---|
| 1. | Steffen Uliczka (Germany) | 29.42 |
| 2. | Khalid Choukoud | 29.47 |
| 3. | Atelaw Bekele (Belgium/Ethiopia) | 29.50 |
| 4. | Hassan Belkhanouch (France) | 29.52 |
| 5. | Morten Tøft Munkholm (Denmark) | 30.03 |
| 6. | Gert-Jan Wassink | 30.04 |
| 7. | Michel Butter | 30.06 |
| 8. | Iaroslaw Musinschi (Moldavia) | 30.25 |
| 9. | Jesper Farschou (Denmark) | 30.25 |
| 10. | Barnabás Bene (Hungaria) | 31.49 |
| 11. | Vitaliy Rybak (Ukraine) | 30.25 |
| 15. | Colin Bekers | 30.59 |
| 17. | René Stokvis | 31.05 |
| 26. | Dennis Licht | 31.29 |
| 31. | Luc Schout | 31.47 |
| 39. | Gerwin van den Hurk | 32.18 |
| 40. | Rens Dekkers | 32.22 |
The A-race of 2010 was held simultaneously with the race over ± 10 km for men of 1988-1990, |
||
| called espoirs or U23-athletes. We give you the major results of this race as well, just for completeness: | ||
| Espoirs race 2010 (± 10 km) | ||
| 1. | Richard Ringer (Germany) | 29.52 |
| 2. | Jeroen d'Hoedt (Belgium) | 29.56 |
| 3. | Abdi Bashir (Ghent) | 29.58 |
| 4. | Jesper van der Wielen | 20.02 |
| 5. | Thomas Poesiat | 30.17 |
| 10. | Abdi Nageeye | 30.30 |
| 19.. | Jorit van Malsen | 31.02 |
| A-race 2009 (± 10,300 metres) | ||
| 1. | Iaroslav Musinschi (Moldavia) | 30.52 |
| 2. | Michel Butter | 31.01 |
| 3. | Gert-Jan Wassink | 31.09 |
| 4. | Vitalie Gheorgita (Moldavia) | 31.11 |
| 5. | Vitali Rybak (Ukraine) | 31.13 |
| 6. | Krijn van Koolwijk (Belgium) | 31.19 |
| 7. | Pieter Desmet (Belgium) | 31.24 |
| 8. | Morten Tøft Munkholm (Denmark) | 31.41 |
| 9. | Jamal Baligha (Belgium) | 31.43 |
| 10. | Barnabás Bene (Hungaria) | 31.49 |
| 11. | Khalid Choukoud | 31.50 |
| 21. | Robert Ton | 32.31 |
| 22. | Colin Bekers | 32.33 |
| 29. | Patrick Stitzinger | 33.05 |
| 33. | Tim Pleijte | 33.21 |
| 34. | Rens Dekkers | 33.27 |
| 36. | Edo Baart | 33.49 |
| 43. | Oskar de Kuijer | 35.38 |
The A-race of 2009 was held simultaneously with the race over ± 10,300 metres for men of 1987-1989, |
||
| called espoirs or U23-athletes. We give you the major results of this race as well, just for completeness: | ||
| Espoirs race 2009 (men of 1987-1989, ± 10,300 metres) | ||
| 1. | Abdi Nageeye | 31.32 |
| 2. | Tom Wiggers | 31.53 |
| 3. | Rico Schwarz (Germany) | 32.22 |
| 4. | Jesse van Burg | 32.25 |
| 5. | Michel Basemans | 32.39 |
| 6. | Thomas Poesiat | 32.43 |
| 7. | Dieter Vanstreels (Belgium) | 32.48 |
| 8. | Jorit van Malsen | 33.10 |
| 9. | René Stokvis | 33.17 |
| 10. | Joost van den Ende | 33.40 |
| 12. | Jorrit Pels | 33.53 |
| 13. | Wouter Jansen | 34.21 |
| 14. | Alwin Groen | 34.26 |
| 16. | Pim Molenaar | 34.58 |
| 17. | Jelle Kemper | 35.03 |
| 18. | Jarno Miltenburg | 35.45 |
| 19. | Caimin Stevens | 35.48 |
| A-race 2008 (± 10,300 metres) (snow blizzard) | ||
| 1. | Michel Butter | 30.51 |
| 2. | Pieter Desmet (Belgium) | 30.55 |
| 3. | Willem van Hoof (Belgium) | 31.20 |
| 4. | Hassan Belkanouch (France) | 31.26 |
| 5. | Vitali Rybak (Ukraine) | 31.30 |
| 6. | Marius Ionescu (Romania) | 31.37 |
| 7. | Dennis Licht | 31.37 |
| 8. | Saji Abdelkabir (Italy) | 31.37 |
| 9. | Anthony Ford (Great-Britain) | 31.54 |
| 10. | Hans Janssens | 32.03 |
| 14. | Patrick Stitzinger | 32.26 |
| 18. | Colin Bekers | 32.45 |
| 21. | Koen Raymakers | 33.03 |
| 27. | Raymon van den Berg | 33.42 |
| 28. | Tim Karanau | 33.43 |
| 29. | Mark Leeman | 33.45 |
| A-race 2007 (± 10,300 metres) | ||
| 1. | Riyad el Mostapha (Baghrain) | 31.18 |
| 2. | Mourad Marofit (Morocco) | 31.19 |
| 3. | Michel Butter | 31.21 |
| 4. | Phil Whicks (Great Britain) | 31.31 |
| 5. | Fouad Larhiouch (France) | 31.39 |
| 6. | Mark Christie (Ireland) | 31.46 |
| 7. | Jamel Chatbi (Italy) | 31.49 |
| 8. | Saji Bouazza (Morocco) | 31.52 |
| 9. | Hassane Belkhainouch (France) | 31.56 |
| 10. | Sergij Zatshepa (Ukraine) | 31.59 |
| 13. | Dennis Licht | 32.12 |
| 16. | Patrick Stitzinger | 32.24 |
| 21. | Erik Negerman | 32.29 |
| 24. | Martin Lauret | 32.52 |
| 27. | Colin Bekers | 33.00 |
| 28. | Gerwin van den Hurk | 33.05 |
| 37. | Ronald Schroër | 33.21 |
| 39. | Marco Gielen | 33.32 |
| 41. | Michel Basemans | 33.40 |
| A-race 2006 (± 10,000 metres) | ||
| 1. | Christian Belz (Switzerland) | 30.04 |
| 2. | Gary Murray (Ireland) | 30.06 |
| 3. | Gertjan Liefers | 30.14 |
| 4. | Kamiel Maase | 30.22 |
| 5. | Saji Bouazza (Morocco) | 30.30 |
| 6. | Mohammed Mourhit (Belgium) | 30.32 |
| 7. | Mark Kenneally (Ireland) | 30.32 |
| 8. | Patrick Stitzinger | 30.33 |
| 9. | Jamal Baligha (Morocco) | 30.35 |
| 10. | Peter Riley (Great Britain) | 30.37 |
| 29. | Erik Negerman | 31.35 |
| 30. | Dennis Licht | 31.36 |
| 34. | Jeroen van Damme | 32.02 |
| 42. | Michel van der Klein | 32.35 |
| 44. | Mark Leeman | 32.47 |
| 47. | Bernard te Boekhorst | 32.59 |
| 48. | Roy van Son | 33.20 |
| 50. | Colin Bekers | 33.40 |
| 51. | Roy van Son | 34.14 |
| A-race 2005 (± 10,000 metres) | ||
| 1. | Issa Dghoughi (Morocco) | 29.44 |
| 2. | Irba Lakhal (France) | 29.58 |
| 3. | Gary Murray (Ireland) | 29.58 |
| 4. | Tom van Hooste (Belgium) | 30.03 |
| 5. | Saji Bouazza (Morocco) | 30.04 |
| 6. | Igor Geltry (Ukraine) | 30.08 |
| 7. | Dmytro Osadchy (Poland) | 30.10 |
| 8. | Peter Riley (Great Britain) | 30.19 |
| 9. | Patrick Stitzinger | 30.29 |
| 10. | Koen Raymaekers | 30.31 |
| 14. | Dennis Licht | 31.02 |
| 18. | Michel Butter | 31.15 |
| 21. | Erik Negerman | 31.29 |
| 24. | Maarten vd Heuvel | 31.41 |
| 26. | Roger Smeets | 31.44 |
| 28. | Stan Rijken | 31.54 |
| 30. | Joost Blokland | 32.04 |
| A-race 2004 (± 10,000 metres) | ||
| 1. | Bernard Kipyego (Kenya) | 29.38 |
| 2. | Musa Cheotich (Kenya) | 29.51 |
| 3. | Francis Kibiwott (Kenya) | 29.52 |
| 4. | Sammy Rongo (Kenya) | 30.12 |
| 5. | Wilson Kipkosgei Chemweno (Kenya) | 30.39 |
| 6. | Meshack Kiptoo Sang (Kenya) | 30.47 |
| 7. | Joël Kiplimo Kemboi (Kenya) | 30.49 |
| 8. | Ismaël Kirui (Kenya) | 30.59 |
| 9. | Nicholas Cheboo (Kenya) | 31.02 |
| 10. | Jaroslaw Cichocki (Poland) | 31.04 |
| 11. | Patrick Stitzinger | 31.14 |
| 13. | Koen Raymaekers | 31.26 |
| 15. | Erik Negerman | 31.43 |
| A-race 2003 (± 10,000 metres) | ||
| 1. | Luke Kibet (Kenya) | 29.16 |
| 2. | Valentine Orare (Kenya) | 30.17 |
| 3. | Andrew Limo (Kenya) | 30.23 |
| 4. | Bernard Kiprop Kipyego (Kenya) | 30.24 |
| 5. | Luc Krotwaar | 30.30 |
| 6. | Sebastian Hallmann (Germany) | 30.33 |
| 7. | Andre Green (Germany) | 30.40 |
| 8. | Jamal Baligha (Morocco) | 30.41 |
| 9. | Olivier Dietz (Germany) | 30.51 |
| 10. | Latu Jiru Wagu (Ethiopia) | 31.01 |
| 12. | Simon Vroemen | 31.07 |
| 13. | Guus Janssen | 31.09 |
| 14. | Patrick Stitzinger | 31.11 |
| A-race 2002 (± 10,000 metres) | ||
| 1. | Wilson Kipgosgei Chemweno (Kenya) | 29.51 |
| 2. | Hilary Chenongo (Kenya) | 29.56 |
| 3. | Kamiel Maase | 30.03 |
| 4. | Wilfred Kigen (Kenya) | 30.06 |
| 5. | Mike Kipyego (Kenya) | 30.14 |
| 6. | Girma Tola (Ethiopia) | 30.42 |
| 7. | Jens Borgmann (Germany) | 31.00 |
| 8. | Koen Raymakers | 31.01 |
| 9. | Jaroslaw Cichocki (Poland) | 31.04 |
| 10. | Sander Schutgens | 31.08 |
| 15. | Marco Gielen | 31.25 |
| A-race 2001 (± 10,000 metres) | ||
| 1. | Wilson Chelal (Kenya) | 29.04 |
| 2. | Francis Kiprop (Kenya) | 29.05 |
| 3. | Habte Jifar (Ethiopia) | 29.35 |
| 4. | Kamiel Maase | 29.37 |
| 5. | Joseph Talam (Kenya) | 29.59 |
| 6. | Philip Mosima (Kenya) | 30.03 |
| 7. | Wilson Kipkosgei Chemweno (Kenya) | 30.04 |
| 8. | Gabriel Mutai (Kenya) | 30.16 |
| 9. | Gert Jan Liefers | 30.27 |
| 10. | El Maataoui (Morocco) | 30.29 |
| 11. | Luc Krotwaar | 30.36 |
| 12. | Marco Gielen | 30.47 |
| 16. | Hugo vd Broek | 31.05 |
| A-race 2000 (± 10,000 metres) | ||
| 1. | Kenenisa Bekele (Ethiopia) | 29.31 |
| 2. | Dagne Alume (Ethiopia) | 29.33 |
| 3. | Kiyara Kamzee (Kenya) | 29.54 |
| 4. | Jackson Koech (Kenya) | 30.06 |
| 5. | Kamiel Maase | 30.09 |
| 6. | Philip Mosima (Kenya) | 30.14 |
| 7. | Hilaire N'Tirempeba (Burundi) | 30.16 |
| 8. | Marco Gielen | 30.27 |
| 9. | Shadrack Ruto (Kenya) | 30.49 |
| 10. | Jaroslaw Cichocki (Poland) | 30.50 |
| 11. | Fransua Woldemariam | 30.56 |
| 12. | Luc Krotwaar | 30.58 |
| 14. | Remco Kortenoeven | 31.09 |
| A-race 1999 (± 10,000 metres) | ||
| 1. | Mark Bett (Kenya) | 29.21 |
| 2. | Evance Rotich (Kenya) | 29.22 |
| 3. | Eshetu Gezegne (Ethiopia) | 29.29 |
| 4. | Evance Ruto (Kenya) | 29.45 |
| 5. | Girma Tola (Ethiopia) | 29.47 |
| 6. | Fred Getange (Kenya) | 30.03 |
| 7. | Hilaire N'Tirempeba (Burundi) | 30.14 |
| 8. | Samson Loywapet (Kenya) | 30.19 |
| 9. | Hassan el Ahmadi (France) | 30.25 |
| 10. | Jaroslaw Cichocki (Poland) | 30.26 |
| 11. | Sander Schutgens | 30.29 |
| 12. | Marco Gielen | 30.34 |
| 14. | Aiduna Aitnafa | 30.39 |
| A-race 1998 (± 10,000 metres) | ||
| 1. | Hailu Mekonnen (Ethiopia) | 30.10 |
| 2. | Philip Mosima (Kenya) | 30.11 |
| 3. | David Kipruto (Kenya) | 30.15 |
| 4. | Laban Kipkemboi (Kenya) | 30.26 |
| 5. | Felix Limo (Kenya) | 30.32 |
| 6. | Greg van Hest | 30.37 |
| 7. | Kiyara Kamzee (Kenya) | 30.45 |
| 8. | Tesfaye Tola (Ethiopia) | 30.49 |
| 9. | Reuben Kosgei (Kenya) | 30.53 |
| 10. | Marco Gielen | 30.59 |
| 11. | Luc Krotwaar | 31.00 |
| 12. | Sander Schutgens | 31.03 |
| 14. | Aiduna Aitnafa | 31.07 |
| A-race 1997 (± 10,000 metres) | ||
| 1. | Philip Mosima (Kenya) | 29.26 |
| 2. | Million Wolde (Ethiopia) | 29.32 |
| 3. | Hailu Mekonnen (Ethiopia) | 29.34 |
| 4. | Isaac Chemobo (Kenya) | 29.40 |
| 5. | Richard Nerurkar (Great Britain) | 29.41 |
| 6. | Assefa Mezgebu (Ethiopia) | 29.55 |
| 7. | Shadrack Hoff (South Africa) | 30.06 |
| 8. | Hilaire N'Tirempeba (Burundi) | 30.08 |
| 9. | Fransua Woldemariam | 30.10 |
| 10. | Greg van Hest | 30.11 |
| 11. | Joseph Mereng (Kenya) | 30.13 |
| 14. | René Godlieb | 30.30 |
| 16. | Marcel Versteeg | 30.34 |
| 19. | Aiduna Aitnafa | 30.40 |
| A-race 1996 (± 10,000 metres) | ||
| 1. | Assefa Mezgebu (Ethiopia) | 29.53 |
| 2. | Richard Nerurkar (Great Britain) | 29.56 |
| 3. | Philip Mosima (Kenya) | 30.27 |
| 4. | Fransua Woldermariam (Ethiopia) | 30.28 |
| 5. | Kamiel Maase | 30.29 |
| 6. | Teganu Abebe (Ethiopia) | 30.31 |
| 7. | Getaneh Tessema (Ethiopia) | 30.52 |
| 8. | Steven Brooks (Great Britain) | 31.02 |
| 9. | James Kariuki (Kenya) | 31.07 |
| 10. | Tadessa Woldemeskel (Ethiopia) | 31.08 |
| 11. | Joseph Kibor (Kenya) | 31.09 |
| 14. | René Godlieb | 31.14 |
| 17. | Marcel Laros | 31.20 |
| 18. | Peter van de Velden | 31.22 |
| A-race 1995 (± 10,000 metres) | ||
| 1. | Wilson Omwoyo (Kenya) | 29.41 |
| 2. | James Kariuki (Kenya) | 29.49 |
| 3. | Joseph Kariuki (Kenya) | 29.57 |
| 4. | Aiduna Aitnafa (Ethiopia) | 30.18 |
| 5. | Aziz Bougra (Morocco) | 30.23 |
| 6. | Jean-Paul Garimbare (Burundi) | 30.25 |
| 7. | Marcel Versteeg | 30.27 |
| 8. | Tadessa Woldemeskel (Ethiopia) | 30.28 |
| 9. | William van Dijck (Belgium) | 30.33 |
| 10. | Peter van de Velden | 30.39 |
| 12. | Marcel Laros | 30.47 |
| 13. | Greg van Hest | 30.48 |
| 15. | Luc Krotwaar | 30.53 |
| A-race 1994 (± 10,000 metres) | ||
| 1. | Julius Ondieki (Kenya) | 29.49 |
| 2. | Elija Lagat (Kenya) | 29.54 |
| 3. | Simon Lopuyet (Kenya) | 30.03 |
| 4. | Tonnie Dirks | 30.13 |
| 5. | Thomas Cherulei (Kenya) | 30.14 |
| 6. | Aziz Bougra (Morocco) | 30.19 |
| 7. | Aden Yayhe (Djibuti) | 30.21 |
| 8. | Arthur Osmann (Poland) | 30.21 |
| 9. | Marco Gielen | 30.25 |
| 10. | Saulman Nakedi (South Africa) | 30.27 |
| 11. | John Vermeule | 30.30 |
| 13. | Simon Vroemen | 30.34 |
| 14. | Marcel Laros | 30.35 |
| A-race 1993 (± 10,000 metres) | ||
| 1. | Tonnie Dirks | 29.45 |
| 2. | Luc Krotwaar | 29.57 |
| 3. | René Godlieb | 30.00 |
| 4. | Kamiel Maase | 30.05 |
| 5. | John Vermeule | 30.12 |
| 6. | Getaneh Tessema (Ethiopia) | 30.14 |
| 7. | Marcel Versteeg | 30.15 |
| 8. | Francis Nade (Kenya) | 30.17 |
| 9. | Julius Ondieki (Kenya) | 30.19 |
| 10. | Fransua Woldemariam (Ethiopia) | 30.21 |
| 11. | Henk Gommer | 30.25 |
| 15. | Martin ten Kate | 30.30 |
| 16. | Marcel Laros | 30.37 |
| A-race 1992 (± 10,000 metres) | ||
| 1. | Henk Gommer | 30.06 |
| 2. | Paul Robinson (Great Britain) | 30.07 |
| 3. | René Godlieb | 30.15 |
| 4. | Gino van Geyte (Belgium) | 30.24 |
| 5. | Peter Jäger (Hungary) | 30.33 |
| 6. | Hussain Bashir (Great Britain) | 30.39 |
| 7. | Andrzey Krzystin (Poland) | 30.41 |
| 8. | Darren Coonley (Great Britain) | 30.42 |
| 9. | John Vermeule | 30.43 |
| 10. | Bert van Vlaanderen | 30.44 |
| 11. | Luc Krotwaar | 30.49 |
| 12. | Marco Gielen | 30.51 |
| 15. | Herman Hofstee | 31.07 |
| A-race 1991 (± 10,000 metres) | ||
| 1. | Hussain Bashir (Great Britain) | 30.09 |
| 2. | Marcel Versteeg | 30.12 |
| 3. | Zoltan Kadlot (Hungary) | 30.13 |
| 4. | Henk Gommer | 30.22 |
| 5. | John Vermeule | 30.27 |
| 6. | Mark van Rooy | 30.28 |
| 7. | Martin ten Kate | 30.33 |
| 8. | Marc van der Hoeven (Belgium) | 30.35 |
| 9. | Michel de Maat | 30.36 |
| 10. | Patrick Aris | 30.38 |
| A-race 1990 (± 10,000 metres) | ||
| 1. | Tonnie Dirks | 30.16 |
| 2. | Marcel Versteeg | 30.11 |
| 3. | René Godlieb | 30.23 |
| 4. | Henk Gommer | 30.28 |
| 5. | Eddy de Pauw (Belgium) | 30.30 |
| 6. | Mark Roberts (Great Britain) | 30.36 |
| 7. | Herman Hofstee | 30.40 |
| 8. | Ivo Claes (Belgium) | 30.43 |
| 9. | Cor Lambregts | 30.44 |
| 10. | Michel de Maat | 30.45 |
| 11. | Patrick Aris | 30.45 |
| 12. | Theo van den Abbeel (Belgium) | 30.47 |
| A-race 1989 (± 10,000 metres) | ||
| 1. | Martin ten Kate | 30.16 |
| 2. | John Vermeule | 30.25 |
| 3. | Mark Roberts (Great Britain) | 30.35 |
| 4. | René Godlieb | 30.41 |
| 5. | Luc Krotwaar | 30.52 |
| 6. | Henk Gommer | 30.58 |
| 7. | Patrick Aris | 31.03 |
| 8. | Paul Robinson (Great Britain) | 31.12 |
| 9. | Rudy de Cock (Belgium) | 31.13 |
| 10. | Jack van Bladel | 31.14 |
| 11. | Bert van Vlaanderen | 31.16 |
| A-race 1988 (± 9,500 metres) | ||
| 1. | Tonnie Dirks | 28.17.8 |
| 2. | Mark van Rooy | 28.42.2 |
| 3. | Marcel Versteeg | 28.45.6 |
| 4. | Herman Hofstee | 28.49.0 |
| 5. | Werner Mory (Belgium) | 28.50.0 |
| 6. | Rob de Brouwer | 28.53.0 |
| 7. | Henk Gommer | |
| 8. | Marc Smits (Belgium) | |
| 9. | Geert Rasschaert (Belgium) | |
| 10. | Jack van Bladel | |
| 11. | Willy Goddaert (Belgium) | |
| 12. | Luc Krotwaar | |
| 13. | Gerard Kappert | |
| 14. | Aart Bakker | |
| 15. | Marc Nevens (Belgium) | |
| 16. | Cees Kraayeveld | |
| 17. | Jos Sasse | |
