Name: |
Tijmen Bouw (1330) |
Birthdate: |
24.05.2001 |
Track Club: |
AV'34, Apeldoorn |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Almelo | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.24.19 | M00-01 | 5 | Heat 2 | |
Almelo | Dutch clubteams 1998-2001 | 20.04.2013 | Javelin throw | 15.65 | M00-01 | 15 | Heat 1 | |
Almelo | Dutch clubteams 1998-2001 | 20.04.2013 | Long jump | 3.34 | 0.0 | M00-01 | 11 | Heat 1 |
Daventry | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.17.75 | 0 | 4 | Heat 2 | |
Daventry | Dutch clubteams 1998-2001 | 25.05.2013 | 80 m | 12.77 | 0.2 | M00-01 | 3 | Heat 3 |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m | 3.12.42 | M2001 | 10 | Final | |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | High jump | 1.20 | M2001 | 16 | Final | |
Eastern Rotterdam | Dutch clubteam nationals 1998-2001 | 14.09.2013 | 1000 m | 3.19.53 | M00-01 | 6 | Heat 2 | |
Eastern Rotterdam | Dutch clubteam nationals 1998-2001 | 14.09.2013 | 80 m | 13.51 | -1.4 | M00-01 | 6 | Heat 1 |
Harderwijk | Athlos cross country | 19.10.2013 | 2000 m | 8.10 | M00-01 | 2 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 1700 m | 6.01 | M2001 | 14 | ||
Kampen | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.12.09 | M01-02 | 1 | ||
Kampen | Dutch clubteams 1999-2002 | 10.05.2014 | Discus throw | 14.23 | M01-02 | 11 | ||
Almelo | Eastern champs for athletes of 1999-2002 | 17.05.2014 | 1000 m | 3.08.07 | M01-02 | 4 | ||
Almelo | Eastern champs for athletes of 1999-2002 | 17.05.2014 | 80 m hurdles | 16.32 | 0.4 | M01-02 | 18 | Prelims |
Almelo | Eastern champs for athletes of 1999-2002 | 17.05.2014 | Javelin throw | 24.50 | M01-02 | 8 | ||
Epe | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.07.71 | M01-02 | 2 | ||
Epe | Dutch clubteams 1999-2002 | 24.05.2014 | High jump | 1.30 | M01-02 | 5 | ||
Kampen | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 3.05.62 | M01-02 | 2 | ||
Kampen | Dutch clubteams 1999-2002 | 21.06.2014 | High jump | 1.30 | M01-02 | 7 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 1000 m | 3.02.48 | M01-02 | 5 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | High jump | 1.35 | M01-02 | 12 | ||
Veenendaal | Forest and Valley cross country | 2014.10.25 | 3200 m | 12.33 | M00-01 | 3 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2800 m | 9.51 | M2001 | 13 | ||
Wageningen | Forest and Valley cross country | 06.12.2014 | 3100 m | 11.13 | M00-01 | 3 | ||
Back to index of male athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Powered by One Internet Services, Amsterdam, Netherlands