Name: |
Tibo Visser (1202) |
Birthdate: |
16.10.2001 |
Track Club: |
Parthenon, Dordrecht |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Tilburg | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.14.88 | M00-01 | 1 | Heat 3 | |
Tilburg | Dutch clubteams 1998-2001 | 20.04.2013 | 80 m | 11.27 | 3.7 | M00-01 | 2 | Heat 6 |
Waalwijk | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.07.92 | M00-01 | 1 | Heat 3 | |
Waalwijk | Dutch clubteams 1998-2001 | 25.05.2013 | 80 m | 11.68 | 0.0 | M00-01 | 4 | Heat 7 |
Barendrecht | Bizarre middle distances | 13.06.2013 | 600 m | 1.41.24 | Mixed | 6 | ||
Dongen | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.13.84 | M00-01 | 4 | Heat 3 | |
Dongen | Dutch clubteams 1998-2001 | 22.06.2013 | 80 m | 11.45 | -1.3 | M00-01 | 3 | Heat 7 |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 1000 m | 3.05.34 | M2001 | 3 | Final | |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 80 m | 11.45 | 0.1 | M2001 | 7 | Final |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 80 m | 11.48 | -0.6 | M2001 | 4 | Heat 2 |
SW Amsterdam | Dutch nationals 2000-2001 | 08.09.2013 | 80 m | 11.52 | -0.2 | M2001 | 3 | SF 1 |
Dongen | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.03.02 | M01-02 | 1 | ||
Dongen | Dutch clubteams 1999-2002 | 10.05.2014 | 80 m hurdles | 14.18 | -2.5 | M01-02 | 3 | |
Dongen | Dutch clubteams 1999-2002 | 10.05.2014 | Long jump | 4.30 | -2.0 | M01-02 | 1 | |
Waalwijk | Dutch clubteams 1999-2002 | 24.05.2014 | 1000 m | 3.00.64 | M01-02 | 1 | ||
Waalwijk | Dutch clubteams 1999-2002 | 24.05.2014 | 80 m hurdles | 13.47 | 0.0 | M01-02 | 2 | |
Waalwijk | Dutch clubteams 1999-2002 | 24.05.2014 | Long jump | 4.54 | 0.0 | M01-02 | 1 | |
Barendrecht | Unusual distance events | 05.06.2014 | 600 m | 1.37.94 | Mixed | 8 | ||
Tilburg | Dutch clubteams 1999-2002 | 21.06.2014 | 1000 m | 2.56.97 | M01-02 | 1 | ||
Tilburg | Dutch clubteams 1999-2002 | 21.06.2014 | 80 m hurdles | 13.44 | -0.9 | M01-02 | 3 | |
Tilburg | Dutch clubteams 1999-2002 | 21.06.2014 | Long jump | 4.47 | -0.3 | M01-02 | 4 | |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 1000 m | 2.51.55 | M2001 | 2 | TT 3 | |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 80 m hurdles | 12.83 | -0.3 | M2001 | 5 | Final |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 80 m hurdles | 12.85 | 0.9 | M2001 | 3 | Heat 5 |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 80 m hurdles | 12.81 | - 0.3 | M2001 | 2 | SF 3 |
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 1000 m | 2.53.70 | M01-02 | 1 | ||
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | 80 m hurdles | 13.96 | -0.9 | M01-02 | 14 | |
Amersfoort | Dutch clubteam nationals 1999-2002 | 13.09.2014 | Long jump | 4.42 | 0.1 | M01-02 | 15 | |
Kaatsheuvel | Cross country tour of central North Brabant | 09.11.2014 | 2300 m | 8.03 | M00-01 | 3 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2800 m | 9.48 | M2001 | 12 | ||
Baarle-Nassau | Enclave XC Tour of central North Brabant | 07.12.2014 | 2840 m | 9.54 | M00-01 | 1 | ||
Back to index of male athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Powered by One Internet Services, Amsterdam, Netherlands