Name: |
Jens Peeters (1249) |
Birthdate: |
08.05.2001 |
Track Club: |
Valkenswaard Track Club |
Recent notable performances: | ||||||||
Site | Meet | Date | Event | Mark | Wind | Cat | Rank | Stage |
Bladel | Greater Eindhoven XC tour | 04.11.2012 | 1870 m | 7.13 | M00-01 | 4 | ||
Veldhoven | Greater Eindhoven XC tour | 18.11.2012 | 1940 m | 7.56 | M00-01 | 3 | ||
Western Tilburg | Dutch nationals XC | 24.11.2012 | 1700 m | 6.24 | M2001 | 15 | ||
Reusel | Greater Eindhoven XC tour | 09.12.2012 | 1770 m | 7.01 | M00-01 | 6 | ||
Oirschot | Greater Eindhoven XC tour | 23.12.2012 | 2202 m | 8.43 | M00-01 | 5 | ||
Eersel | Greater Eindhoven XC tour | 20.01.2013 | 2200 m | 10.13 | M00-01 | 3 | ||
Valkenswaard | Greater Eindhoven XC tour | 17.02.2013 | 1940 m | 7.39 | M00-01 | 3 | ||
Best | Greater Eindhoven XC tour | 24.02.2013 | 2340 m | 9.14 | M00-01 | 6 | ||
Eindhoven | Greater Eindhoven XC tour | 10.03.2013 | 2150 m | 8.37 | M00-01 | 6 | ||
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | 1000 m | 3.35.52 | M00-01 | 9 | Heat 1 | |
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | 80 m hurdles | 16.66 | -3.3 | M00-01 | 7 | Heat 1 |
Vught | Dutch clubteams 1998-2001 | 20.04.2013 | Shot put | 6.06 | M00-01 | 10 | Heat 1 | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 1000 m | 3.29.45 | M00-01 | 8 | Heat 2 | |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | 80 m hurdles | 15.28 | 5.0 | M00-01 | 2 | Heat 2 |
Someren | Dutch clubteams 1998-2001 | 25.05.2013 | Javelin throw | 20.16 | M00-01 | 9 | Group 1 | |
Best | Greater Eindhoven track tour | 18.06.2013 | Discus throw | 20.05 | M98-99 | 4 | ||
Best | Greater Eindhoven track tour | 18.06.2013 | Long jump | 4.10 | M98-99 | 5 | ||
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | 1000 m | 3.31.79 | M00-01 | 5 | Heat 2 | |
Uden | Dutch clubteams 1998-2001 | 22.06.2013 | Discus throw | 17.86 | M00-01 | 5 | Heat 1 | |
Bladel | Greater Eindhoven XC tour, race 1 | 03.11.2013 | 1870 m | 06.47 | M01-02 | 1 | ||
Stiphout | Dutch Limbra XC tour, race 3 | 10.11.2013 | 2400 m | 8.42 | M01-02 | 2 | ||
Veldhoven | Greater Eindhoven XC tour, race 2 | 17.11.2013 | 2300 m | 7.50 | M01-02 | 1 | ||
Western Tilburg | Lotto Dutch national XC tour, race 1 | 23.11.2013 | 1700 m | 5.58 | M2001 | 12 | ||
Reusel | Greater Eindhoven XC, race 3 | 08.12.2013 | 1770 m | 6.36 | M01-02 | 1 | ||
Oirschot | Greater Eindhoven XC tour | 29.12.2013 | 2202 m | 7.47 | M01-02 | 2 | ||
Eersel | Greater Eindhoven XC tour | 19.01.2014 | 1500 m | 5.22 | M01-02 | 1 | ||
Valkenswaard | Greater Eindhoven XC tour, race 7 | 09.02.2014 | 2250 m | 7.34 | M01-02 | 1 | ||
Valkenswaard | Greater Eindhoven XC tour, race 7 | 09.02.2014 | 2250 m | 7.34 | M01-02 | 1 | ||
Best | Greater Eindhoven XC tour, race 8 | 23.02.2014 | 2140 m | 8.22 | M01-02 | 1 | ||
Eindhoven | Greater Eindhoven XC tour | 09.03.2014 | 1730 m | 6.07 | M01-02 | 1 | ||
Veldhoven | Greater Eindhoven track tour | 15.04.2014 | 1000 m | 3.06.08 | Mixed | 9 | Heat 4 | |
Stiphout | Open track meet for all age groups | 21.04.2014 | 600 m | 1.40.77 | M01-02 | 1 | ||
Stiphout | Open track meet for all age groups | 21.04.2014 | Javelin throw | 27.35 | M01-02 | 1 | ||
Stiphout | Open track meet for all age groups | 21.04.2014 | Long jump | 4.34 | M01-02 | 1 | ||
Best | Greater Eindhoven track tour | 06.05.2014 | 150 m | 20.70 | 1.1 | M99-00 | 2 | |
Best | Greater Eindhoven track tour | 06.05.2014 | Discus throw | 21.81 | M99-00 | 3 | ||
Best | Dutch clubteams 1999-2002 | 10.05.2014 | 1000 m | 3.09.79 | M01-02 | 1 | ||
Best | Dutch clubteams 1999-2002 | 10.05.2014 | 80 m | 11.23 | 0.0 | M01-02 | 3 | |
Best | Dutch clubteams 1999-2002 | 10.05.2014 | Javelin throw | 24.48 | M01-02 | 3 | ||
Valkenswaard | Greater Eindhoven track tour | 20.05.2014 | 1000 m | 3.03.43 | MW99-00 | 4 | Heat 2 | |
Gemert | North Brabant Open combined events | 31.05.2014 | 80 m | 11.23 | M2001 | 6 | H01 | |
Gemert | North Brabant Open combined events | 31.05.2014 | Long jump | 4.53 | M2001 | 7 | H02 | |
Gemert | North Brabant Open combined events | 31.05.2014 | Javelin throw | 28.35 | M2001 | 6 | H03 | |
Gemert | North Brabant Open combined events | 31.05.2014 | 80 m hurdles | 13.50 | M2001 | 6 | H04 | |
Gemert | North Brabant Open combined events | 01.06.2014 | High jump | 1.35 | M2001 | 9 | H05 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Shot put | 7.83 | M2001 | 9 | H06 | |
Gemert | North Brabant Open combined events | 01.06.2014 | 1000 m | 3.04.98 | M2001 | 1 | H07 | |
Gemert | North Brabant Open combined events | 01.06.2014 | Heptathlon | 3680 | M2001 | 6 | Totals | |
Eindhoven | Greater Eindhoven track tour | 10.06.2014 | 800 m | 2.23.85 | M99-00 | 5 | ||
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | 80 m hurdles | 13.50 | 2.0 | M01-02 | 1 | |
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | Discus throw | 16.98 | M01-02 | 7 | ||
Uden | Dutch clubteams 1999-2002 | 21.06.2014 | Shot put | 7.98 | M01-02 | 4 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | 80 m | 11.06 | M01-02 | H01 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | Long jump | 4.57 | M01-02 | H02 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | Javelin throw | 25.51 | M01-02 | H03 | ||
Best | Summer Fair of Best combined events | 05.07.2014 | 80 m hurdles | 13.11 | M01-02 | H04 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | High jump | 1.40 | M01-02 | H05 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Shot put | 8.77 | M01-02 | H06 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | 1000 m | 3.05.55 | M01-02 | H07 | ||
Best | Summer Fair of Best combined events | 06.07.2014 | Heptathlon | 3796 | M01-02 | 4 | Totals | |
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | 600 m | 1.39.10 | M01-02 | 1 | ||
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | 80 m | 11.10 | 0.0 | M01-02 | 2 | |
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | Javelin throw | 27.88 | M01-02 | 2 | ||
Treebeek | Open meet for athletes born after 1998 | 24.08.2014 | Long jump | 4.56 | M01-02 | 2 | ||
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 1000 m | 3.00.72 | M2001 | 7 | TT 3 | |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 80 m hurdles | 13.11 | -0.3 | M2001 | 8 | Final |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 80 m hurdles | 13.28 | -1.1 | M2001 | 1 | Heat 1 |
SW Amsterdam | Dutch nationals 2001-2002 | 07.09.2014 | 80 m hurdles | 12.88 | + 0.3 | M2001 | 4 | SF 1 |
Stiphout | Limbra cross country tour | 09.11.2014 | 3000 m | 11.23 | M00-01 | 3 | ||
Veldhoven | Witven cross country Greater Eindhoven tour | 16.11.2014 | 2580 m | 9.58 | M00-01 | 3 | ||
Western Tilburg | EAA Warande XC Dutch national tour | 22.11.2014 | 2800 m | 9.56 | M2001 | 16 | ||
Deurne | Sand Forest XC, Limbra tour | 07.12.2014 | 2875 m | 10.14 | M00-01 | 4 | ||
Back to index of male athletes
Pictures copyrighted © 2005-2025 by Michel Franssen - Hosted by One Internet Services, Amsterdam, Netherlands