PSU NATIONALS WOMEN 6KM
STATE COLLEGE, PA
Oct. 16, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Villanova 26 1 2 5 8 10 31 78 20:43 0:41
2 Syracuse 57 6 9 13 14 15 21 47 21:04 0:21
3 Penn State 137 20 25 27 30 35 40 48 21:30 0:24
4 Miami (Ohio) 155 12 23 32 33 55 57 88 21:34 1:02
5 Grand Valley St. 166 26 29 34 38 39 42 45 21:39 0:23
6 West Virginia 205 11 17 36 68 73 83 110 21:45 1:19
7 Cornell 214 18 41 49 50 56 61 80 21:51 0:54
8 Yale 278 44 51 58 62 63 77 97 22:06 0:23
9 Penn 289 19 43 53 69 105 109 140 22:05 1:36
10 Colgate 290 3 24 74 90 99 144 187 21:58 2:15
11 Eastern Michigan 376 7 70 92 94 113 126 133 22:19 2:07
12 Maryland 404 37 72 86 103 106 115 125 22:29 1:07
13 Akron 411 22 64 95 101 129 142 202 22:27 1:48
14 Towson 422 54 71 85 100 112 134 168 22:33 0:52
15 Western Michigan 434 28 76 87 93 150 156 167 22:31 2:00
16 Ferris State 465 16 75 116 123 135 172 178 22:35 2:01
17 Lehigh 469 82 84 89 96 118 141 154 22:40 0:34
18 Duquesne 506 52 91 107 119 137 147 159 22:47 1:14
19 Loyola (Md ) 567 102 104 111 120 130 148 149 22:58 0:19
20 Buffalo 592 81 114 122 136 139 158 179 23:01 0:50
21 South Florida 601 59 65 124 165 188 196 209 23:11 2:14
22 George Washington 625 4 117 128 185 191 193 216 23:07 3:51
23 Dickinson 632 60 98 121 153 200 201 206 23:18 2:36
24 Lock Haven 640 67 79 152 169 173 181 197 23:17 1:47
25 Slippery Rock 717 46 151 170 174 176 184 205 23:32 2:16
26 Robert Morris 726 66 143 166 171 180 203 204 23:34 1:58
27 Indiana (Pa ) 762 108 131 157 177 189 190 199 23:39 1:30
28 Pittsburgh 796 132 155 160 163 186 192 213 23:45 1:14
29 Rider 809 127 138 164 182 198 210 212 23:51 1:38
30 Temple 870 146 161 162 194 207 214 215 24:08 1:35
31 Detroit Mercy 906 145 175 183 195 208 211 217 24:19 1:38
Incomplete Teams: Unattached
Individuals
ID# PLACE FINISHER TIME PACE
1. Villanova
613 1 Sheila Reid, Jr* 20:23 5:31
609 2 Amanda Marino, Sr* 20:30 5:32
614 5 Alison Smith, Sr* 20:40 5:35
608 8 Emily Lipari, Fr* 21:00 5:40
610 10 Bogdana Mimic, Jr* 21:04 5:42
611 31 Sarah Morrison, Sr* 21:36 5:50
605 78 Nicky Akande, Fr* 22:25 6:03
Total Time = 1:43:35 Total Places = 26
2. Syracuse
575 6 Katie Hursey, Sr* 20:50 5:38
571 9 Natalie Busby, Jr* 21:03 5:41
581 13 Heather Stephens, Jr* 21:07 5:42
573 14 Catherine DeSarle, Sr* 21:08 5:43
577 15 Sarah Pagano, So* 21:10 5:43
578 21 Lauren Penney, Jr* 21:20 5:46
582 47 Cassie White, Jr* 21:57 5:56
Total Time = 1:45:16 Total Places = 57
3. Penn State
511 20 Brooklyne Ridder, So* 21:18 5:45
507 25 Caitlin Lane, Jr* 21:26 5:47
499 27 Natalie Bower, So* 21:27 5:48
508 30 Kara Millhouse, Jr* 21:35 5:50
503 35 Lindsey Graybill, So* 21:42 5:52
512 40 Maura Ryan, So* 21:50 5:54
502 48 Emily Giannotti, Fr* 21:57 5:56
Total Time = 1:47:27 Total Places = 137
4. Miami (Ohio)
484 12 Rachel Patterson, Sr* 21:07 5:42
481 23 Amanda Mirochna, Sr* 21:21 5:46
480 32 Kelley Miller, Jr* 21:36 5:50
475 33 Maggie Bingham, Jr* 21:39 5:51
479 55 Katie Lenahan, Sr* 22:09 5:59
477 57 Kate Carter, Fr* 22:10 5:59
478 88 Jillian Dickman, Jr* 22:34 6:06
Total Time = 1:47:50 Total Places = 155
5. Grand Valley St.
412 26 Katherine McCarthy, Sr* 21:26 5:47
410 29 Monica Kinney, So* 21:33 5:49
418 34 Rebecca Winchester, Jr* 21:39 5:51
408 38 Kylen Cieslak, Sr* 21:48 5:53
414 39 Julia Nowak, Jr* 21:48 5:53
411 42 Megan Maceratini, Sr* 21:50 5:54
417 45 Jessie Vickers, Jr* 21:53 5:55
Total Time = 1:48:12 Total Places = 166
6. West Virginia
617 11 Sarah-Anne Brault, Jr* 21:05 5:42
621 17 Kaitlyn Gillespie, So* 21:13 5:44
624 36 Ahna Lewis, Jr* 21:44 5:52
620 68 Maria Dalzot, Sr* 22:18 6:02
628 73 Hallie Portner, So* 22:23 6:03
625 83 Sarah Martinelli, Fr* 22:28 6:04
626 110 Aubrey Moskal, So* 22:57 6:12
Total Time = 1:48:41 Total Places = 205
7. Cornell
343 18 Devin McMahon, Fr* 21:16 5:45
338 41 Cara Costich, So* 21:50 5:54
339 49 Genna Hartung, So* 21:59 5:56
337 50 Maura Carroll, Sr* 22:01 5:57
345 56 Kristin Sellers, Sr* 22:10 5:59
341 61 Kelsey Karys, So* 22:14 6:00
344 80 Janel Parker, Jr* 22:27 6:04
Total Time = 1:49:14 Total Places = 214
8. Yale
646 44 Jennifer Downing, Jr* 21:52 5:54
650 51 Anne Lovelace, Jr* 22:02 5:57
648 58 Caitlin Hudson, So* 22:11 6:00
644 62 Melissa Chapman, Fr* 22:14 6:00
651 63 Elizabeth Marvin, So* 22:14 6:00
652 77 Jacqueline Sahlberg, Jr* 22:25 6:03
643 97 Sarah Barry, Fr* 22:47 6:09
Total Time = 1:50:30 Total Places = 278
9. Penn
493 19 Leslie Kovach, So* 21:17 5:45
495 43 Megan Powell, So* 21:52 5:54
490 53 Margaret Diacont, So* 22:05 5:58
494 69 Catherine Phillips, Fr* 22:20 6:02
488 105 Kimberly Condino, So* 22:52 6:11
496 109 Verionica Salcido, Jr* 22:56 6:12
491 140 Kersie Jhabvala, Fr* 23:19 6:18
Total Time = 1:50:24 Total Places = 289
10. Colgate
330 3 Elise DeRoo, Jr* 20:34 5:33
328 24 Chelsea Burns, Jr* 21:25 5:47
333 74 Kendall Lyons, Jr* 22:23 6:03
335 90 Julianne Tarallo, Sr* 22:37 6:07
334 99 Caroline Prins, So* 22:48 6:10
332 144 Hilary Hooley, Sr* 23:26 6:20
331 187 Emma Eckerstrom, Jr* 24:25 6:36
Total Time = 1:49:46 Total Places = 290
11. Eastern Michigan
379 7 Courtney Calka, So* 20:52 5:38
380 70 Morgan Churchwell, So* 22:22 6:03
381 92 Cassie Coffman, So* 22:39 6:07
388 94 Rachel Quaintance, So* 22:42 6:08
387 113 Lauren Quaintance, Sr* 22:58 6:12
389 126 Natalie Webb, Jr* 23:06 6:14
386 133 Tiffany Kincaid, So* 23:10 6:16
Total Time = 1:51:31 Total Places = 376
12. Maryland
466 37 Julie Fricke, So* 21:47 5:53
463 72 Ashley Campbell, Sr* 22:23 6:03
464 86 Ashley Cromartie, Jr* 22:31 6:05
473 103 Ashlyn Sinclair, Sr* 22:50 6:10
472 106 Andrea Rothschild, Sr* 22:53 6:11
470 115 Caitlin Orr, Fr* 23:00 6:13
471 125 Anna Roth, So* 23:06 6:14
Total Time = 1:52:21 Total Places = 404
13. Akron
312 22 Kim Lorentz, Sr* 21:20 5:46
314 64 Cassandra Schenck, Sr* 22:14 6:01
307 95 Sarah Baker, Fr* 22:42 6:08
313 101 Rochelle Rupe, Jr* 22:50 6:10
309 129 Alexsandra Bowers, Fr* 23:08 6:15
308 142 Marissa Baranauskas, Fr* 23:20 6:18
310 202 Lauren Buser, Fr* 24:55 6:44
Total Time = 1:52:12 Total Places = 411
14. Towson
602 54 Katie Ogden, Jr* 22:07 5:58
597 71 Kayli Gilmartin-Donohue, Jr*
22:22 6:03
596 85 Brandi Gervais, Sr* 22:29 6:05
595 100 Katlyn Dillow, Jr* 22:50 6:10
598 112 Erika Griffith, Jr* 22:58 6:12
599 134 Liya Kasimova, Jr* 23:13 6:16
601 168 Hannah McKenzie, So* 23:55 6:28
Total Time = 1:52:44 Total Places = 422
15. Western Michigan
637 28 Samantha Tomerlin, Sr* 21:31 5:49
636 76 Jenna Matthews, Sr* 22:24 6:03
630 87 Amber Brunmeier, Sr* 22:32 6:05
640 93 Rachel Whitley, So* 22:39 6:07
629 150 Liza Boudreau, Fr* 23:31 6:21
632 156 Cara Cremeans, So* 23:40 6:24
631 167 Kelsey Burgess, So* 23:55 6:28
Total Time = 1:52:35 Total Places = 434
16. Ferris State
396 16 Christina Muir, Jr* 21:13 5:44
394 75 Samantha Johnson, Fr* 22:24 6:03
397 116 Anna Rudd, So* 23:00 6:13
393 123 Shelby Janutol, So* 23:05 6:14
391 135 Brittany Anderson, Fr* 23:14 6:17
398 172 Felicia Slate, So* 24:04 6:30
395 178 Jordan McGuire, So* 24:14 6:33
Total Time = 1:52:54 Total Places = 465
17. Lehigh
437 82 Katherine Pierce, Jr* 22:28 6:04
432 84 Jessica Kendzor, Fr* 22:29 6:04
434 89 Andrea Mascaro, Sr* 22:35 6:06
429 96 Kaitlin Grimm, Sr* 22:46 6:09
431 118 Katherine Howley, Fr* 23:02 6:13
430 141 Megan Hetzel, Jr* 23:20 6:18
435 154 Carolyn Morse, Jr* 23:36 6:23
Total Time = 1:53:17 Total Places = 469
18. Duquesne
376 52 Amber Valimont, Fr* 22:03 5:58
371 91 Emily Ballantyne, So* 22:38 6:07
372 107 Meg Ecker, Jr* 22:53 6:11
374 119 Haley Pisarcik, Fr* 23:02 6:13
377 137 Bethany Walker, Jr* 23:16 6:17
378 147 Danielle Werley, Sr* 23:28 6:20
375 159 Emma Rybczynski, Jr* 23:44 6:25
Total Time = 1:53:51 Total Places = 506
19. Loyola (Md )
451 102 Amanda Bossi, Sr* 22:50 6:10
456 104 Emily Doucette, Jr* 22:51 6:10
459 111 Stephanie Gibney, Jr* 22:58 6:12
462 120 Victoria Szczawinski, Fr* 23:03 6:14
452 130 Kate Cervo, Sr* 23:08 6:15
454 148 Gabrielle Cocco, Fr* 23:29 6:21
461 149 Emily Rooney, So* 23:30 6:21
Total Time = 1:54:48 Total Places = 567
20. Buffalo
324 81 Katie Sanders, So* 22:28 6:04
320 114 Emma Denton, So* 22:59 6:12
316 122 Sam Beim, So* 23:04 6:14
325 136 Christine Sprehe, Sr* 23:16 6:17
319 139 Brittany Chilson, Sr* 23:18 6:18
317 158 Jacqueline Bozich, Sr* 23:42 6:24
323 179 Becky Martin, Fr* 24:15 6:33
Total Time = 1:55:02 Total Places = 592
21. South Florida
569 59 Yasmin Smith, Jr* 22:11 6:00
568 65 Nicole Rozario, Jr* 22:17 6:01
562 124 Shaniel Chambers, Jr* 23:06 6:14
570 165 Devin Spoerle, Jr* 23:54 6:27
563 188 Kristy Cooper, Sr* 24:25 6:36
564 196 Kristi Degraw-Higgins, Jr* 24:39 6:40
566 209 Leandra Mikos, Sr* 25:04 6:46
Total Time = 1:55:51 Total Places = 601
22. George Washington
402 4 Megan Hogan, Sr* 20:36 5:34
404 117 Jessica Stern, Sr* 23:01 6:13
405 128 Heather Stevens, So* 23:07 6:15
399 185 Kelly Bartz, Fr* 24:23 6:35
406 191 Julia Weir, So* 24:26 6:36
401 193 Emily Foster, Jr* 24:39 6:39
400 216 Estelle Faulkner, Sr* 26:22 7:07
Total Time = 1:55:31 Total Places = 625
23. Dickinson
363 60 Catherine Campbell, Jr* 22:13 6:00
365 98 Taylor Ludman, Fr* 22:47 6:09
369 121 Kim Powell, Sr* 23:03 6:14
368 153 Emily Miller, Fr* 23:35 6:22
367 200 Julie McTernan, Jr* 24:49 6:42
364 201 Anne Dyroff, Fr* 24:50 6:42
366 206 Kelly McIntyre, Fr* 24:57 6:44
Total Time = 1:56:27 Total Places = 632
24. Lock Haven
441 67 Lindsey Lambert, Jr* 22:18 6:01
446 79 Katie Sick, Fr* 22:27 6:04
440 152 Laura Histand, Fr* 23:34 6:22
449 169 Courtney Whitmoyer, Jr* 24:00 6:29
450 173 Kyria Yanoviak, So* 24:04 6:30
443 181 Jessica McDonald, Fr* 24:16 6:33
442 197 Melinda Liptak, Sr* 24:41 6:40
Total Time = 1:56:21 Total Places = 640
25. Slippery Rock
551 46 Crystal Burnick, Sr* 21:53 5:55
552 151 Stephanie Case, So* 23:32 6:21
550 170 Becky Belding, So* 24:01 6:29
553 174 Sally Dugas, Jr* 24:04 6:30
555 176 Abby Michaelian, So* 24:08 6:31
554 184 Caitlin Hancox, Jr* 24:20 6:35
557 205 Sarah Olesky, Jr* 24:56 6:44
Total Time = 1:57:36 Total Places = 717
26. Robert Morris
548 66 Merel Van Steenbergen, Fr* 22:17 6:01
538 143 Kristie Domis, So* 23:21 6:18
546 166 Ashley Slifko, Jr* 23:54 6:28
545 171 Debra Ostrander, Jr* 24:01 6:29
541 180 Lindsay Erath, Fr* 24:15 6:33
544 203 Maegan Lewis, Fr* 24:55 6:44
542 204 Michele Kozubal, Fr* 24:56 6:44
Total Time = 1:57:47 Total Places = 726
27. Indiana (Pa )
425 108 Alyssa Taddie, So* 22:55 6:11
420 131 Stephanie Beaudette, Fr* 23:08 6:15
419 157 Lauren Bauer, Sr* 23:41 6:24
423 177 Katie Koenig, Fr* 24:09 6:31
422 189 Bridget Connolly, Sr* 24:24 6:36
424 190 Jane Looby, Jr* 24:26 6:36
426 199 Samantha Thompson, Fr* 24:48 6:42
Total Time = 1:58:15 Total Places = 762
28. Pittsburgh
519 132 Susannah Feinstein, Fr* 23:09 6:15
526 155 Elesia Wilson, Fr* 23:37 6:23
521 160 Miya Johnson, Jr* 23:44 6:25
516 163 Emily Barno, So* 23:49 6:26
518 186 Rachel Erny, Jr* 24:23 6:35
525 192 Stephanie Powers, Fr* 24:27 6:36
520 213 Rachel Hess, Jr* 25:22 6:51
Total Time = 1:58:41 Total Places = 796
29. Rider
530 127 Heather Giovagnoli, Jr* 23:06 6:15
527 138 Chelsea Callan, Sr* 23:17 6:17
529 164 Erin Fitzgibbons, So* 23:50 6:26
535 182 Jillian Shutt, So* 24:19 6:34
531 198 Kelli Kaelin, Jr* 24:44 6:41
536 210 Nicole Tassello, So* 25:07 6:47
528 212 Johanna Clarke, Sr* 25:14 6:49
Total Time = 1:59:15 Total Places = 809
30. Temple
585 146 Stephanie Dorantes, Fr* 23:28 6:20
592 161 Rebecca Mims, Sr* 23:45 6:25
593 162 Sarah Rutter, Fr* 23:48 6:26
587 194 Katherine Frank, So* 24:39 6:40
583 207 Jennifer Berman, Sr* 25:02 6:46
589 214 Rayna Kratchman, So* 25:23 6:51
591 215 Dierdre MacFarlane, So* 25:27 6:53
Total Time = 2:00:40 Total Places = 870
31. Detroit Mercy
362 145 Alexandria Vintevoghel, So*
23:26 6:20
360 175 Katrina Oberski, So* 24:06 6:31
359 183 Kirstin Mooney, Jr* 24:20 6:34
356 195 Rachel Hofsess, Fr* 24:39 6:40
357 208 Sarah Martinez, So* 25:03 6:46
353 211 Victoria Eger, Fr* 25:13 6:49
358 217 Megan Miller, Sr* 27:03 7:19
Total Time = 2:01:32 Total Places = 906
ID# PLACE FINISHER TIME PACE TEAM
Top
613 1 Sheila Reid, Jr* 20:23 5:31 Villanova
609 2 Amanda Marino, Sr* 20:30 5:32 Villanova
330 3 Elise DeRoo, Jr* 20:34 5:33 Colgate
402 4 Megan Hogan, Sr* 20:36 5:34 George Washington
614 5 Alison Smith, Sr* 20:40 5:35 Villanova
575 6 Katie Hursey, Sr* 20:50 5:38 Syracuse
379 7 Courtney Calka, So* 20:52 5:38 Eastern Michigan
608 8 Emily Lipari, Fr* 21:00 5:40 Villanova
571 9 Natalie Busby, Jr* 21:03 5:41 Syracuse
610 10 Bogdana Mimic, Jr* 21:04 5:42 Villanova
617 11 Sarah-Anne Brault, Jr* 21:05 5:42 West Virginia
484 12 Rachel Patterson, Sr* 21:07 5:42 Miami (Ohio)
581 13 Heather Stephens, Jr* 21:07 5:42 Syracuse
573 14 Catherine DeSarle, Sr* 21:08 5:43 Syracuse
577 15 Sarah Pagano, So* 21:10 5:43 Syracuse
396 16 Christina Muir, Jr* 21:13 5:44 Ferris State
621 17 Kaitlyn Gillespie, So* 21:13 5:44 West Virginia
343 18 Devin McMahon, Fr* 21:16 5:45 Cornell
493 19 Leslie Kovach, So* 21:17 5:45 Penn
511 20 Brooklyne Ridder, So* 21:18 5:45 Penn State
578 21 Lauren Penney, Jr* 21:20 5:46 Syracuse
312 22 Kim Lorentz, Sr* 21:20 5:46 Akron
481 23 Amanda Mirochna, Sr* 21:21 5:46 Miami (Ohio)
328 24 Chelsea Burns, Jr* 21:25 5:47 Colgate
507 25 Caitlin Lane, Jr* 21:26 5:47 Penn State
412 26 Katherine McCarthy, Sr* 21:26 5:47 Grand Valley St.
499 27 Natalie Bower, So* 21:27 5:48 Penn State
637 28 Samantha Tomerlin, Sr* 21:31 5:49 Western Michigan
410 29 Monica Kinney, So* 21:33 5:49 Grand Valley St.
508 30 Kara Millhouse, Jr* 21:35 5:50 Penn State
611 31 Sarah Morrison, Sr* 21:36 5:50 Villanova
480 32 Kelley Miller, Jr* 21:36 5:50 Miami (Ohio)
475 33 Maggie Bingham, Jr* 21:39 5:51 Miami (Ohio)
418 34 Rebecca Winchester, Jr* 21:39 5:51 Grand Valley St.
503 35 Lindsey Graybill, So* 21:42 5:52 Penn State
624 36 Ahna Lewis, Jr* 21:44 5:52 West Virginia
466 37 Julie Fricke, So* 21:47 5:53 Maryland
408 38 Kylen Cieslak, Sr* 21:48 5:53 Grand Valley St.
414 39 Julia Nowak, Jr* 21:48 5:53 Grand Valley St.
512 40 Maura Ryan, So* 21:50 5:54 Penn State
338 41 Cara Costich, So* 21:50 5:54 Cornell
411 42 Megan Maceratini, Sr* 21:50 5:54 Grand Valley St.
495 43 Megan Powell, So* 21:52 5:54 Penn
646 44 Jennifer Downing, Jr* 21:52 5:54 Yale
417 45 Jessie Vickers, Jr* 21:53 5:55 Grand Valley St.
551 46 Crystal Burnick, Sr* 21:53 5:55 Slippery Rock
416 47 Shaylee Vanderbaan, Jr* 21:56 5:55 Grand Valley St.
582 48 Cassie White, Jr* 21:57 5:56 Syracuse
502 49 Emily Giannotti, Fr* 21:57 5:56 Penn State
574 50 Carly Hamond, Jr* 21:58 5:56 Syracuse
339 51 Genna Hartung, So* 21:59 5:56 Cornell
337 52 Maura Carroll, Sr* 22:01 5:57 Cornell
650 53 Anne Lovelace, Jr* 22:02 5:57 Yale
376 54 Amber Valimont, Fr* 22:03 5:58 Duquesne
490 55 Margaret Diacont, So* 22:05 5:58 Penn
602 56 Katie Ogden, Jr* 22:07 5:58 Towson
409 57 Sara Dugan, Sr* 22:08 5:59 Grand Valley St.
479 58 Katie Lenahan, Sr* 22:09 5:59 Miami (Ohio)
345 59 Kristin Sellers, Sr* 22:10 5:59 Cornell
498 60 Paige Anderson, Sr* 22:10 5:59 Penn State
477 61 Kate Carter, Fr* 22:10 5:59 Miami (Ohio)
Pace: 6:00 | 7:00 | Top 648 62 Caitlin Hudson, So* 22:11 6:00 Yale
569 63 Yasmin Smith, Jr* 22:11 6:00 South Florida
363 64 Catherine Campbell, Jr* 22:13 6:00 Dickinson
341 65 Kelsey Karys, So* 22:14 6:00 Cornell
644 66 Melissa Chapman, Fr* 22:14 6:00 Yale
651 67 Elizabeth Marvin, So* 22:14 6:00 Yale
314 68 Cassandra Schenck, Sr* 22:14 6:01 Akron
580 69 Kimberly Spano, So* 22:15 6:01 Syracuse
568 70 Nicole Rozario, Jr* 22:17 6:01 South Florida
548 71 Merel Van Steenbergen, Fr* 22:17 6:01 Robert Morris
441 72 Lindsey Lambert, Jr* 22:18 6:01 Lock Haven
620 73 Maria Dalzot, Sr* 22:18 6:02 West Virginia
515 74 Lucia Sofo, Fr* 22:19 6:02 Penn State
494 75 Catherine Phillips, Fr* 22:20 6:02 Penn
380 76 Morgan Churchwell, So* 22:22 6:03 Eastern Michigan
597 77 Kayli Gilmartin-Donohue, Jr*
22:22 6:03 Towson
463 78 Ashley Campbell, Sr* 22:23 6:03 Maryland
628 79 Hallie Portner, So* 22:23 6:03 West Virginia
333 80 Kendall Lyons, Jr* 22:23 6:03 Colgate
394 81 Samantha Johnson, Fr* 22:24 6:03 Ferris State
636 82 Jenna Matthews, Sr* 22:24 6:03 Western Michigan
652 83 Jacqueline Sahlberg, Jr* 22:25 6:03 Yale
605 84 Nicky Akande, Fr* 22:25 6:03 Villanova
446 85 Katie Sick, Fr* 22:27 6:04 Lock Haven
344 86 Janel Parker, Jr* 22:27 6:04 Cornell
324 87 Katie Sanders, So* 22:28 6:04 Buffalo
437 88 Katherine Pierce, Jr* 22:28 6:04 Lehigh
625 89 Sarah Martinelli, Fr* 22:28 6:04 West Virginia
432 90 Jessica Kendzor, Fr* 22:29 6:04 Lehigh
596 91 Brandi Gervais, Sr* 22:29 6:05 Towson
464 92 Ashley Cromartie, Jr* 22:31 6:05 Maryland
630 93 Amber Brunmeier, Sr* 22:32 6:05 Western Michigan
351 94 Kate Rosettie, So* 22:33 6:06 Cornell
478 95 Jillian Dickman, Jr* 22:34 6:06 Miami (Ohio)
434 96 Andrea Mascaro, Sr* 22:35 6:06 Lehigh
576 97 Ari Kasprowicz, Fr* 22:35 6:06 Syracuse
335 98 Julianne Tarallo, Sr* 22:37 6:07 Colgate
371 99 Emily Ballantyne, So* 22:38 6:07 Duquesne
340 100 Shelby Herman, Jr* 22:39 6:07 Cornell
381 101 Cassie Coffman, So* 22:39 6:07 Eastern Michigan
640 102 Rachel Whitley, So* 22:39 6:07 Western Michigan
616 103 Ariann Neutts, So* 22:39 6:07 Unattached
607 104 Callie Hogan, Sr* 22:40 6:08 Villanova
388 105 Rachel Quaintance, So* 22:42 6:08 Eastern Michigan
307 106 Sarah Baker, Fr* 22:42 6:08 Akron
350 107 Dale Kinney, Fr* 22:43 6:08 Cornell
504 108 Liz Kearins, Sr* 22:44 6:08 Penn State
572 109 Erin Cawley, Fr* 22:46 6:09 Syracuse
429 110 Kaitlin Grimm, Sr* 22:46 6:09 Lehigh
643 111 Sarah Barry, Fr* 22:47 6:09 Yale
365 112 Taylor Ludman, Fr* 22:47 6:09 Dickinson
334 113 Caroline Prins, So* 22:48 6:10 Colgate
595 114 Katlyn Dillow, Jr* 22:50 6:10 Towson
313 115 Rochelle Rupe, Jr* 22:50 6:10 Akron
451 116 Amanda Bossi, Sr* 22:50 6:10 Loyola (Md )
473 117 Ashlyn Sinclair, Sr* 22:50 6:10 Maryland
456 118 Emily Doucette, Jr* 22:51 6:10 Loyola (Md )
488 119 Kimberly Condino, So* 22:52 6:11 Penn
472 120 Andrea Rothschild, Sr* 22:53 6:11 Maryland
372 121 Meg Ecker, Jr* 22:53 6:11 Duquesne
425 122 Alyssa Taddie, So* 22:55 6:11 Indiana (Pa )
496 123 Verionica Salcido, Jr* 22:56 6:12 Penn
413 124 Karie McDonald, So* 22:57 6:12 Grand Valley St.
501 125 Kalyn Fisher, Fr* 22:57 6:12 Penn State
626 126 Aubrey Moskal, So* 22:57 6:12 West Virginia
661 127 Katie Shelley, Sr* 22:57 6:12 Penn State
459 128 Stephanie Gibney, Jr* 22:58 6:12 Loyola (Md )
598 129 Erika Griffith, Jr* 22:58 6:12 Towson
387 130 Lauren Quaintance, Sr* 22:58 6:12 Eastern Michigan
320 131 Emma Denton, So* 22:59 6:12 Buffalo
336 132 Meghan Brown, Jr* 22:59 6:13 Cornell
470 133 Caitlin Orr, Fr* 23:00 6:13 Maryland
397 134 Anna Rudd, So* 23:00 6:13 Ferris State
404 135 Jessica Stern, Sr* 23:01 6:13 George Washington
431 136 Katherine Howley, Fr* 23:02 6:13 Lehigh
505 137 Marta Klebe, Fr* 23:02 6:13 Penn State
374 138 Haley Pisarcik, Fr* 23:02 6:13 Duquesne
462 139 Victoria Szczawinski, Fr* 23:03 6:14 Loyola (Md )
645 140 Jennifer Donnelly, So* 23:03 6:14 Yale
369 141 Kim Powell, Sr* 23:03 6:14 Dickinson
316 142 Sam Beim, So* 23:04 6:14 Buffalo
393 143 Shelby Janutol, So* 23:05 6:14 Ferris State
562 144 Shaniel Chambers, Jr* 23:06 6:14 South Florida
471 145 Anna Roth, So* 23:06 6:14 Maryland
389 146 Natalie Webb, Jr* 23:06 6:14 Eastern Michigan
530 147 Heather Giovagnoli, Jr* 23:06 6:15 Rider
405 148 Heather Stevens, So* 23:07 6:15 George Washington
309 149 Alexsandra Bowers, Fr* 23:08 6:15 Akron
452 150 Kate Cervo, Sr* 23:08 6:15 Loyola (Md )
420 151 Stephanie Beaudette, Fr* 23:08 6:15 Indiana (Pa )
349 152 Rachel Sorna, Fr* 23:09 6:15 Cornell
519 153 Susannah Feinstein, Fr* 23:09 6:15 Pittsburgh
386 154 Tiffany Kincaid, So* 23:10 6:16 Eastern Michigan
476 155 Brigid Carey, Jr* 23:11 6:16 Miami (Ohio)
407 156 Ashley Botham, So* 23:11 6:16 Grand Valley St.
622 157 Jordan Hamric, So* 23:12 6:16 West Virginia
599 158 Liya Kasimova, Jr* 23:13 6:16 Towson
485 159 Lauren Taylor, Fr* 23:13 6:16 Miami (Ohio)
647 160 Kate Grace, Jr* 23:14 6:17 Yale
391 161 Brittany Anderson, Fr* 23:14 6:17 Ferris State
325 162 Christine Sprehe, Sr* 23:16 6:17 Buffalo
377 163 Bethany Walker, Jr* 23:16 6:17 Duquesne
348 164 Neesha Schnepf, So* 23:17 6:17 Cornell
527 165 Chelsea Callan, Sr* 23:17 6:17 Rider
319 166 Brittany Chilson, Sr* 23:18 6:18 Buffalo
415 167 Sara Parks, Jr* 23:18 6:18 Grand Valley St.
491 168 Kersie Jhabvala, Fr* 23:19 6:18 Penn
487 169 Christine Cohick, Fr* 23:20 6:18 Penn
430 170 Megan Hetzel, Jr* 23:20 6:18 Lehigh
308 171 Marissa Baranauskas, Fr* 23:20 6:18 Akron
615 172 Meghan Smith, So* 23:21 6:18 Villanova
538 173 Kristie Domis, So* 23:21 6:18 Robert Morris
465 174 Maryam Fikri, Fr* 23:24 6:19 Maryland
347 175 Christine Smith, Jr* 23:25 6:20 Cornell
332 176 Hilary Hooley, Sr* 23:26 6:20 Colgate
362 177 Alexandria Vintevoghel, So*
23:26 6:20 Detroit Mercy
585 178 Stephanie Dorantes, Fr* 23:28 6:20 Temple
378 179 Danielle Werley, Sr* 23:28 6:20 Duquesne
606 180 Shannon Browne, So* 23:28 6:21 Villanova
454 181 Gabrielle Cocco, Fr* 23:29 6:21 Loyola (Md )
461 182 Emily Rooney, So* 23:30 6:21 Loyola (Md )
629 183 Liza Boudreau, Fr* 23:31 6:21 Western Michigan
346 184 Emily Shearer, Fr* 23:32 6:21 Cornell
552 185 Stephanie Case, So* 23:32 6:21 Slippery Rock
492 186 Jamie Kent, Fr* 23:32 6:22 Penn
458 187 Marissa Galante, Fr* 23:33 6:22 Loyola (Md )
440 188 Laura Histand, Fr* 23:34 6:22 Lock Haven
368 189 Emily Miller, Fr* 23:35 6:22 Dickinson
435 190 Carolyn Morse, Jr* 23:36 6:23 Lehigh
623 191 Chelsea Jarvis, Fr* 23:36 6:23 West Virginia
385 192 Amber Hutson, Jr* 23:37 6:23 Eastern Michigan
526 193 Elesia Wilson, Fr* 23:37 6:23 Pittsburgh
