PSU NATIONALS MEN 5.2M
STATE COLLEGE, PA
Oct. 16, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Syracuse 61 6 7 9 12 27 38 41 25:42 0:30
2 Penn State 91 2 3 25 30 31 62 67 25:49 0:42
3 Villanova 95 14 18 19 21 23 47 66 25:51 0:13
4 Grand Valley St. 139 15 22 24 33 45 51 55 26:00 0:30
5 Cornell 178 10 16 39 52 61 73 74 26:06 0:54
6 Eastern Michigan 182 1 37 42 48 54 69 95 26:05 1:01
7 Lock Haven 220 13 26 44 57 80 102 123 26:16 1:07
8 Yale 239 8 46 58 59 68 86 91 26:20 1:04
9 Penn 255 20 32 49 71 83 107 113 26:23 1:01
10 George Mason 262 11 35 50 77 89 98 100 26:23 1:14
11 Duquesne 310 36 40 70 79 85 90 96 26:33 0:48
12 Marist 344 53 63 65 75 88 115 142 26:39 0:32
13 Akron 345 17 56 76 87 109 121 160 26:39 1:37
14 Maryland 402 5 64 104 110 119 130 141 26:51 2:03
15 Dickinson 426 60 78 92 97 99 131 133 26:53 0:31
16 Temple 427 28 72 93 116 118 122 136 26:57 1:30
17 Lehigh 487 43 84 94 132 134 148 149 27:08 1:35
18 Buffalo 503 81 103 105 106 108 125 126 27:09 0:27
19 Rider 577 4 114 129 155 175 176 177 27:40 3:50
20 Detroit Mercy 579 29 117 127 147 159 163 167 27:34 2:23
21 Slippery Rock 638 111 112 124 145 146 150 157 27:41 0:35
22 Psu Alumni Team 661 34 120 140 183 184 185 28:29 4:19
23 Pittsburgh 693 82 138 139 165 169 180 181 28:07 2:18
24 Loyola (Md ) 743 128 137 154 158 166 173 178 28:15 1:11
25 South Florida 758 101 135 161 179 182 186 187 28:42 3:20
26 Indiana (Pa ) 773 143 151 153 162 164 170 171 28:20 0:50
27 Robert Morris 792 144 152 156 168 172 174 188 28:35 1:21
Incomplete Teams: George Washington, Unattached
Individuals
ID# PLACE FINISHER TIME PACE
1. Syracuse
265 6 Tito Medrano, Jr 25:32 4:55
271 7 Steven Weeks, Jr 25:33 4:55
266 9 Forrest Misenti, So 25:38 4:56
267 12 Robert Molke, Fr 25:43 4:57
264 27 Sean Keefe, Fr 26:01 5:00
269 38 Corey Robinson, Jr 26:10 5:02
268 41 James Murdock, Sr 26:12 5:02
Total Time = 2:08:26 Total Places = 61
2. Penn State
198 2 Kyle Dawson, Jr 25:24 4:53
203 3 Vince McNally, Jr 25:29 4:54
196 25 Chris Cipro, Jr 26:00 5:00
199 30 Owen Dawson, Sr 26:04 5:01
200 31 Ryan Foster, Sr 26:05 5:01
202 62 Tom Luff, So 26:34 5:06
206 67 Nick Scapello, Fr 26:40 5:08
Total Time = 2:09:01 Total Places = 91
3. Villanova
285 14 Matthew Kane, So 25:44 4:57
283 18 Hugo Beamish, Sr 25:47 4:58
284 19 Keith Capecci, Jr 25:51 4:58
288 21 Carl Mackenzie, Jr 25:55 4:59
289 23 Mathew Mildenhall, So 25:57 4:59
286 47 Brian Long, Jr 26:18 5:03
287 66 Joseph Lorusso, So 26:39 5:07
Total Time = 2:09:13 Total Places = 95
4. Grand Valley St.
109 15 Tyler Emmorey, Jr 25:44 4:57
114 22 Jeff Nordquist, Jr 25:56 4:59
117 24 Anthony Witt, Jr 25:57 4:59
116 33 Ryan Toth, Jr 26:06 5:01
115 45 Simon Nyang, Sr 26:14 5:03
112 51 Larry Julson, Fr 26:23 5:04
118 55 Paul Zielinski, Jr 26:24 5:05
Total Time = 2:09:56 Total Places = 139
5. Cornell
25 10 Nate Edelman, Sr 25:40 4:56
23 16 Adrien Dannemiller, Sr 25:45 4:57
24 39 Matt De Silva, Sr 26:11 5:02
34 52 Gabe Heck, Fr 26:23 5:04
29 61 Brett Kelly, So 26:33 5:06
30 73 Chandler Kemp, Jr 26:44 5:08
32 74 Steve Soprano, Sr 26:44 5:08
Total Time = 2:10:30 Total Places = 178
6. Eastern Michigan
74 1 Terefe Ejigu, So 25:23 4:53
75 37 Matt Hammersmith, Sr 26:08 5:01
77 42 James Hughes, So 26:13 5:02
73 48 Harry Dixon, Fr 26:19 5:04
76 54 Austin Hendrix, Jr 26:24 5:05
79 69 Andrew Pfeiffer, Jr 26:41 5:08
72 95 Cody Chabola, Fr 27:01 5:12
Total Time = 2:10:25 Total Places = 182
7. Lock Haven
142 13 Nick Hilton, Sr 25:43 4:57
148 26 Alex Monroe, Fr 26:00 5:00
149 44 Nathan Zondlo, Jr 26:14 5:03
147 57 Mitch Miller, Jr 26:30 5:06
143 80 A J. Johnson, Sr 26:50 5:10
141 102 Tim Getz, Jr 27:09 5:13
138 123 Justin Amy, Sr 27:39 5:19
Total Time = 2:11:16 Total Places = 220
8. Yale
300 8 Jeff Perrella, Sr 25:37 4:55
303 46 Julian Sheinbaum, Jr 26:17 5:03
305 58 Max Walden, Sr 26:33 5:06
296 59 Demetri Goutos, So 26:33 5:06
295 68 Conor Dooney, Jr 26:40 5:08
297 86 Sam Kirtner, So 26:55 5:11
299 91 Kevin Lunn, So 26:57 5:11
Total Time = 2:11:37 Total Places = 239
9. Penn
188 20 Luke Grau, Sr 25:53 4:59
182 32 Chris Baird, Sr 26:05 5:01
183 49 Philip Cawkwell, Sr 26:19 5:04
191 71 Conner Paez, Fr 26:43 5:08
184 83 Michael Cunningham, Jr 26:53 5:10
186 107 Kevin Foy, So 27:15 5:14
187 113 John Foye, So 27:25 5:16
Total Time = 2:11:52 Total Places = 255
10. George Mason
87 11 Everett Hackett, Jr 25:42 4:56
94 35 Scott Tekesky, Sr 26:08 5:01
93 50 Robert Reynolds, Jr 26:21 5:04
86 77 Michael Conway, Fr 26:47 5:09
83 89 Philip Blankenship, So 26:56 5:11
92 98 Andrew Pitts, So 27:03 5:12
88 100 John Holt, So 27:04 5:12
Total Time = 2:11:52 Total Places = 262
11. Duquesne
69 36 Mike Stolar, Sr 26:08 5:01
60 40 Mark Bucklaw, Sr 26:11 5:02
70 70 Scott Van Kooten, Sr 26:42 5:08
59 79 Erik Anderson, Sr 26:50 5:09
68 85 Cam Stauffer, So 26:55 5:11
62 90 Kyle Dorman, Sr 26:56 5:11
63 96 Chuck Lockwood, Fr 27:02 5:12
Total Time = 2:12:44 Total Places = 310
12. Marist
163 53 Matthew Flint, Jr 26:24 5:05
164 63 William Griffin, Jr 26:35 5:07
168 65 Adam Vess, Jr 26:38 5:07
162 75 Arquimedes DelaCruz, So 26:44 5:08
169 88 Ken Walshak, Fr 26:56 5:11
170 115 Nick Webster, Sr 27:27 5:17
167 142 Tommy Lipari, Jr 27:54 5:22
Total Time = 2:13:15 Total Places = 344
13. Akron
8 17 Andy Morgan, Jr 25:46 4:57
7 56 Joe McCoy, Sr 26:25 5:05
1 76 Brian Dudek, Jr 26:46 5:09
5 87 Dan Jackisch, So 26:56 5:11
11 109 Kyle Wheeler, Fr 27:22 5:16
9 121 Adam Stackpole, Jr 27:39 5:19
4 160 Brad Hough, Fr 28:26 5:28
Total Time = 2:13:13 Total Places = 345
14. Maryland
176 5 Greg Kelsey, Sr 25:30 4:54
178 64 Dan McDevitt, Sr 26:36 5:07
181 104 Cory Puffett, Fr 27:11 5:13
179 110 Craig Morgan, So 27:23 5:16
172 119 Brian Faherty, So 27:33 5:18
180 130 Sean O'Leary, Fr 27:46 5:20
174 141 Greg Jubb, Sr 27:52 5:22
Total Time = 2:14:11 Total Places = 402
15. Dickinson
54 60 Brian Krusell, Sr 26:33 5:06
56 78 Kent Pecora, Sr 26:49 5:09
58 92 Mike Tarkoff, Sr 26:57 5:11
57 97 Dylan Straughan, Jr 27:02 5:12
55 99 Henry Mynatt, Fr 27:03 5:12
50 131 David Breen, Jr 27:47 5:20
53 133 Omar Hyjek, Fr 27:47 5:21
Total Time = 2:14:23 Total Places = 426
16. Temple
279 28 Mike May, Sr 26:03 5:00
280 72 Eddie Penetar, Sr 26:43 5:08
278 93 Travis Mahoney, Jr 26:58 5:11
276 116 Will Kellar 27:30 5:17
281 118 Thomas Thomas, Jr 27:33 5:18
274 122 Dan Carreon, Jr 27:39 5:19
273 136 Geoffrey Barletta, Jr 27:50 5:21
Total Time = 2:14:44 Total Places = 427
17. Lehigh
130 43 Evans Kosgei, Sr 26:13 5:02
129 84 Andrew Jervis, Sr 26:54 5:10
131 94 Jimmy Miller, Fr 26:59 5:11
136 132 Steve Sample, Sr 27:47 5:21
126 134 Sam Bernitt, Fr 27:47 5:21
133 148 Tyler Mueller, Fr 28:05 5:24
137 149 Dan Soltan, Jr 28:05 5:24
Total Time = 2:15:39 Total Places = 487
18. Buffalo
14 81 Dylan Conway, Jr 26:51 5:10
18 103 Jacob Hagen, Sr 27:10 5:13
15 105 Mike Gillis, Sr 27:11 5:14
12 106 Zachary Ahart, Fr 27:15 5:14
13 108 Ryan Bloom, Sr 27:17 5:15
16 125 Andris Goncarovs, Fr 27:42 5:20
19 126 John Inzina, Jr 27:44 5:20
Total Time = 2:15:42 Total Places = 503
19. Rider
221 4 Christian Gonzalez, Sr 25:30 4:54
225 114 Michael Lindner, Jr 27:27 5:17
228 129 Mike Soroko, Sr 27:46 5:20
226 155 Sean McCullough, So 28:21 5:27
219 175 Sean Donohue, So 29:19 5:38
227 176 Avery Schofield, Fr 29:23 5:39
223 177 John Hill, So 29:29 5:40
Total Time = 2:18:20 Total Places = 577
20. Detroit Mercy
45 29 Patrick Liederbach, Sr 26:03 5:00
43 117 Alexander Harris, Sr 27:32 5:18
46 127 Martin Nelkie, Fr 27:44 5:20
47 147 Bob Radlich, Jr 28:04 5:24
48 159 Kevin Smalley, Sr 28:25 5:28
40 163 Ryan Ayala, Sr 28:37 5:30
41 167 Sam Felton, Fr 29:02 5:35
Total Time = 2:17:46 Total Places = 579
21. Slippery Rock
242 111 Travis Arrigoni, Fr 27:25 5:16
250 112 Jason Leonard, Sr 27:25 5:16
246 124 Morgan Elliott, Fr 27:42 5:20
247 145 Eric Geddis, So 27:56 5:22
253 146 Brian Ulrich, Sr 27:59 5:23
251 150 Matt Mumford, Sr 28:11 5:25
243 157 Mike Beegle, Fr 28:24 5:28
Total Time = 2:18:25 Total Places = 638
22. Psu Alumni Team
653 34 Dennis Pollow 26:07 5:01
655 120 Brian Fuller 27:34 5:18
654 140 Teddy Quinn 27:52 5:21
658 183 Cody Edling 30:25 5:51
656 184 Kevin Fuller 30:25 5:51
657 185 Tim Johnson 30:32 5:52
Total Time = 2:22:22 Total Places = 661
23. Pittsburgh
210 82 Joshua Christopher, Sr 26:51 5:10
214 138 Kevin Hull, So 27:51 5:21
212 139 Vinnie Depalma, So 27:52 5:21
209 165 Andrew Cerrito, So 28:51 5:33
217 169 Wesley Washington, So 29:08 5:36
211 180 Dontave Cowsette, Jr 29:42 5:43
216 181 Elliot Rhodes, Jr 29:53 5:45
Total Time = 2:20:31 Total Places = 693
24. Loyola (Md )
154 128 Kieran Dowling, Sr 27:45 5:20
157 137 Matthew Hassett, Jr 27:51 5:21
150 154 Nicholas Barletta, Fr 28:18 5:26
152 158 Tim Burns, Sr 28:24 5:28
160 166 Dj Puleo, So 28:56 5:34
158 173 Eric Loose, So 29:16 5:38
151 178 Sean Barrett, Sr 29:38 5:42
Total Time = 2:21:11 Total Places = 743
25. South Florida
255 101 Pedro Carela, Sr 27:05 5:12
260 135 Phillip Wise, Jr 27:49 5:21
259 161 Lucas Simari, Jr 28:28 5:28
254 179 Jonathan Bing, Jr 29:41 5:42
258 182 Julian Gines, Fr 30:25 5:51
257 186 Sean Foster, Jr 30:35 5:53
256 187 Steven Fernandez, Fr 31:51 6:08
Total Time = 2:23:26 Total Places = 758
26. Indiana (Pa )
120 143 Josh Joson, Jr 27:54 5:22
121 151 Clint Keller, So 28:12 5:25
119 153 Victor Costello, Fr 28:17 5:26
125 162 Logan Wojcik, Fr 28:31 5:29
124 164 Matt Rutt, So 28:44 5:31
122 170 Colt Mack, Jr 29:08 5:36
123 171 David Meyer, Fr 29:09 5:36
Total Time = 2:21:37 Total Places = 773
27. Robert Morris
234 144 Arthur Leathers, Jr 27:56 5:22
241 152 Fred Thompson, Fr 28:13 5:26
237 156 Kyle Olslund, Fr 28:23 5:27
233 168 Ben Ingle, So 29:06 5:36
231 172 Nick Gentile, Fr 29:16 5:38
235 174 Brian Mitchell, Jr 29:17 5:38
239 188 Sonny Pinto, Jr 32:02 6:09
Total Time = 2:22:52 Total Places = 792
ID# PLACE FINISHER TIME PACE TEAM
Top
74 1 Terefe Ejigu, So 25:23 4:53 Eastern Michigan
198 2 Kyle Dawson, Jr 25:24 4:53 Penn State
203 3 Vince McNally, Jr 25:29 4:54 Penn State
221 4 Christian Gonzalez, Sr 25:30 4:54 Rider
176 5 Greg Kelsey, Sr 25:30 4:54 Maryland
265 6 Tito Medrano, Jr 25:32 4:55 Syracuse
271 7 Steven Weeks, Jr 25:33 4:55 Syracuse
300 8 Jeff Perrella, Sr 25:37 4:55 Yale
266 9 Forrest Misenti, So 25:38 4:56 Syracuse
25 10 Nate Edelman, Sr 25:40 4:56 Cornell
87 11 Everett Hackett, Jr 25:42 4:56 George Mason
267 12 Robert Molke, Fr 25:43 4:57 Syracuse
142 13 Nick Hilton, Sr 25:43 4:57 Lock Haven
285 14 Matthew Kane, So 25:44 4:57 Villanova
109 15 Tyler Emmorey, Jr 25:44 4:57 Grand Valley St.
23 16 Adrien Dannemiller, Sr 25:45 4:57 Cornell
8 17 Andy Morgan, Jr 25:46 4:57 Akron
283 18 Hugo Beamish, Sr 25:47 4:58 Villanova
284 19 Keith Capecci, Jr 25:51 4:58 Villanova
188 20 Luke Grau, Sr 25:53 4:59 Penn
288 21 Carl Mackenzie, Jr 25:55 4:59 Villanova
114 22 Jeff Nordquist, Jr 25:56 4:59 Grand Valley St.
289 23 Mathew Mildenhall, So 25:57 4:59 Villanova
117 24 Anthony Witt, Jr 25:57 4:59 Grand Valley St.
Pace: 5:00 | 6:00 | Top 196 25 Chris Cipro, Jr 26:00 5:00 Penn State
148 26 Alex Monroe, Fr 26:00 5:00 Lock Haven
264 27 Sean Keefe, Fr 26:01 5:00 Syracuse
279 28 Mike May, Sr 26:03 5:00 Temple
45 29 Patrick Liederbach, Sr 26:03 5:00 Detroit Mercy
199 30 Owen Dawson, Sr 26:04 5:01 Penn State
200 31 Ryan Foster, Sr 26:05 5:01 Penn State
182 32 Chris Baird, Sr 26:05 5:01 Penn
116 33 Ryan Toth, Jr 26:06 5:01 Grand Valley St.
653 34 Dennis Pollow 26:07 5:01 Psu Alumni Team
94 35 Scott Tekesky, Sr 26:08 5:01 George Mason
69 36 Mike Stolar, Sr 26:08 5:01 Duquesne
75 37 Matt Hammersmith, Sr 26:08 5:01 Eastern Michigan
269 38 Corey Robinson, Jr 26:10 5:02 Syracuse
24 39 Matt De Silva, Sr 26:11 5:02 Cornell
60 40 Mark Bucklaw, Sr 26:11 5:02 Duquesne
268 41 James Murdock, Sr 26:12 5:02 Syracuse
77 42 James Hughes, So 26:13 5:02 Eastern Michigan
130 43 Evans Kosgei, Sr 26:13 5:02 Lehigh
149 44 Nathan Zondlo, Jr 26:14 5:03 Lock Haven
115 45 Simon Nyang, Sr 26:14 5:03 Grand Valley St.
272 46 Joe Whelan, Fr 26:17 5:03 Syracuse
303 47 Julian Sheinbaum, Jr 26:17 5:03 Yale
286 48 Brian Long, Jr 26:18 5:03 Villanova
73 49 Harry Dixon, Fr 26:19 5:04 Eastern Michigan
183 50 Philip Cawkwell, Sr 26:19 5:04 Penn
93 51 Robert Reynolds, Jr 26:21 5:04 George Mason
112 52 Larry Julson, Fr 26:23 5:04 Grand Valley St.
34 53 Gabe Heck, Fr 26:23 5:04 Cornell
163 54 Matthew Flint, Jr 26:24 5:05 Marist
76 55 Austin Hendrix, Jr 26:24 5:05 Eastern Michigan
118 56 Paul Zielinski, Jr 26:24 5:05 Grand Valley St.
7 57 Joe McCoy, Sr 26:25 5:05 Akron
147 58 Mitch Miller, Jr 26:30 5:06 Lock Haven
305 59 Max Walden, Sr 26:33 5:06 Yale
296 60 Demetri Goutos, So 26:33 5:06 Yale
54 61 Brian Krusell, Sr 26:33 5:06 Dickinson
29 62 Brett Kelly, So 26:33 5:06 Cornell
202 63 Tom Luff, So 26:34 5:06 Penn State
110 64 Stephen Fuelling, So 26:35 5:07 Grand Valley St.
164 65 William Griffin, Jr 26:35 5:07 Marist
178 66 Dan McDevitt, Sr 26:36 5:07 Maryland
168 67 Adam Vess, Jr 26:38 5:07 Marist
287 68 Joseph Lorusso, So 26:39 5:07 Villanova
206 69 Nick Scapello, Fr 26:40 5:08 Penn State
295 70 Conor Dooney, Jr 26:40 5:08 Yale
79 71 Andrew Pfeiffer, Jr 26:41 5:08 Eastern Michigan
70 72 Scott Van Kooten, Sr 26:42 5:08 Duquesne
191 73 Conner Paez, Fr 26:43 5:08 Penn
280 74 Eddie Penetar, Sr 26:43 5:08 Temple
197 75 Tyler Corkedale, So 26:43 5:08 Penn State
30 76 Chandler Kemp, Jr 26:44 5:08 Cornell
32 77 Steve Soprano, Sr 26:44 5:08 Cornell
162 78 Arquimedes DelaCruz, So 26:44 5:08 Marist
1 79 Brian Dudek, Jr 26:46 5:09 Akron
86 80 Michael Conway, Fr 26:47 5:09 George Mason
270 81 Erin Schirm, Sr 26:48 5:09 Syracuse
659 82 Chris Heibell 26:48 5:09 Unattached
56 83 Kent Pecora, Sr 26:49 5:09 Dickinson
59 84 Erik Anderson, Sr 26:50 5:09 Duquesne
143 85 A J. Johnson, Sr 26:50 5:10 Lock Haven
14 86 Dylan Conway, Jr 26:51 5:10 Buffalo
210 87 Joshua Christopher, Sr 26:51 5:10 Pittsburgh
184 88 Michael Cunningham, Jr 26:53 5:10 Penn
37 89 Thomas Shouler, Sr 26:53 5:10 Cornell
290 90 Greg Morrin, Fr 26:54 5:10 Villanova
129 91 Andrew Jervis, Sr 26:54 5:10 Lehigh
68 92 Cam Stauffer, So 26:55 5:11 Duquesne
297 93 Sam Kirtner, So 26:55 5:11 Yale
5 94 Dan Jackisch, So 26:56 5:11 Akron
169 95 Ken Walshak, Fr 26:56 5:11 Marist
83 96 Philip Blankenship, So 26:56 5:11 George Mason
26 97 David Forward, Fr 26:56 5:11 Cornell
204 98 Danny Pawola, So 26:56 5:11 Penn State
62 99 Kyle Dorman, Sr 26:56 5:11 Duquesne
299 100 Kevin Lunn, So 26:57 5:11 Yale
108 101 Aaron Denner, Jr 26:57 5:11 Grand Valley St.
58 102 Mike Tarkoff, Sr 26:57 5:11 Dickinson
301 103 Nathan Richards, Jr 26:58 5:11 Yale
278 104 Travis Mahoney, Jr 26:58 5:11 Temple
194 105 Colin Anderson, So 26:58 5:11 Penn State
131 106 Jimmy Miller, Fr 26:59 5:11 Lehigh
263 107 Patrick Geoghegan, So 27:00 5:11 Syracuse
72 108 Cody Chabola, Fr 27:01 5:12 Eastern Michigan
63 109 Chuck Lockwood, Fr 27:02 5:12 Duquesne
57 110 Dylan Straughan, Jr 27:02 5:12 Dickinson
92 111 Andrew Pitts, So 27:03 5:12 George Mason
55 112 Henry Mynatt, Fr 27:03 5:12 Dickinson
88 113 John Holt, So 27:04 5:12 George Mason
255 114 Pedro Carela, Sr 27:05 5:12 South Florida
38 115 Matt McCullough, So 27:06 5:13 Cornell
91 116 Mike Pachella, Sr 27:08 5:13 George Mason
27 117 Max Groves, Fr 27:08 5:13 Cornell
141 118 Tim Getz, Jr 27:09 5:13 Lock Haven
71 119 Ransom Brown, Sr 27:10 5:13 Eastern Michigan
85 120 Daniel Callan, Sr 27:10 5:13 George Mason
201 121 Sam Havko, So 27:10 5:13 Penn State
18 122 Jacob Hagen, Sr 27:10 5:13 Buffalo
181 123 Cory Puffett, Fr 27:11 5:13 Maryland
15 124 Mike Gillis, Sr 27:11 5:14 Buffalo
84 125 Parker Boudreau, Jr 27:11 5:14 George Mason
294 126 Michael Cunetta, Fr 27:12 5:14 Yale
97 127 Robert Krause, Sr 27:13 5:14 George Mason
12 128 Zachary Ahart, Fr 27:15 5:14 Buffalo
186 129 Kevin Foy, So 27:15 5:14 Penn
293 130 Chris Williams, Jr 27:16 5:14 Villanova
261 131 Roman Acosta, Jr 27:16 5:15 Syracuse
13 132 Ryan Bloom, Sr 27:17 5:15 Buffalo
82 133 Matt Wines, Fr 27:18 5:15 Eastern Michigan
302 134 Chris Scavone, Sr 27:19 5:15 Yale
11 135 Kyle Wheeler, Fr 27:22 5:16 Akron
179 136 Craig Morgan, So 27:23 5:16 Maryland
242 137 Travis Arrigoni, Fr 27:25 5:16 Slippery Rock
250 138 Jason Leonard, Sr 27:25 5:16 Slippery Rock
187 139 John Foye, So 27:25 5:16 Penn
660 140 Nick Karwoski 27:26 5:16 Unattached
96 141 Andrew McGreal, So 27:26 5:16 George Mason
225 142 Michael Lindner, Jr 27:27 5:17 Rider
170 143 Nick Webster, Sr 27:27 5:17 Marist
276 144 Will Kellar 27:30 5:17 Temple
304 145 Matt Thwaites, So 27:30 5:17 Yale
193 146 Michael Vido, Jr 27:30 5:17 Penn
80 147 Cole Sanseverino, Jr 27:31 5:17 Eastern Michigan
43 148 Alexander Harris, Sr 27:32 5:18 Detroit Mercy
281 149 Thomas Thomas, Jr 27:33 5:18 Temple
172 150 Brian Faherty, So 27:33 5:18 Maryland
89 151 Anthony LaMastro, Sr 27:33 5:18 George Mason
655 152 Brian Fuller 27:34 5:18 Psu Alumni Team
292 153 Matt Wikler, Jr 27:34 5:18 Villanova
22 154 Andy Arnold, Fr 27:36 5:18 Cornell
78 155 Nate Lonsway, Fr 27:37 5:19 Eastern Michigan
33 156 Adam Trofa, So 27:38 5:19 Cornell
39 157 Dan Wallace, So 27:38 5:19 Cornell
9 158 Adam Stackpole, Jr 27:39 5:19 Akron
274 159 Dan Carreon, Jr 27:39 5:19 Temple
138 160 Justin Amy, Sr 27:39 5:19 Lock Haven
31 161 Robert Micikas, So 27:40 5:19 Cornell
35 162 David Frankel, Jr 27:42 5:19 Cornell
246 163 Morgan Elliott, Fr 27:42 5:20 Slippery Rock
16 164 Andris Goncarovs, Fr 27:42 5:20 Buffalo
19 165 John Inzina, Jr 27:44 5:20 Buffalo
46 166 Martin Nelkie, Fr 27:44 5:20 Detroit Mercy
154 167 Kieran Dowling, Sr 27:45 5:20 Loyola (Md )
228 168 Mike Soroko, Sr 27:46 5:20 Rider
180 169 Sean O'Leary, Fr 27:46 5:20 Maryland
107 170 James Stern, Fr 27:46 5:20 George Washington
50 171 David Breen, Jr 27:47 5:20 Dickinson
136 172 Steve Sample, Sr 27:47 5:21 Lehigh
53 173 Omar Hyjek, Fr 27:47 5:21 Dickinson
126 174 Sam Bernitt, Fr 27:47 5:21 Lehigh
189 175 Christopher McDonnell, Jr 27:48 5:21 Penn
81 176 Wes Stoody, Jr 27:49 5:21 Eastern Michigan
260 177 Phillip Wise, Jr 27:49 5:21 South Florida
273 178 Geoffrey Barletta, Jr 27:50 5:21 Temple
157 179 Matthew Hassett, Jr 27:51 5:21 Loyola (Md )
214 180 Kevin Hull, So 27:51 5:21 Pittsburgh
212 181 Vinnie Depalma, So 27:52 5:21 Pittsburgh
654 182 Teddy Quinn 27:52 5:21 Psu Alumni Team
174 183 Greg Jubb, Sr 27:52 5:22 Maryland
167 184 Tommy Lipari, Jr 27:54 5:22 Marist
120 185 Josh Joson, Jr 27:54 5:22 Indiana (Pa )
234 186 Arthur Leathers, Jr 27:56 5:22 Robert Morris
247 187 Eric Geddis, So 27:56 5:22 Slippery Rock
90 188 Sean Nestor, So 27:58 5:23 George Mason
253 189 Brian Ulrich, Sr 27:59 5:23 Slippery Rock
36 190 Nick Wade, So 28:01 5:23 Cornell
195 191 Samuel Borchers, Jr 28:02 5:23 Penn State
20 192 Mike Pressler, So 28:02 5:23 Buffalo
139 193 Josh Gainer, Jr 28:02 5:23 Lock Haven
192 194 Alfred (Aj) Rossi, Fr 28:03 5:24 Penn
190 195 Nebiyu Osman, Fr 28:03 5:24 Penn
47 196 Bob Radlich, Jr 28:04 5:24 Detroit Mercy
133 197 Tyler Mueller, Fr 28:05 5:24 Lehigh
52 198 Sean Galiczynski, Jr 28:05 5:24 Dickinson
137 199 Dan Soltan, Jr 28:05 5:24 Lehigh
144 200 Caleb Kiefer, Fr 28:08 5:24 Lock Haven
140 201 Michael Garraway, So 28:08 5:24 Lock Haven
251 202 Matt Mumford, Sr 28:11 5:25 Slippery Rock
121 203 Clint Keller, So 28:12 5:25 Indiana (Pa )
175 204 Sumanth Kappalli, Jr 28:13 5:25 Maryland
241 205 Fred Thompson, Fr 28:13 5:26 Robert Morris
119 206 Victor Costello, Fr 28:17 5:26 Indiana (Pa )
98 207 Josh Schlickenmeyer, So 28:18 5:26 George Mason
150 208 Nicholas Barletta, Fr 28:18 5:26 Loyola (Md )
208 209 Mike Mahoney, Fr 28:19 5:27 Unattached
226 210 Sean McCullough, So 28:21 5:27 Rider
237 211 Kyle Olslund, Fr 28:23 5:27 Robert Morris
243 212 Mike Beegle, Fr 28:24 5:28 Slippery Rock
152 213 Tim Burns, Sr 28:24 5:28 Loyola (Md )
17 214 Isaac Hagen, So 28:24 5:28 Buffalo
48 215 Kevin Smalley, Sr 28:25 5:28 Detroit Mercy
4 216 Brad Hough, Fr 28:26 5:28 Akron
259 217 Lucas Simari, Jr 28:28 5:28 South Florida
127 218 Evan Flach, Jr 28:29 5:29 Lehigh
99 219 Taylor Torino, Fr 28:30 5:29 George Mason
125 220 Logan Wojcik, Fr 28:31 5:29 Indiana (Pa )
248 221 Joe Hickey, Fr 28:34 5:30 Slippery Rock
205 222 Shawn Quinn, Fr 28:34 5:30 Penn State
277 223 Clarke Hunt 28:36 5:30 Temple
40 224 Ryan Ayala, Sr 28:37 5:30 Detroit Mercy
21 225 Ryan Zillmann, Sr 28:39 5:31 Buffalo
282 226 David Walters, Jr 28:40 5:31 Temple
124 227 Matt Rutt, So 28:44 5:31 Indiana (Pa )
145 228 Jordan Liberman, Fr 28:48 5:32 Lock Haven
146 229 Matt Mazur, Jr 28:50 5:33 Lock Haven
209 230 Andrew Cerrito, So 28:51 5:33 Pittsburgh
160 231 Dj Puleo, So 28:56 5:34 Loyola (Md )
103 232 Alex Dadds, So 28:56 5:34 George Washington
41 233 Sam Felton, Fr 29:02 5:35 Detroit Mercy
275 234 Eric Conklin, Sr 29:06 5:36 Temple
233 235 Ben Ingle, So 29:06 5:36 Robert Morris
217 236 Wesley Washington, So 29:08 5:36 Pittsburgh
244 237 Rogers Clements, So 29:08 5:36 Slippery Rock
122 238 Colt Mack, Jr 29:08 5:36 Indiana (Pa )
123 239 David Meyer, Fr 29:09 5:36 Indiana (Pa )
231 240 Nick Gentile, Fr 29:16 5:38 Robert Morris
158 241 Eric Loose, So 29:16 5:38 Loyola (Md )
235 242 Brian Mitchell, Jr 29:17 5:38 Robert Morris
219 243 Sean Donohue, So 29:19 5:38 Rider
227 244 Avery Schofield, Fr 29:23 5:39 Rider
42 245 Brian Greenhoe, Sr 29:28 5:40 Detroit Mercy
223 246 John Hill, So 29:29 5:40 Rider
220 247 Josh Frake, So 29:30 5:40 Rider
128 248 Jordan Inacio, Sr 29:37 5:42 Lehigh
