Uitslagen Youth Olympiad Games
3 en 4-7-2008
Jongens junioren B
100m 16 deelnemer(s)
1 146 Pyree, Alexandre 0 Pontoise 11.43 sec ptn +2.0
2 142 Narcissot, Jeremy 0 Pontoise 11.52 sec ptn +2.0
3 165 Hendry, Ian 0 Glenrothes 11.77 sec ptn +2.0
4 88 Gadaleta, Marco 0 Alba 11.80 sec ptn +1.0
5 166 Thomson-Duncan, Cameron 0 Glenrothes 11.95 sec ptn +2.0
6 90 Pecchio, Simone 0 Alba 12.02 sec ptn +1.0
7 151 Lullien, Remi 0 Pontoise 12.15 sec ptn +2.0
8 125 Menczel, Robert 0 Boblingen 12.39 sec ptn +1.0
9 189 Cadlayan, Udur 0 Bergama 12.41 sec ptn +1.0
10 178 Kacmaz, Kadyr 0 Bergama 12.68 sec ptn +1.0
11 93 Strizzi, Simone 0 Alba 12.85 sec ptn +1.0
12 71 Rondas, Luigi 6-1-1993 Sittard-Geleen 13.12 sec ptn +2.0
13 105 Martina, Giacomo 0 Alba 13.18 sec ptn +1.0
14 73 Brieger, Dominique 21-2-1992 Sittard-Geleen 13.34 sec ptn +2.0
15 91 Scoffone, Luca 0 Alba 13.77 sec ptn +1.0
149 Sanders, Marc 0 Pontoise dnf sec ptn +2.0
100m - finale 8 deelnemer(s)
1 146 Pyree, Alexandre 0 Pontoise 11.40 sec ptn +0.7
2 142 Narcissot, Jeremy 0 Pontoise 11.49 sec ptn +0.7
3 88 Gadaleta, Marco 0 Alba 11.70 sec ptn +0.7
4 151 Lullien, Remi 0 Pontoise 11.90 sec ptn +0.7
5 166 Thomson-Duncan, Cameron 0 Glenrothes 12.01 sec ptn +0.7
6 90 Pecchio, Simone 0 Alba 12.18 sec ptn +0.7
7 125 Menczel, Robert 0 Boblingen 12.60 sec ptn +0.7
165 Hendry, Ian 0 Glenrothes dns sec ptn +0.7
200m 15 deelnemer(s)
1 171 Kilvington, Ross 0 Glenrothes 23.67 sec ptn +0.4
2 198 Bourdon, Julius 0 Krems 24.07 sec ptn +0.4
3 142 Narcissot, Jeremy 0 Pontoise 24.15 sec ptn +1.4
4 168 Delargy, Edam 0 Glenrothes 24.39 sec ptn +0.4
5 80 Goedegebuure, Wesley 28-9-1991 Sittard-Geleen 24.72 sec ptn +0.4
6 143 Ben Mahjouba, Hicham 0 Pontoise 25.05 sec ptn +0.4
7 78 Vermeulen, Maarten 28-11-1991 Sittard-Geleen 25.28 sec ptn +0.4
8 189 Cadlayan, Udur 0 Bergama 25.49 sec ptn +1.4
9 89 Negro, Marco 0 Alba 25.87 sec ptn +1.4
10 173 Yucesoy, Hasan 0 Bergama 26.05 sec ptn +0.4
11 112 Stahn, Lars 0 Boblingen 26.07 sec ptn +1.4
12 114 Jorg, Fabian 0 Boblingen 26.48 sec ptn +1.4
13 176 Kacimerkan, Suleyman 0 Bergama 27.08 sec ptn +1.4
14 105 Martina, Giacomo 0 Alba 27.28 sec ptn +0.4
15 91 Scoffone, Luca 0 Alba 27.85 sec ptn +1.4
400m 8 deelnemer(s)
1 146 Pyree, Alexandre 0 Pontoise 52.51 sec ptn
2 198 Bourdon, Julius 0 Krems 53.02 sec ptn
3 85 Boero, Uriel 0 Alba 55.43 sec ptn
4 185 Demyrel, Ysmet 0 Bergama 57.17 sec ptn
5 112 Stahn, Lars 0 Boblingen 58.84 sec ptn
6 75 Griffioen, Ralf 7-1-1992 Sittard-Geleen 59.13 sec ptn
7 93 Strizzi, Simone 0 Alba 60.13 sec ptn
8 73 Brieger, Dominique 21-2-1992 Sittard-Geleen 62.11 sec ptn
800m 10 deelnemer(s)
1 74 Timmermans, Wouter 16-6-1991 Sittard-Geleen 2.02.63 min ptn
2 162 Ritchie, Ryan 0 Glenrothes 2.03.09 min ptn
3 148 Guevara, Florian 0 Pontoise 2.05.72 min ptn
4 182 Kizibik, Muzaffer Zeky 0 Bergama 2.11.40 min ptn
5 75 Griffioen, Ralf 7-1-1992 Sittard-Geleen 2.11.51 min ptn
6 84 Arena, Andrea 0 Alba 2.16.84 min ptn
7 120 Steisslinger, Johannes 0 Boblingen 2.22.26 min ptn
8 127 Reinert, Lukas 0 Boblingen 2.24.25 min ptn
9 92 Tumiati, Simone 0 Alba 2.30.03 min ptn
86 Bevione, Francesco 0 Alba dnf min ptn
1500m 11 deelnemer(s)
1 74 Timmermans, Wouter 16-6-1991 Sittard-Geleen 4.16.44 min ptn
2 162 Ritchie, Ryan 0 Glenrothes 4.23.87 min ptn
3 150 Chereau, Jordan 0 Pontoise 4.25.19 min ptn
4 148 Guevara, Florian 0 Pontoise 4.25.93 min ptn
5 182 Kizibik, Muzaffer Zeky 0 Bergama 4.35.27 min ptn
6 77 Frijns, Mike 29-11-1993 Sittard-Geleen 4.44.76 min ptn
7 87 Casetta, Alberto 0 Alba 4.48.87 min ptn
8 109 Wiese, Paul 0 Boblingen 5.00.55 min ptn
9 86 Bevione, Francesco 0 Alba 5.25.95 min ptn
120 Steisslinger, Johannes 0 Boblingen DNS min ptn
92 Tumiati, Simone 0 Alba DNS min ptn
110mh 7 deelnemer(s)
1 1235 Resch, Florian 0 Krems 15.37 sec ptn +2.2
2 88 Gadaleta, Marco 0 Alba 15.40 sec ptn +2.2
3 78 Vermeulen, Maarten 28-11-1991 Sittard-Geleen 15.91 sec ptn +2.2
4 142 Narcissot, Jeremy 0 Pontoise 16.49 sec ptn +2.2
5 163 Brooks, Michael 0 Glenrothes 17.30 sec ptn +2.2
6 144 cochennec, Steven 0 Pontoise 17.57 sec ptn +2.2
7 175 Yarici, Semyh 0 Bergama 22.15 sec ptn +2.2
4x100m 9 deelnemer(s)
1 140 140 Pontoise 45.09 sec ptn
2 163 163 Glenrothes 45.40 sec ptn
3 1231 1231,1233,1235, Krems 46.22 sec ptn
4 71 71 Sittard-Geleen 48.32 sec ptn
5 107 107 Bobblingen 49.69 sec ptn
6 189 189 Bergama 51.70 sec ptn
84 84 Alba dns sec ptn
4x400m 16 deelnemer(s)
1 144 144,146,148,150, Pontoise 3.38.10 min ptn
2 83 83,84,85, Alba 3.38.42 min ptn
3 162 162,163,167,171, Glenrothes 3.46.29 min ptn
4 74 74,75,77,80, Sittard-Geleen 3.52.18 min ptn
120 120 Bobblingen dns min ptn
ver 9 deelnemer(s)
1 168 Delargy, Edam 0 Glenrothes 6.20 m ptn
2 90 Pecchio, Simone 0 Alba 6.08 m ptn
3 167 Dawson, Greg 0 Glenrothes 5.86 m ptn
4 125 Menczel, Robert 0 Boblingen 5.72 m ptn
5 150 Chereau, Jordan 0 Pontoise 5.52 m ptn
6 151 Lullien, Remi 0 Pontoise 5.39 m ptn
7 72 Lommelen, Robbert 13-11-1992 Sittard-Geleen 5.34 m ptn
8 196 Cavdar, Mustafa Gyray 0 Bergama 4.53 m ptn
111 Waller, Jorg 0 Boblingen dns m ptn
hoog 8 deelnemer(s)
1 144 cochennec, Steven 0 Pontoise 1.75 m ptn
2 1233 Meixner, Benjamin 0 Krems 1.70 m ptn
3 72 Lommelen, Robbert 13-11-1992 Sittard-Geleen 1.65 m ptn
4 126 Ritter, Andreas 0 Boblingen 1.60 m ptn
5 71 Rondas, Luigi 6-1-1993 Sittard-Geleen 1.60 m ptn
6 111 Waller, Jorg 0 Boblingen 1.50 m ptn
7 175 Yarici, Semyh 0 Bergama 1.45 m ptn
149 Sanders, Marc 0 Pontoise dnf m ptn
kogel 12 deelnemer(s)
1 1235 Resch, Florian 0 Krems 12.89 m ptn
2 192 Kor, Bukru 0 Bergama 12.60 m ptn
3 172 Logan, Benjamin 0 Glenrothes 11.30 m ptn
4 145 Maleck, Moustapha 0 Pontoise 11.29 m ptn
5 169 McManus, Ross 0 Glenrothes 10.78 m ptn
6 143 Ben Mahjouba, Hicham 0 Pontoise 10.57 m ptn
7 76 Bollen, Rik 5-9-1991 Sittard-Geleen 9.76 m ptn
8 79 Wouters, Jordy 14-10-1992 Sittard-Geleen 8.95 m ptn
9 174 Alabik, Alycan 0 Bergama 8.52 m ptn
10 126 Ritter, Andreas 0 Boblingen 7.79 m ptn
11 111 Waller, Jorg 0 Boblingen 6.77 m ptn
171 Kilvington, Ross 0 Glenrothes dns m ptn
discus 7 deelnemer(s)
1 169 McManus, Ross 0 Glenrothes 35.01 m ptn
2 172 Logan, Benjamin 0 Glenrothes 34.02 m ptn
3 145 Maleck, Moustapha 0 Pontoise 30.62 m ptn
4 80 Goedegebuure, Wesley 28-9-1991 Sittard-Geleen 26.50 m ptn
5 79 Wouters, Jordy 14-10-1992 Sittard-Geleen 25.71 m ptn
6 193 Altay, Mert 0 Bergama 22.24 m ptn
174 Alabik, Alycan 0 Bergama DNS m ptn
speer 14 deelnemer(s)
1 192 Kor, Bukru 0 Bergama 46.15 m ptn
2 1235 Resch, Florian 0 Krems 39.94 m ptn
3 1233 Meixner, Benjamin 0 Krems 37.63 m ptn
4 172 Logan, Benjamin 0 Glenrothes 37.08 m ptn
5 76 Bollen, Rik 5-9-1991 Sittard-Geleen 34.21 m ptn
6 174 Alabik, Alycan 0 Bergama 33.89 m ptn
7 114 Jorg, Fabian 0 Boblingen 33.07 m ptn
8 151 Lullien, Remi 0 Pontoise 32.45 m ptn
9 143 Ben Mahjouba, Hicham 0 Pontoise 30.98 m ptn
10 169 McManus, Ross 0 Glenrothes 28.68 m ptn
11 77 Frijns, Mike 29-11-1993 Sittard-Geleen 25.91 m ptn
12 150 Chereau, Jordan 0 Pontoise 21.19 m ptn
13 109 Wiese, Paul 0 Boblingen 16.23 m ptn
198 Bourdon, Julius 0 Krems dns m ptn
Stnr Naam geb 100m 800m Verspringen Hoogspringen Kogelstoten ptn
1231 Andreas Meyer Krems 11.86 dns 6.08 1.75 11.24 2415 ptn
107 Julian Stiebeling Boblingen 12.13 dns 5.61 1.60 9.90 2015 ptn
81 Boessen Glenn Sittard-Geleen 12.23 dns 5.25 1.60 9.79 1903 ptn
147 Traore Sanouou Pontoise 12.21 dns 5.56 1.55 7.99 1792 ptn
140 Maxime Berard Pontoise 12.69 dns 4.37 1.50 10.81 1571 ptn
1226 Michael Kopp Krems 12.64 dns 5.07 1.35 7.64 1361 ptn
191 Ahmet Divarci Bergama 12.97 dns 4.33 1.35 6.96 1056 ptn
170 Callum McCracken Glenrothes 13.48 dns 4.01 1.25 6.59 745 ptn
82 Rik Janssen Sittard-Geleen 13.56 dns 3.79 DNS DNS 352 ptn
164 Ewan Paton Glenrothes 16.31 dns 3.52 1.20 3.97 79 ptn
Meisjes junioren B
100m 17 deelnemer(s)
1 1228 Kleiser, Viola-Elisabeth 0 Krems 12.37 sec ptn +1.9
2 129 Taillandier, Lisa 0 Pontoise 12.83 sec ptn +1.9
3 59 Wijs, Linde de 6-2-1993 Sittard-Geleen 12.95 sec ptn +1.9
4 153 Gordon, Emma 0 Glenrothes 13.05 sec ptn +1.6
5 108 Zimmermann, Leandra 0 Boblingen 13.38 sec ptn +1.6
6 1229 Kleiser, Valerie 0 Krems 13.44 sec ptn +1.9
7 119 Erbrich, Vanessa 0 Boblingen 13.87 sec ptn +1.6
8 155 Trainer, Nicola 0 Glenrothes 13.94 sec ptn +1.6
9 60 Pierik, Ankie 25-4-1992 Sittard-Geleen 13.98 sec ptn +1.9
10 121 Preusz, Chiara 0 Boblingen 14.17 sec ptn +1.6
11 98 Bogliolo, Elisabetta 0 Alba 14.20 sec ptn +1.6
12 94 Cauda, Fabiana 0 Alba 14.29 sec ptn +1.6
13 134 Seret, Eponine 0 Pontoise 14.41 sec ptn +1.6
14 139 Levaillant, Solene 0 Pontoise 14.66 sec ptn +1.6
15 136 Moussa, Chahiza 0 Pontoise 14.92 sec ptn +1.9
16 179 Marangoz, Damla 0 Bergama 16.32 sec ptn +1.6
186 Atak, Oyku 0 Bergama dnf sec ptn +1.6
100m - finale 8 deelnemer(s)
1 1228 Kleiser, Viola-Elisabeth 0 Krems 12.39 sec ptn +1.0
2 129 Taillandier, Lisa 0 Pontoise 12.90 sec ptn +1.0
3 59 Wijs, Linde de 6-2-1993 Sittard-Geleen 13.06 sec ptn +1.0
4 153 Gordon, Emma 0 Glenrothes 13.14 sec ptn +1.0
5 108 Zimmermann, Leandra 0 Boblingen 13.44 sec ptn +1.0
6 1229 Kleiser, Valerie 0 Krems 13.66 sec ptn +1.0
7 155 Trainer, Nicola 0 Glenrothes 13.82 sec ptn +1.0
8 119 Erbrich, Vanessa 0 Boblingen 13.91 sec ptn +1.0
200m 12 deelnemer(s)
1 1236 Kraushofer, Marina 0 Krems 25.95 sec ptn +0.8
2 129 Taillandier, Lisa 0 Pontoise 26.76 sec ptn +0.8
3 108 Zimmermann, Leandra 0 Boblingen 27.74 sec ptn +0.8
4 156 Rearie, Joanne 0 Glenrothes 28.00 sec ptn +1.7
5 117 Hatzl, Franziska 0 Boblingen 28.25 sec ptn +1.7
6 155 Trainer, Nicola 0 Glenrothes 28.53 sec ptn +1.7
7 60 Pierik, Ankie 25-4-1992 Sittard-Geleen 29.75 sec ptn +0.8
8 134 Seret, Eponine 0 Pontoise 30.10 sec ptn +0.8
9 69 Jehoul, Line 15-8-1992 Sittard-Geleen 30.78 sec ptn +1.7
10 139 Levaillant, Solene 0 Pontoise 31.38 sec ptn +0.8
11 181 Calibkan, Denyz 0 Bergama 35.42 sec ptn +1.7
12 188 Cetin, Bubra Ece 0 Bergama 36.67 sec ptn +1.7
400m 7 deelnemer(s)
1 65 Driessen, Senna 20-2-1993 Sittard-Geleen 63.87 sec ptn
2 155 Trainer, Nicola 0 Glenrothes 65.01 sec ptn
3 1237 Minihold, Valerie 0 Krems 66.77 sec ptn
4 136 Moussa, Chahiza 0 Pontoise 67.84 sec ptn
5 97 Strizzi, Silvia 0 Alba 68.20 sec ptn
6 177 Savab, Umran 0 Bergama 78.52 sec ptn
68 Hellebrekers, Nina 24-4-1991 Sittard-Geleen DNF sec ptn
800m 14 deelnemer(s)
1 159 Bracegirdle, Fiona 0 Glenrothes 2.21.59 min ptn
2 65 Driessen, Senna 20-2-1993 Sittard-Geleen 2.25.83 min ptn
3 117 Hatzl, Franziska 0 Boblingen 2.25.89 min ptn
4 154 Duff, Lucy 0 Glenrothes 2.38.41 min ptn
5 131 Ferreira, Clara 0 Pontoise 2.42.68 min ptn
6 1100 Greco, Veronica 0 Alba 2.44.29 min ptn
7 69 Jehoul, Line 15-8-1992 Sittard-Geleen 2.46.58 min ptn
8 1237 Minihold, Valerie 0 Krems 2.50.16 min ptn
9 1234 Prock, Veronika 0 Krems 2.51.03 min ptn
10 99 Barbero, Marta 0 Alba 2.53.73 min ptn
11 128 Thomas, Malaurie 0 Pontoise 3.01.09 min ptn
12 180 Guler, Selyn 0 Bergama 3.02.21 min ptn
13 101 Viberti, Chiara 0 Alba 3.17.84 min ptn
122 Hubenthal, Tamara 0 Boblingen dnf min ptn
1500m 9 deelnemer(s)
1 159 Bracegirdle, Fiona 0 Glenrothes 5.05.38 min ptn
2 154 Duff, Lucy 0 Glenrothes 5.28.21 min ptn
3 133 Doron, Elise 0 Pontoise 5.34.31 min ptn
4 1234 Prock, Veronika 0 Krems 5.38.58 min ptn
5 110 Wanner, Laura 0 Boblingen 5.48.06 min ptn
6 95 Guarneri, Francesca 0 Alba 6.04.42 min ptn
7 180 Guler, Selyn 0 Bergama 6.18.63 min ptn
1100 Greco, Veronica 0 Alba DNS min ptn
99 Barbero, Marta 0 Alba DNS min ptn
100mh 9 deelnemer(s)
1 66 Granzier, Renee 2-7-1992 Sittard-Geleen 15.22 sec ptn +2.8
2 1228 Kleiser, Viola-Elisabeth 0 Krems 15.37 sec ptn +2.8
3 153 Gordon, Emma 0 Glenrothes 16.30 sec ptn +2.7
4 68 Hellebrekers, Nina 24-4-1991 Sittard-Geleen 16.45 sec ptn +2.8
5 1232 Brunthaler, Stephanie 0 Krems 16.98 sec ptn +2.8
6 130 Moncy, Franceska 0 Pontoise 17.53 sec ptn +2.8
7 124 Wanner, Tina 0 Boblingen 19.05 sec ptn +2.7
8 152 Kirk, Jordan 0 Glenrothes 19.14 sec ptn +2.7
9 181 Calibkan, Denyz 0 Bergama 26.08 sec ptn +2.7
4x100m 23 deelnemer(s)
1 59 59,61,66,70, Sittard-Geleen 50.26 sec ptn
2 1225 1225,1228,1229,1236, Krems 52.43 sec ptn
3 129 129,130,131,132, Pontoise 52.78 sec ptn
4 153 153,152,157,160, Glenrothes 53.68 sec ptn
5 108 108 Boblingen 54.01 sec ptn
6 96 96,97,98,94, Alba 56.99 sec ptn
7 179 179,194, Bergama 66.82 sec ptn
kogel 15 deelnemer(s)
1 61 Gielen, Ellis 15-3-1993 Sittard-Geleen 12.35 m ptn
2 1228 Kleiser, Viola-Elisabeth 0 Krems 11.52 m ptn
3 67 Hoedemakers, Linda 1-2-1992 Sittard-Geleen 10.99 m ptn
4 157 Morrison, Alice 0 Glenrothes 10.27 m ptn
5 160 Logan, Emma 0 Glenrothes 10.19 m ptn
6 1229 Kleiser, Valerie 0 Krems 9.57 m ptn
7 129 Taillandier, Lisa 0 Pontoise 8.57 m ptn
8 115 Jorg, Lisa 0 Boblingen 8.10 m ptn
9 123 Wanner, Susann 0 Boblingen 7.80 m ptn
10 184 Uncu, Selyn 0 Bergama 7.75 m ptn
11 188 Cetin, Bubra Ece 0 Bergama 7.18 m ptn
12 119 Erbrich, Vanessa 0 Boblingen 6.80 m ptn
13 131 Ferreira, Clara 0 Pontoise 6.65 m ptn
14 102 Ferrero, Nicoletta 0 Alba 5.91 m ptn
128 Thomas, Malaurie 0 Pontoise DNS m ptn
discus 10 deelnemer(s)
1 67 Hoedemakers, Linda 1-2-1992 Sittard-Geleen 28.86 m ptn
2 160 Logan, Emma 0 Glenrothes 24.67 m ptn
3 62 Dijk, Anouk van 6-1-1993 Sittard-Geleen 19.81 m ptn
4 128 Thomas, Malaurie 0 Pontoise 17.07 m ptn
5 136 Moussa, Chahiza 0 Pontoise 16.86 m ptn
6 115 Jorg, Lisa 0 Boblingen 16.17 m ptn
7 197 Langer, Iris 0 Krems 15.59 m ptn
8 199 Mayrhofer, Katharina 0 Krems 13.25 m ptn
9 195 Acarlar, Yzel 0 Bergama 12.91 m ptn
10 102 Ferrero, Nicoletta 0 Alba 12.62 m ptn
speer 13 deelnemer(s)
1 61 Gielen, Ellis 15-3-1993 Sittard-Geleen 33.74 m ptn
2 1232 Brunthaler, Stephanie 0 Krems 31.78 m ptn
3 199 Mayrhofer, Katharina 0 Krems 24.92 m ptn
4 96 Marolo, Elena 0 Alba 22.26 m ptn
5 130 Moncy, Franceska 0 Pontoise 21.60 m ptn
6 197 Langer, Iris 0 Krems 20.86 m ptn
7 133 Doron, Elise 0 Pontoise 20.34 m ptn
8 62 Dijk, Anouk van 6-1-1993 Sittard-Geleen 16.49 m ptn
9 116 Heidingesfelder, Linda 0 Boblingen 16.15 m ptn
10 106 Burdese, Giorgia 0 Alba 15.80 m ptn
11 135 Gachet, Marion 0 Pontoise 15.78 m ptn
12 183 Tabkin, Gulbah 0 Bergama 15.01 m ptn
13 124 Wanner, Tina 0 Boblingen 11.99 m ptn
ver 14 deelnemer(s)
1 1236 Kraushofer, Marina 0 Krems 5.72 m ptn
2 66 Granzier, Renee 2-7-1992 Sittard-Geleen 5.37 m ptn
3 1225 Schauer, Salome 0 Krems 4.89 m ptn
4 153 Gordon, Emma 0 Glenrothes 4.65 m ptn
5 108 Zimmermann, Leandra 0 Boblingen 4.61 m ptn
6 98 Bogliolo, Elisabetta 0 Alba 4.61 m ptn
7 156 Rearie, Joanne 0 Glenrothes 4.56 m ptn
8 94 Cauda, Fabiana 0 Alba 4.13 m ptn
9 134 Seret, Eponine 0 Pontoise 4.12 m ptn
10 64 Smeets, Meryl 13-7-1992 Sittard-Geleen 4.03 m ptn
11 121 Preusz, Chiara 0 Boblingen 4.01 m ptn
12 135 Gachet, Marion 0 Pontoise 3.90 m ptn
13 139 Levaillant, Solene 0 Pontoise 3.78 m ptn
14 186 Atak, Oyku 0 Bergama 3.54 m ptn
hoog 11 deelnemer(s)
1 1232 Brunthaler, Stephanie 0 Krems 1.50 m ptn
2 123 Wanner, Susann 0 Boblingen 1.45 m ptn
3 152 Kirk, Jordan 0 Glenrothes 1.45 m ptn
4 59 Wijs, Linde de 6-2-1993 Sittard-Geleen 1.45 m ptn
5 110 Wanner, Laura 0 Boblingen 1.45 m ptn
6 1225 Schauer, Salome 0 Krems 1.40 m ptn
7 157 Morrison, Alice 0 Glenrothes 1.40 m ptn
8 130 Moncy, Franceska 0 Pontoise 1.35 m ptn
9 64 Smeets, Meryl 13-7-1992 Sittard-Geleen 1.30 m ptn
10 135 Gachet, Marion 0 Pontoise 1.15 m ptn
11 190 Cengyz, Yzel 0 Bergama 1.10 m ptn
4x400m 17 deelnemer(s)
1 60 60,63,65,68, Sittard-Geleen 4.22.03 min ptn
2 154 154,155,156,159, Glenrothes 4.31.52 min ptn
3 117 117 Boblingen 4.38.95 min ptn
4 128 128,133,136,139, Pontoise 4.44.16 min ptn
5 1234 1234,1237,197,199, Krems 4.56.76 min ptn
Stnr Naam geb 100m 800m Verspringen Hoogspringen Kogelstoten ptn
118 Carolin Fitus Boblingen 13.23 2.35.04 4.53 1.55 8.83 3100 ptn
70 Faith Eruwa Sittard-Geleen 13.37 2.49.15 4.81 1.40 9.08 2867 ptn
132 Cloe Grais Pontoise 13.33 2.51.15 4.28 1.25 9.90 2583 ptn
104 Claudia Salerno Alba 13.44 2.38.68 4.17 1.25 7.11 2442 ptn
158 Katy Tan Glenrothes 13.27 2.58.99 4.62 1.30 6.25 2406 ptn
161 Jackie Chalmers Glenrothes 13.92 3.01.46 4.09 1.35 5.67 2157 ptn
1238 Anna Baumgartner Krems 13.34 dns 4.39 1.35 8.22 2154 ptn
1224 Beate Zottl Krems 13.51 3.05.59 3.99 1.20 6.39 2028 ptn
187 Eda Yilmaz Bergama 16.99 dns 3.51 1.10 7.12 992 ptn