3e Tessenderlo Group Cup athletes 1992-up

Meet of Wednesday, August 17, 2005

60 metres hurdles 0.762 metres / 6 hurdles    Women 1994-1995  Time:19:08
Heat:1 
	1	2321	BOONEN KATRIJN           	ACHL 	12.63			94	
	2	2579	VAN HEUCKELOM LOTTE      	ACHL 	12.80			94	
	3	2339	THEUNIS TALLE            	LOOI 	13.50			94	
	4	3069	CLERX KATRIEN            	ATLA 	14.06			95	
	5	2390	STERCKENDRIES VANESSA    	RCT  	14.64			95	
	6	3096	NEVEN LISELOTTE          	AVT  	14.65			94	

60 metres hurdles 0.762 metres / 6 hurdles    Men 1994-1995  Time:19:10
Heat:1 
	1	2712	MAES WILLEM              	ACHL 	12.38			95	
	2	2810	GEUKENS SVEN             	LOOI 	12.74			94	
	3	3094	VANSANT JENS             	GEEL 	13.16			95	
	4	3481	DAENEN JURGEN            	ACA  	13.84			94	
	5	3087	VAN HOUT GLENN           	VMOL 	14.01			95	
	6	2868	ALBERT BRENT             	ADD  	14.76			95	
	7	3434	KRAMPILTZ IGOR           	LOOI 	14.9 			95	

60 metres hurdles 0.762 metres / 6 hurdles    Women 1992-1993  Time:19:11
Heat:1 
	1	4898	SMET ANOUCK              	AT84 	10.18			92	
	2	4264	EYSERMANS LISA           	LOOI 	10.43			92	
	3	4901	PHILIPPAERTS TESSA       	ACA  	10.44			92	
	4	5034	VERRYDT NATHALIE         	TUAC 	11.09			92	
	5	4756	VAN DEN BROECK LAURA     	ACHL 	11.24			93	
	6	4178	PEETERS TESKE            	AVOS 	11.61			92	
		5176	VAN GORP GITTE           	ACHL 	  DNF  			92	

60 metres hurdles 0.762 metres / 6 hurdles    Women 1992-1993  Time:19:11
Heat:2 
	1	4262	THEYS LEEN               	LOOI 	10.94			92	
	2	5009	VERSMISSEN JOLEIN        	VMOL 	11.67			92	
	3	4675	LENCHANT SIETSKE         	ROBA 	11.80			93	
	4	4560	VERMEULEN ANNELIES       	LOOI 	12.49			92	
	5	4563	ACKX ELINE               	LOOI 	13.20			93	
	6	4205	BOONEN VALERIE           	ACHL 	14.08			93	
	7	4177	TOELEN DAPHNE            	AVOS 	15.15			93	

80 metres hurdles 0.84 metres      Men 1992-1993  Time:19:11
Heat:1 
	1	5125	HEGGEN ERIK              	ATLA 	13.49			92	
	2	5022	SNEYDERS JENTE           	AVOS 	15.70			93	

150 metres                 Women 1992-1993  Time:19:37
Heat:1 
	1	4900	MIEVIS STEFIE            	ACA  	20.93			93	
	2	4901	PHILIPPAERTS TESSA       	ACA  	21.18			92	
	3	4210	GEUDENS HANNE            	ACHL 	21.40			93	
	4	5034	VERRYDT NATHALIE         	TUAC 	21.52			92	
	5	4560	VERMEULEN ANNELIES       	LOOI 	21.69			92	
	6	4419	DESSERS ELINE            	VMOL 	21.89			92	
	7	4420	VENNEKENS YASMINE        	VMOL 	22.01			92	
	8	5210	DATO CAROLINE            	AVT  	23.44			93	

150 metres                 Women 1992-1993  Time:19:37
Heat:2 
	1	4262	THEYS LEEN               	LOOI 	21.45			92	
	2	5009	VERSMISSEN JOLEIN        	VMOL 	22.33			92	
	3	5176	VAN GORP GITTE           	ACHL 	22.37			92	
	4	4266	CORTHOUT STEFFIE         	LOOI 	22.74			93	
	5	4905	CLERX KELLY              	ACA  	23.10			92	
	6	4756	VAN DEN BROECK LAURA     	ACHL 	23.26			93	
	7	4563	ACKX ELINE               	LOOI 	23.67			93	

150 metres                 Women 1992-1993  Time:19:37
Heat:3 
	1	5475	DULIEU STEPHANIE         	AVT  	21.39			92	
	2	4205	BOONEN VALERIE           	ACHL 	23.33			93	
	3	4561	BENS LIES                	LOOI 	24.28			92	
	4	4927	BAKELANTS EMMA           	ACHL 	24.89			93	
	5	4177	TOELEN DAPHNE            	AVOS 	25.03			93	

150 metres                 Women 1992-1993  Time:19:37
Heat:4 
	1	4264	EYSERMANS LISA           	LOOI 	21.97			92	
	2	4265	DEGENS TATJANA           	LOOI 	22.58			93	
	3	5124	BOVEN ELLA               	LOOI 	22.95			93	
	4	4328	BRIES SHANA              	LOOI 	24.10			92	
	5	4329	VAN DINGENEN NELE        	LOOI 	26.08			93	

150 metres                 Men 1992-1993  Time:19:38
Heat:1 
	1	5151	VERELST KEVIN            	LOOI 	20.27			92	
	2	5707	BUSSELEN JORIS           	ACA  	20.48			93	
	3	5125	HEGGEN ERIK              	ATLA 	21.01			92	
	4	5022	SNEYDERS JENTE           	AVOS 	22.52			93	

60 metres                  Women 1994-1995  Time:19:58
Heat:1 
	1	2321	BOONEN KATRIJN           	ACHL 	9.35			94	
	2	3136	STINKENS RUTH            	LOOI 	9.36			94	
	3	2570	REYNDERS ALIEN           	LOOI 	9.57			94	
	4	3429	SCHUYTEN KRISTINA        	DCLA 	10.00			94	
	5	2339	THEUNIS TALLE            	LOOI 	10.01			94	
	6	2579	VAN HEUCKELOM LOTTE      	ACHL 	10.23			94	

60 metres                  Women 1994-1995  Time:19:58
Heat:2 
	1	2426	VENNEKENS EVELIEN        	VMOL 	10.25			95	
	2	3534	AERTS CHRISTY            	LOOI 	10.44			95	
	3	2390	STERCKENDRIES VANESSA    	RCT  	10.45			95	
	4	2649	MAES SOFIE               	ADD  	10.65			95	
	5	3542	VREYS LARISSA            	LOOI 	10.67			95	
	6	3096	NEVEN LISELOTTE          	AVT  	10.92			94	

60 metres                  Men 1994-1995  Time:19:59
Heat:1 
	1	2810	GEUKENS SVEN             	LOOI 	9.18			94	
	2	3092	VANDERVELDEN DRIES       	LOOI 	9.32			94	
	3	3481	DAENEN JURGEN            	ACA  	10.02			94	
	4	2809	EIJCKMANS NICK           	LOOI 	10.05			95	
	5	3434	KRAMPILTZ IGOR           	LOOI 	10.10			95	

60 metres                  Men 1994-1995  Time:19:59
Heat:2 
	1	4172	RUTTEN LODE              	LOOI 	9.85			95	
	2	4159	WINDERICKX RUBEN         	LOOI 	10.04			94	
	3	2868	ALBERT BRENT             	ADD  	10.26			95	
	4	3087	VAN HOUT GLENN           	VMOL 	10.41			95	
	5	3091	BENS TOM                 	LOOI 	10.69			95	
	6	3922	DE ROECK GLEN            	LOOI 	10.76			95	

60 metres                  Women 1996-up  Time:20:27
Heat:1 
	1	414	DIDDEN ANS               	LOOI 	9.55			96	
	2	484	KUSTERS LIESAN*          	BREE 	10.03			96	
	3	1623	STINKENS BETTE           	LOOI 	10.05			98	
	4	1135	MAES NELE                	LOOI 	10.07			97	
	5	1250	VREYS LUANNA             	LOOI 	10.91			97	

60 metres                  Women 1996-up  Time:20:27
Heat:2 
	1	569	BEERT ELINA              	LOOI 	10.23			96	
	2	1614	GEUDENS LIZE             	ACHL 	11.05			98	
	3	5632	JANSSENS MARIKA          	AVT  	11.21			98	
	4	9401	MAES VICKY               	NA   	11.25			97	
	5	950	KUCZWALSKI LAURA         	AVT  	11.50			97	
	6	1465	BERVOETS STEFFI          	LOOI 	12.48			97	
	7	5612	HESELMANS KAROLIEN       	LOOI 	13.90			98	

60 metres                  Men 1996-up  Time:20:28
Heat:1 
	1	676	PEUMANS NIELS            	ADD  	9.15			96	
	2	935	LEUSE DIETER             	LOOI 	10.07			96	
	3	6636	KUSTERS TOM*             	BREE 	10.35			97	
	4	1060	TIMMERMANS GILLES        	ACA  	10.71			96	
	5	640	HOOBERGS JESSE           	LOOI 	10.72			96	
	6	626	VAN DINGENEN NIELS       	LOOI 	10.93			96	
	7	608	DIERCKX HENDRIK          	ACHL 	11.97			97	

80 metres                  Women 1992-1993  Time:20:29
Heat:1 
	1	5475	DULIEU STEPHANIE         	AVT  	11.29			92	
	2	5349	CURFS LORE               	AVT  	11.34			93	
	3	4262	THEYS LEEN               	LOOI 	11.43			92	
	4	4210	GEUDENS HANNE            	ACHL 	11.66			93	
	5	5034	VERRYDT NATHALIE         	TUAC 	11.77			92	
	6	4419	DESSERS ELINE            	VMOL 	12.00			92	
	7	4560	VERMEULEN ANNELIES       	LOOI 	12.43			92	

80 metres                  Women 1992-1993  Time:20:29
Heat:2 
	1	4264	EYSERMANS LISA           	LOOI 	11.74			92	
	2	4266	CORTHOUT STEFFIE         	LOOI 	11.97			93	
	3	4420	VENNEKENS YASMINE        	VMOL 	12.04			92	
	4	4265	DEGENS TATJANA           	LOOI 	12.21			93	
	5	4904	KNAEPEN FREYA            	ACA  	12.45			93	
	6	4756	VAN DEN BROECK LAURA     	ACHL 	12.71			93	
		5176	VAN GORP GITTE           	ACHL 	  DNS  			92	

80 metres                  Women 1992-1993  Time:20:29
Heat:3 
	1	5391	BERVOETS LINDSEY         	LOOI 	12.22			93	
	2	4563	ACKX ELINE               	LOOI 	12.53			93	
	3	4205	BOONEN VALERIE           	ACHL 	12.56			93	
	4	4328	BRIES SHANA              	LOOI 	12.76			92	
	5	5210	DATO CAROLINE            	AVT  	12.99			93	
	6	4177	TOELEN DAPHNE            	AVOS 	13.35			93	

80 metres                  Women 1992-1993  Time:20:29
Heat:4 
	1	5124	BOVEN ELLA               	LOOI 	12.47			93	
	2	4561	BENS LIES                	LOOI 	12.80			92	
	3	9400	DE CRAEMER ANNE          	AVT  	13.21			92	
	4	4331	BOONEN LISE              	ACHL 	13.61			92	
	5	4329	VAN DINGENEN NELE        	LOOI 	13.73			93	
	6	5023	KUCZWALSKI HANNE         	AVT  	13.86			93	

80 metres                  Men 1992-1993  Time:20:48
Heat:1 
	1	5151	VERELST KEVIN            	LOOI 	11.09			92	
	2	5707	BUSSELEN JORIS           	ACA  	11.17			93	
	3	5125	HEGGEN ERIK              	ATLA 	11.49			92	
	4	5150	EYCKMANS DYLAN           	LOOI 	11.91			93	
	5	5022	SNEYDERS JENTE           	AVOS 	12.32			93	

4 x 60 metres              Men 1996-up  Time:21:49
Heat:1 
	1	  LOOI                   36.3   
	3434	KRAMPILTZ IGOR           	
	4172	RUTTEN LODE              	
	3092	VANDERVELDEN DRIES       	
	2810	GEUKENS SVEN             	
	2	  LOOI                   37.9   
	2339	THEUNIS TALLE            	
	3542	VREYS LARISSA            	
	2570	REYNDERS ALIEN           	
	3136	STINKENS RUTH            	
	3	  LOOI                   38.9   
	1135	MAES NELE                	
	1250	VREYS LUANNA             	
	1623	STINKENS BETTE           	
	414	DIDDEN ANS               	
	4	  LOOI                   38.9   
	676	PEUMANS NIELS            		ADD 
	626	VAN DINGENEN NIELS       	
	640	HOOBERGS JESSE           	
	935	LEUSE DIETER             	
	5	  LOOI                   48.1   
	9401	MAES VICKY		NA  
	5612	HESELMANS KAROLIEN       	
	1465	BERVOETS STEFFI          	
	569	BEERT ELINA              	

javelin throw 400 g          Men 1992-1993  Time:19:34
Heat:1 
	1	5707	BUSSELEN JORIS           	ACA  	33.55m			93	
	2	5655	VERCAUTEREN JIRKY        	AT84 	32.68m			92	
	3	5150	EYCKMANS DYLAN           	LOOI 	17.73m			93	

shot put 1.000 kg       Women 1996-up  Time:20:15
Heat:1 
	1	484	KUSTERS LIESAN*          	BREE 	8.45m			96	
	2	414	DIDDEN ANS               	LOOI 	7.54m			96	
	3	1135	MAES NELE                	LOOI 	6.38m			97	
	4	5632	JANSSENS MARIKA          	AVT  	6.05m			98	
	5	950	KUCZWALSKI LAURA         	AVT  	5.51m			97	
	6	1465	BERVOETS STEFFI          	LOOI 	5.24m			97	
	7	1623	STINKENS BETTE           	LOOI 	5.02m			98	
	8	9401	MAES VICKY               	NA   	4.48m			97	

shot put 1.000 kg       Men 1996-up  Time:20:16
Heat:1 
	1	676	PEUMANS NIELS            	ADD  	10.82m			96	
	2	1060	TIMMERMANS GILLES        	ACA  	9.91m			96	
	3	640	HOOBERGS JESSE           	LOOI 	7.97m			96	
	4	935	LEUSE DIETER             	LOOI 	7.62m			96	
	5	626	VAN DINGENEN NIELS       	LOOI 	6.64m			96	
	6	6636	KUSTERS TOM*             	BREE 	5.98m			97	
	7	608	DIERCKX HENDRIK          	ACHL 	4.99m			97	

long jump              Women 1994-1995  Time:19:54
Heat:1 
	1	3381	RUTTEN NELE              	LOOI 	1.25m			94	
	2	2321	BOONEN KATRIJN           	ACHL 	1.25m			94	
	3	2339	THEUNIS TALLE            	LOOI 	1.20m			94	
	4	2579	VAN HEUCKELOM LOTTE      	ACHL 	1.15m			94	
	5	2570	REYNDERS ALIEN           	LOOI 	1.10m			94	
	6	2390	STERCKENDRIES VANESSA    	RCT  	1.05m			95	
	7	3069	CLERX KATRIEN            	ATLA 	1.05m			95	
	8	3429	SCHUYTEN KRISTINA        	DCLA 	1.05m			94	
	9	2649	MAES SOFIE               	ADD  	0.90m			95	

long jump               Men 1994-1995  Time:19:15
Heat:1 
	1	2810	GEUKENS SVEN             	LOOI 	4.16m			94	
	2	2712	MAES WILLEM              	ACHL 	3.95m			95	
	3	3092	VANDERVELDEN DRIES       	LOOI 	3.68m			94	
	4	2868	ALBERT BRENT             	ADD  	3.65m			95	
	5	4172	RUTTEN LODE              	LOOI 	3.58m			95	
	6	3094	VANSANT JENS             	GEEL 	3.56m			95	
	7	2809	EIJCKMANS NICK           	LOOI 	3.41m			95	
	8	3481	DAENEN JURGEN            	ACA  	3.24m			94	
	9	3922	DE ROECK GLEN            	LOOI 	3.04m			95	
	10	3087	VAN HOUT GLENN           	VMOL 	2.98m			95	
	11	4159	WINDERICKX RUBEN         	LOOI 	2.86m			94	

pole vault          Women 1992-1993 LK Time:20:33
Heat:1 
	1	5176	VAN GORP GITTE           	ACHL 	2.26m			92	
	2	4900	MIEVIS STEFIE            	ACA  	2.11m			93	LK
	3	4756	VAN DEN BROECK LAURA     	ACHL 	1.96m			93	
	4	4904	KNAEPEN FREYA            	ACA  	1.76m			93	
		5391	BERVOETS LINDSEY         	LOOI 	  NR   			93	

pole vault          Men 1992-1993 LK Time:20:33
Heat:1 
	0	5406	PITTOMVILS NIELS         	LOOI 	2.31m			92	LK

long jump              Men 1994-1995  Time:20:30
Heat:1 
	1	3094	VANSANT JENS             	GEEL 	1.25m			95	
	2	2810	GEUKENS SVEN             	LOOI 	1.25m			94	
	3	2712	MAES WILLEM              	ACHL 	1.25m			95	
	4	3092	VANDERVELDEN DRIES       	LOOI 	1.20m			94	
	5	4172	RUTTEN LODE              	LOOI 	1.15m			95	
	6	2868	ALBERT BRENT             	ADD  	1.00m			95	

long jump               Men 1996-up  Time:19:36
Heat:1 
	1	676	PEUMANS NIELS            	ADD  	3.85m			96	
	2	935	LEUSE DIETER             	LOOI 	3.67m			96	
	3	640	HOOBERGS JESSE           	LOOI 	3.50m			96	
	4	1060	TIMMERMANS GILLES        	ACA  	3.14m			96	
	5	6636	KUSTERS TOM*             	BREE 	3.09m			97	
	6	626	VAN DINGENEN NIELS       	LOOI 	3.08m			96	
	7	608	DIERCKX HENDRIK          	ACHL 	2.25m			97	

shot put 2.000 kg       Women 1994-1995  Time:20:26
Heat:1 
	1	2390	STERCKENDRIES VANESSA    	RCT  	8.22m			95	
	2	2570	REYNDERS ALIEN           	LOOI 	7.26m			94	
	3	3429	SCHUYTEN KRISTINA        	DCLA 	6.65m			94	
	4	3096	NEVEN LISELOTTE          	AVT  	6.43m			94	
	5	3136	STINKENS RUTH            	LOOI 	6.25m			94	
	6	2339	THEUNIS TALLE            	LOOI 	6.06m			94	
	7	2649	MAES SOFIE               	ADD  	5.10m			95	
	8	3069	CLERX KATRIEN            	ATLA 	5.00m			95	

javelin throw 400 g          Women 1992-1993  Time:20:02
Heat:1 
	1	4898	SMET ANOUCK              	AT84 	32.65m			92	
	2	5349	CURFS LORE               	AVT  	26.30m			93	
	3	4205	BOONEN VALERIE           	ACHL 	23.69m			93	
	4	4561	BENS LIES                	LOOI 	23.13m			92	
	5	4262	THEYS LEEN               	LOOI 	22.98m			92	
	6	9400	DE CRAEMER ANNE          	AVT  	21.86m			92	
	7	4905	CLERX KELLY              	ACA  	20.90m			92	
	8	4560	VERMEULEN ANNELIES       	LOOI 	18.42m			92	
	9	4675	LENCHANT SIETSKE         	ROBA 	18.14m			93	
	10	4178	PEETERS TESKE            	AVOS 	17.46m			92	
	11	4265	DEGENS TATJANA           	LOOI 	13.20m			93	
	12	4177	TOELEN DAPHNE            	AVOS 	13.16m			93	
	13	5023	KUCZWALSKI HANNE         	AVT  	11.46m			93	
	14	4331	BOONEN LISE              	ACHL 	10.69m			92	
		5210	DATO CAROLINE            	AVT  	   NR   			93	

baseball              Women 1994-1995  Time:20:35
Heat:1 
	1	3096	NEVEN LISELOTTE          	AVT  	27.33m			94	
	2	3069	CLERX KATRIEN            	ATLA 	25.96m			95	
	3	2570	REYNDERS ALIEN           	LOOI 	24.77m			94	
	4	2390	STERCKENDRIES VANESSA    	RCT  	23.74m			95	
	5	2321	BOONEN KATRIJN           	ACHL 	23.26m			94	
	6	2579	VAN HEUCKELOM LOTTE      	ACHL 	21.70m			94	
	7	3429	SCHUYTEN KRISTINA        	DCLA 	20.69m			94	
	8	3136	STINKENS RUTH            	LOOI 	18.51m			94	
	9	2649	MAES SOFIE               	ADD  	16.19m			95	
	10	3534	AERTS CHRISTY            	LOOI 	13.27m			95	

long jump              Women 1992-1993  Time:22:03
Heat:1 
	1	4675	LENCHANT SIETSKE         	ROBA 	1.40m			93	
	2	4901	PHILIPPAERTS TESSA       	ACA  	1.40m			92	
	3	5009	VERSMISSEN JOLEIN        	VMOL 	1.35m			92	
	4	4563	ACKX ELINE               	LOOI 	1.35m			93	
	5	4904	KNAEPEN FREYA            	ACA  	1.35m			93	
	6	4264	EYSERMANS LISA           	LOOI 	1.30m			92	
	7	4265	DEGENS TATJANA           	LOOI 	1.30m			93	
	8	4262	THEYS LEEN               	LOOI 	1.25m			92	
	9	5176	VAN GORP GITTE           	ACHL 	1.25m			92	
	10	4205	BOONEN VALERIE           	ACHL 	1.20m			93	
	10	4178	PEETERS TESKE            	AVOS 	1.20m			92	
	12	4756	VAN DEN BROECK LAURA     	ACHL 	1.20m			93	
	13	5391	BERVOETS LINDSEY         	LOOI 	1.15m			93	
	14	4905	CLERX KELLY              	ACA  	1.15m			92	
	15	4177	TOELEN DAPHNE            	AVOS 	1.10m			93	
	16	4927	BAKELANTS EMMA           	ACHL 	1.10m			93	
	17	5023	KUCZWALSKI HANNE         	AVT  	1.05m			93	
	18	4560	VERMEULEN ANNELIES       	LOOI 	1.05m			92	
		4900	MIEVIS STEFIE            	ACA  	  NR   			93	

long jump               Women 1996-up  Time:20:31
Heat:1 
	1	1623	STINKENS BETTE           	LOOI 	3.37m			98	
	2	569	BEERT ELINA              	LOOI 	3.23m			96	
	3	484	KUSTERS LIESAN*          	BREE 	3.21m			96	
	4	1135	MAES NELE                	LOOI 	3.15m			97	
	5	1250	VREYS LUANNA             	LOOI 	2.92m			97	
	6	1614	GEUDENS LIZE             	ACHL 	2.65m			98	
	7	9401	MAES VICKY               	NA   	2.58m			97	
	8	950	KUCZWALSKI LAURA         	AVT  	2.56m			97	
	9	1465	BERVOETS STEFFI          	LOOI 	2.31m			97	

shot put 3.000 kg       Men 1992-1993  Time:20:46
Heat:1 
	1	5151	VERELST KEVIN            	LOOI 	10.30m			92	
	2	5655	VERCAUTEREN JIRKY        	AT84 	9.48m			92	
	3	5406	PITTOMVILS NIELS         	LOOI 	9.20m			92	
	4	5707	BUSSELEN JORIS           	ACA  	8.24m			93	
	5	5150	EYCKMANS DYLAN           	LOOI 	6.95m			93	

long jump              Men 1992-1993  Time:21:58
Heat:1 
	1	5125	HEGGEN ERIK              	ATLA 	1.45m			92	
	2	5707	BUSSELEN JORIS           	ACA  	1.35m			93	
	3	5022	SNEYDERS JENTE           	AVOS 	1.30m			93	
	4	5406	PITTOMVILS NIELS         	LOOI 	1.30m			92	
	5	5151	VERELST KEVIN            	LOOI 	1.30m			92	

long jump               Women 1994-1995  Time:21:03
Heat:1 
	1	2570	REYNDERS ALIEN           	LOOI 	3.82m			94	
	2	2321	BOONEN KATRIJN           	ACHL 	3.77m			94	
	3	3069	CLERX KATRIEN            	ATLA 	3.56m			95	
	4	2339	THEUNIS TALLE            	LOOI 	3.45m			94	
	5	2390	STERCKENDRIES VANESSA    	RCT  	3.32m			95	
	6	3136	STINKENS RUTH            	LOOI 	3.26m			94	
	7	3429	SCHUYTEN KRISTINA        	DCLA 	3.22m			94	
	8	2579	VAN HEUCKELOM LOTTE      	ACHL 	3.15m			94	
	9	3534	AERTS CHRISTY            	LOOI 	3.04m			95	
	10	2426	VENNEKENS EVELIEN        	VMOL 	3.01m			95	
	11	2649	MAES SOFIE               	ADD  	2.92m			95	

shot put 2.000 kg       Men 1994-1995  Time:21:28
Heat:1 
	1	3481	DAENEN JURGEN            	ACA  	9.66m			94	
	2	2712	MAES WILLEM              	ACHL 	8.02m			95	
	3	4172	RUTTEN LODE              	LOOI 	7.77m			95	
	4	3092	VANDERVELDEN DRIES       	LOOI 	7.67m			94	
	5	2810	GEUKENS SVEN             	LOOI 	7.16m			94	
	6	2868	ALBERT BRENT             	ADD  	6.80m			95	
	7	2809	EIJCKMANS NICK           	LOOI 	6.47m			95	
	8	3091	BENS TOM                 	LOOI 	6.04m			95	
	9	3087	VAN HOUT GLENN           	VMOL 	4.79m			95	

baseball              Men 1994-1995  Time:21:16
Heat:1 
	1	3092	VANDERVELDEN DRIES       	LOOI 	35.74m			94	
	2	2712	MAES WILLEM              	ACHL 	32.28m			95	
	3	2868	ALBERT BRENT             	ADD  	30.56m			95	
	4	3434	KRAMPILTZ IGOR           	LOOI 	29.62m			95	
	5	3091	BENS TOM                 	LOOI 	27.56m			95	
	6	2810	GEUKENS SVEN             	LOOI 	24.21m			94	
	7	3087	VAN HOUT GLENN           	VMOL 	23.71m			95	
	8	3922	DE ROECK GLEN            	LOOI 	20.74m			95	
	9	2809	EIJCKMANS NICK           	LOOI 	19.97m			95	
	10	4159	WINDERICKX RUBEN         	LOOI 	19.37m			94	

4 x 80 metres              Women 1992-1993  Time:22:03
Heat:1 
	1	  LOOI                   43.92  
	5125	HEGGEN ERIK              		ATLA
	5406	PITTOMVILS NIELS         	
	5707	BUSSELEN JORIS           		ACA 
	5151	VERELST KEVIN            	
	2	  LOOI                   45.88  
	5391	BERVOETS LINDSEY         	
	4264	EYSERMANS LISA           	
	4560	VERMEULEN ANNELIES       	
	4262	THEYS LEEN               	
	3	  ACHL                   47.69  
	4210	GEUDENS HANNE            	
	4927	BAKELANTS EMMA           	
	5176	VAN GORP GITTE           	
	4205	BOONEN VALERIE           	
	4	  LOOI                   47.99  
	5124	BOVEN ELLA               	
	4563	ACKX ELINE               	
	4265	DEGENS TATJANA           	
	4266	CORTHOUT STEFFIE