2004 Mesa Track & Field Classic

Licensed to Mesa Community College                        Hy-Tek's Meet Manager
                          Mesa Track & Field Classic                           
                    Riggs Stadium -- Mesa Community College                    
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
 NJCAA Qualy: ! 12.16                                                          
  NCAA Qualy: @ 11.78                                                          
 Meet Record: # 11.83  4/11/2003   Christy Akinremi, Unattached                
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   366 Palmer, Nadine         Central Arizona          11.93! -1.6  2 
  2   480 Martin, Nikki          Arizona                  12.17  -1.6  2 
  3   468 Ndiyae, Seynabou       Unattached               12.42  -1.6  2 
  4   405 Rackers, Candice       Northern Arizona         12.56  -1.6  2 
  5   482 Mora, Maritza          Arizona                  13.06  -1.6  2 
  6   550 Johnson, Rachel        Mesa                     13.49  -1.4  1 
  7   428 Gierek, Laura          Phoenix                  14.10  -1.4  1 
  8   423 Parkans, Karly         Paradise Valley          14.85  -1.4  1 
 
Women 200 Meter Dash
========================================================================
 NJCAA Qualy: ! 24.82                                                          
  NCAA Qualy: @ 23.96                                                          
 Meet Record: # 24.56  4/11/2003   Katrice Thomas, Colorado State Univ         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   366 Palmer, Nadine         Central Arizona          23.85@  1.9  3 
  2   480 Martin, Nikki          Arizona                  24.95   1.9  3 
  3   464 Krieger, Sabine        Unattached               25.03   1.9  3 
  4   538 Williams, Brandily     New Mexico               25.48   1.1  2 
  5   405 Rackers, Candice       Northern Arizona         25.59   1.9  3 
  6   482 Mora, Maritza          Arizona                  25.92   1.9  3 
  7   535 Teske, Erin            New Mexico               26.03   1.1  2 
  8   481 Mazzone, Gina          Arizona                  26.35   1.1  2 
  9   533 Pritchard, KC          New Mexico               26.40   1.1  2 
 10   424 Perry, Kelsey          Paradise Valley          26.60   1.1  2 
 11   527 McBride, Jai           New Mexico               26.76   1.1  2 
 12   439 Willmeth, Kim          Pima                     27.06   0.7  1 
 13   508 Regan, Christina       Florida                  27.57   1.9  3 
 14   440 Wilson, Samantha       Pima                     27.59   1.1  2 
 15   425 Rogers, Britney        Paradise Valley          27.72   0.7  1 
 16   416 Hatch, Leah            Paradise Valley          28.65   0.7  1 
 17   345 Krewiak, Alex          Calgary Track            29.54   0.7  1 
 18   423 Parkans, Karly         Paradise Valley          29.66   0.7  1 
 19   343 Jolicoeur, Jovette     Calgary Track            33.01   0.7  1 
 
Women 400 Meter Dash
===================================================================
 NJCAA Qualy: ! 58.13                                                          
  NCAA Qualy: @ 54.61                                                          
 Meet Record: # 55.03  4/12/2002   Sabreena Jones, Phoenix College             
    Name                    Year School                  Finals  H#
===================================================================
  1   515 Davis, Kimilia         New Mexico               56.01!  3 
  2   502 Hickman, Amber         Florida                  56.83!  3 
  3   538 Williams, Brandily     New Mexico               57.66!  2 
  4   388 Schooley, Courtney     Mesa                     58.22   3 
  5   493 Bratton, Kamille       Florida                  58.34   3 
  6   410 Wright, Taneisha       Northern Arizona         58.71   2 
  7   370 Williams, Bridgett     Central Arizona          58.78   3 
  8   449 Galasky, Sara          Scottsdale               58.84   3 
  9   476 Harvey, Tyeshia        Arizona                  59.25   2 
 10   479 Lau, Bella             Arizona                  59.56   2 
 11   549 Schooley, Courtney     Mesa                     59.94   3 
 12   367 Smith, Audra           Central Arizona        1:00.42   2 
 13   528 Mills, Brandale        New Mexico             1:00.75   2 
 14   524 Isworth, Bridgid       New Mexico             1:00.89   2 
 15   527 McBride, Jai           New Mexico             1:02.01   1 
 16   391 Tingey, Amanda         Mesa                   1:02.26   1 
 17   387 Robertson, Shanna      Mesa                   1:03.43   1 
 18   552 Robertson, Shanna      Mesa                   1:05.54   1 
 19   416 Hatch, Leah            Paradise Valley        1:06.76   1 
 20   946 Truesch, Lea           Unattached             1:07.36   1 
 --   412 Cintron, Alicia        Paradise Valley             NT   1 
 
Women 800 Meter Run
================================================================
 NJCAA Qualy: ! 2:24.53                                                        
  NCAA Qualy: @ 2:10.29                                                        
 Meet Record: # 2:07.78  4/12/2002   Fanice Chepkorir, Central Arizona College 
    Name                    Year School                  Finals  H#
===================================================================
  1   319 Andersen, Kassi        Brigham Young          2:11.65   4
  2   323 Cameron, Julie         Brigham Young          2:11.70   4
  3   509 Schommer, Amanda       Florida                2:14.35   4
  4   501 Heyens, Jodi           Florida                2:15.28   4
  5   321 Barrus, Kristi         Brigham Young          2:15.62   4
  6   466 Merkley, Hillary       Unattached             2:16.10   4
  7   503 Johnson, Kecia         Florida                2:16.92   4
  8   334 Passey, Allison        Brigham Young          2:17.12   4
  9   495 Cathey, Mason          Florida                2:18.28   4
 10   306 Barnes, Lindsey        Boise State            2:18.97   4
 11   356 Francis, Meisue        Central Arizona        2:20.65   4
 12   451 Groch, Jessica         Scottsdale             2:35.94   4

Due to equipment malfunction we were not able to obtain times for the other heats.


Women 1500 Meter Run
================================================================
 NJCAA Qualy: ! 4:57.09                                                        
  NCAA Qualy: @ 4:29.12                                                        
 Meet Record: # 4:34.74  4/12/2002   Marget Larsen, Colorado State Univ        
    Name                    Year School                  Finals 
================================================================
  1   457 Resendez, Michelle     Strapped Jock          4:42.80! 
  2   312 Mathis, Emily          Boise State            4:44.31! 
  3   529 Murphy, Timmie         New Mexico             4:45.80! 
  4   338 Raymond, Emily         Brigham Young          4:47.62! 
  5   483 Mortensen, Susan       Arizona                4:50.66! 
  6   393 Young-Bloom, Chloe     Mesa                   4:54.92! 
  7   477 Ippolito, Ashley       Arizona                4:59.44  
  8   445 Schmidt, Mindy         Quest Club             5:00.66  
  9   427 Burciaga, Magaly       Phoenix                5:02.51  
 10   463 Keating, Adele         Unattached             5:06.06  
 11   947 McCreesh, Laura        Northern Arizona       5:07.00  
 12   435 Montano, Gricelda      Pima                   5:07.08  
 13   450 Gleason, Desarae       Scottsdale             5:09.02  
 14   447 Bolivar, Cassandra     Scottsdale             5:09.65  
 15   452 Olivas, Amy            Scottsdale             5:10.93  
 16   945 Campbell, Alyson       Unattached             5:12.24  
 17   436 Trestik, Lisa          Pima                   5:15.27  
 18   540 Haynes, LeighAnne      Yavapai Club           5:15.80  
 19   451 Groch, Jessica         Scottsdale             5:22.22  
 20   539 Franks, Melissa        Yavapai Club           5:25.04  
 21   454 Ragland, Savannah      Scottsdale             5:26.42  
 22   377 Alcantara, Sabina      Gateway                5:33.58  
 23   378 Walker, Erin           Gateway                5:54.25  
 24   374 Joe, Cheryl            Dine                   6:16.66  
 25   376 Wasburn, Vanessa       Dine                   6:39.10  
 26   372 Begay, Quishana        Dine                   6:50.80  
 27   373 Benally, Kimberly      Dine                   7:36.05  
 
Women 5000 Meter Run
================================================================
 NJCAA Qualy: ! 19:19.02                                                       
  NCAA Qualy: @ 16:56.43                                                       
 Meet Record: # 17:51.22  4/12/2002   Christie Virgin, Colorado State Univ     
    Name                    Year School                  Finals 
================================================================
  1   444 Painter, Trina         Quest Club            17:27.03# 
  2   478 Langdorf, Karen        Arizona               18:23.45! 
  3   422 Palmer, Sharon         Paradise Valley       18:32.67! 
  4   543 Milton, Tricia         Yavapai Club          18:40.66! 
  5   381 Forkner, Katie         Mesa                  19:07.98! 
  6   360 James, Roxanne         Central Arizona       19:14.00! 
  7   358 Goklish, Martina       Central Arizona       19:14.98! 
  8   408 Wicks, Natasha         Northern Arizona      19:20.16  
  9   420 Lambert, Darcee        Paradise Valley       19:37.58  
 10   458 Auther, Brette         Unattached            19:40.29  
 11   386 Reyes, Marissa         Mesa                  19:50.28  
 12   453 Payton, Jessica        Scottsdale            20:28.73  
 13   418 Jacobs, Margaret       Paradise Valley       20:36.04  
 14   430 Schorer, Jackie        Phoenix               20:52.55  
 15   429 Lopez, Kathy           Phoenix               20:52.89  
 16   431 Young, Jennifer        Phoenix               21:27.44  
 17   426 Wright, Monica         Paradise Valley       22:01.72  
 
Women 100 Meter Hurdles
===============================================================================
 NJCAA Qualy: ! 15.02                                                          
  NCAA Qualy: @ 13.95                                                          
 Meet Record: # 13.65  4/12/2002   Ranysha LeBlanc, Louisiana State Univ       
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   362 Kuklovsky, Corrine     Central Arizona          14.20!  NWI  3 
  2   339 Rockwell, Jennifer     Brigham Young            14.60!  NWI  3 
  3   553 Brown, Becky           Mesa                     14.80!  NWI  3 
  4   508 Regan, Christina       Florida                  15.21   1.3  2 
  5   389 Sims, Alex             Mesa                     15.37   1.3  2 
  6   424 Perry, Kelsey          Paradise Valley          15.40   NWI  3 
  7   531 Nolte, Amber           New Mexico               15.90   1.3  2 
  8   484 Scarborough, Linds     Arizona                  16.10   NWI  3 
  9   524 Isworth, Bridgid       New Mexico               16.61   0.1  1 
 10   401 McWorthy, Tera         Northern Arizona         16.98   0.1  1 
 11   438 Villalobos, Edith      Pima                     18.57   0.1  1 
 --   359 Howard, Vicki          Central Arizona            DNF   NWI  3 
 
Women 400 Meter Hurdles
===================================================================
 NJCAA Qualy: ! 1:05.86                                                        
  NCAA Qualy: @ 1:00.82                                                        
 Meet Record: # 1:02.17  4/12/2002   Kisha Smith, University of New Mexico     
    Name                    Year School                  Finals  H#
===================================================================
  1   339 Rockwell, Jennifer     Brigham Young          1:01.11#  2 
  2   307 Bolstad, Stacy         Boise State            1:04.22!  2 
  3   523 Hansen, Nicole         New Mexico             1:04.68!  2 
  4   353 Bell-Haven, Nadja      Central Arizona        1:05.79!  2 
  5   481 Mazzone, Gina          Arizona                1:05.94   2 
  6   389 Sims, Alex             Mesa                   1:11.06   1 
  7   438 Villalobos, Edith      Pima                   1:17.46   1 
 
Women 3000 Meter Steeplechase
================================================================
 NJCAA Qualy: ! 12:46.29                                                       
  NCAA Qualy: @ 10:57.18                                                       
 Meet Record: # 11:02.49  4/12/2002   Erica Edwards, Northern Arizona Univ     
    Name                    Year School                  Finals 
================================================================
  1   467 Messner, Carrie        Unattached            10:05.30@ 
  2   415 Harmon, Sereena        Paradise Valley       11:38.14! 
  3   520 Gosling, Brooke        New Mexico            12:14.86! 
  4   421 Nesvik, Jeanine        Paradise Valley       12:29.99! 
  5   542 Kaye, Melissa          Yavapai Club          12:51.00  
  6   519 Gomez, Myrriah         New Mexico            12:52.97  
  7   383 Johnson, Sara          Mesa                  12:55.77  
  8   459 Conover, Cindy         Unattached            13:11.36  
  9   384 King, Amy              Mesa                  13:20.98  
 10   472 Shipps, Marley         Unattached            13:26.13  
 11   390 Stradling, Laci        Mesa                  13:36.38  
 
Women 4x100 Meter Relay
================================================================
 NJCAA Qualy: ! 50.15                                                          
  NCAA Qualy: @ 45.80                                                          
 Meet Record: # 47.13  4/12/2002   Northern Arizona University                 
    School                                               Finals 
================================================================
  1 Boise State University  'A'                           48.31! 
  1 University of New Mexico  'A'                         48.31! 
     1) 515 Davis, Kimilia              2) 523 Hansen, Nicole             
     3) 535 Teske, Erin                 4) 537 Williams, Brandilyn        
  3 Mesa Community College  'A'                           49.93! 
 
Women 4x400 Meter Relay
================================================================
 NJCAA Qualy: ! 4:04.53                                                        
  NCAA Qualy: @ 3:43.03                                                        
 Meet Record: # 3:54.48  4/11/2003   Brigham Young University                  
                         Rockwell, Nygard, Enloe, Lemiesz                  
    School                                               Finals 
================================================================
  1 Central Arizona College  'A'                        3:49.45# 
     1) 366 Palmer, Nadine              2) 356 Francis, Meisue            
     3) 370 Williams, Bridgette         4) 367 Smith, Audra               
  2 University of New Mexico  'A'                       3:53.66# 
     1) 515 Davis, Kimilia              2) 523 Hansen, Nicole             
     3) 537 Williams, Brandilyn         4) 526 Lucy, Riann                
  3 Mesa Community College  'A'                         4:01.55! 
  4 University of New Mexico  'B'                       4:03.58! 
  5 Paradise Valley Community  'A'                      4:10.20  
  6 Pima Community College  'A'                         4:25.60  
 
Women High Jump
==========================================================================
 NJCAA Qualy: ! 5-03.25                                                        
  NCAA Qualy: @   1.73m                                                        
 Meet Record: # 5-05.75  4/11/2003   Patricia Sylvester, Central Arizona Colleg
    Name                    Year School                  Finals           
==========================================================================
  1   357 Francis, Sheree        Central Arizona          1.80m@   5-10.75 
  2   425 Rogers, Britney        Paradise Valley          1.60m    5-03.00 
  2   379 Beach, Keasha          Mesa                     1.60m    5-03.00 
  4   525 Johnson, Erin          New Mexico               1.55m    5-01.00 
  4   440 Wilson, Samantha       Pima                     1.55m    5-01.00 
  6   316 Sharratt, Katy         Boise State              1.50m    4-11.00 
  7   438 Villalobos, Edith      Pima                     1.45m    4-09.00 
  8   380 Brown, Becky           Mesa                     1.40m    4-07.00 
 
Women Pole Vault Invitational
==========================================================================
 NJCAA Qualy: !     9-03                                                       
  NCAA Qualy: @    3.75m                                                       
 Meet Record: # 12-11.50  4/11/2003   Connie Jerz, University of Arizona       
    Name                    Year School                  Finals           
==========================================================================
  1   491 Altman, Dara           Florida                  3.76m@  12-04.00 
  2   330 Hobbs, Makenzie        Brigham Young            3.65m   11-11.75 
  3   505 Lacombe, Chandra       Florida                  3.61m   11-10.00 
  3   531 Nolte, Amber           New Mexico               3.61m   11-10.00 
  5   417 Hebner, Kerri          Paradise Valley          3.50m   11-05.75 
  6   545 Mah, Caren             Mesa                     3.46m   11-04.25 
  6   333 McGregor, Kristen      Brigham Young            3.46m   11-04.25 
  6   341 Thompsen, Alicia       Brigham Young            3.46m   11-04.25 
  9   940 Goodman, Brandis       Unattached               3.35m   10-11.75 
  9   411 Bawden, Shana          Paradise Valley          3.35m   10-11.75 
  9   475 Gausphoel, Becky       Arizona                  3.35m   10-11.75 
  9   898 Huyge, Nicole          New Mexico               3.35m   10-11.75 
 13   434 McHugh, Hannah         Pima                     3.31m   10-10.25 
 13   401 McWorthy, Tera         Northern Arizona         3.31m   10-10.25 
 15   490 Yee, Kate              Arizona                  3.20m   10-06.00 
 15   335 Preston, Julia         Brigham Young            3.20m   10-06.00 
 15   326 Franks, Emily          Brigham Young            3.20m   10-06.00 
 15   466 Merkley, Hillary       Unattached               3.20m   10-06.00 
 15   485 Schauer, Whitney       Arizona                  3.20m   10-06.00 
 15   419 Kirchberger, Holly     Paradise Valley          3.20m   10-06.00 
 21   413 Duffin, Amy            Paradise Valley          3.05m   10-00.00 
 21   939 McMullin, Toria        Brigham Young            3.05m   10-00.00 
 21   534 Renfroe, Cheyenne      New Mexico               3.05m   10-00.00 
 24   403 Perry, shauna          Northern Arizona         2.90m    9-06.25 
 24   474 Cassidy, Megan         Arizona                  2.90m    9-06.25 
 --   511 VanWagner, Dana        Florida                     NH            
 
Women Long Jump
===============================================================================
 NJCAA Qualy: ! 18-06.75                                                       
  NCAA Qualy: @    5.93m                                                       
 Meet Record: #    19-06  4/12/2002   Yuliana Perez, Pima Community College    
    Name                    Year School                  Finals  Wind          
===============================================================================
  1   357 Francis, Sheree        Central Arizona          5.92m   NWI  19-05.25 
  2   362 Kuklovsky, Corrine     Central Arizona          5.71m   NWI  18-09.00 
  2   368 Sylvester, Patty       Central Arizona          5.71m   NWI  18-09.00 
  4   365 Mosley, Shaquina       Central Arizona          5.44m   NWI  17-10.25 
  5   480 Martin, Nikki          Arizona                  5.42m   NWI  17-09.50 
  6   489 Washington, Courtn     Arizona                  5.29m   NWI  17-04.25 
  7   471 Robinson, Nikkia       Unattached               5.27m   NWI  17-03.50 
  8   524 Isworth, Bridgid       New Mexico               5.16m   NWI  16-11.25 
  9   416 Hatch, Leah            Paradise Valley          5.10m   NWI  16-08.75 
 10   508 Regan, Christina       Florida                  5.09m   NWI  16-08.50 
 11   379 Beach, Keasha          Mesa                     5.03m   NWI  16-06.00 
 12   487 Underwood, Amanda      Arizona                  5.02m   NWI  16-05.75 
 12   382 Johnson, Rachel        Mesa                     5.02m   NWI  16-05.75 
 14   316 Sharratt, Katy         Boise State              4.93m   NWI  16-02.25 
 15   532 Poland, Tiara          New Mexico               4.81m   NWI  15-09.50 
 16   348 Sun, Stephanie         Calgary Track            4.68m   NWI  15-04.25 
 17   346 Pryor, Lauren          Calgary Track            4.62m   NWI  15-02.00 
 18   344 Joyce, Emily           Calgary Track            4.42m   NWI  14-06.00 
 19   438 Villalobos, Edith      Pima                     3.94m   NWI  12-11.25 
 
Women Triple Jump
===============================================================================
 NJCAA Qualy: ! 37-00.50                                                       
  NCAA Qualy: @   12.26m                                                       
 Meet Record: # 41-04.25  4/12/2002   Monique Harris, University of New Mexico 
    Name                    Year School                  Finals  Wind          
===============================================================================
  1   313 Matoanonu, Miruna      Boise State             12.37m@  NWI  40-07.00 
  2   368 Sylvester, Patty       Central Arizona         11.57m   NWI  37-11.50 
  3   365 Mosley, Shaquina       Central Arizona         11.54m   NWI  37-10.50 
  4   350 Tse, Kim               Calgary Track           10.91m   NWI  35-09.50 
  5   364 Madril, Heather        Central Arizona         10.63m   NWI  34-10.50 
  6   382 Johnson, Rachel        Mesa                    10.27m   NWI  33-08.50 
  7   532 Poland, Tiara          New Mexico              10.26m   NWI  33-08.00 
 --   551 Beach, Keasha          Mesa                        DQ   NWI  33-07.50 
 
Women Shot Put Invitational
==========================================================================
 NJCAA Qualy: ! 41-00.50                                                       
  NCAA Qualy: @   14.24m                                                       
 Meet Record: # 48-08.50  4/13/2001   Adrienne Judie, Arizona State University 
    Name                    Year School                  Finals           
==========================================================================
  1   513 Barnes, Amanda         New Mexico              14.64m@  48-00.50 
  2   308 Elsberry, Abbey        Boise State             14.43m@  47-04.25 
  3   469 Pressley, Jessica      Unattached              14.17m   46-06.00 
  4   332 Komarova, Maret        Brigham Young           13.35m   43-09.75 
  5   466 Merkley, Hillary       Unattached              13.25m   43-05.75 
  6   325 Forsythe, Chelsea      Brigham Young           12.76m   41-10.50 
  7   311 Lundstrom, Sofie       Boise State             12.36m   40-06.75 
  8   369 Troth, Jaimee          Central Arizona         12.29m   40-04.00 
  9   354 Farris, Kheri          Central Arizona         12.24m   40-02.00 
 10   395 Baker, Jaime           Northern Arizona        12.02m   39-05.25 
 11   399 Jordan, Taryn          Northern Arizona        11.74m   38-06.25 
 12   361 Kee, Toni              Central Arizona         11.66m   38-03.25 
 13   331 Jones, Candace         Brigham Young           11.27m   36-11.75 
 14   508 Regan, Christina       Florida                 10.56m   34-07.75 
 15   487 Underwood, Amanda      Arizona                 10.41m   34-02.00 
 16   355 Fleenor, MindySue      Central Arizona         10.08m   33-01.00 
 17   437 Velarde, Carmen        Pima                     7.31m   23-11.75 
 
Women Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   473 Soderberg, Anna        Unattached              55.24m     181-03 
  2   497 Cotten, LaQuanda       Florida                 49.64m     162-10 
  3   310 Hawthorne, Charlen     Boise State             46.34m     152-00 
  4   506 Lathan, Akera          Florida                 46.06m     151-01 
  5   517 Fishencord, Jamie      New Mexico              44.14m     144-10 
  6   500 Freberg, Karen         Florida                 43.98m     144-03 
  7   301 Clarke, Molly          Arizona State           43.80m     143-08 
  8   322 Bingham, Malita        Brigham Young           43.40m     142-05 
  9   513 Barnes, Amanda         New Mexico              43.32m     142-01 
 10   354 Farris, Kheri          Central Arizona         42.06m     138-00 
 11   361 Kee, Toni              Central Arizona         41.14m     135-00 
 12   315 Mount, Kathryn         Boise State             41.12m     134-11 
 13   318 Tavares, Amber         Boise State             40.50m     132-10 
 14   395 Baker, Jaime           Northern Arizona        39.62m     130-00 
 15   303 Shisslak, Sara         Arizona State           38.43m     126-01 
 16   398 Gresham, Marie         Northern Arizona        37.12m     121-09 
 17   402 Nevitt, Rachelle       Northern Arizona        35.41m     116-02 
 18   937 McGettigan, Maria      Mesa                    32.85m     107-09 
 19   455 Shaw, Samantha         Scottsdale              30.93m     101-06 
 20   437 Velarde, Carmen        Pima                    27.19m      89-02 
 21   340 Sua, Natasha           Brigham Young           25.42m      83-05 
 --   325 Forsythe, Chelsea      Brigham Young             FOUL            

Women Hammer Throw Invitational
==========================================================================
 NJCAA Qualy: ! 137-06                                                         
  NCAA Qualy: @ 52.84m                                                         
 Meet Record: # 210-00  4/11/2003   Jukina Dickerson, University of Florida    
    Name                    Year School                  Finals           
==========================================================================
  1   510 Scott, Candice         Florida                 65.95m@    216-04 
  2   498 Dickerson, Jukina      Florida                 64.50m@    211-07 
  3   492 Barrett, Kimberli      Florida                 61.18m@    200-09 
  4   497 Cotten, LaQuanda       Florida                 60.35m@    198-00 
  5   308 Elsberry, Abbey        Boise State             58.44m@    191-09 
  6   407 Steveson, Tricia       Northern Arizona        56.97m@    186-11 
  7   310 Hawthorne, Charlen     Boise State             55.49m@    182-01 
  8   315 Mount, Kathryn         Boise State             55.05m@    180-07 
  9   404 Posey, Dana            Northern Arizona        54.73m@    179-07 
 10   469 Pressley, Jessica      Unattached              54.46m@    178-08 
 11   500 Freberg, Karen         Florida                 53.24m@    174-08 
 12   512 Wynn, Jennifer         Florida                 52.31m     171-07 
 13   369 Troth, Jaimee          Central Arizona         51.85m     170-01 
 14   499 Ekeroma, Scarlett      Florida                 49.91m     163-09 
 14   302 Orsund, Sandy          Arizona State           49.91m     163-09 
 16   325 Forsythe, Chelsea      Brigham Young           49.74m     163-02 
 17   406 Seronde, Caroline      Northern Arizona        49.65m     162-11 
 18   363 Larsson, Anna-Kari     Central Arizona         49.62m     162-09 
 19   496 Cooper, Sara           Florida                 49.39m     162-00 
 20   322 Bingham, Malita        Brigham Young           48.08m     157-09 
 21   402 Nevitt, Rachelle       Northern Arizona        47.92m     157-03 
 22   513 Barnes, Amanda         New Mexico              47.32m     155-03 
 23   517 Fishencord, Jamie      New Mexico              47.22m     154-11 
 24   506 Lathan, Akera          Florida                 45.26m     148-06 
 25   399 Jordan, Taryn          Northern Arizona        44.03m     144-05 
 26   331 Jones, Candace         Brigham Young           43.67m     143-03 
 27   318 Tavares, Amber         Boise State             43.27m     141-11 
 28   303 Shisslak, Sara         Arizona State           40.65m     133-04 
 29   349 Thomas, Shellen        Calgary Track           40.44m     132-08 
 30   937 McGettigan, Maria      Mesa                    39.34m     129-01 
 31   354 Farris, Kheri          Central Arizona         38.92m     127-08 
 32   347 Slowski, Becky         Calgary Track           37.20m     122-00 
 33   337 Rasmussen, Tiffany     Brigham Young           34.04m     111-08 
 34   455 Shaw, Samantha         Scottsdale              33.60m     110-03 
 35   340 Sua, Natasha           Brigham Young           33.57m     110-02 
 36   434 McHugh, Hannah         Pima                    32.47m     106-06 
 37   437 Velarde, Carmen        Pima                    26.58m      87-02 
 
Women Javelin Throw
==========================================================================
 NJCAA Qualy: ! 121-07                                                         
  NCAA Qualy: @ 42.61m                                                         
 Meet Record: # 154-10  4/11/2001   Austra Skuivte, Kansas State University    
    Name                    Year School                  Finals           
==========================================================================
  1   460 Gutierrez, Ana         Unattached              169-10#    51.76m 
  2   309 Falgout, Neely         Boise State             146-05!    44.62m 
  3   948 Gonzales, Veronica     New Mexico              143-10!    43.84m 
  4   514 Brown, Kayla           New Mexico              141-06!    43.12m 
  5   337 Rasmussen, Tiffany     Brigham Young           140-06!    42.82m 
  6   407 Steveson, Tricia       Northern Arizona        123-01!    37.51m 
  7   351 Van Hal, Melissa       Calgary Track           122-08!    37.38m 
  8   521 Grover, Amanda         New Mexico              120-06@    36.72m 
  9   406 Seronde, Caroline      Northern Arizona        115-02@    35.10m 
 10   361 Kee, Toni              Central Arizona         114-06@    34.89m 
 11   536 Thompson, Jessica      New Mexico              113-10@    34.69m 
 12   401 McWorthy, Tera         Northern Arizona        109-07@    33.40m 
 13   516 Dixon, Tammy           New Mexico              109-06@    33.37m 
 14   367 Smith, Audra           Central Arizona         106-02@    32.35m 
 15   324 Ford, Lindsey          Brigham Young           104-06@    31.85m 
 16   396 Douville, Jen          Northern Arizona        104-03@    31.77m 
 17   486 Schmidt, Ruth          Arizona                 103-06@    31.54m 
 
Men 100 Meter Dash
========================================================================
 NJCAA Qualy: ! 10.63                                                          
  NCAA Qualy: @ 10.50                                                          
 Meet Record: # 10.47  4/12/2002   Rashaun Ross, Glendale Comm College         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   836 Cooper, Obadiah        Unattached               10.40# -1.1  6 
  2   872 Spies, Robert          Unattached               10.50@ -1.1  6 
  3   873 Tutskey, Dan           Unattached               10.59! -1.1  6 
  4   618 Summers, Andre         Boise State              10.63! -1.8  5 
  5   766 Easter, Alexis         Phoenix                  10.75  -1.8  5 
  6   949 Daniels, Matt`         Unattached               10.76  -1.8  5 
  7   662 Alexander, Amel        Central Arizona          10.78  -2.5  3 
  8   644 Smith, Paul            Brigham Young            10.89  -1.8  5 
  9   851 Kancleris, Vytauta     Unattached               10.90  -1.8  5 
 10   816 King, Keenan           Sky Athletics            10.93  -1.1  6 
 11   748 Glover, Cardell        Paradise Valley          11.04  -1.8  4 
 12   702 Johnson, Terrance      Desert Valley            11.08  -1.8  5 
 13   769 Holden, Jourdin        Phoenix                  11.10  -2.5  3 
 14   727 Webber, Nick           Mesa                     11.14  -1.8  4 
 15   619 Tolman, TJ             Boise State              11.16  -1.8  5 
 16   878 Bridges, Bruce         Arizona                  11.18  -1.8  5 
 17   734 Filiz, Gokhan          Northern Arizona         11.20  -1.8  4 
 18   609 Ardil, Ray             Boise State              11.29  -1.1  6 
 19   809 Crayton, Jasaund       Scottsdale               11.33  -1.8  4 
 20   642 Scoresby, Devin        Brigham Young            11.35  -1.2  2 
 21   788 Hajek, James           Pima                     11.42  -2.5  3 
 22   917 Daniels, Matt          Unattached               11.43  -2.5  3 
 22   802 Thomas, Joe            Pima                     11.43  -1.8  4 
 24   779 Diaz, Rafael           Pima                     11.44  -1.2  2 
 24   921 Young, Charles         Unattached               11.44  -2.5  3 
 26   682 Mars, Tramaine         Central Arizona          11.45  -2.5  3 
 26   722 Kaloostain, Tim        Mesa                     11.45  -1.2  2 
 28   927 Kaloostain, Tim        Mesa                     11.48  -1.2  2 
 29   767 Edmund, Brenden        Phoenix                  11.63  -1.2  2 
 30   784 Gomez, Chris           Pima                     11.76  -1.2  2 
 31   696 Strover, Nathan        Central Arizona          11.83  -2.5  3 
 32   699 Williams, Marcus       Central Arizona          11.95  -1.8  4 
 33   749 Harrington, Lucas      Paradise Valley          12.06  -1.1  1 
 34   647 Weirich, Chris         Brigham Young            12.07  -1.2  2 
 
Men 200 Meter Dash
========================================================================
 NJCAA Qualy: ! 21.55                                                          
  NCAA Qualy: @ 21.19                                                          
 Meet Record: # 21.19  4/12/2002   Rashaun Ross, Glendale Comm College         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   662 Alexander, Amel        Central Arizona          21.42!  0.8  6 
  2   816 King, Keenan           Sky Athletics            21.45!  0.8  6 
  3   644 Smith, Paul            Brigham Young            21.46!  0.8  6 
  4   894 Garafola, Chris        New Mexico               21.77   NWI  5 
  5   748 Glover, Cardell        Paradise Valley          21.88   NWI  5 
  6   692 Rogers, Melville       Central Arizona          21.93   0.8  6 
  7   626 Chesser, David         Brigham Young            21.99   NWI  5 
  8   899 Jackson, RaShawn       New Mexico               22.03   0.5  4 
  9   734 Filiz, Gokhan          Northern Arizona         22.15   NWI  5 
 10   641 Rowe, Matt             Brigham Young            22.16   NWI  5 
 10   769 Holden, Jourdin        Phoenix                  22.16   0.5  4 
 12   619 Tolman, TJ             Boise State              22.30   NWI  5 
 13   933 Webber, Nick           Mesa                     22.31   1.8  3 
 14   921 Young, Charles         Unattached               22.38   1.8  3 
 15   796 Nunez, Conrad          Pima                     22.40   0.5  4 
 16   737 Makwara, Joseph        Northern Arizona         22.92   0.5  4 
