Spelverdelingen,
Butlerscores en analyses
Boards, Butler scoresheets and analyses
Round Robin 01 | October 24 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 02 | October 24 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 03 | October 24 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 04 | October 25 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 05 | October 25 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 06 | October 25 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 07 | October 26 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 08 | October 26 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 09 | October 26 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 10 | October 27 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 11 | October 27 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 12 | October 27 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 13 | October 28 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 14 | October 28 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 15 | October 28 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 16 | October 29 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 17 | October 29 | 01-04 | 05-08 | 09-12 | 13-16 | 17-20 |
Round Robin 18 | October 29 | 01-04 | 05-08 | 09-12 | 13-16 | |
Round of 16-01 | October 30 | 01-04 | 05-08 | 09-12 | 13-16 | |
Round of 16-02 | October 30 | 17-20 | 21-24 | 25-28 | 29-32 | |
Round of 16-03 | October 30 | 01-04 | 05-08 | 09-12 | 13-16 | |
Round of 16-04 | October 31 | 01-04 | 05-08 | 09-12 | 13-16 | |
Round of 16-04 | October 31 | 17-20 | 21-24 | 25-28 | 29-32 | |
Quarterfinals 01 | October 31 | 17-20 | 21-24 | 25-28 | 29-32 | |
Quarterfinals 02 | November 01 | 01-04 | 05-08 | 09-12 | 13-16 | |
Quarterfinals 03 | November 01 | 17-20 | 21-24 | 25-28 | 29-32 | |
Quarterfinals 04 | November 01 | 01-04 | 05-08 | 09-12 | 13-16 | |
Quarterfinals 05 | November 01 | 17-20 | 21-24 | 25-28 | 29-32 | |
Quarterfinals 06 | November 02 | 01-04 | 05-08 | 09-12 | 13-16 | |
Semifinals 01 | November 02 | 01-04 | 05-08 | 09-12 | 13-16 | |
Semifinals 02 | November 02 | 17-20 | 21-24 | 25-28 | 29-32 | |
Semifinals 03 | November 03 | 01-04 | 05-08 | 09-12 | 13-16 | |
Semifinals 04 | November 03 | 17-20 | 21-24 | 25-28 | 29-32 | |
Semifinals 05 | November 03 | 01-04 | 05-08 | 09-12 | 13-16 | |
Semifinals 06 | November 03 | 17-20 | 21-24 | 25-28 | 29-32 | |
Final 01 | November 04 | 01-04 | 05-08 | 09-12 | 13-16 | |
Final 02 | November 04 | 17-20 | 21-24 | 25-28 | 29-32 | |
Final 03 | November 04 | 01-04 | 05-08 | 09-12 | 13-16 | |
Final 04 | November 05 | 01-04 | 05-08 | 09-12 | 13-16 | |
Final 05 | November 05 | 17-20 | 21-24 | 25-28 | 29-32 | |
Final 06 | November 05 | 01-04 | 05-08 | 09-12 | 13-16 | |
Final 07 | November 06 | 01-04 | 05-08 | 09-12 | 13-16 | |
Final 08 | November 06 | 17-20 | 21-24 | 25-28 | 29-32 |
Download all 740 boards in PBN format (last session of quarter finals still missing)
Last update on December 23, 2024;
copyright © 2004 by Michel Franssen
Terug
naar startpagina Bridge 2004