Official website of
Bermuda Bowl, Venice Cup,
World Senior Teams and World Transnational Teams 2003
Vugraph of Bridge Base
Boards, Butler
scoresheets and analyses
Round Robin 01 | November 03 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 02 | November 03 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 03 | November 03 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 04 | November 03 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 05 | November 04 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 06 | November 04 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 07 | November 04 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 08 | November 05 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 09 | November 05 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 10 | November 05 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 11 | November 05 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 12 | November 06 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 13 | November 06 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 14 | November 06 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 15 | November 07 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 16 | November 07 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 17 | November 07 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 18 | November 07 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 19 | November 08 | 01-04 | 05-08 | 09-12 | 13-16 |
Round Robin 20 | November 08 | 17-20 | 21-24 | 25-28 | 29-32 |
Round Robin 21 | November 08 | 01-04 | 05-08 | 09-12 | 13-16 |
Quarterfinals 01 | November 09 | 01-04 | 05-08 | 09-12 | 13-16 |
Quarterfinals 02 | November 09 | 17-20 | 21-24 | 25-28 | 29-32 |
Quarterfinals 03 | November 09 | 01-04 | 05-08 | 09-12 | 13-16 |
Quarterfinals 04 | November 09 | 17-20 | 21-24 | 25-28 | 29-32 |
Quarterfinals 05 | November 10 | 01-04 | 05-08 | 09-12 | 13-16 |
Quarterfinals 06 | November 10 | 17-20 | 21-24 | 25-28 | 29-32 |
Semifinals 01 | November 11 | 01-04 | 05-08 | 09-12 | 13-16 |
Semifinals 02 | November 11 | 17-20 | 21-24 | 25-28 | 29-32 |
Semifinals 03 | November 11 | 01-04 | 05-08 | 09-12 | 13-16 |
Semifinals 04 | November 12 | 17-20 | 21-24 | 25-28 | 29-32 |
Semifinals 05 | November 12 | 01-04 | 05-08 | 09-12 | 13-16 |
Semifinals 05 | November 12 | 17-20 | 21-24 | 25-28 | 29-32 |
Finals 01 | November 13 | 01-04 | 05-08 | 09-12 | 13-16 |
Finals 02 | November 13 | 17-20 | 21-24 | 25-28 | 29-32 |
Finals 03 | November 13 | 01-04 | 05-08 | 09-12 | 13-16 |
Finals 04 | November 14 | 17-20 | 21-24 | 25-28 | 29-32 |
Finals 05 | November 14 | 01-04 | 05-08 | 09-12 | 13-16 |
Finals 03 | November 14 | 01-04 | 05-08 | 09-12 | 13-16 |
Finals 04 | November 15 | 01-04 | 05-08 | 09-12 | 13-16 |
Finals 05 | November 15 | 17-20 | 21-24 | 25-28 | 29-32 |
Last update on December 23,
2024; Copyright © 2003-2025 by Michel Franssen